Create account | Log in as member
Formula Sprint 2
United States Grand Prix
Circuit of the Americas
Tuesday 15th of October 2024 19:00:00
More
2013/14 GPVWC International Touring Cup Season | |
Start Date | 2013-10-01 |
End Date | 2014-02-28 |
Rounds | 8 |
Total Drivers | 69 |
Teams | 21 |
Driver Champion | |
Team Champion |
ITC seasons |
---|
2013/14 2014 2015 2016 2017 2018 2019 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2013-10-28 | San Marino Touring Cup | Autodromo Internazionale Enzo e Dino Ferrari | 10/10/10 | 19:00:00 | ||
2 | 2013-11-11 | Portuguese Touring Cup | Circuito de Velocidade Vasco Sameiro | 19:00:00 | |||
3 | 2013-11-25 | Finnish Touring Cup | Botniaring | 19:00:00 | |||
4 | 2013-12-09 | British Touring Cup | Snetterton Motor Racing Circuit | 19:00:00 | |||
5 | 2014-01-13 | Canadian Touring Cup | Circuit Gilles Villeneuve | 19:00:00 | |||
6 | 2014-01-27 | United States Touring Cup | Watkins Glen International | 19:00:00 | |||
7 | 2014-02-10 | Australian Touring Cup | Troyton Grand Prix Circuit | 19:00:00 | |||
8 | 2014-02-24 | Japanese Touring Cup | Sportsland SUGO | 19:00:00 |
2013/14 GPVWC International Touring Cup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | Points | Par | Tot | |||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
2 | Dave Carr-Smith | 1 | 2 | 13 | 3 | 1 | 15 | 0 | 0 | ||||||||||||||||||||
3 | Scott Bennett | 31 | DNF | 27§ | 0 | 0 | 0 | ||||||||||||||||||||||
4 | Tom Parker | 12 | 12 | 5 | 18 | DNF | 18 | 2 | 6 | 9 | 5 | 6 | 14 | 0 | 0 | 0 | |||||||||||||
5 | Christoph Lichtenstein | DNF | 23 | 21 | 23 | 22 | 21 | 29 | DNF | DNF | 0 | 0 | 0 | ||||||||||||||||
6 | Chris Williamson | 29 | 28 | 23 | 22 | 21 | 25 | 28 | 32 | 28 | 30 | DNF | 29 | 28 | 31 | 27 | 27 | DNF | 24 | DNF | 25 | 26 | DNF | 35 | 28 | 0 | 0 | 0 | |
7 | Jason Muscat | DNF | 16 | 6 | 5 | 11 | 15 | 11 | 7 | 15 | 11 | 12 | 5 | 17 | 9 | 6 | 3 | 7 | 12 | 25 | 15 | 5 | 0 | 0 | 0 | ||||
8 | David Jundt | 9 | 14 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||
9 | Bart De Vos | 7 | 5 | 13 | 19 | 5 | 12 | 1 | 3 | 12 | 22 | 9 | 5 | 1 | DNF | 15 | 4 | 24 | DNF | 8 | 6 | 14 | 0 | 0 | 0 | ||||
10 | Teemu Toikka | 22 | 18 | 10 | 20 | 25§ | 13 | 0 | 0 | 0 | |||||||||||||||||||
11 | Roy Schroten | DNF | 26 | 14 | 32 | 32 | 22 | DNF | DNF | 19 | 0 | 0 | 0 | ||||||||||||||||
12 | Kenney Lybeer | 14 | DNF | 28 | 10 | 15 | DNF | 17 | 11 | 20 | DNF | 33 | DNF | 33 | 26 | DNF | 0 | 0 | 0 | ||||||||||
13 | Eric Stranne | 9 | 1 | 24 | 9 | 5 | 13 | 13 | 8 | 3 | 0 | 0 | 0 | ||||||||||||||||
14 | Mike Schroten | 29 | 20 | DNF | 30 | 29 | 22 | 0 | 0 | 0 | |||||||||||||||||||
15 | Tommi Koivunen | 24 | 26 | 24 | DNF | 26 | DNF | 0 | 0 | 0 | |||||||||||||||||||
16 | Matthew Clipp | 19 | 21 | 19 | 0 | 0 | 0 | ||||||||||||||||||||||
17 | Erik Tveit | DNF | 11 | 3 | 8 | 10 | DNF | 0 | 0 | 0 | |||||||||||||||||||
18 | Ruud Heesterbeek | 3 | 2 | 12 | 1 | 2 | 8 | 2 | 6 | 12 | 0 | 0 | 0 | ||||||||||||||||
19 | Simon Melhuish | 16 | 12 | 7 | 21 | 29 | 17 | 17 | 19 | 4 | 23 | 15 | DNF | DNF | 20 | 1 | 18 | 12 | DNF | 22 | DNF | DNF | DNF | 28 | 21 | 0 | 0 | 0 | |
20 | Oscar Hardwick | 5 | 27 | 8 | DNF | 13 | 1 | 0 | 0 | 0 | |||||||||||||||||||
21 | Simon Crain | 19 | 30 | 0 | 0 | 0 | |||||||||||||||||||||||
22 | Borna Spoljaric | 7 | 9 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||
23 | Kyle Williams | 29 | 26 | 25 | 26 | 32 | 26 | 0 | 0 | 0 | |||||||||||||||||||
24 | Janne Vaananen | DNF | 25 | DNF | 26 | 30 | 18 | 22 | 25 | DNF | DNF | 22 | 27 | 23 | 25 | 21 | 29 | 29 | DNF | 0 | 0 | 0 | |||||||
25 | Morten Wernersen | 11 | 23 | 24 | DNF‡ | 20 | 20 | 21 | 15 | DNF | 15 | 16 | DNF | 25 | 23 | 20 | DNF‡ | 22 | DNF | 0 | 0 | 0 | |||||||
26 | Martin Palm | 4 | 2 | 3 | DNF | 11 | 4 | 6 | 2 | 6 | 20 | 13 | 2 | 8 | 4 | 11 | 12 | 10 | 2 | 18 | 10 | 3 | 14 | 17 | 1 | 0 | 0 | 0 | |
27 | Cameron Brewster | 13 | 9 | 7 | 24 | 31 | 27 | 18 | 27 | 25 | 16 | 14 | 28 | 15 | 22 | 16 | 28 | 24 | 20 | 0 | 0 | 0 | |||||||
28 | James Kirk | 12 | 16 | DNF | 6 | 18 | 3 | 14 | 8 | DNF | 5 | 5 | 26 | DNF | DNF | DNF | 21 | DNF | 0 | 0 | 0 | ||||||||
29 | Brandon Warren | 27 | 27 | 24 | 0 | 0 | 0 | ||||||||||||||||||||||
30 | Jordan Weekes | 13 | 7 | DNF | 7 | 8 | 3 | 15 | 8 | 9 | DNF | DNF | 2 | DNF | DNF‡ | 30 | 16 | 22 | 0 | 0 | 0 | ||||||||
31 | Juen-Jen Wang | DNF‡ | 18 | 27 | 34 | 26 | DNF | 33 | 28 | 23 | 27 | DNF | 28 | DNF | DNF‡ | DNF | 0 | 0 | 0 | ||||||||||
32 | Ilija Brekalo | 15 | 4 | 31 | 31 | DNF | 29 | 20 | DNF | 19 | 20 | DNF | 9 | 7 | 14 | 0 | 0 | 0 | |||||||||||
33 | Scott Sovik | 10 | DNF‡ | 20 | 16 | 24 | 25 | 14 | 23 | DNF | 21 | 17 | 23 | DNF | 15 | 20 | 13 | 13 | 20 | 19 | 25 | 0 | 0 | 0 | |||||
34 | 14 | 9 | 13 | 28 | 29 | 26 | 2 | 10 | 12 | 0 | 0 | 0 | |||||||||||||||||
35 | Calvin Hermse | 27 | DNF‡ | DNF | 0 | 0 | 0 | ||||||||||||||||||||||
36 | Paul Joseph | 14 | 11 | 18 | 25 | DNF | 22 | 27 | 19 | 22 | 22 | 27 | 23 | 21 | 22 | 14 | 23 | 24 | 31 | 23 | 27 | 19 | 0 | 0 | 0 | ||||
37 | Matt Richards | 8 | 8 | 14 | 4 | 3 | 26 | DNF | 17 | 1 | 3 | DNF | 17 | 3 | 14 | 2 | 30 | 15 | 1 | 32 | 27 | 15 | 12 | 8 | 9 | 0 | 0 | 0 | |
38 | Thomas Jacobs | 28 | 16 | 1 | 6 | 7 | 16 | 8 | 5 | 17 | 10 | 17 | 6 | 10 | 7 | 8 | 7 | 4 | 11 | 6 | 4 | 10 | 13 | 14 | 6 | 0 | 0 | 0 | |
39 | Matthew Chirgwin | 20 | 14 | 9 | 3 | 6 | 11 | 32 | 18 | 16 | 36 | 32 | 19 | 13 | 32 | 18 | 9 | 31 | DNF | 11 | DNF | 21 | 10 | 13 | 27 | 0 | 0 | 0 | |
40 | Nico De Koninck | 32 | 29 | DNF | 29 | 20 | 29 | 33 | DNF | DNF | 33 | DNF | 30 | 0 | 0 | 0 | |||||||||||||
41 | Mike Bell | 9 | 13 | 6 | 20 | 13 | 11 | 25 | 25 | 14 | DNF | 17 | 6 | 8 | 7 | 25 | 7 | 11 | 2 | 19 | 16 | 10 | 0 | 0 | 0 | ||||
42 | Tom van der Voort | 15 | 3 | 10 | 0 | 0 | 0 | ||||||||||||||||||||||
43 | Menno Klont | 20 | 17 | 14 | 31 | 28 | DNF | 26 | 24 | DNF | 27 | 34 | 25 | DNF‡ | DNF | 0 | 0 | 0 | |||||||||||
44 | Robert Wiesenmueller | 22 | 16 | 18 | DQ‡ | DNF | 19 | 9 | 15 | 4 | 11 | 25 | DNF‡ | 0 | 0 | 0 | |||||||||||||
45 | David Carter | 16 | 22 | DNF | 0 | 0 | 0 | ||||||||||||||||||||||
46 | Tyrone Frith | DNF | 24 | 25 | 24 | 25 | DNF | 30 | 31 | 28 | 27 | 20 | 0 | 0 | 0 | ||||||||||||||
47 | Sven de Vries | 18 | 14 | 2 | 9 | 12 | 7 | 13 | 8 | 7 | 19 | 16 | 3 | 14 | 6 | 4 | 5 | 3 | 29 | 6 | 23 | 7 | 0 | 0 | 0 | ||||
48 | Jonatan Acerclinth | 25 | 22 | 15 | 30 | 24 | 19 | 27 | 27 | 20 | 17 | 30 | 21 | 24 | 30 | 29 | DNF | 26 | 17 | 28 | 21 | 18 | 31 | 33 | 22 | 0 | 0 | 0 | |
49 | Ben Hackeson | 17 | 23 | DNF | 11 | 28 | 13 | 21 | 21 | 19 | 8 | 14 | 16 | 25 | 28 | DNF | 25 | 13 | DNF | 16 | 17 | 24 | 18 | 36 | 29 | 0 | 0 | 0 | |
50 | Sven Smits | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||
51 | Lars Brugman | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||
52 | Paul Watkins | 10 | 10 | 17 | 17 | 19 | 9 | 7 | 14 | 8 | 7 | 12 | 31 | 18 | 13 | 9 | 22 | 34 | 16 | 13 | 8 | 9 | 17 | 11 | 13 | 0 | 0 | 0 | |
53 | Michael Ballard | 18 | DNF‡ | 11 | 5 | DNF | 15 | 4 | 6 | 10 | 4 | 4 | 12 | 12 | 9 | DNF | 26 | 17 | 7 | 12 | 9 | 5 | 21 | 12 | 17 | 0 | 0 | 0 | |
54 | Phil Morby | 21 | 19 | 21 | 26 | 26 | 24 | 21 | DNF | 27 | 24 | 31 | 18 | 0 | 0 | 0 | |||||||||||||
55 | Douwe Tapper | DNF | 19 | 7 | 16 | 30 | 11 | 0 | 0 | 0 | |||||||||||||||||||
56 | Lewis McGlade | 23 | 17 | 16 | 15 | 15 | 8 | 26 | 33 | 26 | 16 | 16 | 8 | 20 | 22 | 19 | 10 | 11 | 18 | 17 | 19 | 17 | 27 | 18 | 24 | 0 | 0 | 0 | |
57 | Matthew Allington | 30 | 0 | 0 | 0 | ||||||||||||||||||||||||
58 | Scott Berrisford | 15 | 9 | 20 | 0 | 0 | 0 | ||||||||||||||||||||||
59 | Harley Hamnett | 6 | 6 | DNF‡ | DNF | 21 | 21 | 0 | 0 | 0 | |||||||||||||||||||
60 | Oskari Kantonen | 2 | 4 | 2 | DNF | 23 | 18 | 7 | 3 | 16 | 19 | 21 | DNF | 0 | 0 | 0 | |||||||||||||
61 | Mikael Tuomaala | 12 | DNF | 9 | 10 | DNF | 13 | 10 | DNF | 12 | 10 | 4 | 15 | 23 | DNF | DNF | DNF | 10 | 14 | 12 | 6 | 15 | DNF | DNF | 0 | 0 | 0 | ||
62 | Jesper Nielsen | 2 | 5 | 11 | 5 | 5 | DNF | 0 | 0 | 0 | |||||||||||||||||||
63 | Cosmo Marsh | 30 | 22 | 32 | DNF | 30 | 31 | 33 | 28 | 31 | DNF | 21 | 34 | 34 | 37 | 30 | 0 | 0 | 0 | ||||||||||
64 | Agustin Canapino | 1 | 4 | 2 | 2 | 2 | DNF | 0 | 0 | 0 | |||||||||||||||||||
65 | Jos Friemann | 11 | DNF | DNF | 8 | DNF | 0 | 0 | 0 | ||||||||||||||||||||
66 | Adrian Holm | 2 | 3 | 5 | 1 | 1 | 10 | 25 | 7 | 3 | 19 | 5 | 11 | 6 | 1 | 10 | 1 | 30 | 5 | 4 | 1 | 7 | 22 | 10 | 8 | 0 | 0 | 0 | |
67 | Toby Davis | 3 | 1 | 12 | 28 | 4 | DNF | 3 | 1 | 5 | 5 | 11 | 1 | 4 | 2 | 4 | 6 | 1 | DNF | 8 | 2 | 16 | 0 | 0 | 0 | ||||
68 | Lasse Sorensen | 1 | 3 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||
69 | Alexander Lauritzen | 4 | 4 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||
99 | Mark Wicks | 26 | 20 | DNF | 23 | DNF | 23 | DNF | 29 | 23 | 24 | 28 | 28 | 29 | 24 | 26 | DNF | 23 | DNF | 24 | 18 | DNF | 32 | 20 | 23 | 0 | 0 | 0 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | ||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
2 | VBM Esports | 0 | |||||||||||||||||||||||||||
CAN | 1 | 4 | 2 | 2 | 2 | DNF | |||||||||||||||||||||||
14 | 9 | 13 | 28 | 29 | 26 | ||||||||||||||||||||||||
TAP | 16 | 30 | 11 | ||||||||||||||||||||||||||
FRI | 11 | DNF | DNF | ||||||||||||||||||||||||||
SCH | 14 | ||||||||||||||||||||||||||||
KAN | 2 | 4 | 2 | DNF | 23 | 18 | 7 | 3 | 16 | 19 | 21 | DNF | |||||||||||||||||
HEE | 3 | 2 | 12 | 1 | 2 | 8 | 2 | 6 | 12 | ||||||||||||||||||||
3 | Hawkeye Racing | 0 | |||||||||||||||||||||||||||
WEE | 13 | 7 | DNF | 7 | 8 | 3 | 15 | 8 | 9 | DNF | DNF | ||||||||||||||||||
WAR | 24 | ||||||||||||||||||||||||||||
BRU | DNF | DNF | |||||||||||||||||||||||||||
WIC | 26 | 20 | DNF | 23 | DNF | 23 | DNF | 29 | 23 | 24 | 28 | 28 | 29 | 24 | 26 | DNF | 23 | DNF | 24 | 18 | DNF | 32 | 20 | 23 | |||||
SCH | DNF | ||||||||||||||||||||||||||||
MOR | 21 | DNF | 27 | 24 | 31 | 18 | |||||||||||||||||||||||
FRI | 8 | ||||||||||||||||||||||||||||
CRA | 30 | ||||||||||||||||||||||||||||
4 | Green Stripes Racing | 0 | |||||||||||||||||||||||||||
LIC | DNF | 23 | 21 | 23 | 22 | 21 | 29 | DNF | DNF | ||||||||||||||||||||
KLO | DNF‡ | DNF | |||||||||||||||||||||||||||
JOS | 14 | 11 | 18 | 25 | DNF | 22 | 27 | 19 | 22 | 22 | 27 | 23 | 21 | 22 | 14 | 23 | 24 | 31 | 23 | 27 | 19 | ||||||||
WIE | 22 | 16 | 18 | DQ‡ | DNF | 19 | 9 | 15 | 4 | 11 | 25 | DNF‡ | |||||||||||||||||
CLI | 19 | 21 | 19 | ||||||||||||||||||||||||||
TAP | 19 | ||||||||||||||||||||||||||||
5 | Racing Team Schroten | 0 | |||||||||||||||||||||||||||
WIL | 29 | 28 | 23 | 22 | 21 | 25 | 28 | 32 | 28 | 30 | DNF | 29 | 28 | 31 | 27 | 27 | DNF | 24 | DNF | 25 | 26 | DNF | 35 | 28 | |||||
TAP | DNF | ||||||||||||||||||||||||||||
MEL | 16 | 12 | 7 | 21 | 29 | 17 | 17 | 19 | 4 | 23 | 15 | DNF | DNF | 20 | 1 | 18 | 12 | DNF | 22 | DNF | DNF | DNF | 28 | 21 | |||||
6 | Woods Racing | 0 | |||||||||||||||||||||||||||
HAR | 5 | 27 | 8 | ||||||||||||||||||||||||||
CAR | 1 | 2 | 13 | ||||||||||||||||||||||||||
WIL | 29 | 26 | 25 | 26 | 32 | 26 | |||||||||||||||||||||||
BEN | 31 | DNF | 27§ | ||||||||||||||||||||||||||
2 | 10 | 12 | |||||||||||||||||||||||||||
KIR | 12 | 16 | DNF | 6 | 18 | 3 | 14 | 8 | DNF | 5 | 5 | 26 | DNF | DNF | DNF | 21 | DNF | ||||||||||||
TOI | 20 | 25§ | 13 | ||||||||||||||||||||||||||
6 | Velocity Racing | 0 | |||||||||||||||||||||||||||
7 | Torrent Motorsports | 0 | |||||||||||||||||||||||||||
HAM | 6 | 6 | DNF‡ | DNF | 21 | 21 | |||||||||||||||||||||||
VRI | 7 | ||||||||||||||||||||||||||||
KOI | DNF | ||||||||||||||||||||||||||||
WEE | 2 | DNF | DNF‡ | 30 | 16 | 22 | |||||||||||||||||||||||
PAL | 4 | 2 | 3 | DNF | 11 | 4 | 6 | 2 | 6 | 20 | 13 | 2 | 8 | 4 | 11 | 12 | 10 | 2 | 18 | 10 | 3 | 14 | 17 | 1 | |||||
HAR | DNF | ||||||||||||||||||||||||||||
CAR | 3 | 1 | 15 | ||||||||||||||||||||||||||
8 | Measuric Racing | 0 | |||||||||||||||||||||||||||
WAR | 27 | ||||||||||||||||||||||||||||
MAR | 30 | 22 | 32 | DNF | 30 | 31 | 33 | 28 | 31 | DNF | 21 | 34 | 34 | 37 | 30 | ||||||||||||||
SCH | 26 | ||||||||||||||||||||||||||||
VAA | DNF | 25 | DNF | 26 | 30 | 18 | 22 | 25 | DNF | DNF | 22 | 27 | 23 | 25 | 21 | 29 | 29 | DNF | |||||||||||
KLO | 34 | ||||||||||||||||||||||||||||
9 | Optimum SimRacing | 0 | |||||||||||||||||||||||||||
ACE | 25 | 22 | 15 | 30 | 24 | 19 | 27 | 27 | 20 | 17 | 30 | 21 | 24 | 30 | 29 | DNF | 26 | 17 | 28 | 21 | 18 | 31 | 33 | 22 | |||||
WAN | DNF‡ | 18 | 27 | 34 | 26 | DNF | 33 | 28 | 23 | 27 | DNF | 28 | DNF | DNF‡ | DNF | ||||||||||||||
10 | Ice Cold Racing | 0 | |||||||||||||||||||||||||||
SOR | 1 | 3 | 2 | ||||||||||||||||||||||||||
STR | 9 | 5 | 13 | 13 | 8 | 3 | |||||||||||||||||||||||
LAU | 4 | 4 | 3 | ||||||||||||||||||||||||||
TVE | DNF | 11 | 3 | 8 | 10 | DNF | |||||||||||||||||||||||
11 | Edge Esports | 0 | |||||||||||||||||||||||||||
KON | 32 | 29 | DNF | 29 | 20 | 29 | 33 | DNF | DNF | 33 | DNF | 30 | |||||||||||||||||
FRI | DNF | ||||||||||||||||||||||||||||
LYB | 14 | DNF | 28 | 10 | 15 | DNF | 17 | 11 | 20 | DNF | 33 | DNF | 33 | 26 | DNF | ||||||||||||||
VOO | 15 | 3 | 10 | ||||||||||||||||||||||||||
HER | 27 | DNF‡ | DNF | ||||||||||||||||||||||||||
SCH | 29 | 20 | DNF | 30 | 29 | 22 | |||||||||||||||||||||||
SCH | 32 | 32 | 22 | DNF | DNF | 19 | |||||||||||||||||||||||
12 | MTR Motorsport | 0 | |||||||||||||||||||||||||||
SMI | DNF | ||||||||||||||||||||||||||||
RIC | 8 | 8 | 14 | 4 | 3 | 26 | DNF | 17 | 1 | 3 | DNF | 17 | 3 | 14 | 2 | 30 | 15 | 1 | 32 | 27 | 15 | 12 | 8 | 9 | |||||
STR | 24 | ||||||||||||||||||||||||||||
SOV | 10 | DNF‡ | 20 | 16 | 24 | 25 | 14 | 23 | DNF | 21 | 17 | 23 | DNF | 15 | 20 | 13 | 13 | 20 | 19 | 25 | |||||||||
13 | Tri-Star Racing | 0 | |||||||||||||||||||||||||||
14 | TWR | 0 | |||||||||||||||||||||||||||
MUS | DNF | 16 | 6 | 5 | 11 | 15 | 11 | 7 | 15 | 11 | 12 | 5 | 17 | 9 | 6 | 3 | 7 | 12 | 25 | 15 | 5 | ||||||||
WAT | 10 | 10 | 17 | 17 | 19 | 9 | 7 | 14 | 8 | 7 | 12 | 31 | 18 | 13 | 9 | 22 | 34 | 16 | 13 | 8 | 9 | 17 | 11 | 13 | |||||
VRI | 18 | 12 | 8 | ||||||||||||||||||||||||||
15 | TSA Racing | 0 | |||||||||||||||||||||||||||
CHI | 20 | 14 | 9 | 3 | 6 | 11 | 32 | 18 | 16 | 36 | 32 | 19 | 13 | 32 | 18 | 9 | 31 | DNF | 11 | DNF | 21 | 10 | 13 | 27 | |||||
BAL | 18 | DNF‡ | 11 | 5 | DNF | 15 | 4 | 6 | 10 | 4 | 4 | 12 | 12 | 9 | DNF | 26 | 17 | 7 | 12 | 9 | 5 | 21 | 12 | 17 | |||||
16 | Enterprise GP | 0 | |||||||||||||||||||||||||||
HAC | 17 | 23 | DNF | 11 | 28 | 13 | 21 | 21 | 19 | 8 | 14 | 16 | 25 | 28 | DNF | 25 | 13 | DNF | 16 | 17 | 24 | 18 | 36 | 29 | |||||
VRI | 14 | ||||||||||||||||||||||||||||
NIE | 2 | 5 | 11 | 5 | 5 | DNF | |||||||||||||||||||||||
PAR | 12 | 12 | 5 | 18 | DNF | 18 | 2 | 6 | 9 | 5 | 6 | 14 | |||||||||||||||||
CRA | 19 | ||||||||||||||||||||||||||||
BER | 15 | 9 | 20 | ||||||||||||||||||||||||||
HAR | 13 | ||||||||||||||||||||||||||||
STR | 9 | ||||||||||||||||||||||||||||
17 | YTF1 | 0 | |||||||||||||||||||||||||||
ALL | 30 | ||||||||||||||||||||||||||||
KOI | 24 | 26 | 24 | ||||||||||||||||||||||||||
VRI | 13 | ||||||||||||||||||||||||||||
WER | 11 | 23 | 24 | DNF‡ | 20 | 20 | 21 | 15 | DNF | 15 | 16 | DNF | 25 | 23 | 20 | DNF‡ | 22 | DNF | |||||||||||
TUO | 12 | DNF | 9 | 10 | DNF | 13 | 10 | DNF | 12 | 10 | 4 | 15 | 23 | DNF | DNF | DNF | 10 | 14 | 12 | 6 | 15 | DNF | DNF | ||||||
18 | ZiiP Racing | 0 | |||||||||||||||||||||||||||
BEL | 9 | ||||||||||||||||||||||||||||
STR | 1 | ||||||||||||||||||||||||||||
HAR | 1 | ||||||||||||||||||||||||||||
VRI | 2 | ||||||||||||||||||||||||||||
19 | Triple Twenty | 0 | |||||||||||||||||||||||||||
BRE | 15 | 4 | 31 | 31 | DNF | 29 | 20 | DNF | 19 | 20 | DNF | 9 | 7 | 14 | |||||||||||||||
SPO | 7 | 9 | 4 | ||||||||||||||||||||||||||
VOS | 7 | 5 | 13 | 19 | 5 | 12 | 1 | 3 | 12 | 22 | 9 | 5 | 1 | DNF | 15 | 4 | 24 | DNF | 8 | 6 | 14 | ||||||||
20 | TTF Racing | 0 | |||||||||||||||||||||||||||
FRI | DNF | 24 | 25 | 24 | 25 | DNF | 30 | 31 | 28 | 27 | 20 | ||||||||||||||||||
WAR | 27 | ||||||||||||||||||||||||||||
KLO | 20 | 17 | 14 | 31 | 28 | DNF | 26 | 24 | DNF | ||||||||||||||||||||
VRI | 19 | 16 | 3 | 14 | 6 | 4 | 5 | 3 | 29 | 6 | 23 | 7 | |||||||||||||||||
TOI | 22 | 18 | 10 | ||||||||||||||||||||||||||
KOI | 26 | ||||||||||||||||||||||||||||
21 | Aurora Motorsports | 0 | |||||||||||||||||||||||||||
CAR | 16 | 22 | DNF | ||||||||||||||||||||||||||
MCG | 23 | 17 | 16 | 15 | 15 | 8 | 26 | 33 | 26 | 16 | 16 | 8 | 20 | 22 | 19 | 10 | 11 | 18 | 17 | 19 | 17 | 27 | 18 | 24 | |||||
TAP | 7 | ||||||||||||||||||||||||||||
BEL | 13 | 6 | 20 | 13 | 11 | 25 | 25 | 14 | DNF | 17 | 6 | 8 | 7 | 25 | 7 | 11 | 2 | 19 | 16 | 10 | |||||||||
22 | Playseat® Racing | 0 | |||||||||||||||||||||||||||
MOR | 21 | 19 | 21 | 26 | 26 | 24 | |||||||||||||||||||||||
VRI | 9 | 7 | |||||||||||||||||||||||||||
JAC | 28 | 16 | 1 | 6 | 7 | 16 | 8 | 5 | 17 | 10 | 17 | 6 | 10 | 7 | 8 | 7 | 4 | 11 | 6 | 4 | 10 | 13 | 14 | 6 | |||||
KLO | 27 | 25 | |||||||||||||||||||||||||||
BRE | 13 | 9 | 7 | 24 | 31 | 27 | 18 | 27 | 25 | 16 | 14 | 28 | 15 | 22 | 16 | 28 | 24 | 20 | |||||||||||
23 | THR | 0 | |||||||||||||||||||||||||||
DAV | 3 | 1 | 12 | 28 | 4 | DNF | 3 | 1 | 5 | 5 | 11 | 1 | 4 | 2 | 4 | 6 | 1 | DNF | 8 | 2 | 16 | ||||||||
KOI | DNF | ||||||||||||||||||||||||||||
HOL | 2 | 3 | 5 | 1 | 1 | 10 | 25 | 7 | 3 | 19 | 5 | 11 | 6 | 1 | 10 | 1 | 30 | 5 | 4 | 1 | 7 | 22 | 10 | 8 | |||||
JUN | 9 | 14 | 1 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 75% of the race distance.
Preceded by:None | 2013/14 GPVWC International Touring Cup Season | Followed by:2014 GPVWC International Touring Cup Season |