Create account | Log in as member
Formula Sprint 2
Azerbaijan Grand Prix
Baku City Circuit
Tuesday 17th of September 2024 19:00:00
More
2015 GPVWC World GT Season | |
Start Date | 2015-04-01 |
End Date | 2015-10-31 |
Rounds | 7 |
Total Drivers | 43 |
Teams | 15 |
Driver Champion | Luis Felipe Capamadjian |
Team Champion | Scuderia Basilea |
World GT seasons |
---|
2012 2013 2015 2016 2017 2018 2019 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2015-04-02 | Japanese GT Cup | Fuji Speedway | 19:15:00 | |||
2 | 2015-04-30 | Brazilian GT Cup | Autodromo Jose Carlos Pace | 19:15:00 | |||
3 | 2015-05-28 | Turkish GT Cup | Istanbul Park | 19:15:00 | |||
4 | 2015-06-25 | Portuguese GT Cup | Autodromo Internacional do Algarve | 19:15:00 | |||
5 | 2015-08-06 | Czech GT Cup | Brno Circuit | 19:15:00 | |||
6 | 2015-09-03 | British GT Cup | Silverstone Circuit | 19:15:00 | |||
7 | 2015-10-01 | United States GT Cup | Circuit of the Americas | 19:15:00 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|
1 | Japanese GT Cup | Luis Felipe Capamadjian01:32.899 | Matt Richards01:33.466 | Luis Felipe Capamadjian | BasileaChevrolet Corvette C6R | → |
2 | Brazilian GT Cup | Luis Felipe Capamadjian01:30.538 | Luis Felipe Capamadjian01:31.503 | Luis Felipe Capamadjian | BasileaChevrolet Corvette C6R | → |
3 | Turkish GT Cup | Nico Barclay01:52.809 | Thomas Jacobs01:53.815 | Nico Barclay | BasileaChevrolet Corvette C6R | → |
4 | Portuguese GT Cup | Jordan Weekes01:40.061 | Jordan Weekes01:40.581 | Marius Nicolae | WalkFerrari 458 | → |
5 | Czech GT Cup | Marius Nicolae01:55.719 | Marius Nicolae01:57.582 | Marius Nicolae | WalkFerrari 458 | → |
6 | British GT Cup | Marius Nicolae02:03.535 | Risto Kappet01:59.484 | Risto Kappet | WalkFerrari 458 | → |
7 | United States GT Cup | Risto Kappet02:02.640 | Risto Kappet02:04.129 | Risto Kappet | WalkFerrari 458 | → |
2015 GPVWC World GT Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | JPN | BRA | TUR | POR | CZE | GBR | USA | Points | Par | Tot | |
R | R | R | R | R | R | R | ||||||
1 | Luis Felipe Capamadjian | 1 | 1 | 2 | 2 | 2 | 13 | 4 | 126 | 0 | ||
2 | Thomas Jacobs | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 102 | -24 | -24 | |
3 | Nico Barclay | 3 | 18 | 1 | 6 | 3 | 3 | 8 | 91 | -11 | -35 | |
4 | Marius Nicolae | 9 | DNF‡ | 6 | 1 | 1 | 15 | 6 | 78 | -13 | -48 | |
5 | Matthew Chirgwin | 7 | 2 | 4 | 7 | 5 | DNF | 7 | 71 | -7 | -55 | |
6 | Lewis McGlade | 5 | 3 | 8 | DNF | 9 | 11 | 9 | 54 | -17 | -72 | |
7 | Risto Kappet | 1 | 1 | 50 | -4 | -76 | ||||||
8 | Matt Richards | 2 | 6 | 10 | 36 | -14 | -90 | |||||
9 | Boyd Bryson | 11 | 8 | 7 | 15 | DNF | 8 | 13 | 34 | -2 | -92 | |
10 | Phil Morby | DNF | 12 | 17 | 11 | 7 | 6 | 12 | 32 | -2 | -94 | |
11 | David Jundt | 16 | 7 | 11 | 17 | 8 | 7 | 18 | 31 | -1 | -95 | |
12 | Pedro Gomes | 6 | DNF | 5 | 6 | DNF | 31 | 0 | -95 | |||
13 | Agustin Canapino | DNF | DNF | 2 | 20 | -11 | -106 | |||||
14 | Rhys Gardiner | 9 | 10 | 9 | DNF‡ | DNF | 20 | 0 | -106 | |||
15 | Cameron Brewster | 8 | 5 | DNF | 19 | -1 | -107 | |||||
16 | Tero Dahlberg | 5 | 8 | 19 | 0 | -107 | ||||||
17 | Paul Joseph | 15 | 14 | 14 | 18 | 11 | 9 | 17 | 17 | -2 | -109 | |
18 | Roy Schroten | 9 | 10 | 13 | 16 | -1 | -110 | |||||
19 | Borja Millan | 3 | 16 | 0 | -110 | |||||||
20 | Mark Fuller | 12 | DNF | DNF | 14 | 12 | 12 | 14 | -2 | -112 | ||
21 | Sherwin vd Sloot | DNF | 16 | 19 | 15 | 4 | DQ‡ | 14 | 0 | -112 | ||
22 | Jordan Weekes | DNF | 4 | DNF | 13 | -1 | -113 | |||||
23 | Paul Watkins | 14 | 15 | DNF | DNF‡ | DNF | 14 | 11 | -2 | -115 | ||
24 | Diego Carranza | 20§ | DNF | DNF | 5 | 11 | 0 | -115 | ||||
25 | Luke Walsh | 11 | 12 | 16 | 9 | -2 | -117 | |||||
26 | Bret Metcalf | 16 | 13 | 12 | DNF | 18§ | 15 | 8 | -1 | -118 | ||
27 | Bart De Vos | 10 | DNF | 6 | -2 | -120 | ||||||
28 | Shane Burke | DNF | 10 | 16 | 6 | 0 | -120 | |||||
29 | Sven de Vries | 10 | DNF | 6 | 0 | -120 | ||||||
30 | Terence Grech | DNF | 13 | DNF | 14 | 5 | -1 | -121 | ||||
31 | Tjeerd Feddema | DNF | 11 | 5 | 0 | -121 | ||||||
32 | Ric Scott | DNF‡ | DNF | 14 | DNF | 3 | -2 | -123 | ||||
33 | Martin Palm | 13 | 3 | 0 | -123 | |||||||
34 | Burak Soylu | 19 | DNF | DNF | 13 | 3 | 0 | -123 | ||||
35 | Tom Parker | DNF | 0 | -3 | -126 | |||||||
36 | Nick Rowland | DNF | 0 | 0 | -126 | |||||||
37 | Kenney Lybeer | 17 | 0 | 0 | -126 | |||||||
38 | Mike Bell | DNF | 0 | 0 | -126 | |||||||
39 | Tommi Ojala | DNF | 0 | 0 | -126 | |||||||
40 | Theo van den Brink | 22 | DNF | DNF | 0 | 0 | -126 | |||||
41 | Bruno Sousa Ferreira | 18 | 0 | 0 | -126 | |||||||
42 | Alexander van der Woude | 20 | DNF | 0 | 0 | -126 | ||||||
43 | Ken Hunter | 21 | 17 | 18 | DNF | 17 | 0 | 0 | -126 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | JPN | BRA | TUR | POR | CZE | GBR | USA | ||
R | R | R | R | R | R | R | ||||||
1 | Scuderia Basilea | 217 | ||||||||||
BAR | 3 | 18 | 1 | 6 | 3 | 3 | 8 | |||||
CAP | 1 | 1 | 2 | 2 | 2 | 13 | 4 | |||||
2 | Downforce Scalextric Racing | 136 | ||||||||||
BRY | 11 | 8 | 7 | 15 | DNF | 8 | 13 | |||||
JAC | 4 | 4 | 3 | 3 | 4 | 2 | 5 | |||||
3 | Walk Racing | 131 | ||||||||||
KAP | 1 | 1 | ||||||||||
NIC | 9 | DNF‡ | 6 | 1 | 1 | 15 | 6 | |||||
SOY | 19 | DNF | DNF | 13 | ||||||||
4 | TSA Racing | 103 | ||||||||||
CHI | 7 | 2 | 4 | 7 | 5 | DNF | 7 | |||||
MOR | DNF | 12 | 17 | 11 | 7 | 6 | 12 | |||||
5 | Aurora Motorsports | 74 | ||||||||||
MCG | 5 | 3 | 8 | DNF | 9 | 11 | 9 | |||||
OJA | DNF | |||||||||||
GAR | 9 | 10 | 9 | DNF‡ | DNF | |||||||
6 | ST Racing | 61 | ||||||||||
GOM | 6 | DNF | 5 | 6 | DNF | |||||||
FUL | 12 | DNF | DNF | 14 | 12 | 12 | ||||||
MIL | 3 | |||||||||||
7 | Fox Racing Team | 44 | ||||||||||
FER | 18 | |||||||||||
GRE | 13 | |||||||||||
LYB | 17 | |||||||||||
DAH | 5 | 8 | ||||||||||
VOS | 10 | DNF | ||||||||||
SCH | 9 | 10 | 13 | |||||||||
8 | Smile Power Racing | 36 | ||||||||||
RIC | 2 | 6 | 10 | |||||||||
BEL | DNF | |||||||||||
WOU | DNF | |||||||||||
9 | Torrent Motorsports | 35 | ||||||||||
BRE | 8 | 5 | ||||||||||
PAL | 13 | |||||||||||
WEE | DNF | 4 | DNF | |||||||||
10 | PB Racing | 31 | ||||||||||
ROW | DNF | |||||||||||
JUN | 16 | 7 | 11 | 17 | 8 | 7 | 18 | |||||
BRE | DNF | |||||||||||
PAR | DNF | |||||||||||
11 | SimTech Motorsport | 29 | ||||||||||
WOU | 20 | |||||||||||
BUR | DNF | 10 | 16 | |||||||||
SLO | DNF | 16 | 19 | 15 | 4 | DQ‡ | ||||||
WAL | 11 | 12 | 16 | |||||||||
12 | Edonis Engineering | 28 | ||||||||||
VRI | 10 | DNF | ||||||||||
GRE | DNF | 14 | ||||||||||
BRI | 22 | DNF | DNF | |||||||||
CAN | DNF | DNF | 2 | |||||||||
13 | The Mighty Forth | 28 | ||||||||||
WAT | 14 | 15 | DNF | DNF‡ | DNF | 14 | ||||||
JOS | 15 | 14 | 14 | 18 | 11 | 9 | 17 | |||||
14 | Hawkeye Racing | 14 | ||||||||||
CAR | 20§ | DNF | DNF | 5 | ||||||||
SCO | DNF‡ | DNF | 14 | DNF | ||||||||
15 | Armaroli Racing Team | 13 | ||||||||||
GRE | DNF | |||||||||||
MET | 16 | 13 | 12 | DNF | 18§ | 15 | ||||||
HUN | 21 | 17 | 18 | DNF | 17 | |||||||
FED | DNF | 11 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2013 GPVWC World GT Season | 2015 GPVWC World GT Season | Followed by:2016 GPVWC World GT Season |