Difference between revisions of "2011 Supercup Abu Dhabi Grand Prix"
(→Qualifying) |
(→Race) |
||
Line 179: | Line 179: | ||
===Race=== | ===Race=== | ||
+ | |||
+ | {| class="wikitable sortable" style="font-size: 95%;" | ||
+ | |- | ||
+ | ! width="35" class="unsortable"|Pos !! width="35"|No !! width="160"|Driver !! width="100"|Team !! Laps !! Time/Retired !! Grid !! Pitstops !! Fastlap !! Controller !! Points | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 14 | ||
+ | | {{flagicon|BEL}} '''[[Bart de Vos]]''' | ||
+ | | '''[[Malta Force GP]]''' | ||
+ | | 28 | ||
+ | | 50:53.225 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 01:46.354 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''15''' | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 4 | ||
+ | | {{flagicon|SWI}} '''[[David Jundt]]''' | ||
+ | | '''[[Nijo Racing]]''' | ||
+ | | 28 | ||
+ | | +41.460s | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 01:47.455 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''12''' | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 10 | ||
+ | | {{flagicon|GRE}} '''[[Georgios Davakos]]''' | ||
+ | | '''[[Nordsjoen Racing]]''' | ||
+ | | 28 | ||
+ | | +1:09.013s | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | 01:49.119 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''10''' | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 16 | ||
+ | | {{flagicon|ENG}} '''[[Gregg Lawson]]''' | ||
+ | | '''[[Woods Racing]]''' | ||
+ | | 27 | ||
+ | | +1 Lap | ||
+ | | 7 | ||
+ | | 1 | ||
+ | | 01:49.685 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''8''' | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 22 | ||
+ | | {{flagicon|NIR}} '''[[Mal McKee]]''' | ||
+ | | '''[[Synergetic Motorsports]]''' | ||
+ | | 27 | ||
+ | | +1 Lap | ||
+ | | 11 | ||
+ | | 1 | ||
+ | | 01:49.842 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''6''' | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 3 | ||
+ | | {{flagicon|ENG}} '''[[Chris Williamson]]''' | ||
+ | | '''[[Nijo Racing]]''' | ||
+ | | 27 | ||
+ | | +1 Lap | ||
+ | | 15 | ||
+ | | 1 | ||
+ | | 01:52.747 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''5''' | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 20 | ||
+ | | {{flagicon|ENG}} '''[[Paul McKenna]]''' | ||
+ | | '''[[CP Lotus]]''' | ||
+ | | 27 | ||
+ | | +1 Lap | ||
+ | | 14 | ||
+ | | 3 | ||
+ | | 01:50.857 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''4''' | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 12 | ||
+ | | {{flagicon|GRE}} '''[[Nikos Evangelidakis]]''' | ||
+ | | '''[[Mineral GP]]''' | ||
+ | | 26 | ||
+ | | +2 Laps | ||
+ | | 13 | ||
+ | | 2 | ||
+ | | 01:51.756 | ||
+ | | align="center" |[[File:Wheel nonffb.png|26px]] | ||
+ | | '''3''' | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 11 | ||
+ | | {{flagicon|USA}} '''[[Robert Rose]]''' | ||
+ | | '''[[Mineral GP]]''' | ||
+ | | 26 | ||
+ | | +2 Laps | ||
+ | | 18 | ||
+ | | 1 | ||
+ | | 01:55.504 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''2''' | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 17 | ||
+ | | {{flagicon|ROM}} '''[[Dan Rusu]]''' | ||
+ | | '''[[Woods Racing]]''' | ||
+ | | 25 | ||
+ | | +3 Laps | ||
+ | | 12 | ||
+ | | 3 | ||
+ | | 01:53.401 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''1''' | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 8 | ||
+ | | {{flagicon|WAL}} [[Gavin Thomas]] | ||
+ | | [[Red 5 Racing]] | ||
+ | | 23 | ||
+ | | DNF | ||
+ | | 9 | ||
+ | | 2 | ||
+ | | 01:52.875 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 7 | ||
+ | | {{flagicon|WAL}} [[Ben Morgan]] | ||
+ | | [[Red 5 Racing]] | ||
+ | | 23 | ||
+ | | DNF | ||
+ | | 8 | ||
+ | | 2 | ||
+ | | 01:50.807 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 23 | ||
+ | | {{flagicon|ENG}} [[Liam Hatchell]] | ||
+ | | [[Synergetic Motorsports]] | ||
+ | | 18 | ||
+ | | DNF | ||
+ | | 6 | ||
+ | | 3 | ||
+ | | 01:48.835 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 21 | ||
+ | | {{flagicon|NIR}} [[Luke McKee]] | ||
+ | | [[CP Lotus]] | ||
+ | | 11 | ||
+ | | DNF | ||
+ | | 16 | ||
+ | | 3 | ||
+ | | 01:56.742 | ||
+ | | align="center" |[[File:Wheel nonffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 6 | ||
+ | | {{flagicon|ENG}} [[Adam Smith]] | ||
+ | | [[Williamson Dynamics]] | ||
+ | | 7 | ||
+ | | DNF | ||
+ | | 17 | ||
+ | | 1 | ||
+ | | 01:53.804 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 19 | ||
+ | | {{flagicon|EST}} [[Pavel Loknovski]] | ||
+ | | [[Triple-Double Racing]] | ||
+ | | 4 | ||
+ | | DNF | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | 01:49.018 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 5 | ||
+ | | {{flagicon|SCO}} [[Sam Millar]] | ||
+ | | [[Williamson Dynamics]] | ||
+ | | 3 | ||
+ | | DNF | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 01:48.157 | ||
+ | | align="center" |[[File:Wheel nonffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 15 | ||
+ | | {{flagicon|ROM}} [[Leontin Nemet]] | ||
+ | | [[Malta Force GP]] | ||
+ | | 2 | ||
+ | | DNF | ||
+ | | 10 | ||
+ | | 0 | ||
+ | | 01:56.277 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |} | ||
==Standings after the Race== | ==Standings after the Race== |
Revision as of 18:16, 22 June 2011
Race details | ||
---|---|---|
2011 Supercup season | ||
Date | March 30th, 2011 | |
Official name | 2011 Supercup Abu Dhabi Grand Prix | |
Location | Yas Marina Circuit Abu Dhabi, United Arab Emirates | |
Course | Permanent Racing Facility 3.451 mi / 5.554 km | |
Distance | 28 laps, 96.628 mi / 155.512 km | |
Weather | Sunny | |
Pole position | ||
Driver | Bart De Vos | Malta Force GP |
Time | 1:45.971 | |
Fastest Lap | ||
Driver | Bart De Vos | Malta Force GP |
Time | 1:46.354 | |
Podium | ||
First | Bart De Vos | Malta Force GP |
Second | David Jundt | Nijo Racing |
Third | Georgios Davakos | Nordsjoen Racing |
Report
Bart De Vos made it two out of two in the GPVWC Supercup as he fought his way to victory in the Abu Dhabi Grand Prix. The Belgian driver had to fend off attacks from both Sam Millar and David Jundt before opening a decisive gap, while behind the leaders an entertaining race unfolded.
The start saw a rare mistake by Bart de Vos, who went wide at turn 1 when starting from pole and allowed Millar to clinch P1, as behind them an accident almost occurred when Mal McKee and Chris Williamson got too close for comfort. Gavin Thomas was less fortunate and was hit straight on by the Ulsterman, while Adam Smith managed to avoid the mayhem around him and had gained 7 positions by the time the first lap was over.
Three laps of close battling between De Vos and Millar ensued, until a contact ended the Scotsman's race. The incident started as coming out from turn 8, the two drivers went side by side and made contact. The Malta Force of De Vos touched the rear tyres of Millar's Williamson Dynamics car, sending the latter into the wall heavily - a second DNF in two races for one of the pre-season title favourites. Controversially, De Vos sustained no damage from the contact and was able to go on. A protest was been lodged over the incident, but the GPVWC Disciplinary Committee later considered it a racing incident and no further action was taken.
The battling allowed David Jundt to climb into the lead, followed by Liam Hatchell and Georgios Davakos, who traded positions in an equally fascinating fight. However, De Vos was quick to recover positions and found himself on the tail of Jundt, pulling a decisive passing move into turn 8, just moments before Davakos passed Hatchell for 3rd.
By the halfway point in the race, positions had crystallized, with the only changes in the midfield being when both the Red 5 Racing cars of Ben Morgan and Gavin Thomas suffered heavy crashes which led to DNFs. A late battle between Paul McKenna and Dan Rusu led to a drive through penalty for the CP Lotus driver, but up ahead there were no more shocks as De Vos crossed the line first for the second time in as many weeks.
Classification
Qualifying
Pos | No | Driver | Team | Lap | Gap |
---|---|---|---|---|---|
1 | 14 | Bart de Vos | Malta Force GP | 1:45.971 | — |
2 | 5 | Sam Millar | Williamson Dynamics | 1:46.059 | +0.087s |
3 | 4 | David Jundt | Nijo Racing | 1:46.688 | +0.717s |
4 | 19 | Pavel Loknovski | Triple-Double Racing | 1:46.991 | +1.020s |
5 | 10 | Georgios Davakos | Nordsjoen Racing | 1:48.169 | +2.197s |
6 | 23 | Liam Hatchell | Synergetic Motorsports | 1:48.189 | +2.218s |
7 | 16 | Gregg Lawson | Woods Racing | 1:48.925 | +2.954s |
8 | 7 | Ben Morgan | Red 5 Racing | 1:49.871 | +3.900s |
9 | 8 | Gavin Thomas | Red 5 Racing | 1:49.982 | +4.011s |
10 | 15 | Leontin Nemet | Malta Force GP | 1:50.351 | +4.380s |
11 | 22 | Mal McKee | Synergetic Motorsports | 1:50.483 | +4.512s |
12 | 17 | Dan Rusu | Woods Racing | 1:51.306 | +5.335s |
13 | 12 | Nikos Evangelidakis | Mineral GP | 1:51.735 | +5.763s |
14 | 20 | Paul McKenna | CP Lotus | 1:51.993 | +6.022s |
15 | 3 | Chris Williamson | Nijo Racing | 1:52.291 | +6.319s |
16 | 21 | Luke McKee | CP Lotus | 1:53.701 | +7.729s |
17 | 6 | Adam Smith | Williamson Dynamics | 1:53.985 | +8.013s |
18 | 11 | Robert Rose | Mineral GP | 1:55.256 | +9.284s |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Bart de Vos | Malta Force GP | 28 | 50:53.225 | 1 | 1 | 01:46.354 | 15 | |
2 | 4 | David Jundt | Nijo Racing | 28 | +41.460s | 3 | 1 | 01:47.455 | 12 | |
3 | 10 | Georgios Davakos | Nordsjoen Racing | 28 | +1:09.013s | 5 | 1 | 01:49.119 | 10 | |
4 | 16 | Gregg Lawson | Woods Racing | 27 | +1 Lap | 7 | 1 | 01:49.685 | 8 | |
5 | 22 | Mal McKee | Synergetic Motorsports | 27 | +1 Lap | 11 | 1 | 01:49.842 | 6 | |
6 | 3 | Chris Williamson | Nijo Racing | 27 | +1 Lap | 15 | 1 | 01:52.747 | 5 | |
7 | 20 | Paul McKenna | CP Lotus | 27 | +1 Lap | 14 | 3 | 01:50.857 | 4 | |
8 | 12 | Nikos Evangelidakis | Mineral GP | 26 | +2 Laps | 13 | 2 | 01:51.756 | 3 | |
9 | 11 | Robert Rose | Mineral GP | 26 | +2 Laps | 18 | 1 | 01:55.504 | 2 | |
10 | 17 | Dan Rusu | Woods Racing | 25 | +3 Laps | 12 | 3 | 01:53.401 | 1 | |
Ret | 8 | Gavin Thomas | Red 5 Racing | 23 | DNF | 9 | 2 | 01:52.875 | 0 | |
Ret | 7 | Ben Morgan | Red 5 Racing | 23 | DNF | 8 | 2 | 01:50.807 | 0 | |
Ret | 23 | Liam Hatchell | Synergetic Motorsports | 18 | DNF | 6 | 3 | 01:48.835 | 0 | |
Ret | 21 | Luke McKee | CP Lotus | 11 | DNF | 16 | 3 | 01:56.742 | 0 | |
Ret | 6 | Adam Smith | Williamson Dynamics | 7 | DNF | 17 | 1 | 01:53.804 | 0 | |
Ret | 19 | Pavel Loknovski | Triple-Double Racing | 4 | DNF | 4 | 0 | 01:49.018 | 0 | |
Ret | 5 | Sam Millar | Williamson Dynamics | 3 | DNF | 2 | 0 | 01:48.157 | 0 | |
Ret | 15 | Leontin Nemet | Malta Force GP | 2 | DNF | 10 | 0 | 01:56.277 | 0 |
Standings after the Race
Preceded by: 2011 Supercup Australian Grand Prix |
2011 Supercup Abu Dhabi Grand Prix 2011 |
Succeeded by: 2011 Supercup Japanese Grand Prix |