Difference between revisions of "2015 Spanish Grand Prix"
(I swear the errors only pop up when I save the page...) |
(→Race) |
||
Line 118: | Line 118: | ||
{{SLRR | 19 | 9 | NED | Roy Schroten | Woods | Trinity | 64 | +2 Laps | 23 }} | {{SLRR | 19 | 9 | NED | Roy Schroten | Woods | Trinity | 64 | +2 Laps | 23 }} | ||
{{SLRR | 20{{sup|1}} | 77 | USA | Sven de Vries | Target | Trinity | 55 | Did not Finish | 12 }} | {{SLRR | 20{{sup|1}} | 77 | USA | Sven de Vries | Target | Trinity | 55 | Did not Finish | 12 }} | ||
− | {{SLRR | | + | {{SLRR | Ret | 15 | FIN | Oskari Kantonen | Vod:Bul | Valiant | 44 | Did not Finish | 20 }} |
− | {{SLRR | | + | {{SLRR | Ret | 45 | IRE | Kieran Ryan | Phoenix | Trinity | 36 | Did not Finish | 21 }} |
− | {{SLRR | | + | {{SLRR | Ret | 27 | GER | Florian Geier | Nordsjoen | Martex | 28 | Did not Finish | 7 }} |
− | {{SLRR | | + | {{SLRR | Ret | 2 | HUN | Gergo Baldi | Hawkeye | Potentia | 20 | Did not Finish | 18 }} |
− | {{SLRR | | + | {{SLRR | Ret | 83 | BEL | Bart De Vos | Kernow | Trinity | 6 | Did not Finish | 22 }} |
− | {{SLRR | | + | {{SLRR | Ret | 46 | FIN | Mikko Jakonen | Phoenix | Trinity | 5 | Did not Finish | 25 }} |
− | {{SLRR | | + | {{SLRR | Ret | 8 | NOR | Jarl Teien | Woods | Trinity | 1 | Did not Finish | 13 }} |
− | {{SLRR | | + | {{SLRR | DSQ | 11 | WAL | Ben Horrill | Green Stripes | Valiant | 57 | Disqualified | 26 }} |
|} | |} | ||
Latest revision as of 04:33, 27 December 2015
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
Race 3 of the 2015 Superleague season | ||
Date | 26th March, 2015 | |
Official name | 2015 Spanish Grand Prix | |
Location | Circuit de Catalunya, Barcelona | |
Course | Permanent racing facility 2.875 mi / 4.627 km | |
Distance | 66 laps, 189.750 mi / 305.372 km | |
Weather | - | |
Pole position | ||
Driver | Agustin Canapino | Nordsjoen-Martex |
Time | 1:17.425 | |
Fastest Lap | ||
Driver | Mindaugas Klumbis | Torrent-Potentia |
Time | 1:18.238 on lap 61 | |
Podium | ||
First | Agustin Canapino | Nordsjoen-Martex |
Second | Fran Lopez | Edonis-Valiant |
Third | Philipp Puschke | Vod:Bul-Valiant |
The 2015 Spanish Grand Prix was the third round of the 2015 Superleague season and took place on the Circuit de Catalunya, near Barcelona, on 26th March 2015.
Pole and the race win went to Agustin Canapino, scoring his first Superleague victory and Nordsjoen's first since 2013. The result saw the team rocket to the top of the Constructor's Championship, although the team's fantastic result was marred somewhat by Florian Geier's early retirement.
Sensationally, second was homeboy newcomer Fran Lopez, scoring what would be débutante Edonis' first Superleague podium and their best result for the season. Third was Philipp Puschke in the Vod:Bul, being the only driver to finish on the podium in each of the first three races. Puschke was followed home by David Fidock in 4th, remaining very much in the hunt to defend his championship.
CSG Racing again had a difficult race, with Lewis Redshaw finishing 7th, half a minute down, and Tom Parker, permanently replacing Lukas Euler, managed only 15th. CSG's combined points were less than those scored by Canapino, Puschke or Fidock and saw the team drop to third in the championship. The damage was limited by the fact that none of the other teams in the top 4 had both their cars actually finish the race. The best team result however went to Red Archer, whose Lithuanian driver partnership of Deividas Misiulis and Dovydas Petravicius finished 5th and 9th respectively. Midnight also got both cars home in the points, with Alex Cooper 6th and Nick Rowland 12th in what would prove to be his final race.
At the other end of the scale, Ben Horrill, driving for Green Stripes Racing, had a terrible evening. Following several clashes in qualifying and in the race with Target-driver Sven de Vries, including a collision that sent the Dutch-American into the wall whilst trying to lap Horrill, Horrill was subsequently excluded from the results for his dangerous driving and was slapped with a 40-place grid penalty for the next round.
Besides Parker taking over full-time at CSG, other driver changes at Spain included Gergo Baldi returning for Hawkeye, for what would in fact be the final time; Bart De Vos temporarily reclaimed his seat at Kernow; Roy Schroten returned for Woods, where he would remain for the rest of the season. Sven de Vries, for all his troubles, was making his first appearance for Target, having replaced Sven Hesse.
Classification
Qualifying
Pos. | No. | Driver | Constructor | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 19 | Agustin Canapino | Nordsjoen - Martex | 1:17.425 | |
1 |
2 | 4 | Fran Lopez | Edonis - Valiant | 1:17.472 | +0.047 | 2 |
3 | 14 | Philipp Puschke | Vod:Bul - Valiant | 1:17.607 | +0.182 | 3 |
4 | 1 | David Fidock | Hawkeye - Potentia | 1:17.695 | +0.270 | 4 |
5 | 6 | Deividas Misiulis | Red Archer - Valiant | 1:17.736 | +0.310 | 5 |
6 | 7 | Alex Cooper | Midnight - Potentia | 1:17.762 | +0.337 | 6 |
7 | 27 | Florian Geier | Nordsjoen - Martex | 1:17.826 | +0.401 | 7 |
8 | 66 | Jordan Weekes | Target - Trinity | 1:17.831 | +0.406 | 8 |
9 | 99 | Mindaugas Klumbis | Torrent - Potentia | 1:17.865 | +0.440 | 9 |
10 | 24 | Lewis Redshaw | CSG - Potentia | 1:17.900 | +0.475 | 10 |
11 | 21 | Dovydas Petravicius | Red Archer - Valiant | 1:17.976 | +0.550 | 11 |
12 | 77 | Sven de Vries | Target - Trinity | 1:17.978 | +0.552 | 12 |
13 | 8 | Jarl Teien | Woods - Trinity | 1:17.996 | +0.571 | 13 |
14 | 88 | Petter Kaasa | Torrent - Potentia | 1:18.271 | +0.846 | 14 |
15 | 13 | Tom Parker | CSG - Potentia | 1:18.290 | +0.865 | 15 |
16 | 10 | Mikael Tuomaala | Nijo - Trinity | 1:18.380 | +0.954 | 16 |
17 | 69 | James Johnson | Edonis - Valiant | 1:18.425 | +1.000 | 271 |
18 | 25 | Nick Rowland | Midnight - Potentia | 1:18.571 | +1.146 | 17 |
19 | 2 | Gergo Baldi | Hawkeye - Potentia | 1:18.809 | +1.384 | 18 |
20 | 5 | Kenney Lybeer | Nijo - Trinity | 1:18.878 | +1.453 | 19 |
21 | 15 | Oskari Kantonen | Vod:Bul - Valiant | 1:18.892 | +1.467 | 20 |
22 | 45 | Kieran Ryan | Phoenix - Trinity | 1:18.893 | +1.467 | 21 |
23 | 83 | Bart De Vos | Kernow - Trinity | 1:18.952 | +1.527 | 22 |
24 | 9 | Roy Schroten | Woods - Trinity | 1:19.269 | +1.844 | 23 |
25 | 12 | Mark Wicks | Kernow - Trinity | 1:19.314 | +1.889 | 24 |
26 | 46 | Mikko Jakonen | Phoenix - Trinity | 1:19.416 | +1.991 | 25 |
27 | 11 | Ben Horrill | Green Stripes - Valiant | 1:19.528 | +2.103 | 26 |
28 | 20 | Dewald Nel | Green Stripes - Valiant | 1:19.818 | +2.393 | 28 |
Notes:
- 1 — James Johnson was given a 10-place grid penalty for avoidable contact at the previous round.
Race
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 19 | Agustin Canapino | Nordsjoen - Martex | 66 | 29:03.285 | 1 | 25 |
2 | 4 | Fran Lopez | Edonis - Valiant | 66 | +2.282 | 2 | 20 |
3 | 14 | Philipp Puschke | Vod:Bul - Valiant | 66 | +4.367 | 3 | 16 |
4 | 1 | David Fidock | Hawkeye - Potentia | 66 | +14.448 | 4 | 13 |
5 | 6 | Deividas Misiulis | Red Archer - Valiant | 66 | +14.777 | 5 | 11 |
6 | 7 | Alex Cooper | Midnight - Potentia | 66 | +24.125 | 6 | 10 |
7 | 24 | Lewis Redshaw | CSG - Potentia | 66 | +29.179 | 10 | 9 |
8 | 99 | Mindaugas Klumbis | Torrent - Potentia | 66 | +29.393 | 9 | 8 |
9 | 21 | Dovydas Petravicius | Red Archer - Valiant | 66 | +42.379 | 11 | 7 |
10 | 66 | Jordan Weekes | Target - Trinity | 66 | +50.664 | 8 | 6 |
11 | 88 | Petter Kaasa | Torrent - Potentia | 66 | +59.057 | 14 | 5 |
12 | 25 | Nick Rowland | Midnight - Potentia | 66 | +1:06.761 | 17 | 4 |
13 | 10 | Mikael Tuomaala | Nijo - Trinity | 65 | +1 Lap | 16 | 3 |
14 | 69 | James Johnson | Edonis - Valiant | 65 | +1 Lap | 27 | 2 |
15 | 13 | Tom Parker | CSG - Potentia | 65 | +1 Lap | 15 | 1 |
16 | 5 | Kenney Lybeer | Nijo - Trinity | 65 | +1 Lap | 19 | |
17 | 12 | Mark Wicks | Kernow - Trinity | 64 | +2 Laps | 24 | |
18 | 20 | Dewald Nel | Green Stripes - Valiant | 64 | +2 Laps | 28 | |
19 | 9 | Roy Schroten | Woods - Trinity | 64 | +2 Laps | 23 | |
201 | 77 | Sven de Vries | Target - Trinity | 55 | Did not Finish | 12 | |
Ret | 15 | Oskari Kantonen | Vod:Bul - Valiant | 44 | Did not Finish | 20 | |
Ret | 45 | Kieran Ryan | Phoenix - Trinity | 36 | Did not Finish | 21 | |
Ret | 27 | Florian Geier | Nordsjoen - Martex | 28 | Did not Finish | 7 | |
Ret | 2 | Gergo Baldi | Hawkeye - Potentia | 20 | Did not Finish | 18 | |
Ret | 83 | Bart De Vos | Kernow - Trinity | 6 | Did not Finish | 22 | |
Ret | 46 | Mikko Jakonen | Phoenix - Trinity | 5 | Did not Finish | 25 | |
Ret | 8 | Jarl Teien | Woods - Trinity | 1 | Did not Finish | 13 | |
DSQ | 11 | Ben Horrill | Green Stripes - Valiant | 57 | Disqualified | 26 |
Notes:
- 1 — Sven de Vries was classified as he completed over 75% of the race distance.
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
External links
Preceded by: 2015 Bahrain Grand Prix |
GPVWC Superleague 2015 season |
Succeeded by: 2015 Portuguese Grand Prix |
Preceded by: 2014 Spanish Grand Prix |
Spanish Grand Prix |
Succeeded by: 2016 Spanish Grand Prix |