2015 Turkish Grand Prix
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
Race 5 of the 2015 Superleague season | ||
Date | 23rd April, 2015 | |
Official name | 2015 Turkish Grand Prix | |
Location | Istanbul Park, Istanbul | |
Course | Permanent racing facility 3.317 mi / 5.338 km | |
Distance | 58 laps, 192.386 mi / 309.614 km | |
Weather | Sunny | |
Pole position | ||
Driver | Fran Lopez | Red Archer-Valiant |
Time | 1:24.032 | |
Fastest Lap | ||
Driver | Philipp Puschke | Vod:Bul-Valiant |
Time | 1:24.642 | |
Podium | ||
First | Fran Lopez | Red Archer-Valiant |
Second | Philipp Puschke | Vod:Bul-Valiant |
Third | Lewis Redshaw | CSG-Potentia |
The 2015 Turkish Grand Prix was the fifth round of the 2015 Superleague season and took place on the Istanbul Park circuit on 23rd April 2015.
It was the seventh running of the Turkish Grand Prix but the first since 2013. As before, the race was held at the popular Istanbul Park circuit, which the previous year had been relegated to hosting no more than a pre-season test session.
The race was particularly memorable for the extremely bold statement put forth by Spanish rookie Fran Lopez, who, following the previous race in Portugal, had walked out from Edonis Engineering over a dispute about the team's direction and joined Red Archer. Lopez subsequently took his first pole, by over two tenths, and dominated the race, winning by over nine seconds. For Red Archer, it was the Greek team's first Superleague victory since their championship-winning year in 2011.
Vod:Bul's Philipp Puschke was second, having never not stood on the podium so far in the season. Unable to handle Lopez, the podium finishers ended the race in the same order as they left the grid. Crucially, third over the line was Lewis Redshaw of CSG Racing, enjoying his and the team's first podium since their dominant victory at Australia. CSG's long-awaited return to form was slightly dented by a 10-second penalty handed out to Redshaw's teammate Tom Parker, which saw him classified 10th, two places down on where he was.
The post-race penalties affected Nordsjoen even worse, with both of their drivers, Agustin Canapino and Florian Geier, being penalised. Canapino had his hard-won 4th place taken away from him, ending up behind David Fidock, easing the advantage championship rival Puschke had held over the Englishman. In terms of the Constructors' championship, Nordsjoen's penalties saw them now tied on points with Vod:Bul.
At Vod:Bul, Oskari Kantonen, who had been heralded as a rising start of the league, had had a poor start to the season, with 13th at Australia his only points finish. He stepped back from racing before the Turkish round and was replaced by Tim Straub, though the Dutchman also struggled, failing to set a lap in qualifying and crashing out mid-way through the race.
Besides Straub and Fran Lopez, there were several other driver changes. At Red Archer, Tommy Hagen completed what was, in effect, a wholly new line-up. However, it was a one-off stand-in for regular driver Deividas Misiulis who returned for the next race. At Edonis, Lewis McGlade drove his second of two consecutive races for the team. With James Johnson now back in his regular car, McGlade instead jumped into the #4 car left vacant by Lopez. Edonis' owner, Menno Klont, would race for the second time that season for Woods, this time replacing Jarl Teien for two races. Meanwhile, Bart De Vos and Dewald Nel returned to their regular seats at Kernow and Green Stripes respectively. Nel would remain in his seat for the rest of the season.
Classification
Qualifying
Pos. | No. | Driver | Constructor | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 21 | Fran Lopez | Red Archer - Valiant | 1:24.032 | |
1 |
2 | 14 | Philipp Puschke | Vod:Bul - Valiant | 1:24.250 | +0.219 | 2 |
3 | 24 | Lewis Redshaw | CSG - Potentia | 1:24.284 | +0.252 | 3 |
4 | 7 | Alex Cooper | Midnight - Potentia | 1:24.356 | +0.324 | 4 |
5 | 19 | Agustin Canapino | Nordsjoen - Martex | 1:24.379 | +0.347 | 5 |
6 | 66 | Jordan Weekes | Target - Trinity | 1:24.588 | +0.556 | 6 |
7 | 1 | David Fidock | Hawkeye - Potentia | 1:24.601 | +0.569 | 7 |
8 | 99 | Mindaugas Klumbis | Torrent - Potentia | 1:24.602 | +0.570 | 131 |
9 | 13 | Tom Parker | CSG - Potentia | 1:24.704 | +0.673 | 8 |
10 | 2 | Jason Muscat | Hawkeye - Potentia | 1:24.710 | +0.678 | 9 |
11 | 27 | Florian Geier | Nordsjoen - Martex | 1:24.757 | +0.725 | 10 |
12 | 77 | Sven de Vries | Target - Trinity | 1:24.829 | +0.797 | 11 |
13 | 88 | Petter Kaasa | Torrent - Potentia | 1:24.842 | +0.811 | 12 |
14 | 25 | Tom van der Voort | Midnight - Potentia | 1:24.903 | +0.871 | 14 |
15 | 10 | Mikael Tuomaala | Nijo - Trinity | 1:25.080 | +1.048 | 15 |
16 | 69 | James Johnson | Edonis - Valiant | 1:25.087 | +1.056 | 16 |
17 | 5 | Kenney Lybeer | Nijo - Trinity | 1:25.115 | +1.084 | 17 |
18 | 4 | Lewis McGlade | Edonis - Valiant | 1:25.313 | +1.281 | 18 |
19 | 6 | Tommy Hagen | Red Archer - Valiant | 1:25.314 | +1.282 | 19 |
20 | 83 | Bart De Vos | Kernow - Trinity | 1:25.367 | +1.335 | 20 |
21 | 12 | Mark Wicks | Kernow - Trinity | 1:25.772 | +1.740 | 21 |
22 | 9 | Roy Schroten | Woods - Trinity | 1:25.826 | +1.795 | 22 |
23 | 45 | Kieran Ryan | Phoenix - Trinity | 1:25.963 | +1.932 | 23 |
24 | 46 | Mikko Jakonen | Phoenix - Trinity | 1:26.241 | +2.209 | 24 |
25 | 11 | Ben Horrill | Green Stripes - Valiant | 1:26.336 | +2.304 | 25 |
26 | 8 | Menno Klont | Woods - Trinity | 1:26.422 | +2.391 | 26 |
27 | 20 | Dewald Nel | Green Stripes - Valiant | no time | |
27 |
28 | 15 | Tim Straub | Vod:Bul - Valiant | no time | |
28 |
Notes:
- 1 — Mindaugas Klumbis was given a 5-place grid penalty as punishment for post-race conduct at the previous round.
Race
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 21 | Fran Lopez | Red Archer - Valiant | 58 | 24:14.762 | 1 | 25 |
2 | 14 | Philipp Puschke | Vod:Bul - Valiant | 58 | +9.714 | 2 | 20 |
3 | 24 | Lewis Redshaw | CSG - Potentia | 58 | +27.268 | 3 | 16 |
4 | 1 | David Fidock | Hawkeye - Potentia | 58 | +31.848 | 7 | 13 |
51 | 19 | Agustin Canapino | Nordsjoen - Martex | 58 | +41.627 | 5 | 11 |
6 | 99 | Mindaugas Klumbis | Torrent - Potentia | 58 | +42.311 | 13 | 10 |
7 | 77 | Sven de Vries | Target - Trinity | 58 | +51.937 | 11 | 9 |
8 | 2 | Jason Muscat | Hawkeye - Potentia | 58 | +52.824 | 9 | 8 |
9 | 25 | Tom van der Voort | Midnight - Potentia | 58 | +59.095 | 14 | 7 |
102 | 13 | Tom Parker | CSG - Potentia | 58 | +1:02.210 | 8 | 6 |
111 | 27 | Florian Geier | Nordsjoen - Martex | 58 | +1:04.980 | 10 | 5 |
12 | 5 | Kenney Lybeer | Nijo - Trinity | 58 | +1:08.045 | 17 | 4 |
13 | 88 | Petter Kaasa | Torrent - Potentia | 58 | +1:08.858 | 12 | 3 |
14 | 10 | Mikael Tuomaala | Nijo - Trinity | 58 | +1:27.321 | 15 | 2 |
152 | 7 | Alex Cooper | Midnight - Potentia | 58 | +1:28.070 | 4 | 1 |
16 | 69 | James Johnson | Edonis - Valiant | 57 | +1 Lap | 16 | |
17 | 9 | Roy Schroten | Woods - Trinity | 57 | +1 Lap | 22 | |
18 | 45 | Kieran Ryan | Phoenix - Trinity | 57 | +1 Lap | 23 | |
19 | 4 | Lewis McGlade | Edonis - Valiant | 57 | +1 Lap | 18 | |
20 | 20 | Dewald Nel | Green Stripes - Valiant | 57 | +1 Lap | 27 | |
21 | 6 | Tommy Hagen | Red Archer - Valiant | 57 | +1 Lap | 19 | |
22 | 11 | Ben Horrill | Green Stripes - Valiant | 56 | +2 Laps | 25 | |
23 | 12 | Mark Wicks | Kernow - Trinity | 56 | +2 Laps | 21 | |
24 | 15 | Tim Straub | Vod:Bul - Valiant | 36 | Accident | 28 | |
25 | 46 | Mikko Jakonen | Phoenix - Trinity | 35 | Suspension | 24 | |
26 | 83 | Bart De Vos | Kernow - Trinity | 28 | Suspension | 20 | |
30 | 8 | Menno Klont | Woods - Trinity | 12 | Did not Finish | 26 | |
31 | 66 | Jordan Weekes | Target - Trinity | 5 | Suspension | 6 |
Notes:
- 1 — Agustin Canapino and Florian Geier both had 10 seconds added to race time for causing avoidable contact.
- 2 — Tom Parker and Alex Cooper both had 10 seconds added to race time for punting a competitor.
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
External links
Preceded by: 2015 Portuguese Grand Prix |
GPVWC Superleague 2015 season |
Succeeded by: 2015 Monaco Grand Prix |
Preceded by: 2013 Turkish Grand Prix |
Turkish Grand Prix |
Succeeded by: 2016 Turkish Grand Prix |