2011 Mexican Grand Prix
From GPVWC Wiki
Revision as of 10:07, 29 July 2011 by Chris williamson (Talk | contribs)
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
Race {{{Race_No}}} of the 2011 Superleague season | ||
200px | ||
Date | July 28th, 2011 | |
Official name | 2011 Mexican Grand Prix | |
Location | Autódromo Hermanos Rodríguez Mexico City, Mexico | |
Course | Permanent racing facility 2.747 mi / 4.421 km | |
Distance | 69 laps, 189.548 mi / 305.049 km | |
Weather | Sunny | |
Pole position | ||
Driver | Jason Muscat | Red Archer-Renault |
Time | 1:07.725 | |
Fastest Lap | ||
Driver | Jason Muscat | Red Archer-Renault |
Time | 1:08.013 | |
Podium | ||
First | Jason Muscat | Red Archer-Renault |
Second | David Jundt | Red Archer-Renault |
Third | Lee Morris | Draig-Ferrari |
The 2011 Mexican Grand Prix for the Superleague - the thirteenth race of the season - took place at the Autódromo Hermanos Rodríguez circuit in Mexico on the 28th of July.
Contents
Report
Qualifying
Race
Classification
Qualifying
Race
Standings after the Race
External Links
Preceded by: 2011 Turkish Grand Prix |
2011 Mexican Grand Prix 2011 |
Succeeded by: 2011 Canadian Grand Prix |