2011 Watkins Glen Masters
From GPVWC Wiki
Revision as of 15:11, 5 December 2011 by Philip cullen (Talk | contribs)
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
2011 Masters Series season | ||
Date | December 1st, 2011 | |
Event | 2011 Watkins Glen Masters | |
Location | Watkins Glen International, New York | |
Course | Permanent racing facility 2.454 mi / 4.060 km | |
Weather | Sunny | |
Feature Race | ||
Distance | {{{Feature_Laps}}} Laps {{{Feature_Distance_mi}}} mi / {{{Feature_Distance_km}}} km | |
Pole position | ||
Driver | Simon Cattell | Tiger Express Motorsports |
Time | 1:11.645 | |
Podium | ||
First | Steve Davis | Guest Driver |
Second | Bart De Vos | Nordsjoen Racing |
Third | Sam Millar | Deadline Racing |
Fastest Lap | ||
Driver | Simon Cattell | Tiger Express Motorsports |
Time | 1:11.752 | |
Sprint Race | ||
Distance | {{{Sprint_Laps}}} Laps {{{Sprint_Distance_mi}}} mi / {{{Sprint_Distance_km}}} km | |
Podium | ||
First | Jarl Teien | Guest Driver |
Second | Simon Cattell | Tiger Express Motorsports |
Third | Bart De Vos | Nordsjoen Racing |
Fastest Lap | ||
Driver | Simon Cattell | Tiger Express Motorsports |
Time | 1:11.935 |
The 2011 Watkins Glen Masters were Rounds 9 & 10 of the 2011 Masters Series season and were held on December 1st 2011.
Report
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 63 | Simon Cattell | Tiger Express Motorsports | 1:11.645 | — |
2 | 7 | Pavel Loknovski | Nijo Racing | 1:11.749 | +0.104s |
3 | 6 | Bart De Vos | Nordsjoen Racing | 1:12.154 | +0.509s |
4 | 00 | Steve Davis | Guest Driver | 1:12.181 | +0.536s |
5 | 19 | Ojay Clark | No Fear Racing | 1:12.402 | +0.757s |
6 | 23 | Ben Warren | Nijo Racing | 1:12.428 | +0.783s |
7 | 2 | Sam Millar | Deadline Racing | 1:12.480 | +0.835s |
8 | 16 | Ruud Heesterbeek | No Fear Racing | 1:12.536 | +0.891s |
9 | 14 | Jason Muscat | No Fear Racing | 1:12.817 | +1.172s |
10 | 00 | Jarl Teien | Guest Driver | 1:12.869 | +1.224s |
11 | 13 | Mark Fuller | Synergetic Motorsports | 1:12.965 | +1.320s |
12 | 99 | Philip Cullen | MMC Racing | 1:13.009 | +1.364s |
13 | 00 | Myles Dixon | Guest Driver | 1:13.056 | +1.411s |
14 | 66 | David Jundt | Tiger Express Motorsports | 1:13.135 | +1.490s |
15 | 15 | Jon MacLean | Synergetic Motorsports | 1:13.160 | +1.515s |
16 | 55 | Mike Schroten | Racing Team Schroten | 1:13.186 | +1.541s |
17 | 28 | Mark Stanton | Constant Racing | 1:13.259 | +1.614s |
18 | 25 | Lewis Redshaw | Constant Racing | 1:13.355 | +1.710s |
19 | 17 | Andrejs Pestovs | NRT Racing | 1:13.442 | +1.797s |
20 | 86 | David Stanton | Constant Racing | 1:13.480 | +1.835s |
21 | 10 | Luke McKee | Red 5 Racing | 1:13.615 | +1.970s |
22 | 12 | Mark Wicks | Woods Racing | 1:13.733 | +2.088s |
23 | 00 | Janne Vaananen | Guest Driver | 1:13.926 | +2.281s |
24 | 21 | Viesturs Priede | NRT Racing | 1:13.941 | +2.296s |
25 | 69 | Teemu Toikka | FA Racing | 1:13.949 | +2.304s |
26 | 30 | Scotty Moore | Guest Driver | 1:13.961 | +2.316s |
27 | 74 | James Burgess | vMaxSR | 1:14.086 | +2.441s |
28 | 45 | Ric Scott | Draig Racing | 1:14.237 | +2.592s |
29 | 00 | Lee Massey | Guest Driver | 1:14.338 | +2.693s |
30 | 9 | Mal McKee | Synergetic Motorsports | 1:14.397 | +2.752s |
31 | 5 | Gavin Thomas | Red 5 Racing | 1:14.661 | +3.016s |
32 | 73 | Phil Perkins | Woods Racing | 1:14.950 | +3.305s |
33 | 41 | Scott Bennett | Racing Team Schroten | 1:15.262 | +3.617s |
34 | 81 | Chris Williamson | Nijo Racing | 1:15.606 | +3.961s |
35 | 52 | Paul Mckenna | Force Lotus | 1:20.628 | +8.983s |
Feature Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00 | Steve Davis | Guest Driver | 21 | 25:35.697 | 4 | 0 | 1:12.211 | 25 | |
2 | 6 | Bart De Vos | Nordsjoen Racing | 21 | +4.498s | 3 | 0 | 1:12.332 | 22 | |
3 | 2 | Sam Millar | Deadline Racing | 21 | +13.329s | 7 | 0 | 1:12.400 | 20 | |
4 | 66 | David Jundt | Tiger Express Motorsports | 21 | +23.983s | 14 | 0 | 1:13.010 | 18 | |
5 | 28 | Mark Stanton | Constant Racing | 21 | +24.931s | 17 | 0 | 1:13.141 | 16 | |
6 | 23 | Ben Warren | Nijo Racing | 21 | +25.559s | 6 | 0 | 1:12.760 | 14 | |
7 | 99 | Philip Cullen | MMC Racing | 21 | +27.89s | 12 | 0 | 1:13.054 | 12 | |
8 | 86 | David Stanton | Constant Racing | 21 | +38.348s | 20 | 0 | 1:13.282 | 10 | |
9 | 63 | Simon Cattell | Tiger Express Motorsports | 21 | +38.921s | 1 | 1 | 1:11.752 | 10 | |
10 | 12 | Mark Wicks | Woods Racing | 21 | +41.128s | 22 | 0 | 1:13.477 | 6 | |
11 | 7 | Pavel Loknovski | Nijo Racing | 21 | +46.551s | 2 | 0 | 1:12.926 | 5 | |
12 | 15 | Jon MacLean | Synergetic Motorsports | 21 | +47.064s | 15 | 0 | 1:13.841 | 4 | |
13 | 17 | Andrejs Pestovs | NRT Racing | 21 | +51.113s | 19 | 0 | 1:14.007 | 3 | |
14 | 41 | Scott Bennett | Racing Team Schroten | 21 | +55.016s | 33 | 0 | 1:13.814 | 2 | |
15 | 30 | Scotty Moore | Guest Driver | 21 | +59.947s | 26 | 0 | 1:14.076 | 1 | |
16 | 45 | Ric Scott | Draig Racing | 21 | +1:04.186 | 28 | 0 | 1:14.444 | 0 | |
17 | 21 | Viesturs Priede | NRT Racing | 21 | +1:09.334 | 24 | 1 | 1:14.159 | 0 | |
18 | 76 | Markku Hyrkas | vMaxSR | 21 | +1:10.764 | 37 | 0 | 1:14.288 | 0 | |
19 | 55 | Mike Schroten | Racing Team Schroten | 21 | +1:18.122† | 16 | 0 | 1:13.573 | 0 | |
20 | 9 | Mal McKee | Synergetic Motorsports | 21 | +1:25.489 | 30 | 0 | 1:13.769 | 0 | |
21 | 00 | Myles Dixon | Guest Driver | 20 | +1 Lap | 13 | 0 | 1:14.185 | 0 | |
22 | 00 | Janne Vaananen | Guest Driver | 20 | +1 Lap | 23 | 0 | 1:14.213 | 0 | |
23 | 5 | Gavin Thomas | Red 5 Racing | 20 | +1 Lap | 31 | 0 | 1:15.106 | 0 | |
24 | 74 | James Burgess | vMaxSR | 20 | +1 Lap | 27 | 0 | 1:14.341 | 0 | |
25 | 00 | Lee Massey | Guest Driver | 20 | +1 Lap | 29 | 1 | 1:14.247 | 0 | |
26 | 81 | Chris Williamson | Nijo Racing | 20 | +1 Lap | 34 | 0 | 1:16.395 | 0 | |
27 | 75 | Bas van Sambeek | vMaxSR | 20 | +1 Lap | 38 | 0 | 1:15.893 | 0 | |
28 | 14 | Jason Muscat | No Fear Racing | 20 | +1 Lap | 9 | 1 | 1:13.608 | 0 | |
29 | 69 | Teemu Toikka | FA Racing | 18 | +3 Laps | 25 | 1 | 1:14.175 | 0 | |
Ret | 16 | Ruud Heesterbeek | No Fear Racing | 16 | DNF | 8 | 0 | 1:12.448 | 0 | |
Ret | 00 | Jarl Teien | Guest Driver | 16 | DNF | 10 | 2 | 1:13.060 | 0 | |
Ret | 52 | Paul Mckenna | Force Lotus | 16 | DNF | 35 | 2 | 1:15.466 | 0 | |
Ret | 10 | Luke McKee | Red 5 Racing | 12 | DNF | 21 | 1 | 1:14.160 | 0 | |
Ret | 13 | Mark Fuller | Synergetic Motorsports | 10 | DNF | 11 | 0 | 1:13.109 | 0 | |
Ret | 19 | Ojay Clark | No Fear Racing | 8 | DNF | 5 | 0 | 1:13.364 | 0 | |
Ret | 8 | Ollie Woods | Woods Racing | 8 | DNF | 36 | 2 | 1:18.225 | 0 | |
Ret | 73 | Phil Perkins | Woods Racing | 4 | DNF | 32 | 0 | 1:14.293 | 0 | |
- | 25 | Lewis Redshaw | Constant Racing | 0 | DNS | 18 | 0 | - | 0 | |
DSQ | 21 | Viesturs Priede | NRT Racing | 21 | +1:09.334‡ | 24 | 1 | 1:14.159 | 0 |
† Mike Schroten received a 10 second penalty for punting.
‡ Viesturs Priede was disqualified from the event for driving in the wrong direction on the circuit.
Sprint Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00 | Jarl Teien | Guest Driver | 13 | 15:56.820 | 2 | 0 | 1:12.707 | 25 | |
2 | 63 | Simon Cattell | Tiger Express Motorsports | 13 | +3.377s | 24 | 0 | 1:11.935 | 23 | |
3 | 6 | Bart De Vos | Nordsjoen Racing | 13 | +14.514s | 31 | 0 | 1:12.499 | 20 | |
4 | 86 | David Stanton | Constant Racing | 13 | +19.822s | 25 | 0 | 1:13.326 | 18 | |
5 | 55 | Mike Schroten | Racing Team Schroten | 13 | +24.676s | 16 | 0 | 1:13.718 | 16 | |
6 | 2 | Sam Millar | Deadline Racing | 13 | +26.98s | 30 | 0 | 1:12.618 | 14 | |
7 | 28 | Mark Stanton | Constant Racing | 13 | +29.587s | 28 | 0 | 1:13.342 | 12 | |
8 | 41 | Scott Bennett | Racing Team Schroten | 13 | +29.997s | 19 | 0 | 1:13.613 | 10 | |
9 | 25 | Lewis Redshaw | Constant Racing | 13 | +32.526s | 38 | 0 | 1:13.519 | 8 | |
10 | 66 | David Jundt | Tiger Express Motorsports | 13 | +37.859s | 29 | 0 | 1:14.118 | 6 | |
11 | 99 | Philip Cullen | MMC Racing | 13 | +37.911s | 26 | 0 | 1:13.057 | 5 | |
12 | 14 | Jason Muscat | No Fear Racing | 13 | +39.121s | 5 | 0 | 1:13.447 | 4 | |
13 | 15 | Jon MacLean | Synergetic Motorsports | 13 | +40.134s | 21 | 0 | 1:13.790 | 3 | |
14 | 12 | Mark Wicks | Woods Racing | 13 | +42.327s | 23 | 0 | 1:13.683 | 2 | |
15 | 76 | Markku Hyrkas | vMaxSR | 13 | +44.099s | 14 | 0 | 1:14.456 | 1 | |
16 | 74 | James Burgess | vMaxSR | 13 | +45.262s | 9 | 0 | 1:14.271 | 0 | |
17 | 16 | Ruud Heesterbeek | No Fear Racing | 13 | +46.284s | 3 | 0 | 1:12.936 | 0 | |
18 | 13 | Mark Fuller | Synergetic Motorsports | 13 | +46.627s | 34 | 0 | 1:13.343 | 0 | |
19 | 69 | Teemu Toikka | FA Racing | 13 | +46.78s | 4 | 0 | 1:14.414 | 0 | |
20 | 17 | Andrejs Pestovs | NRT Racing | 13 | +48.446s | 20 | 0 | 1:14.001 | 0 | |
21 | 5 | Gavin Thomas | Red 5 Racing | 13 | +51.736s | 10 | 0 | 1:14.109 | 0 | |
22 | 00 | Myles Dixon | Guest Driver | 13 | +56.375s | 12 | 0 | 1:14.071 | 0 | |
23 | 81 | Chris Williamson | Nijo Racing | 13 | +1:01.336 | 7 | 0 | 1:15.740 | 0 | |
24 | 75 | Bas van Sambeek | vMaxSR | 13 | +1:12.189 | 6 | 0 | 1:15.973 | 0 | |
25 | 00 | Lee Massey | Guest Driver | 12 | +1 Lap | 8 | 1 | 1:15.173 | 0 | |
26 | 10 | Luke McKee | Red 5 Racing | 11 | DNF | 33 | 0 | 1:14.145 | 0 | |
27 | 9 | Mal McKee | Synergetic Motorsports | 11 | +2 Laps | 13 | 1 | 1:13.259 | 0 | |
28 | 00 | Janne Vaananen | Guest Driver | 11 | +2 Laps | 11 | 1 | 1:16.202 | 0 | |
Ret | 23 | Ben Warren | Nijo Racing | 8 | DNF | 27 | 0 | 1:15.129 | 0 | |
Ret | 21 | Viesturs Priede | NRT Racing | 6 | DNF | 15 | 0 | 1:14.125 | 0 | |
Ret | 7 | Pavel Loknovski | Nijo Racing | 5 | DNF | 22 | 0 | 1:12.527 | 0 | |
Ret | 30 | Scotty Moore | Guest Driver | 4 | DNF | 18 | 1 | 1:15.694 | 0 | |
Ret | 19 | Ojay Clark | No Fear Racing | 3 | DNF | 35 | 1 | 1:16.753 | 0 | |
Ret | 52 | Paul Mckenna | Force Lotus | 2 | DNF | 1 | 0 | 1:15.344 | 0 | |
Ret | 00 | Steve Davis | Guest Driver | 1 | DNF | 32 | 0 | 1:31.449 | 0 | |
Ret | 8 | Ollie Woods | Woods Racing | 1 | DNF | 36 | 0 | 1:36.982 | 0 | |
Ret | 45 | Ric Scott | Draig Racing | 1 | DNF | 17 | 0 | 1:32.762 | 0 | |
Ret | 73 | Phil Perkins | Woods Racing | 1 | DNF | 37 | 0 | 1:31.632 | 0 |
External Links
Preceded by: 2011 Istanbul Masters |
2011 Watkins Glen Masters 2011 |
Succeeded by: 2011 Bathurst Masters |