Argentine Grand Prix
From GPVWC Wiki
Revision as of 09:24, 19 December 2016 by Emanuel gaczella (Talk | contribs)
Autodromo Juan y Oscar Galvez | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 1 | |||||||||||||||||||||||||||||||||
First held | 2010 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Janne Tanskanen (1) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjøen (1) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.968 km (3.708 mi) | |||||||||||||||||||||||||||||||||
Race length | 316.304 km (196.524 mi) | |||||||||||||||||||||||||||||||||
Laps | 53 | |||||||||||||||||||||||||||||||||
Last race (2010) | ||||||||||||||||||||||||||||||||||
|
The Argentine Grand Prix was a round of the 2010 Superleague season, held at the Autodromo Juan y Oscar Galvez, Buenos Aires. It has not been held since.
Winners
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2010 | Janne Tanskanen | Nordsjøen-Mercedes | 1:15:08.748 | Autodromo Juan y Oscar Galvez, Buenos Aires | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |