2011 Singapore Grand Prix
From GPVWC Wiki
Revision as of 11:41, 28 October 2011 by Chris williamson (Talk | contribs)
![]() |
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
Race {{{Race_No}}} of the 2011 Superleague season | ||
![]() | ||
Date | October 20th, 2011 | |
Official name | 2011 Singapore Grand Prix | |
Location | Marina Bay Street Circuit Singapore | |
Course | Street Circuit 3.15 mi / 5.073 km | |
Distance | 61 laps, 192.066 mi / 309.087 km | |
Weather | Sunny | |
Pole position | ||
Driver | ![]() |
Nordsjoen-Mercedes |
Time | ||
Fastest Lap | ||
Driver | ![]() |
Nordsjoen-Mercedes |
Time | 1:30.024 | |
Podium | ||
First | ![]() |
Nordsjoen-Mercedes |
Second | ![]() |
Red Archer-Renault |
Third | ![]() |
Draig-Ferrari |
The 2011 Singapore Grand Prix for the Superleague - the final race of the season - took place at the Marina Bay Street Circuit in Singapore on the 20th of October.
Contents
[hide]Report
Qualifying
Race
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 2 | ![]() |
Nordsjoen-Mercedes | 01:28.878 | — |
2 | 6 | ![]() |
Red Archer-Renault | 01:30.848 | +1.969s |
3 | 0 | ![]() |
Nordsjoen-Mercedes | 01:30.977 | +2.098s |
4 | 14 | ![]() |
Draig-Ferrari | 01:31.069 | +2.191s |
5 | 23 | ![]() |
TDR-Toyota | 01:31.159 | +2.281s |
6 | 25 | ![]() |
Midnight-Renault | 01:31.494 | +2.616s |
7 | 5 | ![]() |
Red Archer-Renault | 01:31.497 | +2.619s |
8 | 24 | ![]() |
Midnight-Renault | 01:31.509 | +2.630s |
9 | 3 | ![]() |
Woods-Mercedes | 01:32.393 | +3.515s |
10 | 9 | ![]() |
Synergetic-Ferrari | 01:32.670 | +3.792s |
11 | 15 | ![]() |
Draig-Ferrari | 01:32.698 | +3.819s |
12 | 21 | ![]() |
Nijo-Toyota | 01:32.861 | +3.983s |
13 | 12 | ![]() |
Computrac-BMW | 01:33.707 | +4.828s |
14 | 22 | ![]() |
TDR-Toyota | 01:34.163 | +5.285s |
15 | 7 | ![]() |
Constant-Renault | 01:34.278 | +5.400s |
16 | 11 | ![]() |
Computrac-BMW | 01:34.315 | +5.437s |
17 | 9 | ![]() |
Synergetic-Ferrari | 01:34.673 | +5.795s |
18 | 4 | ![]() |
Woods-Mercedes | 01:34.749 | +5.871s |
19 | 17 | ![]() |
ST-BMW | 01:35.051 | +6.173s |
20 | 20 | ![]() |
Nijo-Toyota | 01:35.889 | +7.011s |
21 | 16 | ![]() |
ST-BMW | 01:36.828 | +7.950s |
22 | 8 | ![]() |
Constant-Renault | 01:37.380 | +8.502s |
Race
Standings after the Race
External Links
Preceded by: 2011 Dutch Grand Prix |
2011 Singapore Grand Prix 2011 |
Succeeded by: 2012 Australian Grand Prix |