Difference between revisions of "2013 Masters Series season"
From GPVWC Wiki
(→Drivers Table) |
(→Drivers Table) |
||
Line 450: | Line 450: | ||
|bgcolor="#ffffbf"|'''''1'''''||bgcolor="#ffffbf"|'''''1'''''||bgcolor="#ffffff"| DNS | |bgcolor="#ffffbf"|'''''1'''''||bgcolor="#ffffbf"|'''''1'''''||bgcolor="#ffffff"| DNS | ||
|bgcolor="#efcfff"|'''Ret'''||bgcolor="#cfcfff"| 17||bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"|'''Ret'''||bgcolor="#cfcfff"| 17||bgcolor="#efcfff"| Ret | ||
− | |bgcolor="# | + | |bgcolor="#efcfff"|'''Ret'''||bgcolor="#ffffff"| - ||bgcolor="#efcfff"| Ret |
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
Line 490: | Line 490: | ||
|bgcolor="#ffffff"| - ||bgcolor="#dfffdf"| 15||bgcolor="#dfffdf"| 14 | |bgcolor="#ffffff"| - ||bgcolor="#dfffdf"| 15||bgcolor="#dfffdf"| 14 | ||
|bgcolor="#dfffdf"| 8 ||bgcolor="#dfffdf"| 13||bgcolor="#dfffdf"| 5 | |bgcolor="#dfffdf"| 8 ||bgcolor="#dfffdf"| 13||bgcolor="#dfffdf"| 5 | ||
− | |bgcolor="# | + | |bgcolor="#cfcfff"| 17||bgcolor="#dfffdf"| 13 ||bgcolor="#cfcfff"| 16 |
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
Line 520: | Line 520: | ||
|bgcolor="#dfffdf"| 5 ||bgcolor="#dfffdf"| 8 ||bgcolor="#dfffdf"| 12 | |bgcolor="#dfffdf"| 5 ||bgcolor="#dfffdf"| 8 ||bgcolor="#dfffdf"| 12 | ||
|bgcolor="#cfcfff"| 16||bgcolor="#efcfff"|Ret||bgcolor="#efcfff"| Ret | |bgcolor="#cfcfff"| 16||bgcolor="#efcfff"|Ret||bgcolor="#efcfff"| Ret | ||
− | |bgcolor="# | + | |bgcolor="#efcfff"|Ret||bgcolor="#ffffff"| - ||bgcolor="#efcfff"| Ret |
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
Line 540: | Line 540: | ||
|bgcolor="#efcfff"|Ret||bgcolor="#efcfff"|Ret||bgcolor="#efcfff"|Ret | |bgcolor="#efcfff"|Ret||bgcolor="#efcfff"|Ret||bgcolor="#efcfff"|Ret | ||
|bgcolor="#efcfff"|Ret||bgcolor="#cfcfff"| 16||bgcolor="#ffffbf"| ''1'' | |bgcolor="#efcfff"|Ret||bgcolor="#cfcfff"| 16||bgcolor="#ffffbf"| ''1'' | ||
− | |bgcolor="# | + | |bgcolor="#efcfff"|Ret||bgcolor="#ffffff"| - ||bgcolor="#efcfff"| Ret |
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
Line 570: | Line 570: | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
− | |bgcolor="# | + | |bgcolor="#cfcfff"| 16||bgcolor="#ffdf9f"| 3 ||bgcolor="#efcfff"| Ret |
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
Line 580: | Line 580: | ||
|bgcolor="#efcfff"|Ret||bgcolor="#dfffdf"| 10||bgcolor="#efcfff"|Ret | |bgcolor="#efcfff"|Ret||bgcolor="#dfffdf"| 10||bgcolor="#efcfff"|Ret | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
− | |bgcolor="# | + | |bgcolor="#efcfff"|Ret||bgcolor="#dfffdf"| 14 ||bgcolor="#dfffdf"| 9 |
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
Line 600: | Line 600: | ||
|bgcolor="#efcfff"|Ret||bgcolor="#cfcfff"|18{{sup|†}}||bgcolor="#cfcfff"|'''16''' | |bgcolor="#efcfff"|Ret||bgcolor="#cfcfff"|18{{sup|†}}||bgcolor="#cfcfff"|'''16''' | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
− | |bgcolor="# | + | |bgcolor="#cfcfff"| 18||bgcolor="#dfffdf"| 8 ||bgcolor="#efcfff"| Ret |
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - |
Revision as of 07:27, 20 October 2013
Competition | Masters Series |
---|---|
Platform Used | rFactor 2 |
Rounds | 6 |
Vehicle(s) | Mégane RS v6 |
Tyre Supplier(s) | Michelin |
Drivers | 30 |
Teams | 15 |
Drivers' Champion | - |
Teams' Champion | - |
Masters Series Seasons | |
2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2016 · 2017 |
The 2013 Masters Series will be the fifth season of the Masters Series at the GPVWC.
Contents
Report
Race Weekend Format
TBC
Series Changes
For the 2013 season a new gaming platform is to be used, rFactor 2. This is the first new game introduced to the league since rFactor was adopted in 2009.
Scoring system
Main Championship Points
Points will be awarded to the top 15 classified finishers. Fastest lap for each race will yeild a point each. Subject to change.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Season Summary
TBC
Teams and drivers
Team | Car No. |
Driver | Rounds |
---|---|---|---|
- Innervision | 1 | Roy Schroten | 1 |
2 | Ruud Heesterbeek | 1-2 | |
- Racing Team Schroten | 3 | Teemu Toikka | 1-2 |
4 | Harley Hamnett | 1 | |
- Nijo Racing | 5 | Tom van der Voort | 1-2 |
6 | Chris Williamson | 1 | |
Mike Bell | 2 | ||
- Woods Racing | 7 | Boyd Bryson | 1-2 |
8 | Oscar Hardwick | 1-2 | |
- TheSixthAxis Racing | 9 | Cameron Brewster | 1-2 |
10 | Thomas Jacobs | 1-2 | |
- ST Racing | 11 | Theo van den Brink | 1-2 |
12 | Mark Fuller | 1 | |
Vinodh Moodley | 2 | ||
- FA Racing | 14 | Brandon Warren | 1-2 |
15 | Ben Warren | - | |
Mike Bell | 2 | ||
- Measuric Racing | 16 | Jon MacLean | 1 |
17 | Riku Sarpila | 1 | |
- Vod:Bull Racing | 18 | Jos Friemann | 1-2 |
19 | Douwe Tapper | 1 | |
Lewis McGlade | 2 | ||
- CSG Racing | 20 | Tom Parker | 1 |
21 | Shaun Stroud | 1-2 | |
- TWR | 22 | Paul Watkins | 1-2 |
23 | Franklin Stegink | 1-2 | |
- Edonis Engineering | 24 | Oskari Kantonen | 1-2 |
25 | Matt Clipp | 2 | |
Andreas Wauters | 1 | ||
- ZiiP Racing | 26 | Philip Morby | 1-2 |
27 | Matthew Williams | 1-2 | |
- Torrent Motorsports | 28 | Kyle Williams | 1 |
29 | Martin Palm | 1-2 | |
- Wauters Automotive | 30 | Kenney Lybeer | 1-2 |
31 | David Jundt | 1-2 |
2013 Calendar
Rounds | Race Title | Circuit | Date | Race Details | ||
---|---|---|---|---|---|---|
Track Time | GMT | Laps | ||||
1-3 | Mills Masters | Mills Metropark, USA | 18th September | TBC | 18:00 | TBC |
4-6 | Croft Masters | Croft, North Yorkshire | 2nd October | TBC | 18:00 | TBC |
7-9 | Lime Rock Masters | Lime Rock, Connecticut | 16th October | TBC | 18:00 | TBC |
10-12 | Mid Ohio Masters | Mid Ohio, Lexington | 30th October | TBC | 18:00 | TBC |
13-15 | Sebring Masters | Sebring, Florida | 6th November | TBC | 18:00 | TBC |
16-18 | Symmons Plains Masters | Symmons Plains, Tasmania | 13th November | TBC | 18:00 | TBC |
Results and standings
Drivers Table
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Pos | Driver | Mills Metro |
Croft |
Lime Rock |
Mid Ohio |
Sebring |
Symmons |
Drivers Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Stroud | 2 | 4 | 1 | 2 | 3 | 14 | 2 | 2 | 12 | - | - | - | - | - | - | - | - | - | 158 |
2 | Teemu Toikka | 9 | 5 | 9 | 18 | 5 | 8 | 1 | 1 | 11 | - | - | - | - | - | - | - | - | - | 111 |
3 | Ruud Heesterbeek | 18 | 9 | Ret | 1 | 1 | Ret | 3 | 11 | 1 | - | - | - | - | - | - | - | - | - | 110 |
4 | Cameron Brewster | 12 | 6 | 4 | Ret | 9 | 11 | 6 | 6 | 4 | - | - | - | - | - | - | - | - | - | 95 |
5 | Philip Morby | 4 | 14 | 3 | 5 | 14 | 6 | 12 | 12 | 6 | - | - | - | - | - | - | - | - | - | 94 |
= | Thomas Jacobs | 6 | 16 | 8 | 6 | 4 | 7 | 11 | 15 | 3 | - | - | - | - | - | - | - | - | - | 94 |
7 | Kenney Lybeer | 14 | 3 | 7 | 4 | 2 | 13 | - | - | Ret | - | - | - | - | - | - | - | - | - | 77 |
8 | Paul Watkins | 3 | Ret | 11 | 7 | 7 | 15 | 13 | 10 | 5 | - | - | - | - | - | - | - | - | - | 75 |
9 | Mike Bell | 17 | 13 | 15 | 9 | Ret | 4 | 7 | 5 | 7 | - | - | - | - | - | - | - | - | - | 74 |
10 | Tom Parker | 7 | 2 | 10 | - | - | - | 4 | 7 | 15 | - | - | - | - | - | - | - | - | - | 71 |
11 | David Jundt | 13 | 17 | Ret | 11 | 6 | Ret | 5 | 4 | 14 | - | - | - | - | - | - | - | - | - | 58 |
12 | Oscar Hardwick | 1 | 1 | DNS | Ret | 17 | Ret | Ret | - | Ret | - | - | - | - | - | - | - | - | - | 52 |
13 | Matt Clipp | - | - | - | 14 | Ret | 2 | 14 | 9 | 8 | - | - | - | - | - | - | - | - | - | 44 |
14 | Matthew Williams | 19 | 19 | 6 | 20 | 15 | 17 | 10 | 16 | 2 | - | - | - | - | - | - | - | - | - | 43 |
15 | Oskari Kantonen | 10 | Ret | Ret | 3 | 8 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
16 | Brandon Warren | - | 15 | 14 | 8 | 13 | 5 | 17 | 13 | 16 | - | - | - | - | - | - | - | - | - | 35 |
17 | David Fidock | - | - | - | 10 | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
18 | Riku Sarpila | Ret | 20 | 2 | 19 | Ret | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
19 | Tom van der Voort | 5 | 8 | 12 | 16 | Ret | Ret | Ret | - | Ret | - | - | - | - | - | - | - | - | - | 30 |
20 | Roy Schroten | Ret | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
21 | Jos Friemann | Ret | Ret | Ret | Ret | 16 | 1 | Ret | - | Ret | - | - | - | - | - | - | - | - | - | 26 |
22 | Chris Williamson | - | - | - | 13 | 10 | 16 | 8 | 17 | 10 | - | - | - | - | - | - | - | - | - | 25 |
23 | Martin Palm | 11 | 11 | Ret | 12 | Ret | - | 9 | - | Ret | - | - | - | - | - | - | - | - | - | 22 |
24 | Gary Lennon | - | - | - | - | - | - | 16 | 3 | Ret | - | - | - | - | - | - | - | - | - | 20 |
25 | Douwe Tapper | Ret | 10 | Ret | - | - | - | Ret | 14 | 9 | - | - | - | - | - | - | - | - | - | 16 |
26 | Franklin Stegink | 8 | Ret | Ret | Ret | Ret | - | 15 | - | Ret | - | - | - | - | - | - | - | - | - | 11 |
27 | Mark Fuller | Ret | 18† | 16 | - | - | - | 18 | 8 | Ret | - | - | - | - | - | - | - | - | - | 10 |
28 | Vinodh Moodley | - | - | - | 15 | Ret | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
29 | Jon MacLean | Ret | Ret | 13† | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | 6 |
30 | Theo van den Brink | Ret | 12 | Ret | 17 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
= | Lewis McGlade | - | - | - | Ret | 12 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
32 | Andreas Wauters | 15 | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
33 | Boyd Bryson | 16 | Ret | Ret | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
34 | Harley Hamnett | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
= | Kyle Williams | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
- Season in progress.
Constructors Standings
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Pos | Constructor | Car No. | Mills Metro |
Croft |
Lime Rock |
Mid Ohio |
Sebring |
Symmons |
Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSG Racing | 20 | 7 | 2 | 10 | 10 | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 181 |
21 | 2 | 4 | 1 | 2 | 3 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | |||
2 | TheSixthAxis Racing | 9 | 12 | 6 | 4 | Ret | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 117 |
10 | 6 | 16 | 8 | 6 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Wauters Automotive | 30 | 14 | 3 | 7 | 4 | 2 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 99 |
31 | 13 | 17 | Ret | 11 | 6 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | |||
4 | Innervision | 1 | Ret | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 |
2 | 18 | 9 | Ret | 1 | 1 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | |||
5 | ZiiP Racing | 26 | 4 | 14 | 3 | 5 | 14 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 87 |
27 | 19 | 19 | 6 | 20 | 15 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |||
6 | Edonis Engineering | 24 | 10 | Ret | Ret | 3 | 8 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
25 | 15 | Ret | Ret | 14 | Ret | 2 | - | - | - | - | - | - | - | - | - | - | - | - | |||
7 | FA Racing | 14 | - | 15 | 14 | 8 | 13 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 62 |
15 | - | - | - | 9 | Ret | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |||
8 | TWR | 22 | 3 | Ret | 11 | 7 | 7 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
23 | 8 | Ret | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
9 | Racing Team Schroten | 3 | 9 | 5 | 9 | 18 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
4 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
10 | Woods Racing | 7 | 16 | Ret | Ret | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 52 |
8 | 1 | 1 | DNS | Ret | 17 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | |||
11 | Nijo Racing | 5 | 5 | 8 | 12 | 16 | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
6 | 17 | 13 | 15 | 13 | 10 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | |||
12 | Vod:Bull Racing | 18 | Ret | Ret | Ret | Ret | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
19 | Ret | 10 | Ret | Ret | 12 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | |||
13 | Measuric Racing | 16 | Ret | Ret | 13† | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
17 | Ret | 20 | 2 | 19 | Ret | 9 | - | - | - | - | - | - | - | - | - | - | - | - | |||
14 | Torrent Motorsports | 28 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
29 | 11 | 11 | Ret | 12 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
15 | ST Racing | 11 | Ret | 12 | Ret | 17 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
12 | Ret | 18† | 16 | 15 | Ret | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
Preceded by: 2012 Masters Series season |
2013 Masters Series season 2013 |
Succeeded by: 2014 Masters Series season |