Difference between revisions of "2013 Masters Series season"
From GPVWC Wiki
(→Main Championship Points) |
(→Drivers Table) |
||
Line 363: | Line 363: | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
− | | | + | | 184 |
|- | |- | ||
| 2 | | 2 | ||
Line 373: | Line 373: | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
− | | | + | | 151 |
|- | |- | ||
| 3 | | 3 | ||
Line 413: | Line 413: | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
− | | | + | | 114 |
|- | |- | ||
| 7 | | 7 | ||
Line 519: | Line 519: | ||
|bgcolor="#ffffff"| - ||bgcolor="#dfffdf"| 15||bgcolor="#dfffdf"| 14 | |bgcolor="#ffffff"| - ||bgcolor="#dfffdf"| 15||bgcolor="#dfffdf"| 14 | ||
|bgcolor="#dfffdf"| 8 ||bgcolor="#dfffdf"| 13||bgcolor="#dfffdf"| 5 | |bgcolor="#dfffdf"| 8 ||bgcolor="#dfffdf"| 13||bgcolor="#dfffdf"| 5 | ||
− | |bgcolor="#cfcfff"| 17||bgcolor="#dfffdf"| 13 ||bgcolor="#cfcfff"| 16 | + | |bgcolor="#cfcfff"| 17||bgcolor="#dfffdf"| 13||bgcolor="#cfcfff"| 16 |
|bgcolor="#dfffdf"| 13||bgcolor="#dfffdf"| 11||bgcolor="#dfffdf"| 13 | |bgcolor="#dfffdf"| 13||bgcolor="#dfffdf"| 11||bgcolor="#dfffdf"| 13 | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
Line 593: | Line 593: | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | ||
− | | | + | | 25 |
|- | |- | ||
| 25 | | 25 | ||
Line 629: | Line 629: | ||
|bgcolor="#dfffdf"| 8 ||bgcolor="#efcfff"|Ret||bgcolor="#efcfff"| Ret | |bgcolor="#dfffdf"| 8 ||bgcolor="#efcfff"|Ret||bgcolor="#efcfff"| Ret | ||
|bgcolor="#efcfff"|Ret||bgcolor="#efcfff"|Ret||bgcolor="#ffffff"| - | |bgcolor="#efcfff"|Ret||bgcolor="#efcfff"|Ret||bgcolor="#ffffff"| - | ||
− | |bgcolor="#dfffdf"| 15 ||bgcolor="#efcfff"|Ret||bgcolor="#efcfff"| Ret | + | |bgcolor="#dfffdf"| 15||bgcolor="#efcfff"|Ret||bgcolor="#efcfff"| Ret |
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#dfffdf"| 15 | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#dfffdf"| 15 | ||
|bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - | |bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - ||bgcolor="#ffffff"| - |
Revision as of 15:34, 2 November 2013
Competition | Masters Series |
---|---|
Platform Used | rFactor 2 |
Rounds | 6 |
Vehicle(s) | Mégane RS v6 |
Tyre Supplier(s) | Michelin |
Drivers | 30 |
Teams | 15 |
Drivers' Champion | - |
Teams' Champion | - |
Masters Series Seasons | |
2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2016 · 2017 |
The 2013 Masters Series will be the fifth season of the Masters Series at the GPVWC.
Contents
Report
Race Weekend Format
TBC
Series Changes
For the 2013 season a new gaming platform is to be used, rFactor 2. This is the first new game introduced to the league since rFactor was adopted in 2009.
Scoring system
Main Championship Points
Points will be awarded to the top 15 classified finishers. Fastest lap for each race will yeild a point each. Subject to change.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Season Summary
TBC
Teams and drivers
2013 Calendar
Rounds | Race Title | Circuit | Date | Race Details | ||
---|---|---|---|---|---|---|
Track Time | GMT | Laps | ||||
1-3 | Mills Masters | Mills Metropark, USA | 18th September | TBC | 18:00 | TBC |
4-6 | Croft Masters | Croft, North Yorkshire | 2nd October | TBC | 18:00 | TBC |
7-9 | Lime Rock Masters | Lime Rock, Connecticut | 16th October | TBC | 18:00 | TBC |
10-12 | Mid Ohio Masters | Mid Ohio, Lexington | 30th October | TBC | 18:00 | TBC |
13-15 | Sebring Masters | Sebring, Florida | 6th November | TBC | 18:00 | TBC |
16-18 | Symmons Plains Masters | Symmons Plains, Tasmania | 13th November | TBC | 18:00 | TBC |
Results and standings
Drivers Table
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Pos | Driver | Mills Metro |
Croft |
Lime Rock |
Mid Ohio |
Sebring |
Symmons |
Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Stroud | 2 | 4 | 1 | 2 | 3 | 14 | 2 | 2 | 12 | Ret | 14 | 1 | - | - | - | - | - | - | 184 |
2 | Ruud Heesterbeek | 18 | 9 | Ret | 1 | 1 | Ret | 3 | 11 | 1 | Ret | 3 | 2 | - | - | - | - | - | - | 151 |
3 | Teemu Toikka | 9 | 5 | 9 | 18 | 5 | 8 | 1 | 1 | 11 | 6 | 5 | - | - | - | - | - | - | - | 145 |
4 | Thomas Jacobs | 6 | 16 | 8 | 6 | 4 | 7 | 11 | 15 | 3 | 14 | 8 | 5 | - | - | - | - | - | - | 122 |
5 | Philip Morby | 4 | 14 | 3 | 5 | 14 | 6 | 12 | 12 | 6 | 16 | 6 | 7 | - | - | - | - | - | - | 120 |
6 | Oscar Hardwick | 1 | 1 | DNS | Ret | 17 | Ret | Ret | Ret | Ret | 1 | 1 | 6 | - | - | - | - | - | - | 114 |
7 | Tom Parker | 7 | 2 | 10 | - | - | - | 4 | 7 | 15 | 4 | 2 | 17 | - | - | - | - | - | - | 111 |
8 | Cameron Brewster | 12 | 6 | 4 | Ret | 9 | 11 | 6 | 6 | 4 | 11 | Ret | 10 | - | - | - | - | - | - | 106 |
9 | Mike Bell | 17 | 13 | 15 | 9 | Ret | 4 | 7 | 5 | 7 | 21 | 13 | 3 | - | - | - | - | - | - | 97 |
10 | Paul Watkins | 3 | Ret | 11 | 7 | 7 | 15 | 13 | 10 | 5 | 12 | 10 | 19 | - | - | - | - | - | - | 85 |
= | David Jundt | 13 | 17 | Ret | 11 | 6 | Ret | 5 | 4 | 14 | 5 | 15 | 8 | - | - | - | - | - | - | 85 |
12 | Kenney Lybeer | 14 | 3 | 7 | 4 | 2 | 13 | - | Ret | Ret | - | - | - | - | - | - | - | - | - | 77 |
13 | Matthew Williams | 19 | 19 | 6 | 20 | 15 | 17 | 10 | 16 | 2 | 9 | 16 | 4 | - | - | - | - | - | - | 69 |
14 | Riku Sarpila | Ret | 20 | 2 | 19 | Ret | 9 | - | - | - | 3 | 17 | 9 | - | - | - | - | - | - | 58 |
15 | Oskari Kantonen | 10 | Ret | Ret | 3 | 8 | 12 | - | - | - | 8 | 12 | Ret | - | - | - | - | - | - | 54 |
16 | Gary Lennon | - | - | - | - | - | - | 16 | 3 | Ret | 7 | 4 | 16 | - | - | - | - | - | - | 50 |
17 | Brandon Warren | - | 15 | 14 | 8 | 13 | 5 | 17 | 13 | 16 | 13 | 11 | 13 | - | - | - | - | - | - | 46 |
18 | Matt Clipp | - | - | - | 14 | Ret | 2 | 14 | 9 | 8 | 15 | Ret | - | - | - | - | - | - | - | 45 |
19 | Roy Schroten | Ret | 7 | 5 | - | - | - | - | - | - | 10 | - | Ret | - | - | - | - | - | - | 34 |
20 | David Fidock | - | - | - | 10 | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
21 | Tom van der Voort | 5 | 8 | 12 | 16 | Ret | Ret | Ret | Ret | Ret | 19 | 18 | Ret | - | - | - | - | - | - | 30 |
22 | Douwe Tapper | Ret | 10 | Ret | - | - | - | Ret | 14 | 9 | 17 | 9 | 11 | - | - | - | - | - | - | 29 |
23 | Chris Williamson | - | - | - | 13 | 10 | 16 | 8 | 17 | 10 | 20 | Ret | 14 | - | - | - | - | - | - | 27 |
24 | Jos Friemann | Ret | Ret | Ret | Ret | 16 | 1 | Ret | Ret | Ret | Ret | Ret | - | - | - | - | - | - | - | 25 |
25 | Agustin Canapino | - | - | - | - | - | - | - | - | - | 2 | Ret | Ret | - | - | - | - | - | - | 22 |
= | Mark Fuller | Ret | 18† | 16 | - | - | - | 18 | 8 | Ret | 18 | 7 | 18 | - | - | - | - | - | - | 22 |
= | Martin Palm | 11 | 11 | Ret | 12 | Ret | - | 9 | Ret | Ret | - | - | - | - | - | - | - | - | - | 22 |
28 | Franklin Stegink | 8 | Ret | Ret | Ret | Ret | - | 15 | Ret | Ret | - | - | 15 | - | - | - | - | - | - | 12 |
29 | Vinodh Moodley | - | - | - | 15 | Ret | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
30 | Jon MacLean | Ret | Ret | 13† | - | - | - | - | - | 13 | - | 19 | Ret | - | - | - | - | - | - | 6 |
31 | Theo van den Brink | Ret | 12 | Ret | 17 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
= | Lewis McGlade | - | - | - | Ret | 12 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
33 | Andreas Wauters | 15 | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
34 | Boyd Bryson | 16 | Ret | Ret | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
35 | Harley Hamnett | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
= | Kyle Williams | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
= | Christoph Lichtenstein | - | - | - | - | - | - | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | 0 |
= | Scott Sovik | - | - | - | - | - | - | Ret | Ret | Ret | Ret | Ret | Ret | - | - | - | - | - | - | 0 |
= | Ric Scott | - | - | - | - | - | - | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | 0 |
- Season in progress.
Constructors Standings
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Pos | Constructor | Car No. | Mills Metro |
Croft |
Lime Rock |
Mid Ohio |
Sebring |
Symmons |
Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSG Racing | 20 | 7 | 2 | 10 | 10 | 11 | 3 | 4 | 7 | 15 | - | - | - | - | - | - | - | - | - | 229 |
21 | 2 | 4 | 1 | 2 | 3 | 14 | 2 | 2 | 12 | - | - | - | - | - | - | - | - | - | |||
2 | TheSixthAxis Racing | 9 | 12 | 6 | 4 | Ret | 9 | 11 | 6 | 6 | 4 | - | - | - | - | - | - | - | - | - | 189 |
10 | 6 | 16 | 8 | 6 | 4 | 7 | 11 | 15 | 3 | - | - | - | - | - | - | - | - | - | |||
3 | Innervision | 1 | Ret | 7 | 5 | - | - | - | 16 | 3 | Ret | - | - | - | - | - | - | - | - | - | 158 |
2 | 18 | 9 | Ret | 1 | 1 | Ret | 3 | 11 | 1 | - | - | - | - | - | - | - | - | - | |||
4 | ZiiP Racing | 26 | 4 | 14 | 3 | 5 | 14 | 6 | 12 | 12 | 6 | - | - | - | - | - | - | - | - | - | 137 |
27 | 19 | 19 | 6 | 20 | 15 | 17 | 10 | 16 | 2 | - | - | - | - | - | - | - | - | - | |||
5 | Wauters Automotive | 30 | 14 | 3 | 7 | 4 | 2 | 13 | - | Ret | Ret | - | - | - | - | - | - | - | - | - | 135 |
31 | 13 | 17 | Ret | 11 | 6 | Ret | 5 | 4 | 14 | - | - | - | - | - | - | - | - | - | |||
6 | Racing Team Schroten | 3 | 9 | 5 | 9 | 18 | 5 | 8 | 1 | 1 | 11 | - | - | - | - | - | - | - | - | - | 111 |
4 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
7 | Woods Racing | 7 | 16 | Ret | Ret | Ret | Ret | Ret | 7 | 5 | 7 | - | - | - | - | - | - | - | - | - | 92 |
8 | 1 | 1 | DNS | Ret | 17 | Ret | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | |||
8 | TWR | 22 | 3 | Ret | 11 | 7 | 7 | 15 | 13 | 10 | 5 | - | - | - | - | - | - | - | - | - | 86 |
23 | 8 | Ret | Ret | Ret | Ret | - | 15 | Ret | Ret | - | - | - | - | - | - | - | - | - | |||
9 | Edonis Engineering | 24 | 10 | Ret | Ret | 3 | 8 | 12 | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | 81 |
25 | 15 | Ret | Ret | 14 | Ret | 2 | 14 | 9 | 8 | - | - | - | - | - | - | - | - | - | |||
10 | FA Racing | 14 | - | 15 | 14 | 8 | 13 | 5 | 17 | 13 | 16 | - | - | - | - | - | - | - | - | - | 65 |
15 | - | - | - | 9 | Ret | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |||
11 | Nijo Racing | 5 | 5 | 8 | 12 | 16 | Ret | Ret | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | 59 |
6 | 17 | 13 | 15 | 13 | 10 | 16 | 8 | 17 | 10 | - | - | - | - | - | - | - | - | - | |||
12 | Vod:Bull Racing | 18 | Ret | Ret | Ret | Ret | 16 | 1 | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | 46 |
19 | Ret | 10 | Ret | Ret | 12 | Ret | Ret | 14 | 9 | - | - | - | - | - | - | - | - | - | |||
13 | Measuric Racing | 16 | Ret | Ret | 13† | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | 36 |
17 | Ret | 20 | 2 | 19 | Ret | 9 | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | |||
14 | Torrent Motorsports | 28 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
29 | 11 | 11 | Ret | 12 | Ret | - | 9 | Ret | Ret | - | - | - | - | - | - | - | - | - | |||
15 | ST Racing | 11 | Ret | 12 | Ret | 17 | Ret | - | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | 21 |
12 | Ret | 18† | 16 | 15 | Ret | 10 | 18 | 8 | Ret | - | - | - | - | - | - | - | - | - |
Preceded by: 2012 Masters Series season |
2013 Masters Series season 2013 |
Succeeded by: 2014 Masters Series season |