Difference between revisions of "2015 Formula Challenge season"
From GPVWC Wiki
James kirk (Talk | contribs) |
James kirk (Talk | contribs) (→Teams and drivers) |
||
Line 159: | Line 159: | ||
}} | }} | ||
− | {{FCteam|15|2|1|1|Draig Racing{{!}}Fanatec Draig Racing| | + | {{FCteam|15|2|1|1|Draig Racing{{!}}Fanatec Draig Racing|WAL|Draig|| |
{{ENG}} [[Ben Willis]] | {{ENG}} [[Ben Willis]] | ||
|34 | {{blank}} {{!!}} | |34 | {{blank}} {{!!}} | ||
Line 192: | Line 192: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ===Team Changes=== | ||
+ | |||
+ | * [[Walk Racing]], [[Enterprise GP]] and [[Smile Power Racing]] were all promoted to [[Supercup]]. | ||
+ | * [[Tanskanen Racing]], [[Royal Blue Racing]], [[JRT]], [[Velocity Racing]], [[THR]] and [[Knight Racing]] all chose not to reapply for 2015. | ||
+ | * [[Centurion Racing]] and [[Scuderia Basilea]] were both demoted from Supercup. | ||
+ | |||
+ | ===New Entries=== | ||
+ | |||
+ | * [[Karjala Racing]], [[Epic Racing]] and [[Ice Cold Racing]] all returned to the series following a 1-year absence in 2014. | ||
+ | * [[Dogecoin Racing]], [[Triple Twenty]], [[Arrow International Racing]], [[MadCape Racing Team]] and [[Deltec Racing Team]] are all rookies to the Career Ladder this season. | ||
+ | * [[Draig Racing]] returned to the Career Ladder following a 2-year absence with Fanatec as leading sponsor. This was the first time they had taken part in a GPVWC single-seater series following their dismissal from the [[2010 Superleague season]]. | ||
== See also == | == See also == |
Revision as of 16:54, 30 November 2014
Competition | Formula Challenge |
---|---|
Title Sponsor | TBC |
Platform Used | rFactor v1.255 |
Rounds | 17 |
Mod Used | Custom |
Carshape | |
Engine Supplier(s) | GPVWC |
Tyre Supplier(s) | GPVWC |
Drivers | |
Teams | 20 |
Drivers' Champion | |
Teams' Champion | |
Formula Challenge Seasons | |
2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019· 2020 · 2021 |
GPVWC series in 2015 |
---|
Career Ladder |
Superleague |
Other series |
World Sport Series |
The 2015 Formula Challenge season will be the 4th GPVWC Formula Challenge season.
Teams and drivers
The following teams have confirmed their 2014 participation.
Formula Challenge Team | Team Owner | Abbreviation | Chassis | Tyre | No. | Race Drivers | Rounds | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|
Racing Team Schroten | RTS | FC-015 | G | 0 | n/a | |||
2 | ||||||||
Katana Motorsports | Katana | FC-015 | G | 3 | n/a | |||
4 | ||||||||
Bastvik Grand Prix | Bastvik | FC-015 | G | 5 | n/a | |||
6 | ||||||||
Team Proline | Proline | FC-015 | G | 7 | n/a | |||
8 | ||||||||
Zedderick Racing | Zedderick | FC-015 | G | 9 | n/a | |||
10 | ||||||||
Viking Racing | Morten Wernersen | Viking | FC-015 | G | 11 | n/a | ||
12 | ||||||||
YTF1 | YTF1 | FC-015 | G | 14 | n/a | |||
15 | ||||||||
Backmarker Brigade | BMB | FC-015 | G | 16 | n/a | |||
17 | ||||||||
Cosmo Autosport | Cosmo | FC-015 | G | 18 | n/a | |||
19 | ||||||||
Centurion Racing | Centurion | FC-015 | G | 20 | n/a | |||
21 | ||||||||
Scuderia Basilea | David Jundt | Basilea | FC-015 | G | 22 | n/a | ||
23 | ||||||||
Karjala Racing | Karjala | FC-015 | G | 24 | n/a | |||
25 | ||||||||
Epic Racing | Epic | FC-015 | G | 26 | n/a | |||
27 | ||||||||
Dogecoin Racing | Dogecoin | FC-015 | G | 28 | n/a | |||
29 | ||||||||
Triple Twenty | TT | FC-015 | G | 30 | n/a | |||
31 | ||||||||
Arrow International Racing | AIR | FC-015 | G | 32 | n/a | |||
33 | ||||||||
Fanatec Draig Racing | Draig | FC-015 | G | 34 | n/a | |||
35 | ||||||||
Ice Cold Racing | Ice Cold | FC-015 | G | 36 | n/a | |||
37 | ||||||||
MadCape Racing Team | MadCape | FC-015 | G | 38 | n/a | |||
39 | ||||||||
Deltec Racing Team | Deltec | FC-015 | G | 40 | n/a | |||
41 |
Team Changes
- Walk Racing, Enterprise GP and Smile Power Racing were all promoted to Supercup.
- Tanskanen Racing, Royal Blue Racing, JRT, Velocity Racing, THR and Knight Racing all chose not to reapply for 2015.
- Centurion Racing and Scuderia Basilea were both demoted from Supercup.
New Entries
- Karjala Racing, Epic Racing and Ice Cold Racing all returned to the series following a 1-year absence in 2014.
- Dogecoin Racing, Triple Twenty, Arrow International Racing, MadCape Racing Team and Deltec Racing Team are all rookies to the Career Ladder this season.
- Draig Racing returned to the Career Ladder following a 2-year absence with Fanatec as leading sponsor. This was the first time they had taken part in a GPVWC single-seater series following their dismissal from the 2010 Superleague season.
See also
Preceded by: 2014 Formula Challenge season |
GPVWC Formula Challenge season 2015 |
Succeeded by: 2016 Formula Challenge season |