Difference between revisions of "2015 Open Series season"
From GPVWC Wiki
Menno klont (Talk | contribs) |
Menno klont (Talk | contribs) |
||
Line 489: | Line 489: | ||
|1|Myles Dixon|ENG|N/A | |1|Myles Dixon|ENG|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{3}} | {{7}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{3}} | {{7}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|George Tsoumalis|GRE|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{9}} | {{P|3}}| | ||
}} | }} | ||
Line 553: | Line 558: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Robbie Hamill|SCO|N/A |
− | | {{-}} | {{ | + | | {{-}} | {{11}} | {{5}} | {{8}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Dennis Schuetz|GER|N/A |
− | | {{-}} | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{5}} | {{10}} | {{14}} | {{12}} | {{12}}| |
}} | }} | ||
− | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
Line 621: | Line 625: | ||
|1|Joel Pereira|POR|N/A | |1|Joel Pereira|POR|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{15}} | {{7}} | {{-}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{12}} | {{-}} | {{-}} | {{-}} | {{11}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{15}} | {{7}} | {{-}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{12}} | {{-}} | {{-}} | {{-}} | {{11}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Janne Väänänen|FIN|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{np|16{{sup|†}}}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}}| | ||
}} | }} | ||
Line 726: | Line 735: | ||
|1|Nikos Evangelidakis|GRE|N/A | |1|Nikos Evangelidakis|GRE|N/A | ||
| {{15}} | {{-}} | {{-}} | {{-}} | {{13}} | {{-}} | {{-}} | {{ret}} | {{-}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{15}} | {{-}} | {{-}} | {{-}} | {{13}} | {{-}} | {{-}} | {{ret}} | {{-}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Wesley Stefano|NED|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{13}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Petar Makarun|CRO|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{14}} | {{17}}| | ||
}} | }} | ||
Line 741: | Line 760: | ||
|1|Luka Grm|SLV|N/A | |1|Luka Grm|SLV|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{16}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{16}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 751: | Line 765: | ||
|1|Shaffiq Islam|ENG|N/A | |1|Shaffiq Islam|ENG|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{16}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{16}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 766: | Line 775: | ||
|1|Maarten Zeeman|NED|N/A | |1|Maarten Zeeman|NED|N/A | ||
| {{-}} | {{19}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{15}} | {{-}} | {{-}}| | | {{-}} | {{19}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{15}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Damir Vuk|CRO|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{15}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Dave Simmons|ENG|N/A | ||
+ | | {{-}} | {{17}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Lorenzo de Ciutiis|ITA|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{18}}| | ||
}} | }} | ||
Line 810: | Line 834: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Riku Sarpila|FIN|N/A |
− | | {{ | + | | {{ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | {{-}} | {{- | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
Line 837: | Line 841: | ||
|1|Jack Hunt|ENG|N/A | |1|Jack Hunt|ENG|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{ret}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{ret}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Revision as of 12:34, 17 December 2015
Competition | Open / Academy Series |
---|---|
Title Sponsor | Downforce Radio |
Platform Used | rFactor v1.255 |
Rounds | 17 |
Mod base | Custom |
Engine Supplier(s) | GPVWC |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Open / Academy Series Seasons | |
2014 · 2015 · 2016 · 2018 |
GPVWC series in 2015 |
---|
Career Ladder |
Superleague |
Other series |
World Sport Series |
The 2015 Open Series season will be the 2nd GPVWC Open Series season.
Contents
2015 Calendar
Calendar changes
- The Malaysian, Chinese and German Open Grands Prix were all removed from the calender
- The Portuguese, Turkish and Singapore Open Grands Prix all made their debuts this season.
Rule Changes
Sporting
- The Qualifying format for Open Series was changed from a 'super pole' format to an 'unlimited laps' format.
Results
Grands Prix
Drivers' Table
|
See also
Preceded by: 2014 Open Series season |
GPVWC Open Series season 2015 |
Succeeded by: 2016 Open Series season |