Difference between revisions of "2016 Masters Series season"
From GPVWC Wiki
(→Returning teams) |
James kirk (Talk | contribs) (→Teams and drivers) |
||
Line 160: | Line 160: | ||
|- | |- | ||
|rowspan=2| {{flagicon|TUR}} [[Bosphorus Racing Team]] | |rowspan=2| {{flagicon|TUR}} [[Bosphorus Racing Team]] | ||
− | |rowspan=2| {{flagicon| | + | |rowspan=2| {{flagicon|NED}} Dordrecht, Netherlands |
!rowspan=2| [[BRT]] | !rowspan=2| [[BRT]] | ||
|rowspan=2 align="center"| {{Hankook}} | |rowspan=2 align="center"| {{Hankook}} |
Revision as of 18:53, 22 December 2015
Competition | Masters Series |
---|---|
Platform Used | rFactor 2 |
Rounds | 5 |
Vehicle(s) | Audi TT Cup |
Tyre Supplier(s) | Hankook |
Drivers | |
Teams | 15 |
Drivers' Champion | |
Teams' Champion | |
Masters Series Seasons | |
2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2016 · 2017 |
GPVWC series in 2016 |
---|
Career Ladder |
Other series |
Masters Series |
The 2016 Masters Series will be the seventh season of the Masters Series at the GPVWC. David Jundt will enter the series as the reigning champion, having taken the crown in the ultimately shortened 2014 season and with the 2015 season never having taken place.
Teams and drivers
The following teams have confirmed their 2016 participation:
Masters Series Team | Base | Abbreviation | Tyre | No. | Race Drivers | Rounds |
---|---|---|---|---|---|---|
Ice Cold Racing | Gothenberg, Sweden | Ice Cold | H | 2 | TBA | |
3 | TBA | |||||
Epic Racing Team | Banbury, England | Epic | H | 4 | TBA | |
5 | TBA | |||||
TSA Racing | Stowmarket, England | TSA | H | 6 | TBA | |
7 | TBA | |||||
Racing Team Schroten | Bennekom, Netherlands | RTS | H | 8 | TBA | |
9 | TBA | |||||
CM-Tech Racing | Schoonhoven, Netherlands | CM-Tech | H | 10 | TBA | |
11 | TBA | |||||
Malta Force GP | Siggiewi, Malta | Malta Force | H | 12 | TBA | |
14 | TBA | |||||
Hinss Motorsport | Melbourne, Australia | Hinss | H | 15 | TBA | |
16 | TBA | |||||
Simtech Enterprise GP | Bromley, England | EGP | H | 17 | Kevin Siggy | |
18 | Argo Teder | |||||
Cosmo Autosport | Simonside, England | Cosmo | H | 19 | TBA | |
20 | TBA | |||||
TR Motorsports | Detroit, MI, United States | TR | H | 21 | TBA | |
22 | TBA | |||||
EJ Engineering | Leeds, England | EJ | H | 23 | TBA | |
24 | TBA | |||||
Bosphorus Racing Team | Dordrecht, Netherlands | BRT | H | 25 | TBA | |
26 | TBA | |||||
SportsCar Driving Evolution | Paris, France | SDEv | H | 27 | TBA | |
28 | TBA | |||||
SimTech Jota Sport | Limerick, Ireland | SimTech | H | 29 | TBA | |
30 | TBA | |||||
RPM Racing | Bourne, England | RPM | H | 31 | TBA | |
32 | TBA |
Returning teams
- Only Racing Team Schroten and TSA Racing returned to the series from the 2013 season, previously the last such season to feature teams.
New teams
- Bosphorus Racing Team, EJ Engineering, RPM Racing, SportsCar Driving Evolution and TR Motorsports are all rookies to GPVWC competition.
2016 Calendar
Round | Event | Circuit | Conditions | Date | Time | |
---|---|---|---|---|---|---|
Laps | GMT/BST | |||||
1 | Silverstone Masters | Silverstone Circuit, Northamptonshire | TBC | January 3rd | TBC | 19:00 |
2 | Assen Masters | TT Circuit Assen, Assen | TBC | January 10th | TBC | 19:00 |
3 | San Francisco Masters | San Francisco Street Circuit, San Francisco | TBC | January 17th | TBC | 19:00 |
4 | Adelaide Masters | Adelaide Street Circuit, Adelaide | TBC | January 24th | TBC | 19:00 |
5 | Brno Masters | Masaryk Circuit, Brno | TBC | January 31st | TBC | 19:00 |
Preceded by: 2014 Masters Series season |
2016 Masters Series season 2016 |
Succeeded by: 2017 Masters Series season |