Difference between revisions of "2015 Open Series season"
From GPVWC Wiki
Menno klont (Talk | contribs) |
|||
(4 intermediate revisions by one user not shown) | |||
Line 6: | Line 6: | ||
| Mod = Custom | | | Mod = Custom | | ||
| Engines = GPVWC | | | Engines = GPVWC | | ||
− | | Tyres = GPVWC | | + | | Tyres = [[GPVWC brand]] {{GPVWC tyres}} | |
− | | Drivers = | + | | Drivers = 93 | |
}} | }} | ||
{{2015 series box}} | {{2015 series box}} | ||
Line 396: | Line 396: | ||
|1|Victor Silva|POR|N/A | |1|Victor Silva|POR|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{2}} | {{-}} | {{ret}} | {{-}} | {{ret}} | {{-}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{1}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{2}} | {{-}} | {{ret}} | {{-}} | {{ret}} | {{-}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{1}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Niranjan Kumar|IND|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{P|4}} | {{fl|1}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Michael Barnard|USA|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{5}} | {{8}} | {{fl|1}} | {{-}}| | ||
}} | }} | ||
Line 411: | Line 421: | ||
|1|Scott Sovik|NOR|N/A | |1|Scott Sovik|NOR|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{p|1}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{p|1}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Ilija Brekalo|CRO|N/A | ||
+ | | {{p|2}} | {{-}} | {{2}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{3}} | {{2}}| | ||
}} | }} | ||
Line 424: | Line 439: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Niels Vos|NED|N/A |
− | | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{6}} | {{p|6}} | {{3}} | {{-}} | {{3}} | {{2}} | {{-}} | {{-}}| |
}} | }} | ||
+ | {{2014 OS driver entry | ||
+ | |1|Martijn Rietberg|NED|N/A | ||
+ | | {{20}} | {{16}} | {{ret}} | {{10}} | {{11}} | {{-}} | {{14}} | {{9}} | {{8}} | {{8}} | {{-}} | {{9}} | {{4}} | {{9}} | {{-}} | {{2}} | {{-}}| | ||
+ | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
Line 455: | Line 474: | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
Line 464: | Line 479: | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{13}} | {{7}} | {{9}} | {{12}} | {{3}} | {{4}} | {{-}} | {{4}} | {{-}} | {{6}} | {{10}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{13}} | {{7}} | {{9}} | {{12}} | {{3}} | {{4}} | {{-}} | {{4}} | {{-}} | {{6}} | {{10}}| | ||
}} | }} | ||
+ | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Sander Laine|EST|N/A | |1|Sander Laine|EST|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{3}} | {{-}} | {{4}} | {{ret}} | {{DNS}} | {{11}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{3}} | {{-}} | {{4}} | {{ret}} | {{DNS}} | {{11}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Myles Dixon|ENG|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{3}} | {{7}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|George Tsoumalis|GRE|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{9}} | {{P|3}}| | ||
}} | }} | ||
Line 490: | Line 516: | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
Line 516: | Line 538: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Michel Dammer|NED|N/A |
− | | {{-}} | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{6}} | {{-}} | {{7}} | {{-}} | {{ret}} | {{5}}| |
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Peter Ojaniemi|FIN|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{5}} | {{15}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{8}} | {{6}} | {{-}} | {{9}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Klemens Wildt|GER|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{5}} | {{-}}| | ||
}} | }} | ||
Line 526: | Line 558: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Robbie Hamill|SCO|N/A |
− | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{ | + | | {{-}} | {{11}} | {{5}} | {{8}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Dennis Schuetz|GER|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{5}} | {{10}} | {{14}} | {{12}} | {{12}}| | ||
}} | }} | ||
Line 576: | Line 613: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Johan Lindberg|SWE|N/A |
− | | {{-}} | {{ | + | | {{-}} | {{ret}} | {{7}} | {{7}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Rudolph Mare|RSA|N/A |
− | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{ret}} | {{12}} | {{15}} | {{11}}| |
}} | }} | ||
Line 591: | Line 628: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Janne Väänänen|FIN|N/A |
− | | {{-}} | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{np|16{{sup|†}}}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}}| |
}} | }} | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Fareez Bux|MYS|N/A |
− | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{ | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
Line 703: | Line 735: | ||
|1|Nikos Evangelidakis|GRE|N/A | |1|Nikos Evangelidakis|GRE|N/A | ||
| {{15}} | {{-}} | {{-}} | {{-}} | {{13}} | {{-}} | {{-}} | {{ret}} | {{-}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{15}} | {{-}} | {{-}} | {{-}} | {{13}} | {{-}} | {{-}} | {{ret}} | {{-}} | {{ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Wesley Stefano|NED|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{13}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Petar Makarun|CRO|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{14}} | {{17}}| | ||
}} | }} | ||
Line 718: | Line 760: | ||
|1|Luka Grm|SLV|N/A | |1|Luka Grm|SLV|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{16}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{16}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 728: | Line 765: | ||
|1|Shaffiq Islam|ENG|N/A | |1|Shaffiq Islam|ENG|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{16}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{16}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 743: | Line 775: | ||
|1|Maarten Zeeman|NED|N/A | |1|Maarten Zeeman|NED|N/A | ||
| {{-}} | {{19}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{15}} | {{-}} | {{-}}| | | {{-}} | {{19}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{15}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Damir Vuk|CRO|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{15}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Dave Simmons|ENG|N/A | ||
+ | | {{-}} | {{17}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Lorenzo de Ciutiis|ITA|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{18}}| | ||
}} | }} | ||
Line 785: | Line 832: | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Riku Sarpila|FIN|N/A |
− | + | | {{ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{- | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | {{-}} | {{- | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
Line 834: | Line 841: | ||
|1|Jack Hunt|ENG|N/A | |1|Jack Hunt|ENG|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{ret}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{ret}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Latest revision as of 21:38, 11 December 2016
Competition | Open / Academy Series |
---|---|
Title Sponsor | Downforce Radio |
Platform Used | rFactor v1.255 |
Rounds | 17 |
Mod base | Custom |
Engine Supplier(s) | GPVWC |
Tyre Supplier(s) | GPVWC brand G |
Drivers | 93 |
Open / Academy Series Seasons | |
2014 · 2015 · 2016 · 2018 |
GPVWC series in 2015 |
---|
Career Ladder |
Superleague |
Other series |
World Sport Series |
The 2015 Open Series season will be the 2nd GPVWC Open Series season.
Contents
2015 Calendar
Calendar changes
- The Malaysian, Chinese and German Open Grands Prix were all removed from the calender
- The Portuguese, Turkish and Singapore Open Grands Prix all made their debuts this season.
Rule Changes
Sporting
- The Qualifying format for Open Series was changed from a 'super pole' format to an 'unlimited laps' format.
Results
Grands Prix
Drivers' Table
|
See also
Preceded by: 2014 Open Series season |
GPVWC Open Series season 2015 |
Succeeded by: 2016 Open Series season |