Difference between revisions of "2011 Zolder Masters"
From GPVWC Wiki
(→Qualifying) |
(→Feature Race) |
||
Line 296: | Line 296: | ||
===Feature Race=== | ===Feature Race=== | ||
+ | {| class="wikitable sortable" style="font-size: 95%; text-align: center" | ||
+ | |- | ||
+ | ! width="35" class="unsortable"|Pos !! width="35"|No !! width="160"|Driver !! width="160"|Constructor !! Laps !! Time/Retired !! Grid !! Pitstops !! Fastlap !! Controller !! Points | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 20 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Jack Keithley]]''' | ||
+ | | align="left"| '''[[NRT Racing]]''' | ||
+ | | 16 | ||
+ | | 26:07.304 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1:37.012 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''26''' | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 00 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Simon Cattell]]''' | ||
+ | | align="left"| '''Guest Driver''' | ||
+ | | 16 | ||
+ | | +4.301s | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 1:36.764 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''23''' | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 2 | ||
+ | | align="left"| {{flagicon|SCO}} '''[[Sam Millar]]''' | ||
+ | | align="left"| '''[[Deadline Racing]]''' | ||
+ | | 16 | ||
+ | | +12.609s | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | 1:37.748 | ||
+ | | align="center" |[[File:Wheel nonffb.png|25px]] | ||
+ | | '''20''' | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 77 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Adam Rouse]]''' | ||
+ | | align="left"| '''[[MMC Racing]]''' | ||
+ | | 16 | ||
+ | | +21.351s | ||
+ | | 9 | ||
+ | | 0 | ||
+ | | 1:38.159 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''18''' | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 99 | ||
+ | | align="left"| {{flagicon|ROI}} '''[[Philip Cullen]]''' | ||
+ | | align="left"| '''[[MMC Racing]]''' | ||
+ | | 16 | ||
+ | | +21.583s | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 1:38.102 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''16''' | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 78 | ||
+ | | align="left"| {{flagicon|FIN}} '''[[Samuli Leinonen]]''' | ||
+ | | align="left"| '''[[Nordsjoen Racing]]''' | ||
+ | | 16 | ||
+ | | +23.901s | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | 1:38.196 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''14''' | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 6 | ||
+ | | align="left"| {{flagicon|BEL}} '''[[Bart De Vos]]''' | ||
+ | | align="left"| '''[[Nordsjoen Racing]]''' | ||
+ | | 16 | ||
+ | | +25.143s | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | 1:37.496 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''12''' | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 25 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Lewis Redshaw]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 16 | ||
+ | | +29.967s | ||
+ | | 16 | ||
+ | | 0 | ||
+ | | 1:38.350 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''10''' | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 28 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Stanton]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 16 | ||
+ | | +34.326s | ||
+ | | 12 | ||
+ | | 0 | ||
+ | | 1:38.394 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''8''' | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 86 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[David Stanton]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 16 | ||
+ | | +35.034s | ||
+ | | 13 | ||
+ | | 0 | ||
+ | | 1:38.368 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''6''' | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 88 | ||
+ | | align="left"| {{flagicon|USA}} '''[[Ryan McConkey]]''' | ||
+ | | align="left"| '''[[MMC Racing]]''' | ||
+ | | 16 | ||
+ | | +35.279s | ||
+ | | 10 | ||
+ | | 0 | ||
+ | | 1:38.381 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''5''' | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 14 | ||
+ | | align="left"| {{flagicon|MAL}} '''[[Jason Muscat]]''' | ||
+ | | align="left"| '''[[No Fear Racing]]''' | ||
+ | | 16 | ||
+ | | +35.63s | ||
+ | | 18 | ||
+ | | 0 | ||
+ | | 1:38.131 | ||
+ | | align="center" |[[File:Keyboard.png|25px]] | ||
+ | | '''4''' | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 12 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Wicks]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 16 | ||
+ | | +42.196s | ||
+ | | 14 | ||
+ | | 0 | ||
+ | | 1:38.731 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''3''' | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 73 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Phil Perkins]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 16 | ||
+ | | +55.157s | ||
+ | | 8 | ||
+ | | 0 | ||
+ | | 1:38.372 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''2''' | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 74 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[James Burgess]]''' | ||
+ | | align="left"| '''[[vMaxSR]]''' | ||
+ | | 16 | ||
+ | | +58.089s | ||
+ | | 26 | ||
+ | | 0 | ||
+ | | 1:39.823 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''1''' | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 9 | ||
+ | | align="left"| {{flagicon|NIR}} [[Mal McKee]] | ||
+ | | align="left"| [[Synergetic Motorsports]] | ||
+ | | 16 | ||
+ | | +1:08.958 | ||
+ | | 28 | ||
+ | | 0 | ||
+ | | 1:39.981 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 55 | ||
+ | | align="left"| {{flagicon|NED}} [[Mike Schroten]] | ||
+ | | align="left"| [[Racing Team Schroten]] | ||
+ | | 16 | ||
+ | | +1:14.014 | ||
+ | | 19 | ||
+ | | 0 | ||
+ | | 1:39.746 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 4 | ||
+ | | align="left"| {{flagicon|WAL}} [[Ben Morgan]] | ||
+ | | align="left"| [[Red 5 Racing]] | ||
+ | | 16 | ||
+ | | +1:19.041 | ||
+ | | 29 | ||
+ | | 0 | ||
+ | | 1:39.875 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 7 | ||
+ | | align="left"| {{flagicon|EST}} [[Pavel Loknovski]] | ||
+ | | align="left"| [[Nijo Racing]] | ||
+ | | 16 | ||
+ | | +1:20.116 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | 1:38.718 | ||
+ | | align="center" |[[File:Joypad.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 20 | ||
+ | | 13 | ||
+ | | align="left"| {{flagicon|ENG}} [[Mark Fuller]] | ||
+ | | align="left"| [[Synergetic Motorsports]] | ||
+ | | 16 | ||
+ | | +1:22.849 | ||
+ | | 24 | ||
+ | | 0 | ||
+ | | 1:40.107 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 21 | ||
+ | | 10 | ||
+ | | align="left"| {{flagicon|NIR}} [[Luke McKee]] | ||
+ | | align="left"| [[Red 5 Racing]] | ||
+ | | 16 | ||
+ | | +1:30.070 | ||
+ | | 25 | ||
+ | | 0 | ||
+ | | 1:40.188 | ||
+ | | align="center" |[[File:Wheel nonffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 22 | ||
+ | | 68 | ||
+ | | align="left"| {{flagicon|AUS}} [[William Tringas]] | ||
+ | | align="left"| [[FA Racing]] | ||
+ | | 16 | ||
+ | | +1:40.300 | ||
+ | | 21 | ||
+ | | 0 | ||
+ | | 1:40.431 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 23 | ||
+ | | 16 | ||
+ | | align="left"| {{flagicon|NED}} [[Abdel Damghi]] | ||
+ | | align="left"| [[No Fear Racing]] | ||
+ | | 15 | ||
+ | | +1 Lap | ||
+ | | 33 | ||
+ | | 0 | ||
+ | | 1:41.553 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 24 | ||
+ | | 23 | ||
+ | | align="left"| {{flagicon|ENG}} [[Ben Warren]] | ||
+ | | align="left"| [[Nijo Racing]] | ||
+ | | 15 | ||
+ | | +1 Lap | ||
+ | | 20 | ||
+ | | 0 | ||
+ | | 1:39.676 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 25 | ||
+ | | 45 | ||
+ | | align="left"| {{flagicon|ENG}} [[Ric Scott]] | ||
+ | | align="left"| [[Draig Racing]] | ||
+ | | 15 | ||
+ | | +1 Lap | ||
+ | | 15 | ||
+ | | 0 | ||
+ | | 1:39.729 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 26 | ||
+ | | 44 | ||
+ | | align="left"| {{flagicon|WAL}} [[Mike Phillis]] | ||
+ | | align="left"| [[Draig Racing]] | ||
+ | | 15 | ||
+ | | +1 Lap | ||
+ | | 31 | ||
+ | | 0 | ||
+ | | 1:42.439 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 27 | ||
+ | | 66 | ||
+ | | align="left"| {{flagicon|SWI}} [[David Jundt]] | ||
+ | | align="left"| [[Tiger Express Motorsports]] | ||
+ | | 15 | ||
+ | | +1 Lap | ||
+ | | 22 | ||
+ | | 0 | ||
+ | | 1:40.935 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 28 | ||
+ | | 75 | ||
+ | | align="left"| {{flagicon|NED}} [[Bas van Sambeek]] | ||
+ | | align="left"| [[vMaxSR]] | ||
+ | | 15 | ||
+ | | +1 Lap | ||
+ | | 23 | ||
+ | | 1 | ||
+ | | 1:42.079 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 29 | ||
+ | | 17 | ||
+ | | align="left"| {{flagicon|LAT}} [[Andrejs Pestovs]] | ||
+ | | align="left"| [[NRT Racing]] | ||
+ | | 15 | ||
+ | | +1 Lap | ||
+ | | 27 | ||
+ | | 1 | ||
+ | | 1:40.425 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 30 | ||
+ | | 00 | ||
+ | | align="left"| {{flagicon|ENG}} [[Scotty Moore]] | ||
+ | | align="left"| Guest Driver | ||
+ | | 15 | ||
+ | | +1 Lap | ||
+ | | 32 | ||
+ | | 0 | ||
+ | | 1:43.978 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 31 | ||
+ | | 8 | ||
+ | | align="left"| {{flagicon|ENG}} [[Ollie Woods]] | ||
+ | | align="left"| [[Woods Racing]] | ||
+ | | 14 | ||
+ | | +2 Laps | ||
+ | | 35 | ||
+ | | 0 | ||
+ | | 1:44.587 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 00 | ||
+ | | align="left"| {{flagicon|FIN}} [[Janne Vaananen]] | ||
+ | | align="left"| Guest Driver | ||
+ | | 9 | ||
+ | | DNF | ||
+ | | 17 | ||
+ | | 0 | ||
+ | | 1:40.682 | ||
+ | | align="center" |[[File:Joypad.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 33 | ||
+ | | 5 | ||
+ | | align="left"| {{flagicon|WAL}} [[Gavin Thomas]] | ||
+ | | align="left"| [[Red 5 Racing]] | ||
+ | | 2 | ||
+ | | +14 Laps | ||
+ | | 34 | ||
+ | | 0 | ||
+ | | 1:49.962 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 19 | ||
+ | | align="left"| {{flagicon|ENG}} [[Ojay Clark]] | ||
+ | | align="left"| [[No Fear Racing]] | ||
+ | | 1 | ||
+ | | DNF | ||
+ | | 11 | ||
+ | | 0 | ||
+ | | 1:52.640 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 81 | ||
+ | | align="left"| {{flagicon|ENG}} [[Chris Williamson]] | ||
+ | | align="left"| [[Nijo Racing]] | ||
+ | | 0 | ||
+ | | DNF | ||
+ | | 30 | ||
+ | | 0 | ||
+ | | align="center" | - | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | |} | ||
===Sprint Race=== | ===Sprint Race=== |
Revision as of 06:40, 12 November 2011
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
2011 Masters Series season | ||
Date | November 10th, 2011 | |
Event | 2011 Zolder Masters | |
Location | Circuit Zolder, Heusden-Zolder | |
Course | Permanent racing facility 2.492 mi / 4.011 km | |
Weather | Sunny | |
Feature Race | ||
Distance | {{{Feature_Laps}}} Laps {{{Feature_Distance_mi}}} mi / {{{Feature_Distance_km}}} km | |
Pole position | ||
Driver | {{{Pole_Driver}}} | {{{Pole_Team}}} |
Time | {{{Pole_Time}}} | |
Podium | ||
First | {{{Feature_First_Driver}}} | {{{Feature_First_Team}}} |
Second | {{{Feature_Second_Driver}}} | {{{Feature_Second_Team}}} |
Third | {{{Feature_Third_Driver}}} | {{{Feature_Third_Team}}} |
Fastest Lap | ||
Driver | {{{Feature_Fast_Driver}}} | {{{Feature_Fast_Team}}} |
Time | {{{Feature_Fast_Time}}} | |
Sprint Race | ||
Distance | {{{Sprint_Laps}}} Laps {{{Sprint_Distance_mi}}} mi / {{{Sprint_Distance_km}}} km | |
Podium | ||
First | {{{Sprint_First_Driver}}} | {{{Sprint_First_Team}}} |
Second | {{{Sprint_Second_Driver}}} | {{{Sprint_Second_Team}}} |
Third | {{{Sprint_Third_Driver}}} | {{{Sprint_Third_Team}}} |
Fastest Lap | ||
Driver | {{{Sprint_Fast_Driver}}} | {{{Sprint_Fast_Team}}} |
Time | {{{Sprint_Fast_Time}}} |
The 2011 Zolder Masters were Rounds 5 & 6 of the 2011 Masters Series season and were held on November 10th 2011.
Report
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 20 | Jack Keithley | NRT Racing | 1:36.531 | — |
2 | 00 | Simon Cattell | Guest Driver | 1:36.739 | +0.208s |
3 | 6 | Bart De Vos | Nordsjoen Racing | 1:37.126 | +0.595s |
4 | 2 | Sam Millar | Deadline Racing | 1:37.559 | +1.028s |
5 | 99 | Philip Cullen | MMC Racing | 1:37.571 | +1.040s |
6 | 78 | Samuli Leinonen | Nordsjoen Racing | 1:37.801 | +1.270s |
7 | 7 | Pavel Loknovski | Nijo Racing | 1:37.966 | +1.435s |
8 | 73 | Phil Perkins | Woods Racing | 1:38.064 | +1.533s |
9 | 77 | Adam Rouse | MMC Racing | 1:38.074 | +1.543s |
10 | 88 | Ryan McConkey | MMC Racing | 1:38.083 | +1.552s |
11 | 19 | Ojay Clark | No Fear Racing | 1:38.176 | +1.645s |
12 | 28 | Mark Stanton | Constant Racing | 1:38.604 | +2.073s |
13 | 86 | David Stanton | Constant Racing | 1:38.693 | +2.162s |
14 | 12 | Mark Wicks | Woods Racing | 1:38.803 | +2.272s |
15 | 45 | Ric Scott | Draig Racing | 1:38.911 | +2.380s |
16 | 25 | Lewis Redshaw | Constant Racing | 1:39.027 | +2.496s |
17 | 00 | Janne Vaananen | Guest Driver | 1:39.396 | +2.865s |
18 | 14 | Jason Muscat | No Fear Racing | 1:39.431 | +2.900s |
19 | 55 | Mike Schroten | Racing Team Schroten | 1:39.462 | +2.931s |
20 | 23 | Ben Warren | Nijo Racing | 1:39.523 | +2.992s |
21 | 68 | William Tringas | FA Racing | 1:39.747 | +3.216s |
22 | 66 | David Jundt | Tiger Express Motorsports | 1:39.794 | +3.263s |
23 | 75 | Bas van Sambeek | vMaxSR | 1:39.924 | +3.393s |
24 | 13 | Mark Fuller | Synergetic Motorsports | 1:39.926 | +3.395s |
25 | 10 | Luke McKee | Red 5 Racing | 1:39.996 | +3.465s |
26 | 74 | James Burgess | vMaxSR | 1:39.996 | +3.465s |
27 | 17 | Andrejs Pestovs | NRT Racing | 1:40.089 | +3.558s |
28 | 9 | Mal McKee | Synergetic Motorsports | 1:40.361 | +3.830s |
29 | 4 | Ben Morgan | Red 5 Racing | 1:40.902 | +4.371s |
30 | 81 | Chris Williamson | Nijo Racing | 1:41.224 | +4.693s |
31 | 44 | Mike Phillis | Draig Racing | 1:43.682 | +7.151s |
32 | 00 | Scotty Moore | Guest Driver | 1:44.396 | +7.865s |
33 | 16 | Abdel Damghi | No Fear Racing | 2:03.509 | +26.978s |
34 | 5 | Gavin Thomas | Red 5 Racing | No Time | - |
35 | 8 | Ollie Woods | Woods Racing | No Time | - |
Feature Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Jack Keithley | NRT Racing | 16 | 26:07.304 | 1 | 0 | 1:37.012 | 26 | |
2 | 00 | Simon Cattell | Guest Driver | 16 | +4.301s | 2 | 0 | 1:36.764 | 23 | |
3 | 2 | Sam Millar | Deadline Racing | 16 | +12.609s | 4 | 0 | 1:37.748 | 20 | |
4 | 77 | Adam Rouse | MMC Racing | 16 | +21.351s | 9 | 0 | 1:38.159 | 18 | |
5 | 99 | Philip Cullen | MMC Racing | 16 | +21.583s | 5 | 0 | 1:38.102 | 16 | |
6 | 78 | Samuli Leinonen | Nordsjoen Racing | 16 | +23.901s | 6 | 0 | 1:38.196 | 14 | |
7 | 6 | Bart De Vos | Nordsjoen Racing | 16 | +25.143s | 3 | 0 | 1:37.496 | 12 | |
8 | 25 | Lewis Redshaw | Constant Racing | 16 | +29.967s | 16 | 0 | 1:38.350 | 10 | |
9 | 28 | Mark Stanton | Constant Racing | 16 | +34.326s | 12 | 0 | 1:38.394 | 8 | |
10 | 86 | David Stanton | Constant Racing | 16 | +35.034s | 13 | 0 | 1:38.368 | 6 | |
11 | 88 | Ryan McConkey | MMC Racing | 16 | +35.279s | 10 | 0 | 1:38.381 | 5 | |
12 | 14 | Jason Muscat | No Fear Racing | 16 | +35.63s | 18 | 0 | 1:38.131 | 4 | |
13 | 12 | Mark Wicks | Woods Racing | 16 | +42.196s | 14 | 0 | 1:38.731 | 3 | |
14 | 73 | Phil Perkins | Woods Racing | 16 | +55.157s | 8 | 0 | 1:38.372 | 2 | |
15 | 74 | James Burgess | vMaxSR | 16 | +58.089s | 26 | 0 | 1:39.823 | 1 | |
16 | 9 | Mal McKee | Synergetic Motorsports | 16 | +1:08.958 | 28 | 0 | 1:39.981 | 0 | |
17 | 55 | Mike Schroten | Racing Team Schroten | 16 | +1:14.014 | 19 | 0 | 1:39.746 | 0 | |
18 | 4 | Ben Morgan | Red 5 Racing | 16 | +1:19.041 | 29 | 0 | 1:39.875 | 0 | |
19 | 7 | Pavel Loknovski | Nijo Racing | 16 | +1:20.116 | 7 | 0 | 1:38.718 | 0 | |
20 | 13 | Mark Fuller | Synergetic Motorsports | 16 | +1:22.849 | 24 | 0 | 1:40.107 | 0 | |
21 | 10 | Luke McKee | Red 5 Racing | 16 | +1:30.070 | 25 | 0 | 1:40.188 | 0 | |
22 | 68 | William Tringas | FA Racing | 16 | +1:40.300 | 21 | 0 | 1:40.431 | 0 | |
23 | 16 | Abdel Damghi | No Fear Racing | 15 | +1 Lap | 33 | 0 | 1:41.553 | 0 | |
24 | 23 | Ben Warren | Nijo Racing | 15 | +1 Lap | 20 | 0 | 1:39.676 | 0 | |
25 | 45 | Ric Scott | Draig Racing | 15 | +1 Lap | 15 | 0 | 1:39.729 | 0 | |
26 | 44 | Mike Phillis | Draig Racing | 15 | +1 Lap | 31 | 0 | 1:42.439 | 0 | |
27 | 66 | David Jundt | Tiger Express Motorsports | 15 | +1 Lap | 22 | 0 | 1:40.935 | 0 | |
28 | 75 | Bas van Sambeek | vMaxSR | 15 | +1 Lap | 23 | 1 | 1:42.079 | 0 | |
29 | 17 | Andrejs Pestovs | NRT Racing | 15 | +1 Lap | 27 | 1 | 1:40.425 | 0 | |
30 | 00 | Scotty Moore | Guest Driver | 15 | +1 Lap | 32 | 0 | 1:43.978 | 0 | |
31 | 8 | Ollie Woods | Woods Racing | 14 | +2 Laps | 35 | 0 | 1:44.587 | 0 | |
Ret | 00 | Janne Vaananen | Guest Driver | 9 | DNF | 17 | 0 | 1:40.682 | 0 | |
33 | 5 | Gavin Thomas | Red 5 Racing | 2 | +14 Laps | 34 | 0 | 1:49.962 | 0 | |
Ret | 19 | Ojay Clark | No Fear Racing | 1 | DNF | 11 | 0 | 1:52.640 | 0 | |
Ret | 81 | Chris Williamson | Nijo Racing | 0 | DNF | 30 | 0 | - | 0 |
Sprint Race
External Links
Preceded by: 2011 Goldenport Masters |
2011 Zolder Masters 2011 |
Succeeded by: 2011 Knockhill Masters |