2011 Goldenport Masters
Race details | ||
---|---|---|
2011 Masters Series season | ||
Date | November 3rd, 2011 | |
Event | 2011 Goldenport Masters | |
Location | Goldenport Park Circuit, Beijing, China | |
Course | Permanent racing facility 2.060 mi / 3.300 km | |
Weather | Sunny | |
Feature Race | ||
Distance | {{{Feature_Laps}}} Laps {{{Feature_Distance_mi}}} mi / {{{Feature_Distance_km}}} km | |
Pole position | ||
Driver | Joe Consiglio | Nordsjoen Racing |
Time | 1:05.340 | |
Podium | ||
First | Joe Consiglio | Nordsjoen Racing |
Second | Jack Keithley | NRT Racing |
Third | Simon Cattell | Guest Driver |
Fastest Lap | ||
Driver | Joe Consiglio | Nordsjoen Racing |
Time | 1:05.605 | |
Sprint Race | ||
Distance | {{{Sprint_Laps}}} Laps {{{Sprint_Distance_mi}}} mi / {{{Sprint_Distance_km}}} km | |
Podium | ||
First | Dave Carr-Smith | Midnight Motorsport |
Second | Simon Cattell | Guest Driver |
Third | Jack Keithley | NRT Racing |
Fastest Lap | ||
Driver | Joe Consiglio | Nordsjoen Racing |
Time | 1:05.761 |
The 2011 Goldenport Masters were Rounds 3 & 4 of the 2011 Masters Series season and were held on November 3rd 2011.
Report
The second event of the 2011 GPVWC Masters Series took place at the Chinese circuit of Goldenport. Reigning Masters Champion Joe Consiglio, on his first appearance in this year's Series, took a storming victory in the Feature race, while Dave Carr-Smith was the top placed driver in the Sprint race.
In the first of the two rounds, Consiglio was closely followed by Jack Keithley, who built up on his Norisring success. Third on the podium was guest driver Simon Cattell. The two English drivers were also on the podium in the Sprint race, despite starting from the back of the grid.
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 1 | Joe Consiglio | Nordsjoen Racing | 1:05.340 | — |
2 | 20 | Jack Keithley | NRT Racing | 1:05.551 | +0.211s |
3 | 44 | Lee Morris | Draig Racing | 1:05.689 | +0.349s |
4 | 00 | Simon Cattell | Guest Driver | 1:05.690 | +0.350s |
5 | 6 | Bart De Vos | Nordsjoen Racing | 1:05.862 | +0.522s |
6 | 99 | Philip Cullen | MMC Racing | 1:06.115 | +0.775s |
7 | 33 | Dave Carr-Smith | Midnight Motorsport | 1:06.289 | +0.949s |
8 | 19 | Ojay Clark | No Fear Racing | 1:06.446 | +1.106s |
9 | 7 | Pavel Loknovski | Nijo Racing | 1:06.460 | +1.120s |
10 | 66 | David Jundt | Tiger Express Motorsports | 1:06.479 | +1.139s |
11 | 88 | Ryan McConkey | MMC Racing | 1:06.485 | +1.145s |
12 | 78 | Samuli Leinonen | Nordsjoen Racing | 1:06.541 | +1.201s |
13 | 43 | Ryan Walker | Draig Racing | 1:06.569 | +1.229s |
14 | 55 | Mike Schroten | Racing Team Schroten | 1:06.682 | +1.342s |
15 | 73 | Phil Perkins | Woods Racing | 1:06.684 | +1.344s |
16 | 2 | Sam Millar | Deadline Racing | 1:06.695 | +1.355s |
17 | 58 | Erik Tveit | Tiger Express Motorsports | 1:06.756 | +1.416s |
18 | 77 | Adam Rouse | MMC Racing | 1:06.783 | +1.443s |
19 | 28 | Mark Stanton | Constant Racing | 1:06.825 | +1.485s |
20 | 41 | Scott Bennett | Racing Team Schroten | 1:06.894 | +1.554s |
21 | 00 | Janne Vaananen | Guest Driver | 1:07.001 | +1.661s |
22 | 12 | Mark Wicks | Woods Racing | 1:07.042 | +1.702s |
23 | 4 | Ben Morgan | Red 5 Racing | 1:07.043 | +1.703s |
24 | 45 | Ric Scott | Draig Racing | 1:07.059 | +1.719s |
25 | 25 | Lewis Redshaw | Constant Racing | 1:07.077 | +1.737s |
26 | 23 | Ben Warren | Nijo Racing | 1:07.175 | +1.835s |
27 | 86 | David Stanton | Constant Racing | 1:07.261 | +1.921s |
28 | 76 | Markku Hyrkas | vMaxSR | 1:07.325 | +1.985s |
29 | 74 | James Burgess | vMaxSR | 1:07.375 | +2.035s |
30 | 22 | Simon Melhuish | Midnight Motorsport | 1:07.384 | +2.044s |
31 | 00 | Eric Stanford | Guest Driver | 1:07.596 | +2.256s |
32 | 68 | William Tringas | FA Racing | 1:07.601 | +2.261s |
33 | 81 | Chris Williamson | Nijo Racing | 1:08.113 | +2.773s |
34 | 21 | Viesturs Priede | NRT Racing | 1:08.248 | +2.908s |
35 | 16 | Abdel Damghi | No Fear Racing | 1:08.340 | +3.000s |
36 | 5 | Gavin Thomas | Red 5 Racing | 1:08.378 | +3.038s |
37 | 50 | Christoph Lichtenstein | Force Lotus | 1:08.439 | +3.099s |
38 | 17 | Andrejs Pestovs | NRT Racing | 1:08.516 | +3.176s |
39 | 75 | Bas van Sambeek | vMaxSR | 1:08.688 | +3.348s |
40 | 9 | Mal McKee | Synergetic Motorsports | 1:09.728 | +4.388s |
41 | 8 | Ollie Woods | Woods Racing | 1:16.562 | +11.222s |
42 | 51 | Matt Clipp | Force Lotus | 1:16.941 | +11.601s |
Feature Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Joe Consiglio | Nordsjoen Racing | 24 | 26:30.684 | 1 | 0 | 1:05.605 | 27 | |
2 | 20 | Jack Keithley | NRT Racing | 24 | +2.244s | 2 | 0 | 1:05.754 | 22 | |
3 | 00 | Simon Cattell | Guest Driver | 24 | +18.104s | 4 | 0 | 1:05.956 | 20 | |
4 | 6 | Bart De Vos | Nordsjoen Racing | 24 | +18.718s | 5 | 0 | 1:05.866 | 18 | |
5 | 99 | Philip Cullen | MMC Racing | 24 | +18.866s | 6 | 0 | 1:06.200 | 16 | |
6 | 77 | Adam Rouse | MMC Racing | 24 | +32.64s | 18 | 0 | 1:06.712 | 14 | |
7 | 66 | David Jundt | Tiger Express Motorsports | 24 | +34.215s | 10 | 0 | 1:06.309 | 12 | |
8 | 88 | Ryan McConkey | MMC Racing | 24 | +35.604s | 11 | 0 | 1:06.586 | 10 | |
9 | 78 | Samuli Leinonen | Nordsjoen Racing | 24 | +37.369s | 12 | 0 | 1:06.697 | 8 | |
10 | 19 | Ojay Clark | No Fear Racing | 24 | +42.93s | 8 | 0 | 1:06.767 | 6 | |
11 | 43 | Ryan Walker | Draig Racing | 24 | +46.408s | 13 | 0 | 1:06.675 | 5 | |
12 | 55 | Mike Schroten | Racing Team Schroten | 24 | +47.901s | 14 | 0 | 1:07.162 | 4 | |
13 | 28 | Mark Stanton | Constant Racing | 24 | +48.395s | 19 | 0 | 1:06.784 | 3 | |
14 | 73 | Phil Perkins | Woods Racing | 24 | +48.731s | 15 | 0 | 1:06.778 | 2 | |
15 | 45 | Ric Scott | Draig Racing | 24 | +48.995s | 24 | 0 | 1:07.130 | 1 | |
16 | 23 | Ben Warren | Nijo Racing | 24 | +49.309s | 26 | 0 | 1:06.957 | 0 | |
17 | 25 | Lewis Redshaw | Constant Racing | 24 | +1:00.671 | 25 | 0 | 1:07.257 | 0 | |
18 | 7 | Pavel Loknovski | Nijo Racing | 24 | +1:00.737 | 9 | 0 | 1:06.528 | 0 | |
19 | 2 | Sam Millar | Deadline Racing | 24 | +1:03.245s† | 16 | 0 | 1:06.998 | 0 | |
20 | 00 | Janne Vaananen | Guest Driver | 23 | +1 Lap | 21 | 0 | 1:07.401 | 0 | |
21 | 81 | Chris Williamson | Nijo Racing | 23 | +1 Lap | 33 | 0 | 1:08.014 | 0 | |
22 | 22 | Simon Melhuish | Midnight Motorsport | 23 | +1 Lap | 30 | 0 | 1:07.519 | 0 | |
23 | 74 | James Burgess | vMaxSR | 23 | +1 Lap | 29 | 0 | 1:07.472 | 0 | |
24 | 17 | Andrejs Pestovs | NRT Racing | 23 | +1 Lap | 38 | 0 | 1:08.480 | 0 | |
25 | 12 | Mark Wicks | Woods Racing | 23 | +1 Lap | 22 | 0 | 1:07.538 | 0 | |
26 | 21 | Viesturs Priede | NRT Racing | 23 | +1 Lap | 34 | 0 | 1:08.390 | 0 | |
27 | 4 | Ben Morgan | Red 5 Racing | 23 | +1 Lap | 23 | 0 | 1:07.560 | 0 | |
28 | 9 | Mal McKee | Synergetic Motorsports | 23 | +1 Lap | 40 | 0 | 1:09.097 | 0 | |
29 | 68 | William Tringas | FA Racing | 23 | +1 Lap | 32 | 0 | 1:08.401 | 0 | |
30 | 50 | Christoph Lichtenstein | Force Lotus | 23 | +1 Lap | 37 | 0 | 1:08.235 | 0 | |
31 | 75 | Bas van Sambeek | vMaxSR | 23 | +1 Lap | 39 | 0 | 1:08.736 | 0 | |
32 | 16 | Abdel Damghi | No Fear Racing | 23 | +1 Lap | 35 | 0 | 1:08.320 | 0 | |
33 | 33 | Dave Carr-Smith | Midnight Motorsport | 22 | +2 Laps | 7 | 1 | 1:06.243 | 0 | |
34 | 86 | David Stanton | Constant Racing | 22 | +2 Laps | 27 | 1 | 1:07.950 | 0 | |
35 | 51 | Matt Clipp | Force Lotus | 21 | +3 Laps | 41 | 0 | 1:10.868 | 0 | |
36 | 00 | Eric Stanford | Guest Driver | 19 | +5 Laps | 31 | 1 | 1:08.196 | 0 | |
Ret | 14 | Jason Muscat | No Fear Racing | 15 | DNF | 42 | 1 | 1:07.507 | 0 | |
Ret | 5 | Gavin Thomas | Red 5 Racing | 14 | DNF | 36 | 1 | 1:08.761 | 0 | |
Ret | 58 | Erik Tveit | Tiger Express Motorsports | 11 | DNF | 17 | 1 | 1:06.776 | 0 | |
Ret | 41 | Scott Bennett | Racing Team Schroten | 9 | DNF | 20 | 0 | 1:07.622 | 0 | |
DSQ | 44 | Lee Morris | Draig Racing | 24 | +17.55s‡ | 3 | 0 | 1:05.931 | 0 | |
- | 76 | Markku Hyrkas | vMaxSR | 0 | DNS | 28 | 0 | - | 0 |
† Sam Millar received a 10 second penalty for punting and dropped 2 positions.
‡ Lee Morris was disqualified from the event for attempting to bring the series into disrepute.
Sprint Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Dave Carr-Smith | Midnight Motorsport | 14 | 15:45.964 | 7 | 0 | 1:06.391 | 25 | |
2 | 00 | Simon Cattell | Guest Driver | 14 | +9.032s | 37 | 0 | 1:05.780 | 22 | |
3 | 20 | Jack Keithley | NRT Racing | 14 | +16.025s | 39 | 0 | 1:05.939 | 20 | |
4 | 4 | Ben Morgan | Red 5 Racing | 14 | +18.56s | 13 | 0 | 1:07.181 | 18 | |
5 | 1 | Joe Consiglio | Nordsjoen Racing | 14 | +19.96s | 40 | 0 | 1:05.761 | 17 | |
6 | 76 | Markku Hyrkas | vMaxSR | 14 | +19.974s | 1 | 0 | 1:07.485 | 14 | |
7 | 68 | William Tringas | FA Racing | 14 | +20.23s | 11 | 0 | 1:07.107 | 12 | |
8 | 99 | Philip Cullen | MMC Racing | 14 | +21.642s | 35 | 0 | 1:06.453 | 10 | |
9 | 25 | Lewis Redshaw | Constant Racing | 14 | +21.677s | 22 | 0 | 1:06.692 | 8 | |
10 | 73 | Phil Perkins | Woods Racing | 14 | +21.879s | 26 | 0 | 1:06.651 | 6 | |
11 | 12 | Mark Wicks | Woods Racing | 14 | +22.732s | 15 | 0 | 1:06.920 | 5 | |
12 | 45 | Ric Scott | Draig Racing | 14 | +24.431s | 25 | 0 | 1:06.829 | 4 | |
13 | 2 | Sam Millar | Deadline Racing | 14 | +27.907s | 23 | 0 | 1:06.331 | 3 | |
14 | 5 | Gavin Thomas | Red 5 Racing | 14 | +28.754s | 3 | 0 | 1:07.291 | 2 | |
15 | 78 | Samuli Leinonen | Nordsjoen Racing | 14 | +29.356s | 31 | 0 | 1:06.664 | 1 | |
16 | 16 | Abdel Damghi | No Fear Racing | 14 | +31.651s | 8 | 0 | 1:08.462 | 0 | |
17 | 77 | Adam Rouse | MMC Racing | 14 | +34.204s | 34 | 0 | 1:06.482 | 0 | |
18 | 6 | Bart De Vos | Nordsjoen Racing | 14 | +26.242s† | 36 | 0 | 1:06.004 | 0 | |
19 | 88 | Ryan McConkey | MMC Racing | 14 | +41.79s | 32 | 0 | 1:06.856 | 0 | |
20 | 86 | David Stanton | Constant Racing | 14 | +45.858s | 6 | 0 | 1:07.667 | 0 | |
21 | 00 | Eric Stanford | Guest Driver | 14 | +48.281s | 4 | 0 | 1:07.773 | 0 | |
22 | 00 | Janne Vaananen | Guest Driver | 14 | +49.441s | 20 | 0 | 1:07.235 | 0 | |
23 | 74 | James Burgess | vMaxSR | 14 | +51.102s | 17 | 0 | 1:07.739 | 0 | |
24 | 23 | Ben Warren | Nijo Racing | 14 | +54.34s | 24 | 0 | 1:07.711 | 0 | |
25 | 55 | Mike Schroten | Racing Team Schroten | 14 | +54.713s† | 28 | 0 | 1:07.927 | 0 | |
26 | 22 | Simon Melhuish | Midnight Motorsport | 14 | +55.727s | 18 | 0 | 1:07.711 | 0 | |
27 | 43 | Ryan Walker | Draig Racing | 14 | +1:02.995s† | 29 | 0 | 1:06.948 | 0 | |
28 | 50 | Christoph Lichtenstein | Force Lotus | 14 | +1:04.342 | 10 | 0 | 1:08.635 | 0 | |
29 | 9 | Mal McKee | Synergetic Motorsports | 14 | +1:10.011 | 12 | 0 | 1:08.867 | 0 | |
30 | 58 | Erik Tveit | Tiger Express Motorsports | 14 | +1:18.012s† | 41 | 0 | 1:07.209 | 0 | |
31 | 81 | Chris Williamson | Nijo Racing | 13 | +1 Lap | 19 | 0 | 1:07.687 | 0 | |
32 | 66 | David Jundt | Tiger Express Motorsports | 13 | +1 Lap | 33 | 1 | 1:07.311 | 0 | |
33 | 7 | Pavel Loknovski | Nijo Racing | 12 | +2 Laps | 21 | 1 | 1:06.488 | 0 | |
34 | 21 | Viesturs Priede | NRT Racing | 12 | +3 Laps† | 14 | 0 | 1:09.096 | 0 | |
Ret | 75 | Bas van Sambeek | vMaxSR | 6 | DNF | 9 | 1 | 1:10.500 | 0 | |
Ret | 28 | Mark Stanton | Constant Racing | 4 | DNF | 27 | 0 | 1:08.835 | 0 | |
Ret | 51 | Matt Clipp | Force Lotus | 3 | DNF | 5 | 0 | 1:10.624 | 0 | |
Ret | 17 | Andrejs Pestovs | NRT Racing | 2 | DNF | 16 | 0 | 1:10.836 | 0 | |
Ret | 41 | Scott Bennett | Racing Team Schroten | 2 | DNF | 2 | 0 | 1:13.872 | 0 | |
DSQ | 44 | Lee Morris | Draig Racing | 14 | +29.688s‡ | 38 | 0 | 1:06.349 | 0 | |
- | 19 | Ojay Clark | No Fear Racing | 9 | DNS | 30 | 0 | - | 0 |
† Bart De Vos, Ryan Walker and Mike Schroten received a 10 second penalty for punting.
† Erik Tveit received a 10 second penalty for punting. He also recieved an additional 10 second penalty for failing to control his car.
† Viesturs Priede received a one lap penalty for multiple punts.
† Sam Millar received a 20 second penalty for punting on lap one, causing a chain reaction crash.
‡ Lee Morris was disqualified from the event for attempting to bring the series into disrepute.
External Links
Preceded by: 2011 Norisring Masters |
2011 Goldenport Masters 2011 |
Succeeded by: 2011 Zolder Masters |