Difference between revisions of "2011 Zolder Masters"
(→External Links) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Infobox Masters Series race report | {{Infobox Masters Series race report | ||
| Race Flag = File:Flag of Belgium (civil).png | | Race Flag = File:Flag of Belgium (civil).png | ||
Line 37: | Line 36: | ||
==Report== | ==Report== | ||
+ | |||
+ | [[Jack Keithley]] and [[Simon Cattell]] reaffirmed their domination on the 2011 GPVWC [[Masters Series]] drivers' rankings by finishing first and second in the Feature Race in Zolder, Belgium, before [[David Jundt]] won the Sprint Race ahead of [[Adam Rouse]]. | ||
+ | |||
+ | Keithley was four seconds ahead of his championship rival, the two far ahead of third placed [[Sam Millar]]. Adam Rouse was fourth and, by virtue of a second place in the Sprint, was one of the big movers in the rankings. The sprint race, won by Jundt, saw [[Pavel Loknovski]] on the third step of the podium. | ||
==Classification== | ==Classification== | ||
Line 874: | Line 877: | ||
|- | |- | ||
! 13 | ! 13 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 73 | | 73 | ||
| align="left"| {{flagicon|ENG}} '''[[Phil Perkins]]''' | | align="left"| {{flagicon|ENG}} '''[[Phil Perkins]]''' | ||
Line 895: | Line 886: | ||
| 1:39.043 | | 1:39.043 | ||
| align="center" |[[File:Wheel ffb.png|25px]] | | align="center" |[[File:Wheel ffb.png|25px]] | ||
− | | ''' | + | | '''3''' |
|- | |- | ||
− | ! | + | ! 14 |
| 75 | | 75 | ||
| align="left"| {{flagicon|NED}} '''[[Bas van Sambeek]]''' | | align="left"| {{flagicon|NED}} '''[[Bas van Sambeek]]''' | ||
Line 907: | Line 898: | ||
| 1:40.674 | | 1:40.674 | ||
| align="center" |[[File:Wheel generic-unknown.png|25px]] | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
− | | ''' | + | | '''2''' |
|- | |- | ||
− | ! | + | ! 15 |
| 17 | | 17 | ||
− | | align="left"| {{flagicon|LAT}} [[Andrejs Pestovs]] | + | | align="left"| {{flagicon|LAT}} '''[[Andrejs Pestovs]]''' |
− | | align="left"| [[NRT Racing]] | + | | align="left"| '''[[NRT Racing]]''' |
| 10 | | 10 | ||
| +28.266s | | +28.266s | ||
Line 919: | Line 910: | ||
| 1:40.299 | | 1:40.299 | ||
| align="center" |[[File:Wheel generic-unknown.png|25px]] | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
− | | | + | | '''1''' |
|- | |- | ||
− | ! | + | ! 16 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 00 | | 00 | ||
| align="left"| {{flagicon|FIN}} [[Janne Vaananen]] | | align="left"| {{flagicon|FIN}} [[Janne Vaananen]] | ||
Line 945: | Line 924: | ||
| 0 | | 0 | ||
|- | |- | ||
− | ! | + | ! 17 |
| 28 | | 28 | ||
| align="left"| {{flagicon|ENG}} [[Mark Stanton]] | | align="left"| {{flagicon|ENG}} [[Mark Stanton]] | ||
Line 957: | Line 936: | ||
| 0 | | 0 | ||
|- | |- | ||
− | ! | + | ! 18 |
+ | | 55 | ||
+ | | align="left"| {{flagicon|NED}} [[Mike Schroten]] | ||
+ | | align="left"| [[Racing Team Schroten]] | ||
+ | | 10 | ||
+ | | +34.722s{{sup|†}} | ||
+ | | 15 | ||
+ | | 0 | ||
+ | | 1:39.636 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 19 | ||
| 88 | | 88 | ||
| align="left"| {{flagicon|USA}} [[Ryan McConkey]] | | align="left"| {{flagicon|USA}} [[Ryan McConkey]] | ||
Line 969: | Line 960: | ||
| 0 | | 0 | ||
|- | |- | ||
− | ! | + | ! 20 |
| 5 | | 5 | ||
| align="left"| {{flagicon|WAL}} [[Gavin Thomas]] | | align="left"| {{flagicon|WAL}} [[Gavin Thomas]] | ||
Line 981: | Line 972: | ||
| 0 | | 0 | ||
|- | |- | ||
− | ! | + | ! 21 |
| 68 | | 68 | ||
| align="left"| {{flagicon|AUS}} [[William Tringas]] | | align="left"| {{flagicon|AUS}} [[William Tringas]] | ||
Line 993: | Line 984: | ||
| 0 | | 0 | ||
|- | |- | ||
− | ! | + | ! 22 |
| 9 | | 9 | ||
| align="left"| {{flagicon|NIR}} [[Mal McKee]] | | align="left"| {{flagicon|NIR}} [[Mal McKee]] | ||
Line 1,003: | Line 994: | ||
| 1:40.043 | | 1:40.043 | ||
| align="center" |[[File:Wheel ffb.png|25px]] | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 23 | ||
+ | | 19 | ||
+ | | align="left"| {{flagicon|ENG}} [[Ojay Clark]] | ||
+ | | align="left"| [[No Fear Racing]] | ||
+ | | 10 | ||
+ | | +48.834s{{sup|†}} | ||
+ | | 34 | ||
+ | | 0 | ||
+ | | 1:37.999 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
| 0 | | 0 | ||
|- | |- | ||
Line 1,018: | Line 1,021: | ||
|- | |- | ||
! 25 | ! 25 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 86 | | 86 | ||
| align="left"| {{flagicon|ENG}} [[David Stanton]] | | align="left"| {{flagicon|ENG}} [[David Stanton]] | ||
Line 1,039: | Line 1,030: | ||
| 1:39.038 | | 1:39.038 | ||
| align="center" |[[File:Wheel ffb.png|25px]] | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 26 | ||
+ | | 10 | ||
+ | | align="left"| {{flagicon|NIR}} [[Luke McKee]] | ||
+ | | align="left"| [[Red 5 Racing]] | ||
+ | | 10 | ||
+ | | +1:14.153s{{sup|†}} | ||
+ | | 11 | ||
+ | | 0 | ||
+ | | 1:40.955 | ||
+ | | align="center" |[[File:Wheel nonffb.png|25px]] | ||
| 0 | | 0 | ||
|- | |- | ||
Line 1,046: | Line 1,049: | ||
| align="left"| [[Draig Racing]] | | align="left"| [[Draig Racing]] | ||
| 10 | | 10 | ||
− | | +1: | + | | +1:42.677{{sup|†}} |
− | | | + | | 10 |
| 0 | | 0 | ||
− | | 1: | + | | 1:40.955 |
− | | align="center" |[[File:Wheel | + | | align="center" |[[File:Wheel nonffb.png|25px]] |
| 0 | | 0 | ||
|- | |- | ||
Line 1,137: | Line 1,140: | ||
| 0 | | 0 | ||
|} | |} | ||
+ | |||
+ | {{sup|†}} [[Mike Schroten]] received a 10 second penalty for overtaking whilst cutting.<br> | ||
+ | {{sup|‡}} [[Ojay Clark]], [[Mike Phillis]] and [[Luke McKee]] received a 20 second penalties for incidents on the first lap. | ||
==External Links== | ==External Links== |
Latest revision as of 15:50, 9 December 2011
Race details | ||
---|---|---|
2011 Masters Series season | ||
Date | November 10th, 2011 | |
Event | 2011 Zolder Masters | |
Location | Circuit Zolder, Heusden-Zolder | |
Course | Permanent racing facility 2.492 mi / 4.011 km | |
Weather | Sunny | |
Feature Race | ||
Distance | {{{Feature_Laps}}} Laps {{{Feature_Distance_mi}}} mi / {{{Feature_Distance_km}}} km | |
Pole position | ||
Driver | Jack Keithley | NRT Racing |
Time | 1:36.531 | |
Podium | ||
First | Jack Keithley | NRT Racing |
Second | Simon Cattell | Guest Driver |
Third | Sam Millar | Deadline Racing |
Fastest Lap | ||
Driver | Simon Cattell | Guest Driver |
Time | 1:36.764 | |
Sprint Race | ||
Distance | {{{Sprint_Laps}}} Laps {{{Sprint_Distance_mi}}} mi / {{{Sprint_Distance_km}}} km | |
Podium | ||
First | David Jundt | Tiger Express Motorsports |
Second | Adam Rouse | MMC Racing |
Third | Pavel Loknovski | Nijo Racing |
Fastest Lap | ||
Driver | Simon Cattell | Guest Driver |
Time | 1:37.118 |
The 2011 Zolder Masters were Rounds 5 & 6 of the 2011 Masters Series season and were held on November 10th 2011.
Report
Jack Keithley and Simon Cattell reaffirmed their domination on the 2011 GPVWC Masters Series drivers' rankings by finishing first and second in the Feature Race in Zolder, Belgium, before David Jundt won the Sprint Race ahead of Adam Rouse.
Keithley was four seconds ahead of his championship rival, the two far ahead of third placed Sam Millar. Adam Rouse was fourth and, by virtue of a second place in the Sprint, was one of the big movers in the rankings. The sprint race, won by Jundt, saw Pavel Loknovski on the third step of the podium.
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 20 | Jack Keithley | NRT Racing | 1:36.531 | — |
2 | 00 | Simon Cattell | Guest Driver | 1:36.739 | +0.208s |
3 | 6 | Bart De Vos | Nordsjoen Racing | 1:37.126 | +0.595s |
4 | 2 | Sam Millar | Deadline Racing | 1:37.559 | +1.028s |
5 | 99 | Philip Cullen | MMC Racing | 1:37.571 | +1.040s |
6 | 78 | Samuli Leinonen | Nordsjoen Racing | 1:37.801 | +1.270s |
7 | 7 | Pavel Loknovski | Nijo Racing | 1:37.966 | +1.435s |
8 | 73 | Phil Perkins | Woods Racing | 1:38.064 | +1.533s |
9 | 77 | Adam Rouse | MMC Racing | 1:38.074 | +1.543s |
10 | 88 | Ryan McConkey | MMC Racing | 1:38.083 | +1.552s |
11 | 19 | Ojay Clark | No Fear Racing | 1:38.176 | +1.645s |
12 | 28 | Mark Stanton | Constant Racing | 1:38.604 | +2.073s |
13 | 86 | David Stanton | Constant Racing | 1:38.693 | +2.162s |
14 | 12 | Mark Wicks | Woods Racing | 1:38.803 | +2.272s |
15 | 45 | Ric Scott | Draig Racing | 1:38.911 | +2.380s |
16 | 25 | Lewis Redshaw | Constant Racing | 1:39.027 | +2.496s |
17 | 00 | Janne Vaananen | Guest Driver | 1:39.396 | +2.865s |
18 | 14 | Jason Muscat | No Fear Racing | 1:39.431 | +2.900s |
19 | 55 | Mike Schroten | Racing Team Schroten | 1:39.462 | +2.931s |
20 | 23 | Ben Warren | Nijo Racing | 1:39.523 | +2.992s |
21 | 68 | William Tringas | FA Racing | 1:39.747 | +3.216s |
22 | 66 | David Jundt | Tiger Express Motorsports | 1:39.794 | +3.263s |
23 | 75 | Bas van Sambeek | vMaxSR | 1:39.924 | +3.393s |
24 | 13 | Mark Fuller | Synergetic Motorsports | 1:39.926 | +3.395s |
25 | 10 | Luke McKee | Red 5 Racing | 1:39.996 | +3.465s |
26 | 74 | James Burgess | vMaxSR | 1:39.996 | +3.465s |
27 | 17 | Andrejs Pestovs | NRT Racing | 1:40.089 | +3.558s |
28 | 9 | Mal McKee | Synergetic Motorsports | 1:40.361 | +3.830s |
29 | 4 | Ben Morgan | Red 5 Racing | 1:40.902 | +4.371s |
30 | 81 | Chris Williamson | Nijo Racing | 1:41.224 | +4.693s |
31 | 44 | Mike Phillis | Draig Racing | 1:43.682 | +7.151s |
32 | 00 | Scotty Moore | Guest Driver | 1:44.396 | +7.865s |
33 | 16 | Abdel Damghi | No Fear Racing | 2:03.509 | +26.978s |
34 | 5 | Gavin Thomas | Red 5 Racing | No Time | - |
35 | 8 | Ollie Woods | Woods Racing | No Time | - |
Feature Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Jack Keithley | NRT Racing | 16 | 26:07.304 | 1 | 0 | 1:37.012 | 26 | |
2 | 00 | Simon Cattell | Guest Driver | 16 | +4.301s | 2 | 0 | 1:36.764 | 23 | |
3 | 2 | Sam Millar | Deadline Racing | 16 | +12.609s | 4 | 0 | 1:37.748 | 20 | |
4 | 77 | Adam Rouse | MMC Racing | 16 | +21.351s | 9 | 0 | 1:38.159 | 18 | |
5 | 99 | Philip Cullen | MMC Racing | 16 | +21.583s | 5 | 0 | 1:38.102 | 16 | |
6 | 78 | Samuli Leinonen | Nordsjoen Racing | 16 | +23.901s | 6 | 0 | 1:38.196 | 14 | |
7 | 6 | Bart De Vos | Nordsjoen Racing | 16 | +25.143s | 3 | 0 | 1:37.496 | 12 | |
8 | 25 | Lewis Redshaw | Constant Racing | 16 | +29.967s | 16 | 0 | 1:38.350 | 10 | |
9 | 28 | Mark Stanton | Constant Racing | 16 | +34.326s | 12 | 0 | 1:38.394 | 8 | |
10 | 86 | David Stanton | Constant Racing | 16 | +35.034s | 13 | 0 | 1:38.368 | 6 | |
11 | 88 | Ryan McConkey | MMC Racing | 16 | +35.279s | 10 | 0 | 1:38.381 | 5 | |
12 | 14 | Jason Muscat | No Fear Racing | 16 | +35.63s | 18 | 0 | 1:38.131 | 4 | |
13 | 12 | Mark Wicks | Woods Racing | 16 | +42.196s | 14 | 0 | 1:38.731 | 3 | |
14 | 73 | Phil Perkins | Woods Racing | 16 | +55.157s | 8 | 0 | 1:38.372 | 2 | |
15 | 74 | James Burgess | vMaxSR | 16 | +58.089s | 26 | 0 | 1:39.823 | 1 | |
16 | 9 | Mal McKee | Synergetic Motorsports | 16 | +1:08.958 | 28 | 0 | 1:39.981 | 0 | |
17 | 55 | Mike Schroten | Racing Team Schroten | 16 | +1:14.014 | 19 | 0 | 1:39.746 | 0 | |
18 | 4 | Ben Morgan | Red 5 Racing | 16 | +1:19.041 | 29 | 0 | 1:39.875 | 0 | |
19 | 7 | Pavel Loknovski | Nijo Racing | 16 | +1:20.116 | 7 | 0 | 1:38.718 | 0 | |
20 | 13 | Mark Fuller | Synergetic Motorsports | 16 | +1:22.849 | 24 | 0 | 1:40.107 | 0 | |
21 | 68 | William Tringas | FA Racing | 16 | +1:40.300 | 21 | 0 | 1:40.431 | 0 | |
22 | 10 | Luke McKee | Red 5 Racing | 16 | +1:50.070‡ | 25 | 0 | 1:40.188 | 0 | |
23 | 16 | Abdel Damghi | No Fear Racing | 15 | +1 Lap | 33 | 0 | 1:41.553 | 0 | |
24 | 23 | Ben Warren | Nijo Racing | 15 | +1 Lap | 20 | 0 | 1:39.676 | 0 | |
25 | 45 | Ric Scott | Draig Racing | 15 | +1 Lap | 15 | 0 | 1:39.729 | 0 | |
26 | 44 | Mike Phillis | Draig Racing | 15 | +1 Lap‡ | 31 | 0 | 1:42.439 | 0 | |
27 | 66 | David Jundt | Tiger Express Motorsports | 15 | +1 Lap | 22 | 0 | 1:40.935 | 0 | |
28 | 75 | Bas van Sambeek | vMaxSR | 15 | +1 Lap | 23 | 1 | 1:42.079 | 0 | |
29 | 17 | Andrejs Pestovs | NRT Racing | 15 | +1 Lap† | 27 | 1 | 1:40.425 | 0 | |
30 | 00 | Scotty Moore | Guest Driver | 15 | +1 Lap† | 32 | 0 | 1:43.978 | 0 | |
31 | 8 | Ollie Woods | Woods Racing | 14 | +2 Laps | 35 | 0 | 1:44.587 | 0 | |
Ret | 00 | Janne Vaananen | Guest Driver | 9 | DNF | 17 | 0 | 1:40.682 | 0 | |
33 | 5 | Gavin Thomas | Red 5 Racing | 2 | +14 Laps | 34 | 0 | 1:49.962 | 0 | |
Ret | 19 | Ojay Clark | No Fear Racing | 1 | DNF | 11 | 0 | 1:52.640 | 0 | |
Ret | 81 | Chris Williamson | Nijo Racing | 0 | DNF | 30 | 0 | - | 0 |
† Scotty Moore and Andrejs Pestovs received a 10 second penalty for punting. Their positions remained unchanged.
‡ Luke McKee received a 20 second penalty for punting on the first lap. He dropped one position. Mike Phillis also received a 20 second penalty for punting on the formation lap. His position remained unchanged.
Sprint Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | David Jundt | Tiger Express Motorsports | 10 | 16:42.923 | 5 | 0 | 1:38.789 | 25 | |
2 | 77 | Adam Rouse | MMC Racing | 10 | +0.924s | 28 | 0 | 1:38.291 | 22 | |
3 | 7 | Pavel Loknovski | Nijo Racing | 10 | +7.841s | 13 | 0 | 1:38.648 | 20 | |
4 | 45 | Ric Scott | Draig Racing | 10 | +8.752s | 7 | 0 | 1:39.022 | 18 | |
5 | 99 | Philip Cullen | MMC Racing | 10 | +11.889s | 27 | 0 | 1:37.965 | 16 | |
6 | 25 | Lewis Redshaw | Constant Racing | 10 | +14.379s | 24 | 0 | 1:38.584 | 14 | |
7 | 12 | Mark Wicks | Woods Racing | 10 | +15.147s | 19 | 0 | 1:38.857 | 12 | |
8 | 6 | Bart De Vos | Nordsjoen Racing | 10 | +15.382s | 25 | 0 | 1:37.827 | 10 | |
9 | 2 | Sam Millar | Deadline Racing | 10 | +16.483s | 29 | 0 | 1:38.176 | 8 | |
10 | 20 | Jack Keithley | NRT Racing | 10 | +19.809s | 31 | 0 | 1:37.805 | 6 | |
11 | 78 | Samuli Leinonen | Nordsjoen Racing | 10 | +19.896s | 26 | 0 | 1:38.745 | 5 | |
12 | 00 | Simon Cattell | Guest Driver | 10 | +22.631s | 30 | 0 | 1:37.118 | 5 | |
13 | 73 | Phil Perkins | Woods Racing | 10 | +24.817s | 18 | 0 | 1:39.043 | 3 | |
14 | 75 | Bas van Sambeek | vMaxSR | 10 | +27.637s | 4 | 0 | 1:40.674 | 2 | |
15 | 17 | Andrejs Pestovs | NRT Racing | 10 | +28.266s | 3 | 0 | 1:40.299 | 1 | |
16 | 00 | Janne Vaananen | Guest Driver | 10 | +29.416s | 32 | 0 | 1:39.706 | 0 | |
17 | 28 | Mark Stanton | Constant Racing | 10 | +33.981s | 23 | 0 | 1:38.649 | 0 | |
18 | 55 | Mike Schroten | Racing Team Schroten | 10 | +34.722s† | 15 | 0 | 1:39.636 | 0 | |
19 | 88 | Ryan McConkey | MMC Racing | 10 | +39.669s | 21 | 0 | 1:38.153 | 0 | |
20 | 5 | Gavin Thomas | Red 5 Racing | 10 | +43.809s | 33 | 0 | 1:40.678 | 0 | |
21 | 68 | William Tringas | FA Racing | 10 | +44.557s | 10 | 0 | 1:39.743 | 0 | |
22 | 9 | Mal McKee | Synergetic Motorsports | 10 | +45.533s | 16 | 0 | 1:40.043 | 0 | |
23 | 19 | Ojay Clark | No Fear Racing | 10 | +48.834s† | 34 | 0 | 1:37.999 | 0 | |
24 | 13 | Mark Fuller | Synergetic Motorsports | 10 | +52.459s | 12 | 0 | 1:40.012 | 0 | |
25 | 86 | David Stanton | Constant Racing | 10 | +1:12.013 | 22 | 1 | 1:39.038 | 0 | |
26 | 10 | Luke McKee | Red 5 Racing | 10 | +1:14.153s† | 11 | 0 | 1:40.955 | 0 | |
27 | 44 | Mike Phillis | Draig Racing | 10 | +1:42.677† | 10 | 0 | 1:40.955 | 0 | |
28 | 81 | Chris Williamson | Nijo Racing | 10 | +1:44.374 | 35 | 1 | 1:40.658 | 0 | |
29 | 23 | Ben Warren | Nijo Racing | 10 | +1:44.564 | 8 | 1 | 1:39.764 | 0 | |
30 | 8 | Ollie Woods | Woods Racing | 9 | +1 Lap | 1 | 0 | 1:45.900 | 0 | |
Ret | 4 | Ben Morgan | Red 5 Racing | 7 | DNF | 14 | 0 | 1:39.909 | 0 | |
Ret | 00 | Scotty Moore | Guest Driver | 5 | DNF | 2 | 1 | 1:46.106 | 0 | |
Ret | 16 | Abdel Damghi | No Fear Racing | 3 | DNF | 9 | 0 | 1:49.900 | 0 | |
Ret | 74 | James Burgess | vMaxSR | 2 | DNF | 17 | 1 | 2:06.481 | 0 |
† Mike Schroten received a 10 second penalty for overtaking whilst cutting.
‡ Ojay Clark, Mike Phillis and Luke McKee received a 20 second penalties for incidents on the first lap.
External Links
Preceded by: 2011 Goldenport Masters |
2011 Zolder Masters 2011 |
Succeeded by: 2011 Istanbul Masters |