Difference between revisions of "2013 Masters Series season"
From GPVWC Wiki
(→Constructors Standings) |
Matt clipp (Talk | contribs) (→Constructors Standings) |
||
Line 710: | Line 710: | ||
|- | |- | ||
− | | rowspan=2 align="middle"| | + | | rowspan=2 align="middle"| 2 |
| rowspan=2 align="left"|{{flagicon|ENG}} [[TheSixthAxis Racing]] | | rowspan=2 align="left"|{{flagicon|ENG}} [[TheSixthAxis Racing]] | ||
|bgcolor="#ffffff"| '''9''' | |bgcolor="#ffffff"| '''9''' | ||
Line 730: | Line 730: | ||
|- | |- | ||
− | | rowspan=2 align="middle"| | + | | rowspan=2 align="middle"| 3 |
| rowspan=2 align="left"|{{flagicon|ENG}} [[Wauters Automotive]] | | rowspan=2 align="left"|{{flagicon|ENG}} [[Wauters Automotive]] | ||
|bgcolor="#ffffff"| '''30''' | |bgcolor="#ffffff"| '''30''' | ||
Line 750: | Line 750: | ||
|- | |- | ||
− | | rowspan=2 align="middle"| | + | | rowspan=2 align="middle"| 4 |
| rowspan=2 align="left"|{{flagicon|EST}} [[Innervision]] | | rowspan=2 align="left"|{{flagicon|EST}} [[Innervision]] | ||
|bgcolor="#ffffff"| '''1''' | |bgcolor="#ffffff"| '''1''' | ||
Line 770: | Line 770: | ||
|- | |- | ||
− | | rowspan=2 align="middle"| | + | | rowspan=2 align="middle"| 5 |
| rowspan=2 align="left"|{{flagicon|ENG}} [[ZiiP Racing]] | | rowspan=2 align="left"|{{flagicon|ENG}} [[ZiiP Racing]] | ||
|bgcolor="#ffffff"| '''26''' | |bgcolor="#ffffff"| '''26''' | ||
Line 790: | Line 790: | ||
|- | |- | ||
− | | rowspan=2 align="middle"| | + | | rowspan=2 align="middle"| 6 |
| rowspan=2 align="left"|{{flagicon|FIN}} [[FA Racing]] | | rowspan=2 align="left"|{{flagicon|FIN}} [[FA Racing]] | ||
|bgcolor="#ffffff"| '''14''' | |bgcolor="#ffffff"| '''14''' | ||
Line 810: | Line 810: | ||
|- | |- | ||
− | | rowspan=2 align="middle"| | + | | rowspan=2 align="middle"| 7 |
| rowspan=2 align="left"|{{flagicon|NED}} [[Edonis Engineering]] | | rowspan=2 align="left"|{{flagicon|NED}} [[Edonis Engineering]] | ||
|bgcolor="#ffffff"| '''24''' | |bgcolor="#ffffff"| '''24''' | ||
Line 830: | Line 830: | ||
|- | |- | ||
− | | rowspan=2 align="middle"| | + | | rowspan=2 align="middle"| 8 |
| rowspan=2 align="left"|{{flagicon|ENG}} [[TWR]] | | rowspan=2 align="left"|{{flagicon|ENG}} [[TWR]] | ||
|bgcolor="#ffffff"| '''22''' | |bgcolor="#ffffff"| '''22''' | ||
Line 850: | Line 850: | ||
|- | |- | ||
− | | rowspan=2 align="middle"| | + | | rowspan=2 align="middle"| 9 |
| rowspan=2 align="left"|{{flagicon|NED}} [[Racing Team Schroten]] | | rowspan=2 align="left"|{{flagicon|NED}} [[Racing Team Schroten]] | ||
|bgcolor="#ffffff"| '''3''' | |bgcolor="#ffffff"| '''3''' | ||
Line 870: | Line 870: | ||
|- | |- | ||
− | | rowspan=2 align="middle"| | + | | rowspan=2 align="middle"| 10 |
| rowspan=2 align="left"|{{flagicon|ENG}} [[Woods Racing]] | | rowspan=2 align="left"|{{flagicon|ENG}} [[Woods Racing]] | ||
|bgcolor="#ffffff"| '''7''' | |bgcolor="#ffffff"| '''7''' | ||
Line 890: | Line 890: | ||
|- | |- | ||
− | | rowspan=2 align="middle"| | + | | rowspan=2 align="middle"| 11 |
| rowspan=2 align="left"|{{flagicon|ENG}} [[Nijo Racing]] | | rowspan=2 align="left"|{{flagicon|ENG}} [[Nijo Racing]] | ||
|bgcolor="#ffffff"| '''5''' | |bgcolor="#ffffff"| '''5''' | ||
Line 910: | Line 910: | ||
|- | |- | ||
− | | rowspan=2 align="middle"| | + | | rowspan=2 align="middle"| 12 |
| rowspan=2 align="left"|{{flagicon|ENG}} [[Vod:Bull Racing]] | | rowspan=2 align="left"|{{flagicon|ENG}} [[Vod:Bull Racing]] | ||
|bgcolor="#ffffff"| '''18''' | |bgcolor="#ffffff"| '''18''' | ||
Line 930: | Line 930: | ||
|- | |- | ||
− | | rowspan=2 align="middle"| | + | | rowspan=2 align="middle"| 13 |
| rowspan=2 align="left"|{{flagicon|NED}} [[Measuric Racing]] | | rowspan=2 align="left"|{{flagicon|NED}} [[Measuric Racing]] | ||
|bgcolor="#ffffff"| '''16''' | |bgcolor="#ffffff"| '''16''' | ||
Line 950: | Line 950: | ||
|- | |- | ||
− | | rowspan=2 align="middle"| | + | | rowspan=2 align="middle"| 14 |
| rowspan=2 align="left"|{{flagicon|ENG}} [[Torrent Motorsports]] | | rowspan=2 align="left"|{{flagicon|ENG}} [[Torrent Motorsports]] | ||
|bgcolor="#ffffff"| '''28''' | |bgcolor="#ffffff"| '''28''' | ||
Line 970: | Line 970: | ||
|- | |- | ||
− | | rowspan=2 align="middle"| | + | | rowspan=2 align="middle"| 15 |
| rowspan=2 align="left"|{{flagicon|ENG}} [[ST Racing]] | | rowspan=2 align="left"|{{flagicon|ENG}} [[ST Racing]] | ||
|bgcolor="#ffffff"| '''11''' | |bgcolor="#ffffff"| '''11''' |
Revision as of 11:19, 4 October 2013
Competition | Masters Series |
---|---|
Platform Used | rFactor 2 |
Rounds | 6 |
Vehicle(s) | Mégane RS v6 |
Tyre Supplier(s) | Michelin |
Drivers | 30 |
Teams | 15 |
Drivers' Champion | - |
Teams' Champion | - |
Masters Series Seasons | |
2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2016 · 2017 |
The 2013 Masters Series will be the fifth season of the Masters Series at the GPVWC.
Contents
Report
Race Weekend Format
TBC
Series Changes
For the 2013 season a new gaming platform is to be used, rFactor 2. This is the first new game introduced to the league since rFactor was adopted in 2009.
Scoring system
Main Championship Points
Points will be awarded to the top 15 classified finishers. Fastest lap for each race will yeild a point each. Subject to change.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Season Summary
TBC
Teams and drivers
Team | Car No. |
Driver | Rounds |
---|---|---|---|
- Innervision | 1 | Roy Schroten | 1 |
2 | Ruud Heesterbeek | 1-2 | |
- Racing Team Schroten | 3 | Teemu Toikka | 1 |
4 | Harley Hamnett | 1 | |
- Nijo Racing | 5 | Tom van der Voort | 1-2 |
6 | Chris Williamson | 2 | |
- Woods Racing | 7 | Boyd Bryson | 1-2 |
8 | Oscar Hardwick | 1-2 | |
- TheSixthAxis Racing | 9 | Cameron Brewster | 1-2 |
10 | Thomas Jacobs | 1-2 | |
- ST Racing | 11 | Theo van den Brink | 1-2 |
12 | Mark Fuller | 1 | |
Vinodh Moodley | 2 | ||
- FA Racing | 14 | Brandon Warren | 1-2 |
15 | Ben Warren | - | |
Mike Bell | 1-2 | ||
- Measuric Racing | 16 | Jon MacLean | 1 |
17 | Riku Sarpila | 1 | |
- Vod:Bull Racing | 18 | Jos Friemann | 1-2 |
19 | Douwe Tapper | 1 | |
Lewis McGlade | 2 | ||
- CSG Racing | 20 | Tom Parker | 1 |
21 | Shaun Stroud | 1-2 | |
- TWR | 22 | Paul Watkins | 1-2 |
23 | Franklin Stegink | 1-2 | |
- Edonis Engineering | 24 | Oskari Kantonen | 1-2 |
25 | Matt Clipp | 2 | |
Andreas Wauters | 1 | ||
- ZiiP Racing | 26 | Philip Morby | 1-2 |
27 | Matthew Williams | 1-2 | |
- Torrent Motorsports | 28 | kyle Williams | 1 |
29 | Martin Palm | 1-2 | |
- Wauters Automotive | 30 | Kenney Lybeer | 1-2 |
31 | David Jundt | 1-2 |
2013 Calendar
Rounds | Race Title | Circuit | Date | Race Details | ||
---|---|---|---|---|---|---|
Track Time | GMT | Laps | ||||
1-3 | Mills Masters | Mills Metropark, USA | 18th September | TBC | 18:00 | TBC |
4-6 | Croft Masters | Croft, North Yorkshire | 2nd October | TBC | 18:00 | TBC |
7-9 | Lime Rock Masters | Lime Rock, Connecticut | 16th October | TBC | 18:00 | TBC |
10-12 | Mid Ohio Masters | Mid Ohio, Lexington | 30th October | TBC | 18:00 | TBC |
13-15 | Sebring Masters | Sebring, Florida | 6th November | TBC | 18:00 | TBC |
16-18 | Symmons Plains Masters | Symmons Plains, Tasmania | 13th November | TBC | 18:00 | TBC |
Results and standings
Drivers Table
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Pos | Driver | Mills Metro |
Croft |
Lime Rock |
Mid Ohio |
Sebring |
Symmons |
Drivers Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Stroud | 2 | 4 | 1 | 2 | 3 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 110 |
2 | Kenny Lybeer | 14 | 3 | 7 | 4 | 2 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 77 |
3 | Philip Morby | 4 | 14 | 3 | 5 | 14 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
4 | Thomas Jacobs | 6 | 16 | 8 | 6 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 68 |
5 | Ruud Heesterbeek | 18 | 9 | Ret | 1 | 1 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
6 | Teemu Toikka | 9 | 5 | 9 | 18 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
7 | Oscar Hardwick | 1 | 1 | DNS | Ret | 17 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 52 |
8 | Paul Watkins | 3 | Ret | 11 | 7 | 7 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
9 | Cameron Brewster | 12 | 6 | 4 | Ret | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
10 | Tom Parker | 7 | 2 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
11 | Oskari Kantonen | 10 | Ret | Ret | 3 | 8 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
12 | Mike Bell | 17 | 13 | 15 | 9 | Ret | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
13 | Brandon Warren | - | 15 | 14 | 8 | 13 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
14 | David Fidock | - | - | - | 10 | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
15 | Riku Sarpila | Ret | 20 | 2 | 19 | Ret | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
16 | Tom van der Voort | 5 | 8 | 12 | 16 | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
17 | Roy Schroten | Ret | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
18 | Jos Friemann | Ret | Ret | Ret | Ret | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
19 | Matt Clipp | - | - | - | 14 | Ret | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
20 | David Jundt | 13 | 17 | Ret | 11 | 6 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
21 | Matthew Williams | 19 | 19 | 6 | 20 | 15 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
22 | Martin Palm | 11 | 11 | Ret | 12 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
23 | Franklin Stegink | 8 | Ret | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
24 | Chris Williamson | - | - | - | 13 | 10 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
25 | Vinodh Moodley | - | - | - | 15 | Ret | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
26 | Douwe Tapper | Ret | 10 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
27 | Theo van den Brink | Ret | 12 | Ret | 17 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
= | Lewis McGlade | - | - | - | Ret | 12 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
29 | Jon MacLean | Ret | Ret | 13† | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
30 | Andreas Wauters | 15 | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
31 | Boyd Bryson | 16 | Ret | Ret | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
= | Mark Fuller | Ret | 18† | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
33 | Harley Hamnett | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
= | Kyle Williams | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
- Season in progress.
Constructors Standings
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Pos | Constructor | Car No. | Mills Metro |
Croft |
Lime Rock |
Mid Ohio |
Sebring |
Symmons |
Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSG Racing | 20 | 7 | 2 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 |
21 | 2 | 4 | 1 | 2 | 3 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | |||
2 | TheSixthAxis Racing | 9 | 12 | 6 | 4 | Ret | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 117 |
10 | 6 | 16 | 8 | 6 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | |||
3 | Wauters Automotive | 30 | 14 | 3 | 7 | 4 | 2 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 99 |
31 | 13 | 17 | Ret | 11 | 6 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | |||
4 | Innervision | 1 | Ret | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 |
2 | 18 | 9 | Ret | 1 | 1 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | |||
5 | ZiiP Racing | 26 | 4 | 14 | 3 | 5 | 14 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 87 |
27 | 19 | 19 | 6 | 20 | 15 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |||
6 | FA Racing | 14 | - | 15 | 14 | 8 | 13 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 66 |
15 | 17 | 13 | 15 | 9 | Ret | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |||
7 | Edonis Engineering | 24 | 10 | Ret | Ret | 3 | 8 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
25 | 15 | Ret | Ret | 14 | Ret | 2 | - | - | - | - | - | - | - | - | - | - | - | - | |||
8 | TWR | 22 | 3 | Ret | 11 | 7 | 7 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
23 | 8 | Ret | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
9 | Racing Team Schroten | 3 | 9 | 5 | 9 | 18 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
4 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
10 | Woods Racing | 7 | 16 | Ret | Ret | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 52 |
8 | 1 | 1 | DNS | Ret | 17 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | |||
11 | Nijo Racing | 5 | 5 | 8 | 12 | 16 | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
6 | - | - | - | 13 | 10 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | |||
12 | Vod:Bull Racing | 18 | Ret | Ret | Ret | Ret | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
19 | Ret | 10 | Ret | Ret | 12 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | |||
13 | Measuric Racing | 16 | Ret | Ret | 13† | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
17 | Ret | 20 | 2 | 19 | Ret | 9 | - | - | - | - | - | - | - | - | - | - | - | - | |||
14 | Torrent Motorsports | 28 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
29 | 11 | 11 | Ret | 12 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
15 | ST Racing | 11 | Ret | 12 | Ret | 17 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
12 | Ret | 18† | 16 | 15 | Ret | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
Preceded by: 2012 Masters Series season |
2013 Masters Series season 2013 |
Succeeded by: 2014 Masters Series season |