Difference between revisions of "2015 Supercup season"
From GPVWC Wiki
James kirk (Talk | contribs) (Created page with "{{Infobox SC season | Image = 300px | | Sponsor = TBC | | Platform = TBC | | Rounds = TBC | | Mod = Custom | | Carshape = TBC | | Engines = GPVW...") |
James kirk (Talk | contribs) |
||
Line 15: | Line 15: | ||
{{2015 series box}} | {{2015 series box}} | ||
The '''2015 Supercup season''' will be the 8th [[Grand Prix Virtual World Championship|GPVWC]] [[Supercup]] season. | The '''2015 Supercup season''' will be the 8th [[Grand Prix Virtual World Championship|GPVWC]] [[Supercup]] season. | ||
+ | |||
+ | ==Teams and drivers== | ||
+ | |||
+ | The following teams have confirmed their 2015 participation. | ||
+ | |||
+ | {| class="wikitable" border="1" style="font-size: 85%;" | ||
+ | !Supercup Team | ||
+ | !Base | ||
+ | !Constructor | ||
+ | !Chassis | ||
+ | !Engine | ||
+ | !Tyre | ||
+ | !{{Tooltip|No.|Car number}} | ||
+ | !Race Drivers | ||
+ | !Rounds | ||
+ | !{{Tooltip|No.|Car number}} | ||
+ | !Test/Reserve Driver(s) | ||
+ | |- | ||
+ | {{SCteam|2|1|2| Walk Racing |ROM| Walk |TBC| TBC | | ||
+ | {{NED}} Vaslui, Romania | ||
+ | | TBC | {{blank}} {{!!}} | ||
+ | | TBC | {{blank}} {{!!}} | ||
+ | {{!-}} | ||
+ | | td= {{blank}} | tdn=TBC | ||
+ | }} | ||
+ | |} | ||
+ | |||
+ | ===Team changes=== | ||
+ | |||
+ | * [[Edonis Engineering]] was automatically promoted to the Superleague after winning the [[2014 Supercup season]] Teams' Championship. | ||
+ | |||
+ | ===New entries=== | ||
+ | |||
+ | * [[Walk Racing]] gained automatic promotion through winning the [[2014 Formula Challenge season]] Teams' Championship. | ||
== See also == | == See also == |
Revision as of 19:35, 24 October 2014
Competition | Supercup |
---|---|
Title Sponsor | TBC |
Platform Used | TBC |
Rounds | TBC |
Mod Used | Custom |
Carshape | TBC |
Engine Supplier(s) | GPVWC |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Teams | TBC |
Drivers' Champion | |
Teams' Champion | |
Supercup Seasons | |
2005 · 2006 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 |
GPVWC series in 2015 |
---|
Career Ladder |
Superleague |
Other series |
World Sport Series |
The 2015 Supercup season will be the 8th GPVWC Supercup season.
Teams and drivers
The following teams have confirmed their 2015 participation.
Supercup Team | Base | Constructor | Chassis | Engine | Tyre | No. | Race Drivers | Rounds | No. | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|---|
Template:Walk ROM | TBC | TBC | SC-02 | G | TBC | |||||
TBC |
Team changes
- Edonis Engineering was automatically promoted to the Superleague after winning the 2014 Supercup season Teams' Championship.
New entries
- Walk Racing gained automatic promotion through winning the 2014 Formula Challenge season Teams' Championship.
See also
Preceded by: 2014 Supercup season |
GPVWC Supercup season 2015 |
Succeeded by: 2016 Supercup season |