Difference between revisions of "2017 Masters Series season"
From GPVWC Wiki
(→Calendar) |
|||
Line 214: | Line 214: | ||
| TBC | | TBC | ||
| January 11th | | January 11th | ||
− | | | + | | 38/20 |
| 19:00 | | 19:00 | ||
|- | |- | ||
Line 222: | Line 222: | ||
| TBC | | TBC | ||
| January 18th | | January 18th | ||
− | | | + | | 38/20 |
| 19:00 | | 19:00 | ||
|- | |- | ||
Line 230: | Line 230: | ||
| TBC | | TBC | ||
| January 25th | | January 25th | ||
− | | | + | | 34/18 |
| 19:00 | | 19:00 | ||
|- | |- | ||
Line 238: | Line 238: | ||
| TBC | | TBC | ||
| February 1st | | February 1st | ||
− | | | + | | 42/22 |
| 19:00 | | 19:00 | ||
|- | |- | ||
Line 246: | Line 246: | ||
| TBC | | TBC | ||
| February 8th | | February 8th | ||
− | | | + | | 38/20 |
| 19:00 | | 19:00 | ||
|- | |- |
Revision as of 18:01, 2 January 2017
Competition | Masters Series |
---|---|
Platform Used | rFactor 2 |
Rounds | 5 |
Vehicle(s) | Toyota Celica GTO |
Tyre Supplier(s) | TBA |
Drivers | |
Teams | |
Drivers' Champion | |
Teams' Champion | |
Masters Series Seasons | |
2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2016 · 2017 |
GPVWC series in 2017 |
---|
Career Ladder |
Independent Series |
Masters Series |
The 2017 Masters Series will be the eighth running of the GPVWC Masters Series. Eric Stranne enters as the reigning Drivers' Champion and Ice Cold Racing as the reigning Teams' Champions.
Teams and Drivers
The following teams have confirmed their 2016 participation:
Masters Series Team | Base | Abbreviation | Tyre | No. | Race Drivers | Rounds |
---|---|---|---|---|---|---|
Racing Team Schroten | Bennekom, Netherlands | RTS | G | 0 | TBC | |
2 | TBC | |||||
3 | TBC | |||||
CM-Tech Racing | Schoonhoven, the Netherlands | CM-Tech | G | 4 | TBC | |
5 | TBC | |||||
6 | TBC | |||||
EVAL Simracing Team | Tallinn, Estonia | EVAL | G | 7 | TBC | |
8 | TBC | |||||
9 | TBC | |||||
Sisu Grand Prix | Finland | Sisu | G | 10 | TBC | |
11 | TBC | |||||
12 | TBC | |||||
Storm Racing Team | Cluj-Napoca, Romania | Storm | G | 14 | TBC | |
15 | TBC | |||||
16 | TBC | |||||
TR Motorsports | Detroit, MI, United States | TR | G | 17 | TBC | |
18 | TBC | |||||
19 | TBC | |||||
Vod:Bul Racing | Liverpool, England | Vod:Bul | G | 20 | TBC | |
21 | TBC | |||||
22 | TBC | |||||
Wauters Automotive | Tielrode, Belgium | Wauters | G | 23 | TBC | |
24 | TBC | |||||
25 | TBC | |||||
Woods Racing | Southampton, England | Woods | G | 26 | TBC | |
27 | TBC | |||||
28 | TBC | |||||
NEX E-Sports Club | Brazil | NEX | G | 29 | TBC | |
30 | TBC | |||||
31 | TBC |
Returning Teams
- Vod:Bul Racing, Wauters Automotive and Woods Racing all returned to the Masters Series following a 3-year absence.
New Entries
- EVAL Simracing Team, Sisu Grand Prix, Storm Racing Team, TR Motorsports and NEX E-Sports Club all entered the Masters Series for the first time.
Calendar
Round | Event | Circuit | Conditions | Date | Time | |
---|---|---|---|---|---|---|
Laps | GMT/BST | |||||
1 | Oulton Park Masters | Oulton Park, Little Budsworth | TBC | January 11th | 38/20 | 19:00 |
2 | Nogaro Masters | Circuit Paul Armagnac, Nogaro | TBC | January 18th | 38/20 | 19:00 |
3 | Cheste Masters | Circuit Ricardo Tormo, Cheste, Valencia | TBC | January 25th | 34/18 | 19:00 |
4 | Adelaide Masters | Adelaide Street Circuit, Adelaide | TBC | February 1st | 42/22 | 19:00 |
5 | Laguna Seca Masters | Mazda Raceway Laguna Seca, Monterey | TBC | February 8th | 38/20 | 19:00 |
Calendar changes
- The Silverstone Masters, Assen Masters and Brno Masters would be dropped from the calendar in 2017.
- In their place came the Oulton Park Masters, Nogaro Masters and Cheste Masters events.