2015 Atlantic Series season
From GPVWC Wiki
Revision as of 16:21, 26 May 2015 by James kirk (Talk | contribs)
Competition | Atlantic Series |
---|---|
Platform Used | rFactor 2 |
Rounds | 8 |
Mod Used | ISI Dallara DW12 |
Engine Supplier(s) | Chevrolet, Honda |
Tyre Supplier(s) | GPVWC |
Drivers | |
Teams | 17 |
Drivers' Champion | |
Teams' Champion | |
Atlantic Series Seasons | |
2015 · 2016 |
GPVWC series in 2015 |
---|
Career Ladder |
Other series |
World Sport Series |
The 2015 Atlantic Series will be the inaugural running of the GPVWC Atlantic Series. It is to be one of two series to utilise rFactor 2 in 2015 alongside the returning World GT Series.
Contents
Report
Race Evening Format
19:00 GMT ~ Free Practice
19:35 GMT ~ Qualifying
19:50 GMT ~ Warmup
20:00 GMT ~ Race Start
Teams and drivers
Atlantic Series Team | Base | Team | Engine | Tyre | No. | Race Drivers | Rounds |
---|---|---|---|---|---|---|---|
Satellite Racing | West Palm Beach, FL, United States | Satellite | Honda | G | 0 | Sven de Vries | 1-2 |
2 | Bart de Vos | 1-2 | |||||
Midnight Motorsport | Manchester, England | Midnight | Chevrolet | G | 3 | Nick Rowland | 1-2 |
4 | Tom van der Voort | 1-2 | |||||
Positive SimRacing | Madrid, Spain | Positive | Chevrolet | G | 5 | Jonathan Holmes | 1-2 |
6 | Borja Garcia | 1-2 | |||||
High Speed Racing | Henryville, IN, United States | High Speed | Chevrolet | G | 7 | Ben Willis | 1-2 |
8 | Menno Klont | 1-2 | |||||
Team Proline | Hameln, Germany | Proline | Honda | G | 9 | Jarl Teien | 1-2 |
10 | Lars Brugman | 1-2 | |||||
TSA Racing | Stowmarket, England | TSA | Honda | G | 11 | Scott Berrisford | 1-2 |
12 | Lewis McGlade | 1-2 | |||||
Scuderia Basilea | Binningen, Switzerland | Basilea | Honda | G | 14 | David Jundt | 1-2 |
15 | Nico Barclay | 1-2 | |||||
Smile Power Racing | Bristol, England | Smile Power | Honda | G | 16 | Alexander van der Woude | 1-2 |
17 | Mike Bell | 1-2 | |||||
Draig Racing | Burghfield, England | Draig | Chevrolet | G | 18 | Roy Schroten | 1-2 |
19 | Pedro Gomes | 1-2 | |||||
SimTech Jota Sport | Limerick, Ireland | SimTech | Honda | G | 20 | Luke Walsh | 1-2 |
21 | Sherwin van der Sloot | 1-2 | |||||
YTF1 | Cheshire, England | YTF1 | Honda | G | 22 | Rob Mason | 1-2 |
23 | Maurice Brackhahn | 1-2 | |||||
Walk Racing | Vaslui, Romania | Walk | Honda | G | 24 | Ruud Heesterbeek | 1-2 |
25 | Danny Asbury | 1-2 | |||||
The Mighty Forth | Dunfermline, Scotland | TMF | Chevrolet | G | 26 | Paul Joseph | 1-2 |
27 | Paul Watkins | 1-2 | |||||
Snow Schatten Racing Team | Curitiba, Brazil | Snow Schatten | Chevrolet | G | 28 | Pedro Delgado | 2 |
Hinss Motorsport | Melbourne, Australia | Hinss | Honda | G | 29 | Rhys Gardiner | 1-2 |
Durex Motorsport | Birmingham, England | Durex | Honda | G | 30 | James Johnson | 2 |
Arrow International Racing | Leicester, England | AIR | Chevrolet | G | 31 | Sam Jones | 1-2 |
2015 Calendar
Rounds | Race Title | Circuit | Date | Race Details | ||
---|---|---|---|---|---|---|
Track Time | GMT | Duration | ||||
1 | Grand Prix of Alabama | Barber Motorsports Park, Birmingham | 12th May | TBC | 19:00 | 45 laps |
2 | Grand Prix of Indianapolis | Indianapolis Motor Speedway, Indiana | 26th May | TBC | 19:00 | 34 laps |
3 | GPVWC Indy Classic | Indianapolis Motor Speedway Oval, Indiana | 9th June | TBC | 19:00 | 100 laps |
4 | Vegas Grand Prix | Fremont Street Circuit, Las Vegas | 23rd June | TBC | 19:00 | 49 laps |
5 | Lexington Grand Prix | Mid-Ohio Sports Car Course, Lexington | 4th August | TBC | 19:00 | 45 laps |
6 | Grand Prix of the Carolinas | Charlotte Motor Speedway, North Carolina | 18th August | TBC | 19:00 | 104 laps |
7 | Florida Grand Prix | Sebring International Raceway, Florida | 1st September | TBC | 19:00 | TBC |
8 | Grand Prix of the Americas | Circuit of the Americas, Austin | 15th September | TBC | 19:00 | TBC |
Results and standings
Grands Prix
Rd. | Grands Prix | Pole position | Fastest lap | Winning Driver | Winning Team | Report |
---|---|---|---|---|---|---|
1 |
Grand Prix of Alabama | Ruud Heesterbeek (1:02.193) |
Jarl Teien (1:03.148) |
Ruud Heesterbeek | Walk-Honda | Report |
2 |
Grand Prix of Indianapolis | Jarl Teien (1:06.131) |
Jarl Teien (1:06.816) |
Jarl Teien | Proline-Honda | Report |
3 |
GPVWC Indy Classic | (-) |
(-) |
- | Report | |
4 |
Vegas Grand Prix | (-) |
(-) |
- | Report | |
5 |
Lexington Grand Prix | (-) |
(-) |
- | Report | |
6 |
Grand Prix of the Carolinas | (-) |
(-) |
- | Report | |
7 |
Florida Grand Prix | (-) |
(-) |
- | Report | |
8 |
Grand Prix of the Americas | (-) |
(-) |
- | Report |
Scoring system
Points are awarded to all classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21th | 22th | 23th | 24th | 25th-30th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
Drivers' standings
|
Bold – Pole |
† Cars did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
Teams' standings
|
Bold – Pole |
† Cars did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.