2011 Zolder Masters
From GPVWC Wiki
Revision as of 06:37, 12 November 2011 by Chris williamson (Talk | contribs)
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
2011 Masters Series season | ||
Date | November 10th, 2011 | |
Event | 2011 Zolder Masters | |
Location | Circuit Zolder, Heusden-Zolder | |
Course | Permanent racing facility 2.492 mi / 4.011 km | |
Weather | Sunny | |
Feature Race | ||
Distance | {{{Feature_Laps}}} Laps {{{Feature_Distance_mi}}} mi / {{{Feature_Distance_km}}} km | |
Pole position | ||
Driver | {{{Pole_Driver}}} | {{{Pole_Team}}} |
Time | {{{Pole_Time}}} | |
Podium | ||
First | {{{Feature_First_Driver}}} | {{{Feature_First_Team}}} |
Second | {{{Feature_Second_Driver}}} | {{{Feature_Second_Team}}} |
Third | {{{Feature_Third_Driver}}} | {{{Feature_Third_Team}}} |
Fastest Lap | ||
Driver | {{{Feature_Fast_Driver}}} | {{{Feature_Fast_Team}}} |
Time | {{{Feature_Fast_Time}}} | |
Sprint Race | ||
Distance | {{{Sprint_Laps}}} Laps {{{Sprint_Distance_mi}}} mi / {{{Sprint_Distance_km}}} km | |
Podium | ||
First | {{{Sprint_First_Driver}}} | {{{Sprint_First_Team}}} |
Second | {{{Sprint_Second_Driver}}} | {{{Sprint_Second_Team}}} |
Third | {{{Sprint_Third_Driver}}} | {{{Sprint_Third_Team}}} |
Fastest Lap | ||
Driver | {{{Sprint_Fast_Driver}}} | {{{Sprint_Fast_Team}}} |
Time | {{{Sprint_Fast_Time}}} |
The 2011 Zolder Masters were Rounds 5 & 6 of the 2011 Masters Series season and were held on November 10th 2011.
Report
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 20 | Jack Keithley | NRT Racing | 1:36.531 | — |
2 | 00 | Simon Cattell | Guest Driver | 1:36.739 | +0.208s |
3 | 6 | Bart De Vos | Nordsjoen Racing | 1:37.126 | +0.595s |
4 | 2 | Sam Millar | Deadline Racing | 1:37.559 | +1.028s |
5 | 99 | Philip Cullen | MMC Racing | 1:37.571 | +1.040s |
6 | 78 | Samuli Leinonen | Nordsjoen Racing | 1:37.801 | +1.270s |
7 | 7 | Pavel Loknovski | Nijo Racing | 1:37.966 | +1.435s |
8 | 73 | Phil Perkins | Woods Racing | 1:38.064 | +1.533s |
9 | 77 | Adam Rouse | MMC Racing | 1:38.074 | +1.543s |
10 | 88 | Ryan McConkey | MMC Racing | 1:38.083 | +1.552s |
11 | 19 | Ojay Clark | No Fear Racing | 1:38.176 | +1.645s |
12 | 28 | Mark Stanton | Constant Racing | 1:38.604 | +2.073s |
13 | 86 | David Stanton | Constant Racing | 1:38.693 | +2.162s |
14 | 12 | Mark Wicks | Woods Racing | 1:38.803 | +2.272s |
15 | 45 | Ric Scott | Draig Racing | 1:38.911 | +2.380s |
16 | 25 | Lewis Redshaw | Constant Racing | 1:39.027 | +2.496s |
17 | 00 | Janne Vaananen | Guest Driver | 1:39.396 | +2.865s |
18 | 14 | Jason Muscat | No Fear Racing | 1:39.431 | +2.900s |
19 | 55 | Mike Schroten | Racing Team Schroten | 1:39.462 | +2.931s |
20 | 23 | Ben Warren | Nijo Racing | 1:39.523 | +2.992s |
21 | 68 | William Tringas | FA Racing | 1:39.747 | +3.216s |
22 | 66 | David Jundt | Tiger Express Motorsports | 1:39.794 | +3.263s |
23 | 75 | Bas van Sambeek | vMaxSR | 1:39.924 | +3.393s |
24 | 13 | Mark Fuller | Synergetic Motorsports | 1:39.926 | +3.395s |
25 | 10 | Luke McKee | Red 5 Racing | 1:39.996 | +3.465s |
26 | 74 | James Burgess | vMaxSR | 1:39.996 | +3.465s |
27 | 17 | Andrejs Pestovs | NRT Racing | 1:40.089 | +3.558s |
28 | 9 | Mal McKee | Synergetic Motorsports | 1:40.361 | +3.830s |
29 | 4 | Ben Morgan | Red 5 Racing | 1:40.902 | +4.371s |
30 | 81 | Chris Williamson | Nijo Racing | 1:41.224 | +4.693s |
31 | 44 | Mike Phillis | Draig Racing | 1:43.682 | +7.151s |
32 | 00 | Scotty Moore | Guest Driver | 1:44.396 | +7.865s |
33 | 16 | Abdel Damghi | No Fear Racing | 2:03.509 | +26.978s |
34 | 5 | Gavin Thomas | Red 5 Racing | No Time | - |
35 | 8 | Ollie Woods | Woods Racing | No Time | - |
Feature Race
Sprint Race
External Links
Preceded by: 2011 Goldenport Masters |
2011 Zolder Masters 2011 |
Succeeded by: 2011 Knockhill Masters |