List of Superleague Teams
From GPVWC Wiki
Team | Country | Seasons | Races | Wins | Podiums | Poles | FL | Points | Points Finishes |
WCC | WDC | First Grand Prix | Last Grand Prix | Antecedent / Descendent Teams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-Racing | 2000 | 9 | 0 | 7 | 0 | 0 | 230 | 18 | 1 (2000) | 0 | 2000 Italian Grand Prix | 2000 Monaco Grand Prix | Connolly Virtual Racing Team (2001-2002) | |
Allen GP | 2009 | 18 | 0 | 1 | 0 | 0 | 41 | 15 | 0 | 0 | 2009 Australian Grand Prix | 2009 Singapore Grand Prix | - | |
Arela Grand Prix Engineering | 2001 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 2001 Australian Grand Prix | 2001 Brazilian Grand Prix | - | |
Argentina Racing Team | 2010 | 10 | 0 | 1 | 0 | 0 | 38 | 6 | 0 | 0 | 2010 Australian Grand Prix | 2010 Italian Grand Prix | - | |
Atabla Racing | 2007 | 12 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | 0 | 2007 Canadian Grand Prix | 2007 Brazilian Grand Prix | - | |
BA Racing | 2000-2003 | 27 | 10 | 22 | 4 | 7 | 479 | 39 | 1 (2001) | 1 (2000) | 2000 Italian Grand Prix | 2003 Malaysian Grand Prix | - | |
Belami Racing | 2008 | 15 | 6 | 14 | 4 | 1 | 121 | 15 | 0 | 1 (2008) | 2008 Australian Grand Prix | 2008 Brazilian Grand Prix | - | |
Bracchiano Racing | 2005-2007 | 35 | 12 | 33 | 14 | 19 | 309 | 44 | 1 (2005) | 0 | 2005 Australian Grand Prix | 2007 Australian Grand Prix | - | |
Britten F1 | 2000 | 5 | 0 | 2 | 1 | 0 | 74 | 8 | 0 | 0 | 2000 Italian Grand Prix | 2000 Brazilian Grand Prix | - | |
Chaos Engineering | 2020-Present | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
Computrac Motorsports (Yellowbirds GP)1 |
(2010) 2011 |
36 | 0 | 0 | 0 | 0 | 63 | 20 | 0 | 0 | 2010 Australian Grand Prix | 2011 Singapore Grand Prix | Red 5 Racing (2012) | |
Conde Racing Competition | 2009 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2009 Australian Grand Prix | 2009 South African Grand Prix | - | |
Connolly Virtual Racing Team | 2001-2002 | 16 | 2 | 2 | 1 | 1 | 126 | 17 | 0 | 1 (2001) | 2001 Australian Grand Prix | 2002 Japanese Grand Prix | A-Racing (2000) | |
Constant Racing | 2009-2013 | 88 | 0 | 1 | 0 | 1 | 165 | 52 | 0 | 0 | 2009 French Grand Prix | 2013 Brazilian Grand Prix | - | |
Convex XRX | 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009 Japanese Grand Prix | - | ||
Cosmo Seiki Japan | 2020-Present | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
CSG Racing | 2009-2010, 2014-2015 |
53 | 23 | 57 | 20 | 17 | 1306 | 92 | 2 (2014, 2015) |
1 (2014) | 2009 Italian Grand Prix | 2015 Brazilian Grand Prix | - | |
Dan Prescott International | 2001-2002 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 2001 Australian Grand Prix | 2002 Australian Grand Prix | - | |
Daniel Ortega Racing | 2009 | 17 | 0 | 1 | 0 | 0 | 24 | 8 | 0 | 0 | 2009 Australian Grand Prix | 2009 Singapore Grand Prix | Red Archer Virtual Racing Team (2010-Present) | |
Edge Esports (Wauters Automotive)2 |
(2016-2017) 2018-Present |
70 | 10 | 26 | 4 | 11 | 1086 | 100 | 0 | 0 | 2016 Australian Grand Prix | 2019 Brazilian Grand Prix | - | |
Edonis Engineering | 2015-Present | 87 | 6 | 19 | 6 | 8 | 969 | 114 | 0 | 0 | 2015 Australian Grand Prix | 2019 Brazilian Grand Prix | - | |
Evolution Motorsports | 2018-Present | 34 | 7 | 35 | 12 | 11 | 850 | 58 | 1 (2019) | 1 (2019) | 2018 Australian Grand Prix | 2019 Brazilian Grand Prix | - | |
Flag-to-Flag Simracing | 2018-Present | 34 | 0 | 2 | 0 | 1 | 231 | 40 | 0 | 0 | 2018 Australian Grand Prix | 2019 Brazilian Grand Prix | - | |
Green Stripes Racing | 2012-2017, 2019-Present | 121 | 6 | 11 | 4 | 4 | 482 | 90 | 0 | 0 | 2012 Australian Grand Prix | 2019 Brazilian Grand Prix | - | |
Hawkeye Racing | 2000-2001, 2012-Present | 143 | 3 | 19 | 3 | 9 | 1296 | 162 | 0 | 0 | 2000 Belgian Grand Prix | 2019 Brazilian Grand Prix | - | |
MadCape Racing Team | 2017-Present | 50 | 0 | 5 | 3 | 2 | 275 | 40 | 0 | 0 | 2017 Australian Grand Prix | 2019 Brazilian Grand Prix | - | |
Red Archer Virtual Racing Team | 2010-Present | 179 | 8 | 32 | 7 | 3 | 1804 | 244 | 1 (2011) | 0 | 2010 Australian Grand Prix | 2019 Brazilian Grand Prix | Daniel Ortega Racing (2009) | |
Red Arrow Racing4 | 2020-Present | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
EXAMPLE | EG (2001-2002) | |||||||||||||
YTF1 | 2019 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019 Australian Grand Prix | 2019 Brazilian Grand Prix | - |
- Notes
|