Template:Vod:Bul Results SC
From GPVWC Wiki
(key) (results in bold indicate pole position) (results in italics indicate fastest lap)
Year | Entrant | Chassis | Engine | Tyres | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | Pos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Vod:Bul F2 | SC-005 | Renault | M | SAN |
SPA |
MON |
EUR |
FRA |
GBR |
GER |
HUN |
ITA |
BEL |
127 | 5th | ||||||||||||||||||||||||||||
Doug Hilliard | 32 | 4 | 8 | 4 | 9 | DNS | 8 | 7 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||
John Harland | 33 | DNS | ||||||||||||||||||||||||||||||||||||||||||
Shane Hibberd | DNS | |||||||||||||||||||||||||||||||||||||||||||
Michael Pitman | 5 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||
Peter van Oostende | Ret | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||
2006 | Vod:Bul F2 | SC-006 | Renault | B | GIB |
RSM |
EUR |
ESP |
MON |
GBR |
FRA |
GER |
HUN |
TUR |
ITA |
BEL |
47 | 8th | ||||||||||||||||||||||||||
Dave Carr-Smith | 5 | DSQ | Ret | DNS | 8 | 10 | DNS | Ret | 5 | 11 | ||||||||||||||||||||||||||||||||||
Simon Heywood | 6 | Ret | 9 | 11 | 7 | Ret | 11 | 12 | 9 | 9 | DNS | 8 | ||||||||||||||||||||||||||||||||
Double Vod:Bul | SC-006 | Renault | B | Adam Rouse | 9 | 2 | 3 | 4 | 2 | 6 | 5 | 3 | 4 | 4 | 1 | 1 | 4 | 197 | 2nd | |||||||||||||||||||||||||
Daniël Bolman | 10 | 8 | Ret | 6 | 5 | 10 | 13 | |||||||||||||||||||||||||||||||||||||
Phil Perkins | 12 | 2 | DNS | |||||||||||||||||||||||||||||||||||||||||
Triple Vod:Bul | SC-006 | Renault | B | Iván Cantero | 11 | DSQ | 2 | 3 | Ret | DNS | DNS | 3 | 51 | 7th | ||||||||||||||||||||||||||||||
Martin Buchan | 11 | 5 | DNS | |||||||||||||||||||||||||||||||||||||||||
Daniël Bolman | 11 | Ret | Ret | |||||||||||||||||||||||||||||||||||||||||
Quad Vod:Bul | SC-006 | Renault | B | Ricardo Padrela | 22 | DNS | 8 | 8 | Ret | 10 | 10 | 22 | 11th | |||||||||||||||||||||||||||||||
Kev Nightingale Jones | 23 | 7 | ||||||||||||||||||||||||||||||||||||||||||
2007 to 2012: Vod:Bul did not compete as constructor in Supercup | ||||||||||||||||||||||||||||||||||||||||||||
2013 | Vod:Bul SC | SC-013 | GPVWC | G | AUS |
MYS |
AUT |
HUN |
ESP |
MON |
CAN |
KOR |
TUR |
GBR |
ITA |
BEL |
FRA |
GER |
USA |
UAE |
JPN |
BRA |
203 | 7th | ||||||||||||||||||||
Dan Rusu | 20 | 17 | Ret | 13 | 12 | 15 | Ret | Ret | 13 | 6 | 15 | |||||||||||||||||||||||||||||||||
Ed Williams | Ret | |||||||||||||||||||||||||||||||||||||||||||
James Johnson | Ret | 6 | ||||||||||||||||||||||||||||||||||||||||||
Douwe Tapper | 13 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||
21 | 9† | |||||||||||||||||||||||||||||||||||||||||||
Oskari Kantonen | 20 | 2 | ||||||||||||||||||||||||||||||||||||||||||
21 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Morten Wernersen | 13 | 21† | 5 | Ret | 7 | 3 | 6 | 8 | 5 | Ret | 5 | 10 | 8 | Ret | 17 | Ret | ||||||||||||||||||||||||||||
Two-race format introduced | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||||||||
2014 | Streetfighter Racing Systems | SC-014 | GPVWC | G | AUS |
MYS |
BAH |
CHN |
ESP |
MON |
CAN |
AUT |
GBR |
GER |
HUN |
BEL |
ITA |
USA |
UAE |
JPN |
BRA |
259 | 8th | |||||||||||||||||||||
F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | |||||||||||
Douwe Tapper | 7 | 10 | 12 | 13 | Ret | 7 | 12 | 22 | Ret | 6 | 2 | 12 | 6 | 17 | Ret | 12 | Ret | 13 | 4 | Ret | 8 | 12 | 9 | 17 | 6 | 13 | 9 | 12 | 19 | 14 | Ret | 11 | 12 | Ret | 8 | |||||||||
Mikko Soukas | 8 | 4 | 4 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||
James Johnson | 20 | 6 | ||||||||||||||||||||||||||||||||||||||||||
Santiago Niza | 17 | 21 | 17 | 14 | Ret | 11 | 21 | 14 | 18 | 6 | 22 | 22 | 12 | 10 | 15 | 21 | 11 | 14 | 20 | 13 | 21 | 20 | 22 | 13 | 17 | 15 | 22 | 11 |
† Drivers did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.