Create account | Log in as member
AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA |
2015-05-19 - Circuit Gilles Villeneuve
Event results are OFFICIAL.
P | | Q | | R | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 |
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | |||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 |
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Venue | Time | ||
2018 | Lorenzo De Ciutiis | Circuit Gilles Villeneuve | 39:03.654 | |||
2016 | Martijn Rietberg | Circuit Gilles Villeneuve | 27:20.529 | |||
2015 | Francis Cabrera | Circuit Gilles Villeneuve | 26:17.578 | |||
2014 | Tomislav Sviben | Circuit Gilles Villeneuve | 26:25.659 |