Create account | Log in as member

Nationality | ![]() |
Year Joined | 2012 |
First Event | 2012 World Sport Series Spanish Sport Series |
Last Event | 2014 World Sport Series German Sport Series |
Series | Masters Series |
  | World Sport Series |
  | World GT |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Motorsport Safety Foundation | HUN | ESP | MCO | CAN | TUR | GER | 8th | 0 | ||||||||||||||
R | R | R | R | R | R | ||||||||||||||||||
Khairul Aziz | - | - | 5 | 8 | - | - | - | - | - | - | |||||||||||||
Ari Nieminen | DNF | - | - | 8 | - | - | - | - | |||||||||||||||
2013 | Motorsport Safety Foundation | AUT | HUN | ESP | MCO | TUR | GBR | ITA | BEL | FRA | GER | 3rd | 160 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Oscar Hardwick | 1 | 3 | 2 | 6 | 7 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||
Martin Palm | 3 | 9 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2014 | Motorsport Safety Foundation | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 18th | 3 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Kyle Williams | 15 | 9 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Simon Melhuish | 16 | 17 | 21 | 16 | 15 | 12 | 21 | 9 | 15 | 16 | 27 | DNF | 31† | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.