Create account | Log in as member
Nationality | Canada |
Year Joined | 2002 |
First Event | 2002 Superleague San Marino Grand Prix |
Last Event | 2007 Superleague Brazilian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Stealth InternationalHonda-RA002E | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | 6th | 104 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Joe Consiglio | - | - | - | 4 | 12† | 4 | - | 3 | - | 5 | 4 | 3 | 14 | 4 | 8 | - | - | ||||
Martin Ortiz | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Erdem Coban | - | - | - | - | 7 | - | - | - | - | - | - | - | - | ||||||||
Andy Sieber | - | - | - | - | - | - | - | - | 3 | 11 | 12† | 11 | 9 | - | - | - | - | ||||
Andrew Cooper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 11 | - | ||||
2003 | Stealth InternationalBMW-P83 | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 6th | 38 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Joe Consiglio | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |||||
Eric Sosa | 10 | 9 | 4 | 6 | 7 | 10 | - | - | - | ||||||||||||
Chris Galloway | - | DNF | 8 | DNF | 8 | DNF | - | - | |||||||||||||
Mariano Malisani | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | DQ | |||||
William Ponissi | - | - | - | - | - | - | - | - | - | 16 | - | ||||||||||
2006 | Stealth InternationalRenault-RS26 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 6th | 54 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
David Brown | 6 | 6 | 4 | DNF | 8 | - | 5 | 11 | 5 | - | 7 | 5 | 7 | 6 | - | 5 | - | 12† | |||
Phil Perkins | DNF | DNF | 8 | 11† | - | - | 14† | - | 10 | 11 | - | ||||||||||
Matias Trosset | - | - | - | - | 7 | 6 | - | - | 4 | - | - | - | DNF | - | - | 6 | |||||
Daniel Bolman | - | - | - | - | - | - | - | 13 | - | ||||||||||||
Ryan McConkey | - | - | - | - | - | - | - | - | - | DNF | - | DNF | - | 14† | - | - | - | - | |||
Kari Koski | - | - | - | - | - | - | - | - | - | - | - | 4 | - | DNF | - | ||||||
2007 | Stealth InternationalRenault-RS27 | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 5th | 49 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
David Brown | 9 | 7 | 8 | 8 | 2 | 10 | 11 | - | 5 | 2 | DNF | 7 | 5 | 7 | 3 | 6 | 12† | ||||
Philip Cullen | 15† | 13 | 9 | DNF | DNF | DQ | - | DNF | 10 | 6 | - | - | - | - | - | - | - | ||||
Andy Graydon | - | - | - | - | - | - | - | - | - | - | - | 12 | DNF | DNF | DNF | 4 | |||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.