Difference between revisions of "2011 Istanbul Masters"
(Created page with "{{Incomplete}} {{Infobox Masters Series race report | Race Flag = File:Flag of Turkey.png | Event Name = Istanbul Masters | Date = November 17th | Year ...") |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Infobox Masters Series race report | {{Infobox Masters Series race report | ||
| Race Flag = File:Flag of Turkey.png | | Race Flag = File:Flag of Turkey.png | ||
Line 12: | Line 11: | ||
| Weather = Sunny | | Weather = Sunny | ||
| Pole_Driver = {{flagicon|ENG}} [[Simon Cattell]] | | Pole_Driver = {{flagicon|ENG}} [[Simon Cattell]] | ||
− | | Pole_Team = | + | | Pole_Team = Guest Driver |
− | | Pole_Time = | + | | Pole_Time = 2:01.226 |
− | | Feature_First_Driver = {{flagicon|ENG}} [[ | + | | Feature_First_Driver = {{flagicon|ENG}} [[Jack Keithley]] |
− | | Feature_First_Team = [[ | + | | Feature_First_Team = [[NRT Racing]] |
− | | Feature_Second_Driver = {{flagicon|ENG}} [[ | + | | Feature_Second_Driver = {{flagicon|ENG}} [[Simon Cattell]] |
− | | Feature_Second_Team = | + | | Feature_Second_Team = Guest Driver |
− | | Feature_Third_Driver = {{flagicon| | + | | Feature_Third_Driver = {{flagicon|BEL}} [[Bart De Vos]] |
− | | Feature_Third_Team = [[ | + | | Feature_Third_Team = [[Nordsjoen Racing]] |
| Feature_Fast_Driver = {{flagicon|ENG}} [[Simon Cattell]] | | Feature_Fast_Driver = {{flagicon|ENG}} [[Simon Cattell]] | ||
− | | Feature_Fast_Team = | + | | Feature_Fast_Team = Guest Driver |
| Feature_Fast_Time = 2:01.256 | | Feature_Fast_Time = 2:01.256 | ||
− | | Sprint_First_Driver = {{flagicon| | + | | Sprint_First_Driver = {{flagicon|MAL}} [[Jason Muscat]] |
− | | Sprint_First_Team = | + | | Sprint_First_Team = [[No Fear Racing]] |
− | | Sprint_Second_Driver = {{flagicon|ENG}} [[ | + | | Sprint_Second_Driver = {{flagicon|ENG}} [[Jack Keithley]] |
− | | Sprint_Second_Team = [[ | + | | Sprint_Second_Team = [[NRT Racing]] |
− | | Sprint_Third_Driver = {{flagicon| | + | | Sprint_Third_Driver = {{flagicon|SCO}} [[Chris Ford]] |
− | | Sprint_Third_Team = [[ | + | | Sprint_Third_Team = [[Draig Racing]] |
| Sprint_Fast_Driver = {{flagicon|ENG}} [[Simon Cattell]] | | Sprint_Fast_Driver = {{flagicon|ENG}} [[Simon Cattell]] | ||
− | | Sprint_Fast_Team = | + | | Sprint_Fast_Team = Guest Driver |
| Sprint_Fast_Time = 2:01.625 | | Sprint_Fast_Time = 2:01.625 | ||
}} | }} | ||
Line 37: | Line 36: | ||
==Report== | ==Report== | ||
+ | |||
+ | [[Jack Keithley]] put a serious hand on the 2011 Masters Series title as championship rival [[Simon Cattell]] was at the receiving end of penalties in both the Feature and Sprint races in Istanbul. A 10-second penalty stripped Cattell of the victory in the first round, while in the Sprint race the Englishman was moved from second to 6th - each time promoting Keithley in the process. | ||
+ | |||
+ | Following the penalties to Cattell and original winner [[Jarl Teien]], [[Jason Muscat]] was declared winner of the Sprint Race ahead of Keithley and debutant [[Chris Ford]]. | ||
==Classification== | ==Classification== | ||
Line 42: | Line 45: | ||
===Qualifying=== | ===Qualifying=== | ||
+ | {| class="wikitable" style="font-size:95%;" | ||
+ | |- | ||
+ | ! Pos !! No !! Driver !! Constructor !! Lap !! Gap | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 63 | ||
+ | | {{flagicon|ENG}} [[Simon Cattell]] | ||
+ | | [[Tiger Express Motorsports]] | ||
+ | | 2:01.226 | ||
+ | | align="center"| — | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 20 | ||
+ | | {{flagicon|ENG}} [[Jack Keithley]] | ||
+ | | [[NRT Racing]] | ||
+ | | 2:01.559 | ||
+ | | +0.333s | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 19 | ||
+ | | {{flagicon|ENG}} [[Ojay Clark]] | ||
+ | | [[No Fear Racing]] | ||
+ | | 2:01.838 | ||
+ | | +0.612s | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 2 | ||
+ | | {{flagicon|SCO}} [[Sam Millar]] | ||
+ | | [[Deadline Racing]] | ||
+ | | 2:02.279 | ||
+ | | +1.053s | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 6 | ||
+ | | {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | [[Nordsjoen Racing]] | ||
+ | | 2:02.282 | ||
+ | | +1.056s | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 99 | ||
+ | | {{flagicon|ROI}} [[Philip Cullen]] | ||
+ | | [[MMC Racing]] | ||
+ | | 2:02.540 | ||
+ | | +1.314s | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 7 | ||
+ | | {{flagicon|EST}} [[Pavel Loknovski]] | ||
+ | | [[Nijo Racing]] | ||
+ | | 2:02.796 | ||
+ | | +1.570s | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 14 | ||
+ | | {{flagicon|MAL}} [[Jason Muscat]] | ||
+ | | [[No Fear Racing]] | ||
+ | | 2:02.861 | ||
+ | | +1.635s | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 00 | ||
+ | | {{flagicon|NOR}} [[Jarl Teien]] | ||
+ | | Guest Driver | ||
+ | | 2:02.882 | ||
+ | | +1.656s | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 88 | ||
+ | | {{flagicon|USA}} [[Ryan McConkey]] | ||
+ | | [[MMC Racing]] | ||
+ | | 2:03.040 | ||
+ | | +1.814s | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 73 | ||
+ | | {{flagicon|ENG}} [[Phil Perkins]] | ||
+ | | [[Woods Racing]] | ||
+ | | 2:03.408 | ||
+ | | +2.182s | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 68 | ||
+ | | {{flagicon|AUS}} [[William Tringas]] | ||
+ | | [[FA Racing]] | ||
+ | | 2:03.441 | ||
+ | | +2.215s | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 28 | ||
+ | | {{flagicon|ENG}} [[Mark Stanton]] | ||
+ | | [[Constant Racing]] | ||
+ | | 2:03.498 | ||
+ | | +2.272s | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 25 | ||
+ | | {{flagicon|ENG}} [[Lewis Redshaw]] | ||
+ | | [[Constant Racing]] | ||
+ | | 2:03.608 | ||
+ | | +2.382s | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 44 | ||
+ | | {{flagicon|SCO}} [[Chris Ford]] | ||
+ | | [[Draig Racing]] | ||
+ | | 2:03.616 | ||
+ | | +2.390s | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 00 | ||
+ | | {{flagicon|SCO}} [[Jon MacLean]] | ||
+ | | Guest Driver | ||
+ | | 2:03.785 | ||
+ | | +2.559s | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 12 | ||
+ | | {{flagicon|ENG}} [[Mark Wicks]] | ||
+ | | [[Woods Racing]] | ||
+ | | 2:03.875 | ||
+ | | +2.649s | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 86 | ||
+ | | {{flagicon|ENG}} [[David Stanton]] | ||
+ | | [[Constant Racing]] | ||
+ | | 2:03.909 | ||
+ | | +2.683s | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 78 | ||
+ | | {{flagicon|FIN}} [[Samuli Leinonen]] | ||
+ | | [[Nordsjoen Racing]] | ||
+ | | 2:03.950 | ||
+ | | +2.724s | ||
+ | |- | ||
+ | ! 20 | ||
+ | | 77 | ||
+ | | {{flagicon|ENG}} [[Adam Rouse]] | ||
+ | | [[MMC Racing]] | ||
+ | | 2:03.998 | ||
+ | | +2.772s | ||
+ | |- | ||
+ | ! 21 | ||
+ | | 66 | ||
+ | | {{flagicon|SWI}} [[David Jundt]] | ||
+ | | [[Tiger Express Motorsports]] | ||
+ | | 2:04.051 | ||
+ | | +2.825s | ||
+ | |- | ||
+ | ! 22 | ||
+ | | 10 | ||
+ | | {{flagicon|NIR}} [[Luke McKee]] | ||
+ | | [[Red 5 Racing]] | ||
+ | | 2:04.358 | ||
+ | | +3.132s | ||
+ | |- | ||
+ | ! 23 | ||
+ | | 74 | ||
+ | | {{flagicon|ENG}} [[James Burgess]] | ||
+ | | [[vMaxSR]] | ||
+ | | 2:04.843 | ||
+ | | +3.617s | ||
+ | |- | ||
+ | ! 24 | ||
+ | | 00 | ||
+ | | {{flagicon|FIN}} [[Janne Vaananen]] | ||
+ | | Guest Driver | ||
+ | | 2:05.100 | ||
+ | | +3.874s | ||
+ | |- | ||
+ | ! 25 | ||
+ | | 81 | ||
+ | | {{flagicon|ENG}} [[Chris Williamson]] | ||
+ | | [[Nijo Racing]] | ||
+ | | 2:05.187 | ||
+ | | +3.961s | ||
+ | |- | ||
+ | ! 26 | ||
+ | | 13 | ||
+ | | {{flagicon|ENG}} [[Mark Fuller]] | ||
+ | | [[Synergetic Motorsports]] | ||
+ | | 2:05.318 | ||
+ | | +4.092s | ||
+ | |- | ||
+ | ! 27 | ||
+ | | 9 | ||
+ | | {{flagicon|NIR}} [[Mal McKee]] | ||
+ | | [[Synergetic Motorsports]] | ||
+ | | 2:05.374 | ||
+ | | +4.148s | ||
+ | |- | ||
+ | ! 28 | ||
+ | | 50 | ||
+ | | {{flagicon|GER}} [[Christoph Lichtenstein]] | ||
+ | | [[Force Lotus]] | ||
+ | | 2:05.375 | ||
+ | | +4.149s | ||
+ | |- | ||
+ | ! 29 | ||
+ | | 55 | ||
+ | | {{flagicon|NED}} [[Mike Schroten]] | ||
+ | | [[Racing Team Schroten]] | ||
+ | | 2:05.906 | ||
+ | | +4.680s | ||
+ | |- | ||
+ | ! 30 | ||
+ | | 17 | ||
+ | | {{flagicon|LAT}} [[Andrejs Pestovs]] | ||
+ | | [[NRT Racing]] | ||
+ | | 2:05.980 | ||
+ | | +4.754s | ||
+ | |- | ||
+ | ! 31 | ||
+ | | 75 | ||
+ | | {{flagicon|NED}} [[Bas van Sambeek]] | ||
+ | | [[vMaxSR]] | ||
+ | | 2:06.045 | ||
+ | | +4.819s | ||
+ | |- | ||
+ | ! 32 | ||
+ | | 45 | ||
+ | | {{flagicon|ENG}} [[Ric Scott]] | ||
+ | | [[Draig Racing]] | ||
+ | | 2:06.054 | ||
+ | | +4.828s | ||
+ | |- | ||
+ | ! 33 | ||
+ | | 76 | ||
+ | | {{flagicon|FIN}} [[Markku Hyrkas]] | ||
+ | | [[vMaxSR]] | ||
+ | | 2:06.517 | ||
+ | | +5.291s | ||
+ | |- | ||
+ | ! 34 | ||
+ | | 00 | ||
+ | | {{flagicon|ENG}} [[Eric Stanford]] | ||
+ | | Guest Driver | ||
+ | | 2:07.332 | ||
+ | | +6.106s | ||
+ | |- | ||
+ | ! 35 | ||
+ | | 51 | ||
+ | | {{flagicon|ENG}} [[Matt Clipp]] | ||
+ | | [[Force Lotus]] | ||
+ | | 2:08.274 | ||
+ | | +7.048s | ||
+ | |- | ||
+ | ! 36 | ||
+ | | 16 | ||
+ | | {{flagicon|NED}} [[Abdel Damghi]] | ||
+ | | [[No Fear Racing]] | ||
+ | | 2:08.499 | ||
+ | | +7.273s | ||
+ | |- | ||
+ | ! 37 | ||
+ | | 00 | ||
+ | | {{flagicon|ENG}} [[Scotty Moore]] | ||
+ | | Guest Driver | ||
+ | | 2:22.517 | ||
+ | | +21.291s | ||
+ | |} | ||
===Feature Race=== | ===Feature Race=== | ||
+ | {| class="wikitable sortable" style="font-size: 95%; text-align: center" | ||
+ | |- | ||
+ | ! width="35" class="unsortable"|Pos !! width="35"|No !! width="160"|Driver !! width="160"|Constructor !! Laps !! Time/Retired !! Grid !! Pitstops !! Fastlap !! Controller !! Points | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 20 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Jack Keithley]]''' | ||
+ | | align="left"| '''[[NRT Racing]]''' | ||
+ | | 13 | ||
+ | | +26:36.937s | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 2:01.815 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''25''' | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 63 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Simon Cattell]]''' | ||
+ | | align="left"| '''Guest Car''' | ||
+ | | 13 | ||
+ | | +0.517s{{sup|‡}} | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 2:01.256 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''24''' | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 6 | ||
+ | | align="left"| {{flagicon|BEL}} '''[[Bart De Vos]]''' | ||
+ | | align="left"| '''[[Nordsjoen Racing]]''' | ||
+ | | 13 | ||
+ | | +13.649s | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 2:02.744 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''20''' | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 7 | ||
+ | | align="left"| {{flagicon|EST}} '''[[Pavel Loknovski]]''' | ||
+ | | align="left"| '''[[Nijo Racing]]''' | ||
+ | | 13 | ||
+ | | +20.289s | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | 2:03.161 | ||
+ | | align="center" |[[File:Joypad.png|25px]] | ||
+ | | '''18''' | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 19 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Ojay Clark]]''' | ||
+ | | align="left"| '''[[No Fear Racing]]''' | ||
+ | | 13 | ||
+ | | +20.43s{{sup|‡}} | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | 2:02.393 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''16''' | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 2 | ||
+ | | align="left"| {{flagicon|SCO}} '''[[Sam Millar]]''' | ||
+ | | align="left"| '''[[Deadline Racing]]''' | ||
+ | | 13 | ||
+ | | +23.936s{{sup|‡}} | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | 2:02.259 | ||
+ | | align="center" |[[File:Wheel nonffb.png|25px]] | ||
+ | | '''14''' | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 99 | ||
+ | | align="left"| {{flagicon|ROI}} '''[[Philip Cullen]]''' | ||
+ | | align="left"| '''[[MMC Racing]]''' | ||
+ | | 13 | ||
+ | | +24.179s | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | 2:02.971 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''12''' | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 77 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Adam Rouse]]''' | ||
+ | | align="left"| '''[[MMC Racing]]''' | ||
+ | | 13 | ||
+ | | +29.866s | ||
+ | | 20 | ||
+ | | 0 | ||
+ | | 2:03.620 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''10''' | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 14 | ||
+ | | align="left"| {{flagicon|MAL}} '''[[Jason Muscat]]''' | ||
+ | | align="left"| '''[[No Fear Racing]]''' | ||
+ | | 13 | ||
+ | | +32.871s | ||
+ | | 8 | ||
+ | | 0 | ||
+ | | 2:03.459 | ||
+ | | align="center" |[[File:Keyboard.png|25px]] | ||
+ | | '''8''' | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 78 | ||
+ | | align="left"| {{flagicon|FIN}} '''[[Samuli Leinonen]]''' | ||
+ | | align="left"| '''[[Nordsjoen Racing]]''' | ||
+ | | 13 | ||
+ | | +32.879s | ||
+ | | 19 | ||
+ | | 0 | ||
+ | | 2:03.123 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''6''' | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 28 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Stanton]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 13 | ||
+ | | +33.704s | ||
+ | | 13 | ||
+ | | 0 | ||
+ | | 2:03.929 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''5''' | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 25 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Lewis Redshaw]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 13 | ||
+ | | +40.482s | ||
+ | | 14 | ||
+ | | 0 | ||
+ | | 2:03.579 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''4''' | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 88 | ||
+ | | align="left"| {{flagicon|USA}} '''[[Ryan McConkey]]''' | ||
+ | | align="left"| '''[[MMC Racing]]''' | ||
+ | | 13 | ||
+ | | +45.041s | ||
+ | | 10 | ||
+ | | 0 | ||
+ | | 2:03.475 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''3''' | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 12 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Wicks]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 13 | ||
+ | | +47.428s | ||
+ | | 17 | ||
+ | | 0 | ||
+ | | 2:03.996 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''2''' | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 68 | ||
+ | | align="left"| {{flagicon|AUS}} '''[[William Tringas]]''' | ||
+ | | align="left"| '''[[FA Racing]]''' | ||
+ | | 13 | ||
+ | | +55.345s | ||
+ | | 12 | ||
+ | | 0 | ||
+ | | 2:04.609 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''1''' | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 10 | ||
+ | | align="left"| {{flagicon|NIR}} [[Luke McKee]] | ||
+ | | align="left"| [[Red 5 Racing]] | ||
+ | | 13 | ||
+ | | +55.763s | ||
+ | | 22 | ||
+ | | 0 | ||
+ | | 2:04.620 | ||
+ | | align="center" |[[File:Wheel nonffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 81 | ||
+ | | align="left"| {{flagicon|ENG}} [[Chris Williamson]] | ||
+ | | align="left"| [[Nijo Racing]] | ||
+ | | 13 | ||
+ | | +59.597s | ||
+ | | 25 | ||
+ | | 0 | ||
+ | | 2:05.321 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 74 | ||
+ | | align="left"| {{flagicon|ENG}} [[James Burgess]] | ||
+ | | align="left"| [[vMaxSR]] | ||
+ | | 13 | ||
+ | | +1:06.453 | ||
+ | | 23 | ||
+ | | 0 | ||
+ | | 2:04.663 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 00 | ||
+ | | align="left"| {{flagicon|SCO}} [[Jon MacLean]] | ||
+ | | align="left"| Guest Driver | ||
+ | | 13 | ||
+ | | +1:06.503{{sup|†}} | ||
+ | | 16 | ||
+ | | 0 | ||
+ | | 2:04.575 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 20 | ||
+ | | 50 | ||
+ | | align="left"| {{flagicon|GER}} [[Christoph Lichtenstein]] | ||
+ | | align="left"| [[Force Lotus]] | ||
+ | | 13 | ||
+ | | +1:11.832 | ||
+ | | 28 | ||
+ | | 0 | ||
+ | | 2:05.752 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 21 | ||
+ | | 21 | ||
+ | | align="left"| {{flagicon|LAT}} [[Viesturs Priede]] | ||
+ | | align="left"| [[NRT Racing]] | ||
+ | | 13 | ||
+ | | +1:14.277 | ||
+ | | ?? | ||
+ | | 0 | ||
+ | | 2:05.381 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 22 | ||
+ | | 9 | ||
+ | | align="left"| {{flagicon|NIR}} [[Mal McKee]] | ||
+ | | align="left"| [[Synergetic Motorsports]] | ||
+ | | 13 | ||
+ | | +1:14.826 | ||
+ | | 27 | ||
+ | | 0 | ||
+ | | 2:05.595 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 23 | ||
+ | | 45 | ||
+ | | align="left"| {{flagicon|ENG}} [[Ric Scott]] | ||
+ | | align="left"| [[Draig Racing]] | ||
+ | | 13 | ||
+ | | +1:15.795 | ||
+ | | 32 | ||
+ | | 0 | ||
+ | | 2:06.827 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 24 | ||
+ | | 13 | ||
+ | | align="left"| {{flagicon|ENG}} [[Mark Fuller]] | ||
+ | | align="left"| [[Synergetic Motorsports]] | ||
+ | | 13 | ||
+ | | +1:17.321 | ||
+ | | 26 | ||
+ | | 0 | ||
+ | | 2:04.881 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 25 | ||
+ | | 17 | ||
+ | | align="left"| {{flagicon|LAT}} [[Andrejs Pestovs]] | ||
+ | | align="left"| [[NRT Racing]] | ||
+ | | 13 | ||
+ | | +1:21.579 | ||
+ | | 30 | ||
+ | | 0 | ||
+ | | 2:06.281 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 26 | ||
+ | | 55 | ||
+ | | align="left"| {{flagicon|NED}} [[Mike Schroten]] | ||
+ | | align="left"| [[Racing Team Schroten]] | ||
+ | | 13 | ||
+ | | +1:33.820 | ||
+ | | 29 | ||
+ | | 0 | ||
+ | | 2:05.507 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 27 | ||
+ | | 00 | ||
+ | | align="left"| {{flagicon|ENG}} [[Eric Stanford]] | ||
+ | | align="left"| Guest Driver | ||
+ | | 13 | ||
+ | | +1:41.035 | ||
+ | | 34 | ||
+ | | 0 | ||
+ | | 2:07.358 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 28 | ||
+ | | 00 | ||
+ | | align="left"| {{flagicon|FIN}} [[Janne Vaananen]] | ||
+ | | align="left"| Guest Driver | ||
+ | | 13 | ||
+ | | +1:41.410 | ||
+ | | 24 | ||
+ | | 0 | ||
+ | | 2:06.656 | ||
+ | | align="center" |[[File:Joypad.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 29 | ||
+ | | 51 | ||
+ | | align="left"| {{flagicon|ENG}} [[Matt Clipp]] | ||
+ | | align="left"| [[Force Lotus]] | ||
+ | | 13 | ||
+ | | +1:47.888 | ||
+ | | 35 | ||
+ | | 0 | ||
+ | | 2:08.513 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 30 | ||
+ | | 73 | ||
+ | | align="left"| {{flagicon|ENG}} [[Phil Perkins]] | ||
+ | | align="left"| [[Woods Racing]] | ||
+ | | 13 | ||
+ | | +1:49.330 | ||
+ | | 11 | ||
+ | | 0 | ||
+ | | 2:03.747 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 31 | ||
+ | | 66 | ||
+ | | align="left"| {{flagicon|SWI}} [[David Jundt]] | ||
+ | | align="left"| [[Tiger Express Motorsports]] | ||
+ | | 13 | ||
+ | | +01:56.882s | ||
+ | | 21 | ||
+ | | 0 | ||
+ | | 2:05.341 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 32 | ||
+ | | 76 | ||
+ | | align="left"| {{flagicon|FIN}} [[Markku Hyrkas]] | ||
+ | | align="left"| [[vMaxSR]] | ||
+ | | 12 | ||
+ | | +1 Lap | ||
+ | | 33 | ||
+ | | 0 | ||
+ | | 2:07.161 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 33 | ||
+ | | 00 | ||
+ | | align="left"| {{flagicon|ENG}} [[Scotty Moore]] | ||
+ | | align="left"| Guest Driver | ||
+ | | 12 | ||
+ | | +1 Lap | ||
+ | | 37 | ||
+ | | 0 | ||
+ | | 2:08.699 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 34 | ||
+ | | 16 | ||
+ | | align="left"| {{flagicon|NED}} [[Abdel Damghi]] | ||
+ | | align="left"| [[No Fear Racing]] | ||
+ | | 12 | ||
+ | | +1 Lap | ||
+ | | 36 | ||
+ | | 1 | ||
+ | | 2:07.845 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 35 | ||
+ | | 00 | ||
+ | | align="left"| {{flagicon|NOR}} [[Jarl Teien]] | ||
+ | | align="left"| Guest Driver | ||
+ | | 13 | ||
+ | | +1 Lap{{sup|†}}{{sup|‡}} | ||
+ | | 9 | ||
+ | | 0 | ||
+ | | 2:03.004 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 44 | ||
+ | | align="left"| {{flagicon|SCO}} [[Chris Ford]] | ||
+ | | align="left"| [[Draig Racing]] | ||
+ | | 10 | ||
+ | | DNF | ||
+ | | 15 | ||
+ | | 0 | ||
+ | | 2:05.088 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 86 | ||
+ | | align="left"| {{flagicon|ENG}} [[David Stanton]] | ||
+ | | align="left"| [[Constant Racing]] | ||
+ | | 6 | ||
+ | | DNF | ||
+ | | 18 | ||
+ | | 0 | ||
+ | | 2:05.175 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |} | ||
+ | |||
+ | {{sup|†}} [[Jon MacLean]] received a 10 second penalty for punting.[[Jarl Teien]] recieved a 20 second penalty for punting on the first lap. He also received an additional 10 second penalty for overtaking whilst exceeding the track limits.<br> | ||
+ | {{sup|‡}} [[Simon Cattell]], [[Ojay Clark]], [[Sam Millar]] recieved 10 seconds penalties cutting. [[Jarl Teien]] also was penalised for exceeding track limits. Given that he received three individual penalties, he was classified last of the runner. | ||
===Sprint Race=== | ===Sprint Race=== | ||
+ | {| class="wikitable sortable" style="font-size: 95%; text-align: center" | ||
+ | |- | ||
