2011 Goldenport Masters
From GPVWC Wiki
Revision as of 07:58, 5 November 2011 by Chris williamson (Talk | contribs)
![]() |
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
2011 Masters Series season | ||
![]() | ||
Date | November 3rd, 2011 | |
Event | 2011 Goldenport Masters | |
Location | Goldenport Park Circuit, Beijing, China | |
Course | Permanent racing facility 2.060 mi / 3.300 km | |
Weather | Sunny | |
Feature Race | ||
Distance | {{{Feature_Laps}}} Laps {{{Feature_Distance_mi}}} mi / {{{Feature_Distance_km}}} km | |
Pole position | ||
Driver | ![]() |
Nordsjoen Racing |
Time | 1:05.340 | |
Podium | ||
First | ![]() |
Nordsjoen Racing |
Second | ![]() |
NRT Racing |
Third | ![]() |
Guest Driver |
Fastest Lap | ||
Driver | ![]() |
Nordsjoen Racing |
Time | 1:05.605 | |
Sprint Race | ||
Distance | {{{Sprint_Laps}}} Laps {{{Sprint_Distance_mi}}} mi / {{{Sprint_Distance_km}}} km | |
Podium | ||
First | ![]() |
Midnight Motorsport |
Second | ![]() |
Deadline Racing |
Third | ![]() |
Guest Driver |
Fastest Lap | ||
Driver | ![]() |
Nordsjoen Racing |
Time | 1:05.761 |
The 2011 Goldenport Masters were Rounds 3 & 4 of the 2011 Masters Series season and were held on November 3rd 2011.
Contents
[hide]Report
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 1 | ![]() |
Nordsjoen Racing | 1:05.340 | — |
2 | 20 | ![]() |
NRT Racing | 1:05.551 | +0.211s |
3 | 44 | ![]() |
Draig Racing | 1:05.689 | +0.349s |
4 | 00 | ![]() |
Guest Driver | 1:05.690 | +0.350s |
5 | 6 | ![]() |
Nordsjoen Racing | 1:05.862 | +0.522s |
6 | 99 | ![]() |
MMC Racing | 1:06.115 | +0.775s |
7 | 33 | ![]() |
Midnight Motorsport | 1:06.289 | +0.949s |
8 | 19 | ![]() |
No Fear Racing | 1:06.446 | +1.106s |
9 | 7 | ![]() |
Nijo Racing | 1:06.460 | +1.120s |
10 | 66 | ![]() |
Tiger Express Motorsports | 1:06.479 | +1.139s |
11 | 88 | ![]() |
MMC Racing | 1:06.485 | +1.145s |
12 | 78 | ![]() |
Nordsjoen Racing | 1:06.541 | +1.201s |
13 | 43 | ![]() |
Draig Racing | 1:06.569 | +1.229s |
14 | 55 | ![]() |
Racing Team Schroten | 1:06.682 | +1.342s |
15 | 73 | ![]() |
Woods Racing | 1:06.684 | +1.344s |
16 | 2 | ![]() |
Deadline Racing | 1:06.695 | +1.355s |
17 | 58 | ![]() |
Tiger Express Motorsports | 1:06.756 | +1.416s |
18 | 77 | ![]() |
MMC Racing | 1:06.783 | +1.443s |
19 | 28 | ![]() |
Constant Racing | 1:06.825 | +1.485s |
20 | 41 | ![]() |
Racing Team Schroten | 1:06.894 | +1.554s |
21 | 00 | ![]() |
Guest Driver | 1:07.001 | +1.661s |
22 | 12 | ![]() |
Woods Racing | 1:07.042 | +1.702s |
23 | 4 | ![]() |
Red 5 Racing | 1:07.043 | +1.703s |
24 | 45 | ![]() |
Draig Racing | 1:07.059 | +1.719s |
25 | 25 | ![]() |
Constant Racing | 1:07.077 | +1.737s |
26 | 23 | ![]() |
Nijo Racing | 1:07.175 | +1.835s |
27 | 86 | ![]() |
Constant Racing | 1:07.261 | +1.921s |
28 | 76 | ![]() |
vMaxSR | 1:07.325 | +1.985s |
29 | 74 | ![]() |
vMaxSR | 1:07.375 | +2.035s |
30 | 22 | ![]() |
Midnight Motorsport | 1:07.384 | +2.044s |
31 | 00 | ![]() |
Guest Driver | 1:07.596 | +2.256s |
32 | 68 | ![]() |
FA Racing | 1:07.601 | +2.261s |
33 | 81 | ![]() |
Nijo Racing | 1:08.113 | +2.773s |
34 | 21 | ![]() |
NRT Racing | 1:08.248 | +2.908s |
35 | 16 | ![]() |
No Fear Racing | 1:08.340 | +3.000s |
36 | 5 | ![]() |
Red 5 Racing | 1:08.378 | +3.038s |
37 | 50 | ![]() |
Force Lotus | 1:08.439 | +3.099s |
38 | 17 | ![]() |
NRT Racing | 1:08.516 | +3.176s |
39 | 75 | ![]() |
vMaxSR | 1:08.688 | +3.348s |
40 | 9 | ![]() |
Synergetic Motorsports | 1:09.728 | +4.388s |
41 | 8 | ![]() |
Woods Racing | 1:16.562 | +11.222s |
42 | 51 | ![]() |
Force Lotus | 1:16.941 | +11.601s |
Feature Race
Sprint Race
External Links
Preceded by: 2011 Norisring Masters |
2011 Goldenport Masters 2011 |
Succeeded by: 2011 Zolder Masters |