Create account | Log in as member

Nationality | ![]() |
Year Joined | 2015 |
First Event | 2015 Formula Sprint 1 Pre-Season Test |
Last Event | 2022 Superleague Japanese Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Atlantic Series |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 19th | 25 | |
Edonis Engineering | - | - | 13 | 12 | - | - | - | - | - | - | 5 | - | - | - | 9 | - | - | - | |||
2018 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 4th | 206 | |
Evolution Motorsports | 10 | 9 | 4 | 3 | 3 | 15 | 3 | 8 | 5 | 6 | 3 | 19 | 1 | 17 | 2 | 3 | 7 | 3 | |||
2019 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 2nd | 256 | |||
Evolution Motorsports | 3 | 2 | 8 | 3 | 3 | 1 | 19 | 3 | 6 | 5 | 1 | 3 | 2 | 1 | 3 | 3 | |||||
2020 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 4th | 142 | |||
Evolution Motorsports | 6 | 22† | 21 | 16 | 13 | 6 | 6 | 3 | 9 | 1 | 14 | 1 | 10 | 3 | 6 | 14 | |||||
2022 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 64th | 0 | |||
2021 | AUS | BHR | CHN | IND | AZE | AUT | CAN | GBR | GER | FRA | BEL | ITA | SIN | JPN | USA | BRA | 66th | 0 | |||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 63rd | 0 | |
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 15th | 121 | ||||||||||||||||||||
Smile Power Racing | 16 | 14 | 14 | 13 | 14 | 16 | 12 | DNF | 12 | 11 | 16 | 13 | 10 | 11 | 20 | 19 | 14 | 12 | - | - | 9 | 9 | 10 | 5 | DNF | 12 | 12 | 8 | 12 | 11 | 15 | 11 | 8 | 7 | |||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 8th | 218 | |||||||||||||||||||
Evolution Motorsports | 12 | DNF | 11 | 9 | 14 | 9 | 14 | 11 | DNF | 14 | 9 | 2 | 11 | 8 | 15 | 11 | - | - | 15 | 20 | 10 | 11 | 9 | 6 | 9 | 4 | 8 | 10 | 6 | 4 | 4 | 6 | 18 | 14 | 5 | 3 | |||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 4th | 385 | |||||||||||||||||||
Evolution Motorsports | 3 | 5 | 6 | 2 | 8 | 2 | 3 | 3 | 13 | DNF | 5 | 3 | 10 | 6 | 5 | 3 | 3 | 6 | 8 | 5 | 3 | 8 | - | - | 14 | 7 | 2 | DNF | 2 | 7 | 3 | 3 | 10 | 6 | 4 | 11 | |||