Create account | Log in as member

2016 GPVWC Atlantic Series Season | |
Start Date | 2016-07-01 |
End Date | 2016-12-01 |
Vehicle/Chassis | Dallara DW12 |
Rounds | 6 |
Total Drivers | 42 |
Teams | 15 |
Driver Champion | ![]() |
Team Champion | ![]() |
Atlantic Series seasons |
---|
2015 2016 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2016-08-25 | ![]() | Florida Grand Prix | Sebring International Raceway | 32 | 19:15:00 | |
2 | 2016-09-08 | ![]() | Grand Prix of Indianapolis | Indianapolis Motor Speedway | 41 | 19:15:00 | |
3 | 2016-09-22 | ![]() | Grand Prix of the Carolinas | Charlotte Motor Speedway | 104 | 19:15:00 | |
4 | 2016-10-06 | ![]() | Ontario Grand Prix | Canadian Tire Motorsport Park | 40 | 19:15:00 | |
5 | 2016-10-20 | ![]() | Wisconsin Grand Prix | Road America | 25 | 19:15:00 | |
6 | 2016-11-03 | ![]() | Grand Prix of the Americas | Circuit of the Americas | 30 | 19:15:00 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|
1 | Florida Grand Prix | ![]() | ![]() | ![]() | YTF1- | → |
2 | Grand Prix of Indianapolis | ![]() | ![]() | ![]() | Measuric- | → |
3 | Grand Prix of the Carolinas | ![]() | ![]() | ![]() | Cosmo- | → |
4 | Ontario Grand Prix | ![]() | ![]() | ![]() | YTF1- | → |
5 | Wisconsin Grand Prix | ![]() | ![]() | ![]() | Measuric- | → |
6 | Grand Prix of the Americas | ![]() | ![]() | ![]() | Measuric- | → |
2016 GPVWC Atlantic Series Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Points | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | USA![]() | USA![]() | USA![]() | CAN![]() | USA![]() | USA![]() | Points | Par | Tot | |
R | R | R | R | R | R | ||||||
1 | Borja Millan | 1 | 2 | 6 | 1 | 3 | 3 | 238 | 0 | ||
2 | Wopke Hoekstra | 9 | 1 | 8 | 2 | 1 | 1 | 236 | -2 | -2 | |
3 | Dino Paolini | 2 | 3 | 16 | 6 | 4 | 6 | 177 | -59 | -61 | |
4 | David Jundt | 12 | 4 | DNF‡ | 7 | 6 | 8 | 147 | -30 | -91 | |
5 | Roy Schroten | 5 | 8 | 2 | 11 | 113 | -34 | -125 | |||
6 | Fran Lopez | DNF | 8 | DNF‡ | 10 | 2 | 110 | -3 | -128 | ||
7 | Nico Barclay | 5 | 7 | 9 | DNF | 4 | 110 | 0 | -128 | ||
8 | Menno Klont | DNF | 4 | 13 | 5 | 7 | 105 | -5 | -133 | ||
9 | Dennis Jordan | 6 | 13 | 5 | 5 | 105 | 0 | -133 | |||
10 | Lazaros Filippakos | 11 | 13 | DNF | 9 | 7 | 15 | 99 | -6 | -139 | |
11 | Michele D Alessandro | DNF | 9 | 2 | 4 | DNF | 94 | -5 | -144 | ||
12 | Sherwin vd Sloot | 6 | 12 | DNF | 14 | 11 | 81 | -13 | -157 | ||
13 | Argenis Riera | 8 | 10 | 12 | DNF | 12 | 80 | -1 | -158 | ||
14 | Thomas Hinss | 4 | DNF | DNF | 12 | 10 | 70 | -10 | -168 | ||
15 | Alexander van der Woude | 18 | 3 | 10 | DNF | 67 | -3 | -171 | |||
16 | Rhys Gardiner | 10 | 14 | DNF‡ | 11 | DNF | 67 | 0 | -171 | ||
17 | Gerrit de Vries | DNF | 15 | 17 | DNF | 8 | 16 | 66 | -1 | -172 | |
18 | Jordan Weekes | DNF | 5 | DNF | 3 | DNF | DNF | 65 | -1 | -173 | |
19 | Nicolas Hillebrand | DNF | 1 | DNF | DNF | 50 | -15 | -188 | |||
20 | Andrea Magosso | 14 | DNF | DNF | DNF | 9 | 38 | -12 | -200 | ||
21 | Andrej Borotovsky | 14 | 9 | 38 | 0 | -200 | |||||
22 | James Wilson | 3 | 35 | -3 | -203 | ||||||
23 | Shane Burke | 13 | DNF | 13 | 34 | -1 | -204 | ||||
24 | Mark Wicks | DNF | DNF | DNF | 15 | 14 | 31 | -3 | -207 | ||
25 | Niranjan Kumar | DNF | 16 | 15 | DNF | DNF | 29 | -2 | -209 | ||
26 | Standa Sehnal | 15 | 17 | 28 | -1 | -210 | |||||
27 | Nick Rowland | 7 | 26 | -2 | -212 | ||||||
28 | James Johnson | 10 | 20 | -6 | -218 | ||||||
29 | Maciej Mlynek | 11 | 19 | -1 | -219 | ||||||
30 | Domian Trappe | 12 | 18 | -1 | -220 | ||||||
31 | Tobias Olsson | DNF | 13 | 17 | -1 | -221 | |||||
32 | Christoph Lichtenstein | DNF | 14 | DNF | DNF | 16 | -1 | -222 | |||
33 | Jarrod Vanderweide | DNF | DNF | 15 | DNF | 15 | -1 | -223 | |||
34 | Daniel Benefield | DNF | DNF | 0 | -15 | -238 | |||||
35 | Cosmo Marsh | 16 | 19§ | 0 | 0 | -238 | |||||
36 | Edgar Ruiz | DNF | 0 | 0 | -238 | ||||||
37 | Wesley Stefano | DNF | 0 | 0 | -238 | ||||||
38 | Mateusz Bogusz | DNF | DNF | DNF | 0 | 0 | -238 | ||||
39 | David Beranek | DNF | 0 | 0 | -238 | ||||||
40 | Bart De Vos | DNF | 0 | 0 | -238 | ||||||
41 | Myles Dixon | DNF | 0 | 0 | -238 | ||||||
42 | Michel de Jonge | DNF | 0 | 0 | -238 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | USA![]() | USA![]() | USA![]() | CAN![]() | USA![]() | USA![]() | ||
R | R | R | R | R | R | ||||||
1 | Measuric Racing | 413 | |||||||||
HOE | 9 | 1 | 8 | 2 | 1 | 1 | |||||
PAO | 2 | 3 | 16 | 6 | 4 | 6 | |||||
2 | YTF1 | 348 | |||||||||
BAR | 5 | 7 | 9 | DNF | 4 | ||||||
RUI | DNF | ||||||||||
MIL | 1 | 2 | 6 | 1 | 3 | 3 | |||||
3 | FEEDER Sport Poland Junior | 231 | |||||||||
LOP | DNF | 8 | DNF‡ | 10 | 2 | ||||||
KLO | DNF | 4 | 13 | 5 | 7 | ||||||
BOR | 14 | ||||||||||
4 | Evolution Motorsports | 204 | |||||||||
FIL | 11 | 13 | DNF | 9 | 7 | 15 | |||||
OLS | DNF | ||||||||||
JOR | 6 | 13 | 5 | 5 | |||||||
5 | Cosmo PowerWorks | 188 | |||||||||
WIL | 3 | ||||||||||
HIL | DNF | 1 | DNF | DNF | |||||||
JUN | 12 | ||||||||||
TRA | 12 | ||||||||||
WOU | 18 | 3 | 10 | DNF | |||||||
6 | Draig Racing | 183 | |||||||||
MAR | 16 | 19§ | |||||||||
SCH | 5 | 8 | 2 | 11 | |||||||
HIN | 4 | DNF | DNF | 12 | 10 | ||||||
7 | Rookie Racing | 144 | |||||||||
VAN | DNF | DNF | 15 | DNF | |||||||
JUN | 4 | DNF‡ | 7 | 6 | 8 | ||||||
8 | Musto Racing | 132 | |||||||||
MAG | 14 | DNF | DNF | DNF | 9 | ||||||
ALE | DNF | 9 | 2 | 4 | DNF | ||||||
9 | Duck Tape Racing | 126 | |||||||||
SLO | 6 | 12 | DNF | 14 | 11 | ||||||
BUR | 13 | ||||||||||
SEH | 15 | 17 | |||||||||
BER | DNF | ||||||||||
10 | Thunder Motorsports | 109 | |||||||||
RIE | 8 | 10 | 12 | DNF | 12 | ||||||
KUM | DNF | 16 | 15 | DNF | DNF | ||||||
DIX | DNF | ||||||||||
11 | Hinss Motorsport | 104 | |||||||||
GAR | 10 | 14 | DNF‡ | 11 | DNF | ||||||
OLS | 13 | ||||||||||
JOH | 10 | ||||||||||
BEN | DNF | DNF | |||||||||
12 | SimTech Motorsport | 101 | |||||||||
WEE | DNF | 5 | DNF | 3 | DNF | DNF | |||||
MLY | 11 | ||||||||||
BUR | 13 | DNF | |||||||||
BOG | DNF | DNF | DNF | ||||||||
13 | Holland Racing Team | 82 | |||||||||
VRI | DNF | 15 | 17 | DNF | 8 | 16 | |||||
LIC | DNF | 14 | DNF | DNF | |||||||
STE | DNF | ||||||||||
14 | Kernow Sport | 53 | |||||||||
BOR | 9 | ||||||||||
WIC | DNF | DNF | DNF | 15 | 14 | ||||||
VOS | DNF | ||||||||||
15 | MadCape Racing Team | 26 | |||||||||
ROW | 7 | ||||||||||
JON | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2015 GPVWC Atlantic Series Season | 2016 GPVWC Atlantic Series Season | Followed by: |