Create account | Log in as member

Nationality | ![]() |
Year Joined | 2013 |
First Event | 2013 Formula Sprint 2 Belgian Grand Prix |
Last Event | 2019 Superleague Young Drivers Test |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
  | Atlantic Series |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | YTF1 YT08Talos-9D-19 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 15th | 0 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Johan Lindberg | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Tobias Olsson | DNF | DNF | 20 | DNF | DNF | DNF | DNF | - | - | - | - | - | - | DNF | - | - | |||
Michael Haflidason | - | DNF | DNF | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | |||
Mike Bell | - | - | - | - | - | - | 25 | 17 | - | - | - | - | - | - | - | - | |||
Sven de Vries | - | - | - | - | - | DNF | 16 | - | - | - | - | - | - | - | |||||
April Carlsvard | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | |||
Luca D Amelio | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | |||
Dawid Krupa | - | - | - | - | - | - | - | - | - | DNF | DNF | 21 | DNF | - | - | - | |||
Steven Lexow | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | |||
Luke Maguire | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | |||
Leon Bock | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 19 | 21 | |||
Yuri Kasdorp | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | ||||
Tom Parker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | ||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | YTF1 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 2nd | 543 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Yuri Kasdorp | 9 | 1 | 8 | 14 | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Johan Lindberg | 15 | DNF | DNF | 10 | DNF | DNF | DNF | DNF | 10 | DNF | 8 | 6 | 9 | 16 | 8 | 12 | 12 | 12 | DNF | 11 | 7 | 8 | 6 | 9 | 11 | 9 | 8 | 4 | DNF | DNF | 5 | 6 | 6 | DNF | 13 | DNF | |||
Lewis McGlade | - | - | - | - | 7 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Manuel Martini | - | - | - | - | - | - | - | - | 3 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Jannick Bock | - | - | - | - | - | - | - | - | 4 | 11 | 6 | 7 | 7 | DNF | 14 | 14 | 4 | 17 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Matt Richards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 2 | 1 | 4 | 5 | 5 | 6 | 11 | 9 | 5 | 5 | 8 | 4 | |||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | YTF1 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 23rd | 50 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Mikael Tuomaala | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 5 | DNF | 19 | - | - | - | - | - | - | - | - | - | - | |||
Cosmo Marsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | |||
Scott Berrisford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 20 | 19 | 9 | DNF | 14 | 17 | 5 | 11 | 10 | |||
Florea Calin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 22 | - | - | 20 | 20 | 28† | 16 | - | - | |||
Perry Vink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | |||
2014 | YTF1 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 16th | 70 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Wopke Hoekstra | 22 | DNF | 15 | DNF | 14 | 28† | 23 | 22 | 12 | 12 | DNF | 16 | 14 | 2 | - | 26 | - | - | DNF | 27 | - | - | - | - | - | - | - | - | 18 | 8 | 28 | DNF | 26 | 21 | |||||
Adam Ozgur | 17 | DNF | 20 | 24 | 30 | DNF | 27 | 19 | - | - | 12 | 19 | 16 | - | 9 | 22 | 21 | DNF | 14 | 14 | 18 | 15 | 13 | 10 | 29 | 21 | DNF | - | 16 | 14 | - | - | 28 | DNF | |||||
Rob Mason | - | - | - | - | - | - | - | - | 16 | 20 | - | - | - | - | 28 | - | 19 | 14 | - | - | 24 | DNF | 30 | 20 | 33† | 30 | 23 | DNF | 20 | 22 | - | - | |||||||
2015 | YTF1 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 14th | 82 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Teemu Valkeejarvi | 7 | 7 | DNF | DNF | 25 | 20 | - | - | 31 | 18 | DNF | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Teemu Toikka | 19 | DNF | DNF | DNF | 18 | 14 | 19 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Joel Pereira | - | - | - | - | - | - | 31 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Johan Lindberg | - | - | - | - | - | - | - | - | 35 | 13 | 17 | DNF | 22 | 14 | 30† | 22 | 31 | 11 | 10 | 13 | 5 | - | 35 | 20 | 19 | 12 | 7 | 7 | - | - | 11 | 16 | 16 | DNF | |||||
Philipp Konig | - | - | - | - | - | - | 12 | 23 | |||||||||||||||||||||||||||||||
Matthew Allington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | 27 | 22 | - | - | - | - | - | - | - | - | - | - | |||||
Jarrod Vanderweide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 21 | - | - | - | - | |||||||||||||
Simon Wattman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | DNF | 28 | DNF | - | - | - | - | |||||
Scott Sovik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | DNF | 22 | 15 | 21 | DNF | |||||
2016 | YTF1 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 8th | 289 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Johan Lindberg | 12 | 12 | 22 | DNF | 20 | 22 | 16 | 5 | 9 | DNF | DNF | DNF | 8 | 10 | DNF | 8 | 4 | 9 | 1 | 16 | 4 | 8 | 3 | 13 | 3 | 16 | 5 | DNF | DNF | 16 | 11 | 2 | 5 | 6 | DNF | 7 | |||
Hansko Mebius | 13 | 6 | DNF | DNF | - | - | - | - | DNF | DNF | 10 | 3 | 11 | 2 | DNF | DNF | 18 | DNF | DNF | DNF | - | - | DNF | DNF | 9 | DNF | - | - | DNF | DNF | - | - | - | - | - | - | |||
Matthew Allington | - | - | - | - | DNF | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Francisco Verdasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | DQ | DQ | 9 | DNF | |||
2017 | YTF1 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 6th | 369 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Johan Lindberg | 9 | DNF | 2 | 14 | - | - | 11 | DNF | 16 | 3 | 4 | 14 | 16 | DNF | DNF | DNF | 7 | 18† | 19 | DNF | 4 | DNF | 4 | 5 | DNF | 5 | DNF | DNF | DNF | 11 | 4 | 7 | 18 | 6 | 5 | DNF | |||
Matthew Marquard | 11 | 2 | 8 | 11 | DNF | DNF | 9 | 1 | DNF | 21 | 9 | DNF | 15 | DNF | 29 | DNF | 25 | 10 | 21 | 11 | 17 | 12 | - | 7 | 3 | 10 | 2 | 11 | 16 | 14 | 6 | 10 | 13 | 17 | 4 | 3 | |||
Jack Mayor | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | YTF1 | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 14th | 21 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Sandeep Singh | 23 | 18 | - | - | - | - | 15 | - | - | - | - | - | - | - | 16 | 15 | - | - | |||||
Roy Schroten | DNF | 19 | 16 | DNF | 16 | DNF | 26 | 13 | 15 | DNF | - | - | 10 | 6 | 20 | 11 | 10 | 4 | - | - | |||
Bart De Vos | 18 | 4 | - | - | - | - | - | - | - | - | 12 | 3 | 18 | 1 | - | - | - | - | |||||
Matthew Allington | - | - | - | - | 25 | - | - | - | 14 | DNF | 16 | 3 | - | - | - | - | - | - | 15 | 14 | |||
2016 | YTF1 | RUS | ESP | TUR | CAN | GBR | AUT | BEL | ITA | 4th | 128 | ||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Nico Barclay | 6 | 4 | 6 | 15 | 4 | 9 | 4 | DQ | - | - | 10 | DNF | - | - | 2 | 11 | |||||||
Bart De Vos | 11 | DNF | 22 | DNF | 5 | DNF | 6 | DNF | 17 | 11 | 8 | 3 | 3 | DNF | - | - | |||||||
Maurice Brackhahn | - | - | - | - | - | - | - | - | 10 | DNF | - | - | - | - | - | - | |||||||
Osvaldo Angelone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 17 | |||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|
2016 | YTF1Chevrolet Corvette C7R | JPN | BRA | TUR | BEL | CZE | GBR | USA | 12th | 23 |
R | R | R | R | R | R | R | ||||
Matthew Allington | - | 13 | - | - | - | - | - | |||
Edgar Ruiz | - | - | 12 | 8 | DNF | - | - | |||
Phil Morby | - | - | - | 14 | DNF | 10 | - | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | YTF1BMW 320si | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 18th | 0 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Mikael Tuomaala | 12 | DNF | - | 9 | 10 | DNF | 13 | 10 | DNF | 12 | 10 | 4 | 15 | 23 | DNF | DNF | DNF | 10 | 14 | 12 | 6 | 15 | DNF | DNF | |||||||||||||||
Tommi Koivunen | 24 | 26 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Morten Wernersen | - | - | - | - | - | - | 11 | 23 | 24 | 35† | 20 | 20 | 21 | 15 | DNF | 15 | 16 | DNF | 25 | 23 | 20 | 35† | 22 | DNF | |||||||||||||||
Matthew Allington | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Sven de Vries | - | - | - | 13 | |||||||||||||||||||||||||||||||||||
2014 | YTF1Vauxhall Astra | BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA | 7th | 132 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Matthew Allington | 17 | 18 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Cosmo Marsh | 34 | 32 | DNF | - | - | - | - | - | DNF | 34† | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Eric Stranne | 2 | 6 | DNF | 2 | 4 | 14 | 2 | 6 | 8 | 1 | 5 | 5 | 8 | 2 | 14 | ||||||||||||||||||||||||
Ben Hackeson | - | - | - | 15 | 15 | 14 | 24 | 18 | DNF | 32† | 21 | 18 | 23 | 28 | DNF | - | - | - | 6 | 8 | 14 | 33† | - | - | 11 | 16 | 5 | - | - | - | - | - | - | ||||||
Rob Mason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 18 | 13 | 20 | 17 | DNF | - | - | - | 26 | 19 | 12 | - | - | - | 14 | 27 | 9 | 19 | 17 | 9 | |||
Tobias Olsson | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | 22 | - | DQ | DQ | 10 | DNF | 6 | 10 | 12 | 5 | |||||||||||||||
2015 | YTF1Ford Focus | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 11th | 42 | ||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Ben Hackeson | 17 | 24 | 11 | - | - | - | 17 | DNF | - | - | - | - | 33 | 15 | 15 | - | - | - | 7 | 10 | 7 | - | - | - | - | - | - | - | - | - | |||||||||
Tobias Olsson | 16 | 17 | DNF | 18 | 13 | 5 | DNF | DNF | - | 13 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
James Ross | - | - | - | 29 | 28 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Rob Mason | - | - | - | - | - | - | - | - | 17 | - | - | - | 20 | 17 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Matthew Allington | - | - | - | - | - | - | - | - | - | - | 29 | 22 | - | - | - | - | - | 15 | - | - | - | 17 | 11 | 3 | 14 | 12 | 19 | - | - | - | - | - | - | - | - | - | |||
Thomas Hinss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 19 | 13 | 15 | 16 | 14 | - | 16 | 12 | 15 | 14 | 8 | 8 | 10 | 14 | 11 | 7 | 5 | - | - | - | |||
Bart De Vos | - | - | - | - | - | - | - | - | - | - | 11 | 9 | 5 | ||||||||||||||||||||||||||
Alexander van der Woude | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 14 | 10 | 16 | DNF | DNF | |||||||||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 11 | 5 | |||||||||
2017 | YTF1Toyota Avensis | GBR | BEL | POL | NED | FRA | AUS | USA | BRA | 12th | 23 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Ben Willis | 15 | 14 | 6 | 16 | DNF | 15 | 18 | 13 | DNF | - | - | - | 13 | 11 | 12 | 15 | 15 | 11 | 10 | 10 | 16 | 15 | DNF | DNF | |||||||||||||||
Jacob Reid | - | - | - | 23 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Matthew Allington | - | - | - | - | - | - | 21 | 18 | 15 | - | - | - | 14 | 15 | 17 | 13 | 17 | 15 | 13 | 16 | 13 | 13 | 13 | 9 | |||||||||||||||
2018 | YTF1Honda Civic | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 9th | 66 | ||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||
Adrian Campfield | 16 | 20 | 11 | 11 | DNF | 10 | 1 | DNF | 19 | 23 | DNF | DNF | DNF | 19 | DNF | 12 | 9 | 1 | 19 | 10 | 2 | 1 | 19 | 11 | |||||||||||||||
Johan Lindberg | 20 | 13 | 4 | 23 | 14 | 3 | - | - | - | 20 | DNF | 17 | 18 | 14 | DNF | 19 | 10 | 2 | 9 | DNF | 13 | 20 | DNF | 12 | |||||||||||||||
Matthew Allington | - | - | - | - | - | - | 25 | 22 | DNF | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
2019 | YTF1Honda Civic | GBR | GER | AUS | JPN | USA | BRA | 8th | 44 | ||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||||||||||||||
Adrian Campfield | 11 | 28 | DNF | 3 | 11 | 13 | 9 | 11 | 2 | - | - | - | 3 | 2 | 9 | 17 | 8 | 11 | |||||||||||||||||||||
Johan Lindberg | DNF | 14 | 10 | 31 | DNF | DNF | - | - | - | - | - | - | 24 | DNF | DNF | - | - | - | |||||||||||||||||||||
Matthew Allington | - | - | - | - | - | - | DNF | 19 | 14 | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | YTF1Honda-HI14TT Indy V6 | USA | USA | USA | USA | USA | USA | USA | USA | 8th | 155 |
R | R | R | R | R | R | R | R | ||||
Maurice Brackhahn | DNF | 5 | - | 2 | - | - | - | - | |||
Rob Mason | - | 21 | - | - | - | - | - | - | |||
Eric Stranne | - | - | 3 | - | - | - | - | ||||
Dewald Nel | - | - | - | - | DNF | DNF | - | - | |||
Pashalis Gergis | - | - | - | - | - | 6 | - | - | |||
Matthew Allington | - | - | - | - | - | - | 17 | DNF | |||
2016 | YTF1 | USA | USA | USA | CAN | USA | USA | 2nd | 348 | ||
R | R | R | R | R | R | ||||||
Borja Millan | 1 | 2 | 6 | 1 | 3 | 3 | |||||
Nico Barclay | 5 | 7 | 9 | DNF | - | 4 | |||||
Edgar Ruiz | - | - | - | - | DNF | - | |||||