Create account | Log in as member

2016 GPVWC World Sport Series Season | |
Start Date | 2016-01-15 |
End Date | 2016-08-31 |
Vehicle/Chassis | Porsche Carrera 911 GT3 Cup |
Rounds | 8 |
Total Drivers | 49 |
Teams | 15 |
Driver Champion | ![]() |
Team Champion | ![]() |
WSS seasons |
---|
2012 2013 2014 2015 2016 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2016-03-16 | ![]() | Russian Sport Series | Autodrom Sochi | 12/12 | 19:15:00 | |
2 | 2016-03-30 | ![]() | Spanish Sport Series | Circuit de Barcelona-Catalunya | 14/14 | 19:15:00 | |
3 | 2016-04-27 | ![]() | Turkish Sport Series | Istanbul Park | 13/13 | 19:15:00 | |
4 | 2016-05-11 | ![]() | Canadian Sport Series | Circuit Gilles Villeneuve | 15/15 | 19:15:00 | |
5 | 2016-05-25 | ![]() | British Sport Series | Silverstone Circuit | 12/12 | 19:15:00 | |
6 | 2016-06-08 | ![]() | Austrian Sport Series | Red Bull Ring | 15/15 | 19:15:00 | |
7 | 2016-07-06 | ![]() | Belgian Sport Series | Circuit de Spa-Francorchamps | 10/10 | 19:15:00 | |
8 | 2016-07-20 | ![]() | Italian Sport Series | Autodromo Nazionale di Monza | 12/12 | 19:15:00 |
2016 GPVWC World Sport Series Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | RUS![]() | ESP![]() | TUR![]() | CAN![]() | GBR![]() | AUT![]() | BEL![]() | ITA![]() | Points | Par | Tot | |||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Risto Kappet | 1 | 7 | 5 | 1 | 2 | 5 | 2 | 7 | 6 | 1 | 2 | 6 | 106 | 0 | ||||||
2 | David Francic | 2 | 10 | 16 | 7 | 7 | 3 | 3 | 11 | 3 | 5 | 4 | 4 | 2 | 6 | 8 | 2 | 102 | -4 | -4 | |
3 | Ruud Heesterbeek | 5 | 3 | 27§ | 8 | 1 | 12 | 14 | 2 | 2 | 3 | 5 | 1 | 4 | 4 | 5 | 4 | 93 | -9 | -13 | |
4 | Sven de Vries | 9 | 14 | 1 | 17 | 3 | 2 | 8 | 4 | 5 | 15 | 7 | 2 | 6 | DNF | 9 | 1 | 93 | 0 | -13 | |
5 | Kevin Siggy Rebernak | 13 | 1 | 8 | 2 | 21§ | 14 | 1 | 8 | 1 | 7 | 1 | 7 | 86 | -7 | -20 | |||||
6 | Nico Barclay | 6 | 4 | 6 | 15 | 4 | 9 | 4 | DQ‡ | 10 | DNF | 2 | 11 | 72 | -14 | -34 | |||||
7 | Thomas Hinss | 12 | 2 | 11 | 6 | 7 | 3 | 4 | 6 | 3 | 10 | 7 | 12 | 15 | 15 | 57 | -15 | -49 | |||
8 | Bart De Vos | 11 | DNF | 22 | DNF | 5 | DNF | 6 | DNF | 17 | 11 | 8 | 3 | 3 | DNF | 50 | -7 | -56 | |||
9 | Geoffrey Fournier | 15 | 5 | 3 | 9 | 12 | 15 | 12 | 1 | 11 | 4 | 22 | 15 | 13 | 7 | 4 | 13 | 46 | -4 | -60 | |
10 | Niki Djakovic | 1 | 3 | 3 | 5 | 41 | -5 | -65 | |||||||||||||
11 | Tobias Olsson | 7 | 8 | 10 | 5 | 10 | 11 | 10 | 9 | 15 | 2 | 6 | 5 | 38 | -3 | -68 | |||||
12 | Argo Teder | 18 | 16 | 6 | 8 | 12 | 18 | 9 | 8 | 12 | 10 | 6 | 12 | 35 | -3 | -71 | |||||
13 | Cameron Brewster | 17 | 11 | 4 | 12 | 9 | 7 | 8 | 7 | 15 | 12 | 17 | 8 | 12 | 10 | 33 | -2 | -73 | |||
14 | Robert Wiesenmueller | 2 | 10 | 8 | 1 | 28 | -5 | -78 | |||||||||||||
15 | Hany Alsabti | 1 | 15 | 25 | -3 | -81 | |||||||||||||||
16 | Agustin Canapino | 3 | DNF | 7 | DNF | DNF | 25 | 0 | -81 | ||||||||||||
17 | Tom Parker | 22 | 13 | 9 | 6 | 7 | 9 | 8 | DNF | 24 | -1 | -82 | |||||||||
18 | Chris Shepherd | 21 | DNF | 14 | 14 | 20 | 19 | 18 | DNF | 9 | DNF | 12 | DNF | 9 | DNF | 8 | 20 | -4 | -86 | ||
19 | Wolfgang Hans | 5 | 5 | 10 | 6 | 17 | -3 | -89 | |||||||||||||
20 | Lewis McGlade | 4 | 9 | 13 | -4 | -93 | |||||||||||||||
21 | Carlos Fernandez | 8 | 12 | DNF | 16 | 11 | DNF | 18 | DNF | 13 | 0 | -93 | |||||||||
22 | Daniel Benefield | DNF | 16 | 11 | 11 | 14 | 1 | 11 | 9 | 12 | -1 | -94 | |||||||||
23 | Carsten Wilhelm | 5 | 5 | 11 | -1 | -95 | |||||||||||||||
24 | Niranjan Kumar | 19 | 17 | 13 | 4 | 15 | 16 | 13 | 10 | 16 | DNF | 11 | 13 | 14 | 10 | -1 | -96 | ||||
25 | David Jundt | 12 | 3 | 14 | 4 | 13 | 8 | 19 | 12 | 17 | 13 | 9 | -1 | -97 | |||||||
26 | Daniel Brewer | 7 | 3 | 9 | 0 | -97 | |||||||||||||||
27 | Eric Stranne | 9 | 6 | 7 | -2 | -99 | |||||||||||||||
28 | Luke Walsh | 10 | 6 | 17 | 6 | -1 | -100 | ||||||||||||||
29 | Rando Muru | 10 | 13 | 6 | 0 | -100 | |||||||||||||||
30 | Maurice Brackhahn | 10 | DNF | 6 | 0 | -100 | |||||||||||||||
31 | Robert Johnsson | 16 | 15 | 15 | 11 | 15 | 13 | 14 | 13 | DNF‡ | DNF | 14 | 16 | 6 | 0 | -100 | |||||
32 | Adam Maguire | 11 | 2 | 5 | -1 | -101 | |||||||||||||||
33 | Phil Morby | 20 | 18 | 11 | 13 | 18 | 13 | 21 | 17 | 16 | 9 | 5 | 0 | -101 | |||||||
34 | Menno Klont | DNF | 19 | DNF | 14 | 13 | 9 | 3 | -2 | -103 | |||||||||||
35 | Tim Brockmeyer | 21 | 22 | 13 | 10 | DNF | 3 | 0 | -103 | ||||||||||||
36 | Diego Carranza | 19 | 18 | 17 | DNF‡ | 14 | 14 | 2 | -1 | -104 | |||||||||||
37 | Shane Burke | 14 | DNF | 2 | 0 | -104 | |||||||||||||||
38 | Andrejs Pestovs | 20 | 19 | 20 | 16 | 15 | 14 | 1 | -1 | -105 | |||||||||||
39 | Wopke Hoekstra | 19 | 10 | 0 | -1 | -106 | |||||||||||||||
40 | Rob Mason | 16 | 12 | 16 | 14 | 18 | 18 | 0 | 0 | -106 | |||||||||||
41 | Henrik Ossiansson | 19 | 20 | 16 | 21 | 20 | 16 | 0 | 0 | -106 | |||||||||||
42 | Osvaldo Angelone | 16 | 17 | 0 | 0 | -106 | |||||||||||||||
43 | Adrian Brezeanu | 24 | DNF | 23 | DNF | 17 | 20 | 21 | 17 | 0 | 0 | -106 | |||||||||
44 | Morten Wernersen | 18 | 18 | 18 | 17 | 0 | 0 | -106 | |||||||||||||
45 | Cosmo Marsh | 17 | 19 | 0 | 0 | -106 | |||||||||||||||
46 | Erik Tveit | 22§ | 17 | 0 | 0 | -106 | |||||||||||||||
47 | Joel Pereira | 23 | 19 | 24 | 21 | 0 | 0 | -106 | |||||||||||||
48 | Rait Kilk | 20 | DNF | 0 | 0 | -106 | |||||||||||||||
49 | Alexander van der Woude | DNF | DNF | 0 | 0 | -106 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | RUS![]() | ESP![]() | TUR![]() | CAN![]() | GBR![]() | AUT![]() | BEL![]() | ITA![]() | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | VBM Esports | 249 | |||||||||||||||||||
FRA | 2 | 10 | 16 | 7 | 7 | 3 | 3 | 11 | 3 | 5 | 4 | 4 | 2 | 6 | 8 | 2 | |||||
DJA | 1 | 3 | 3 | 5 | |||||||||||||||||
KAP | 1 | 7 | 5 | 1 | 2 | 5 | 2 | 7 | 6 | 1 | 2 | 6 | |||||||||
2 | Edonis Engineering | 186 | |||||||||||||||||||
VRI | 9 | 14 | 1 | 17 | 3 | 2 | 8 | 4 | 5 | 15 | 7 | 2 | 6 | DNF | 9 | 1 | |||||
HEE | 5 | 3 | 27§ | 8 | 1 | 12 | 14 | 2 | 2 | 3 | 5 | 1 | 4 | 4 | 5 | 4 | |||||
3 | Enterprise GP | 163 | |||||||||||||||||||
KIL | 20 | DNF | |||||||||||||||||||
MUR | 10 | 13 | |||||||||||||||||||
REB | 13 | 1 | 8 | 2 | 21§ | 14 | 1 | 8 | 1 | 7 | 1 | 7 | |||||||||
ALS | 1 | 15 | |||||||||||||||||||
TED | 18 | 16 | 6 | 8 | 12 | 18 | 9 | 8 | 12 | 10 | 6 | 12 | |||||||||
WIL | 5 | 5 | |||||||||||||||||||
4 | YTF1 | 128 | |||||||||||||||||||
BAR | 6 | 4 | 6 | 15 | 4 | 9 | 4 | DQ‡ | 10 | DNF | 2 | 11 | |||||||||
ANG | 16 | 17 | |||||||||||||||||||
VOS | 11 | DNF | 22 | DNF | 5 | DNF | 6 | DNF | 17 | 11 | 8 | 3 | 3 | DNF | |||||||
BRA | 10 | DNF | |||||||||||||||||||
5 | Ice Cold Racing | 71 | |||||||||||||||||||
JOH | 16 | 15 | 15 | 11 | 15 | 13 | 14 | 13 | DNF‡ | DNF | 14 | 16 | |||||||||
STR | 9 | 6 | |||||||||||||||||||
WIE | 2 | 10 | 8 | 1 | |||||||||||||||||
HAN | 5 | 5 | 10 | 6 | |||||||||||||||||
MCG | 4 | 9 | |||||||||||||||||||
TVE | 22§ | 17 | |||||||||||||||||||
6 | Apex Motorsport | 66 | |||||||||||||||||||
FOU | 15 | 5 | 3 | 9 | 12 | 15 | 12 | 1 | 11 | 4 | 22 | 15 | 13 | 7 | 4 | 13 | |||||
SHE | 21 | DNF | 14 | 14 | 20 | 19 | 18 | DNF | 9 | DNF | 12 | DNF | 9 | DNF | 8 | ||||||
7 | Draig Racing | 62 | |||||||||||||||||||
MAS | 16 | 12 | 16 | 14 | 18 | 18 | |||||||||||||||
HIN | 12 | 2 | 11 | 6 | 7 | 3 | 4 | 6 | 3 | 10 | 7 | 12 | 15 | 15 | |||||||
MOR | 20 | 18 | 11 | 13 | 18 | 13 | 21 | 17 | 16 | 9 | |||||||||||
8 | Epic Racing Team | 59 | |||||||||||||||||||
HOE | 19 | 10 | |||||||||||||||||||
PAR | 22 | 13 | 9 | 6 | 7 | 9 | 8 | DNF | |||||||||||||
CAR | 19 | 18 | 17 | DNF‡ | 14 | 14 | |||||||||||||||
BRE | 17 | 11 | 4 | 12 | 9 | 7 | 8 | 7 | 15 | 12 | 17 | 8 | 12 | 10 | |||||||
9 | Hinss Motorsport | 47 | |||||||||||||||||||
BEN | DNF | 16 | 11 | 11 | 14 | 1 | 11 | 9 | |||||||||||||
CAN | 3 | DNF | 7 | DNF | DNF | ||||||||||||||||
MAG | 11 | 2 | |||||||||||||||||||
JUN | 14 | 4 | 13 | 8 | 19 | 12 | 17 | 13 | |||||||||||||
MAR | 17 | 19 | |||||||||||||||||||
10 | Measuric Racing | 38 | |||||||||||||||||||
OSS | 19 | 20 | 16 | 21 | 20 | 16 | |||||||||||||||
OLS | 7 | 8 | 10 | 5 | 10 | 11 | 10 | 9 | 15 | 2 | 6 | 5 | |||||||||
11 | Sportscar Driving Evolution | 19 | |||||||||||||||||||
BRE | 7 | 3 | |||||||||||||||||||
KUM | 19 | 17 | 13 | 4 | 15 | 16 | 13 | 10 | 16 | DNF | 11 | 13 | 14 | ||||||||
BRE | 24 | DNF | 23 | DNF | 17 | 20 | 21 | 17 | |||||||||||||
12 | Viking Racing | 14 | |||||||||||||||||||
PES | 20 | 19 | 20 | 16 | 15 | 14 | |||||||||||||||
FER | 8 | 12 | DNF | 16 | 11 | DNF | 18 | DNF | |||||||||||||
WER | 18 | 18 | 18 | 17 | |||||||||||||||||
13 | Cosmo PowerWorks | 10 | |||||||||||||||||||
JUN | 12 | 3 | |||||||||||||||||||
WOU | DNF | DNF | |||||||||||||||||||
WAL | 10 | 6 | 17 | ||||||||||||||||||
14 | AKA Hero | 6 | |||||||||||||||||||
BRO | 21 | 22 | 13 | 10 | DNF | ||||||||||||||||
KLO | DNF | 19 | DNF | 14 | 13 | 9 | |||||||||||||||
15 | EJ Engineering | 2 | |||||||||||||||||||
BUR | 14 | DNF | |||||||||||||||||||
PER | 23 | 19 | 24 | 21 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2015 GPVWC World Sport Series Season | 2016 GPVWC World Sport Series Season | Followed by: |