Create account | Log in as member

Nationality | ![]() |
Year Joined | 2010 |
First Event | 2010 Superleague Pre-Season Test |
Last Event | 2025 Superlights Pre-Season Test 1 |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
  | Atlantic Series |
  | Superlights |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Draig Racing DR001Ferrari-056 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 8th | 50 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Lee Iden | DNF | - | - | 8 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Wayne Mullins | DNF | DNF | DNF | 5 | 11 | 8 | 8 | 7 | DNF | 9 | DNF | DNF | DNF | 6 | - | - | - | - | - | ||||
Mike Phillis | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Bastien Gauthier | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | DNF | DNF | - | - | - | ||||
Phil Perkins | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | DNF | DNF | DNF | 3 | DNF | - | ||||
2011 | Draig Racing DR002Ferrari-056 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 3rd | 216 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Lee Morris | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 11† | 2 | 1 | 1 | 2 | 3 | DNF | 4 | 2 | - | DNF | DNF | 3 | |||
Ryan Walker | 11 | 12 | 15† | 18 | 10 | 10 | 9 | DNF | 7 | 6 | DNF | 6 | DNF | DNF | |||||||||
Phil Perkins | - | 8 | DNF | 8 | DNF | DNF | DNF | ||||||||||||||||
Matthew Clipp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | |||
2012 | Draig Racing DR003Mercedes-FO-108Y | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 6th | 88 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Lee Morris | 2 | 3 | 4 | 3 | 4 | 1 | 4 | 4 | 5 | 17† | DNF | - | - | - | - | - | - | - | |||||
Ryan Walker | 10 | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Keith Storrie | - | 9 | - | - | DNF | DNF | 11 | DNF | 12 | DNF | DNF | - | DQ | DQ | - | - | - | - | |||||
Dale Carrick | - | - | - | DNF | - | - | - | - | - | - | - | DQ | - | - | - | - | - | - | |||||
Kenney Lybeer | - | - | - | - | - | - | - | - | - | - | - | DQ | DQ | - | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Draig Racing | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 1st | 242 | |||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||||||||||||||||||||
Richard Bayes | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Liam Hatchell | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 4 | 1 | - | - | 1 | 4 | 4 | DNF | - | - | - | - | 1 | - | - | - | - | |||||||||||||||
Christoph Lichtenstein | 2 | 1 | 4 | 1 | 2 | 3 | - | - | 1 | 3 | DNF | - | - | 4 | 4 | - | - | 1 | |||||||||||||||||||||||||
Daniel Acosta | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2011 | Draig Racing | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 12th | 39 | ||||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||||
Phil Perkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 9 | 6 | DNF | DNF | DNF | 9 | DNF | DNF | 10 | DNF | ||||||||||||||
Ric Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 6 | 7 | 7 | 8 | 6 | DNF | DNF | ||||||||||||
Scott Bennett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | ||||
2017 | Fanatec Draig Racing | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 8th | 272 | ||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Antonio Hreljanovic | 5 | 3 | 8 | 4 | DNF | 21† | 1 | 12 | 7 | 5 | DNF | 13 | 11 | DNF | 11 | 9 | 10 | 13 | - | - | 7 | 9 | 9 | 6 | 15 | 10 | 11 | 12 | 16† | 11 | - | - | 19 | 15 | 6 | 9 | |||||||
Matias Canapino | DNF | 17 | DNF | 17 | 15 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Tom van der Voort | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 14 | 16 | DNF | 11 | 15 | DNF | DNF | 7 | 10 | 10 | 10 | DNF | - | - | 19 | DNF | 9 | 10 | - | - | 11 | DNF | - | - | |||||||
Matt Richards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 15 | - | - | - | - | 16 | 11 | - | - | 13 | 8 | |||||||
Dan Kell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 14 | - | - | - | - | |||||||
2018 | Fanatec Draig Racing | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 7th | 260 | ||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Lewis Redshaw | 7 | 6 | - | - | 2 | 16 | 10 | 6 | 9 | 1 | 5 | 4 | - | - | 9 | 13 | - | - | - | - | 14 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Antonio Hreljanovic | 16† | 12 | 18 | 22 | DNF | 17† | 7 | 14 | 11 | 15 | - | - | 22 | 17 | 15 | DNF | 18 | 13 | - | - | 24 | 11 | 9 | DNF | DNF | 18 | - | - | DNF | 11 | - | - | - | - | - | - | |||||||
Stefan McCready | - | - | 20 | DNF | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Cameron Brewster | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Matt Richards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 8 | - | - | |||||||||||||||||||||||
Sandeep Singh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kevin Peters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | DNF | - | - | - | - | - | - | - | - | - | - | |||||||
Ben Horrill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | DNF | DNF | - | - | - | - | |||||||||
Cameron Rodger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 20† | - | - | - | - | - | - | - | - | |||||||
Fabian Walter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 13 | 9 | DNF | DNF | 12 | |||||||
Lazaros Filippakos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | |||||||||||||
Cliff Van de Vin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | |||||||||
Tom van der Voort | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Fanatec Draig Racing | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 8th | 230 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Martin Lepassar | 16 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 13 | - | - | - | - | |||||||||
Balint Hammer | 33 | DNF | 7 | 11 | 15 | 2 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
James Kirk | - | - | 10 | 10 | 17 | 21 | 23 | 19 | DNF | DNF | - | - | 20 | DNF | 11 | 9 | 11 | DNF | 11 | 10 | DNF | 8 | 12 | DNF | 21 | 10 | - | - | - | - | - | - | - | - | |||||
Philipp Konig | - | - | - | - | - | - | 30 | 25 | 18 | 12 | |||||||||||||||||||||||||||||
Marcos Riffel | - | - | - | - | - | - | - | - | 21 | 6 | 6 | 3 | 9 | DNF | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Daniel Cziranku | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 9 | - | - | |||||||||||||||||||
Antonio Hreljanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 9 | - | - | 18 | 6 | DNF | - | - | - | - | - | |||||||
Aidan Polson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | DNF | |||||||||||
Argo Teder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 13 | DNF | 22 | DNF | |||||
Tim Straub-Lubin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 22 | |||||||||||||||
2016 | Fanatec Draig Racing | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 4th | 506 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Cameron Brewster | 8 | 2 | 4 | 6 | 8 | 12 | 17 | 23 | 5 | 7 | 20 | 4 | 20 | 13 | 9 | 9 | 16 | 18 | 20 | 8 | 23 | 13 | 9 | 7 | 6 | 9 | 1 | 3 | 3 | 6 | 23 | 9 | 9 | 9 | 4 | 11 | |||
Matthew Chirgwin | 11 | 5 | 8 | 12 | 9 | 7 | 5 | 20 | 4 | 16 | 6 | 18 | 10 | 4 | 13 | DNF | 12 | 4 | 4 | 5 | 20 | 12 | 10 | 17 | 5 | 6 | 10 | DNF | 4 | 8 | 3 | 11 | 10 | 10 | - | 5 | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Draig Racing | AUT | HUN | ESP | MCO | TUR | GBR | ITA | BEL | FRA | GER | 12th | 48 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Dale Carrick | 23 | 15 | - | - | 10 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
David Gaspers | - | - | 7 | DNF | 4 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Christoph Lichtenstein | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 9 | 4 | DNF | 12 | - | 13 | DNF | |||
Dennis Schuetz | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | DNF | 22 | 16 | DNF | 16 | |||
2014 | VBM Draig Racing | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 12th | 27 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Ben Horrill | 26 | DNF | 23 | 18 | - | - | - | - | 24 | 31† | 13 | 15 | - | - | - | - | - | - | - | - | |||
Oskari Kantonen | 25 | DNF | - | - | 8 | 3 | 20 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Douwe Tapper | - | - | 17 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Harley Hamnett | - | - | DQ | DQ | - | - | - | - | |||||||||||||||
Morten Wernersen | - | - | - | - | - | - | 17 | 7 | 10 | 3 | 18 | 12 | 14 | 10 | 13 | 11 | DNF | - | DNF | 12 | |||
Marius Nicolae | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 12 | - | - | - | - | |||||
Thomas Jacobs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 13 | |||
2015 | Draig Racing | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 4th | 164 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Martin Lepassar | 5 | 16 | 9 | 7 | 2 | 9 | 1 | 17 | 8 | 3 | 14 | 1 | 6 | 4 | 7 | 17 | 2 | 8 | 5 | 9 | |||
Morten Wernersen | 33 | DNF | - | - | DNF | 23 | 13 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | |||
John Munro | 2 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Chris Kinsman | - | - | - | - | - | - | - | - | 22 | 16 | - | - | - | - | - | - | - | - | - | - | |||
Marcos Riffel | - | - | - | - | 11 | 2 | 4 | 14 | 17 | 12 | - | - | |||||||||||
Ilija Brekalo | - | - | - | - | - | - | - | - | - | - | - | - | 16 | DNF | |||||||||
2016 | Draig Racing | RUS | ESP | TUR | CAN | GBR | AUT | BEL | ITA | 7th | 62 | ||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
Thomas Hinss | 12 | 2 | - | - | 11 | 6 | 7 | 3 | 4 | 6 | 3 | 10 | 7 | 12 | 15 | 15 | |||||||
Phil Morby | 20 | 18 | 11 | 13 | 18 | 13 | - | - | - | - | 21 | 17 | 16 | 9 | - | - | |||||||
Rob Mason | - | - | - | - | - | - | 16 | 12 | 16 | 14 | - | - | - | - | 18 | 18 | |||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Fanatec Draig RacingLamborghini Huracan | JPN | BRA | ITA | FRA | GER | BEL | GBR | USA | 6th | 50 |
R | R | R | R | R | R | ||||||
Phil Morby | 9 | 3 | 10 | 5 | DNF | - | - | - | |||
Ben Willis | 13 | - | 12 | 9 | DNF | - | - | - | |||
2019 | Draig RacingPorsche 911 GT3 R | AUS | THA | POR | BEL | CZE | USA | 16th | 4 | ||
R | R | R | R | R | R | ||||||
Stefan McCready | 12 | DNF | DNF | - | - | - | |||||
Ben Willis | 16 | DNF | - | - | - | - | |||||
Cameron Brewster | - | - | 19 | - | - | - | |||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Fanatec Draig RacingBMW 125i | GBR | BEL | POL | NED | FRA | AUS | USA | BRA | 6th | 101 | ||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Matt Richards | 2 | 4 | 1 | 10 | 4 | 12 | 2 | 3 | 10 | 8 | 12 | 2 | 3 | 6 | 3 | 9 | 6 | 9 | 3 | 3 | 9 | 12 | 7 | 5 | |||
Stefan McCready | 14 | 13 | 11 | - | - | - | - | - | - | 16 | 19 | 15 | 18 | 19 | 16 | - | - | - | 14 | DNF | 14 | DNF | 21 | 16 | |||
Nick Deeley | - | - | - | DNF | 21 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Tobias Olsson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 10 | 1 | - | - | - | ||||||
2018 | Draig RacingMG 6 | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 8th | 83 | ||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Matt Richards | 1 | 2 | DNF | 4 | 16 | 6 | 8 | 4 | 14 | 4 | 3 | 7 | 10 | 1 | 11 | 17 | 24 | 14 | - | - | - | - | - | - | |||
Ben Willis | 22 | DNF | 17 | 24 | 24 | 19 | - | - | - | 14 | 15 | 10 | 15 | 22 | 14 | 24 | 21 | - | 24 | 20 | DNF | - | - | - | |||
Tom Parker | - | - | - | - | - | - | 4 | 8 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jack Ashton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 22 | 14 | - | - | - | |||
Matthew Allington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | DNF | 13 | |||||||||
2019 | Draig RacingMG 6 | GBR | GER | AUS | JPN | USA | BRA | 6th | 59 | ||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||
Daniel Handover | 16 | 10 | 2 | 26 | 25 | 14 | 17 | 27 | 15 | - | - | - | 21 | DNF | 11 | 6 | 20 | 21 | |||||||||
Matt Richards | 2 | 2 | 4 | 19 | 6 | 22 | 10 | 29† | DNF | 19 | 14 | 1 | 6 | 22 | 15 | 4 | 3 | 6 | |||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Draig RacingChevrolet-Indy V6 | USA | USA | USA | USA | USA | USA | USA | USA | 3rd | 382 |
R | R | R | R | R | R | R | R | ||||
Roy Schroten | 11 | 18 | DNF | 9† | 11 | - | 5 | 9 | |||
Pedro Gomes | 7 | 8 | 4 | 5 | 6 | 1 | 4 | 12 | |||
Alexander van der Woude | 12 | ||||||||||
2016 | Draig Racing | USA | USA | USA | CAN | USA | USA | 6th | 183 | ||
R | R | R | R | R | R | ||||||
Thomas Hinss | 4 | - | DNF | DNF | 12 | 10 | |||||
Cosmo Marsh | 16 | 19 | - | - | - | - | |||||
Roy Schroten | - | - | 5 | 8 | 2 | 11 | |||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Draig Racing | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 12th | 69 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Stefan McCready | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Matt Richards | 11 | 12 | 22 | DNF | 16 | - | 22 | 4 | 8 | 14 | 13 | 15 | 15 | 9 | 14 | 15 | |||
Adam Pinczes | - | 6 | DNF | 15 | 12 | 10 | - | - | - | - | - | - | - | - | - | - | |||
Ben Willis | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | |||
Cas Rietveld | - | - | - | - | - | DNF | DNF | 15 | DNF | - | DNF | DNF | 17 | DNF | DNF | ||||
2020 | Draig Racing | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 13th | 40 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Roy Schroten | DNF | 17 | 19 | DNF | DNF | DNF | 23 | 20 | DNF | - | - | - | - | - | - | - | |||
Johan Lindberg | DNF | DNF | - | - | - | - | - | - | DNF | - | - | - | - | - | |||||
Stefan McCready | - | - | 21 | DNF | - | - | - | - | - | - | - | - | - | - | - | DNF | |||
Sven de Vries | - | - | - | - | 3 | 6 | 8 | 10 | - | - | - | - | - | - | - | - | |||
Erik Teske | - | - | - | - | - | - | - | - | - | 18 | 22 | - | - | - | - | - | |||
Tom Stevens | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | |||
Ben Willis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | |||
2022 | Draig Racing DR-03 | RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA | 11th | 59 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Tom van der Voort | 19 | DNF | 9 | 20 | - | DNF | 9 | 18 | 13 | 13 | 10 | - | DNF | DNF | 10 | DNF | |||
Ben Willis | DNF | 23 | DNF | DNF | 14 | 17 | DNF | DNF | - | DNF | DNF | 10 | - | - | - | DNF | |||
Luke Mitchell | - | - | - | - | 12 | - | - | - | 19 | - | - | 6 | 14† | - | - | - | |||
Perseus Miram | - | - | - | - | - | - | - | - | - | - | - | 16 | 13 | - | |||||
2023 | Draig Racing DR-04 | RSM | BHR | AUS | AZE | KSA | GER | ESP | CAN | GBR | HUN | BEL | ITA | SIN | JPN | UAE | BRA | 9th | 78 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Jerry van Bussel | 19 | DNF | 15 | - | DNF | 11 | - | 21† | DNF | - | DNF | - | - | - | - | - | |||
Tom van der Voort | 10 | 14 | 18 | 8 | 13 | 17 | 16 | 18 | DNF | 12 | DNF | - | DNF | 14 | 16 | DNF | |||
Ben Willis | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Luke Mitchell | - | - | - | - | - | - | 11 | - | - | 13 | - | 16 | - | - | - | - | |||
Scott Mitchell-Malm | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | |||
Loic Meunier | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 6 | - | |||
Thomas Smit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | |||
2024 | Draig Racing DR-05 | AUS | KSA | JPN | CHN | RSM | CAN | ESP | AUT | GBR | GER | BEL | ITA | AZE | SIN | USA | BRA | 5th | 209 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Tom van der Voort | 12 | 19 | DNF | - | 3 | 9 | 18† | DNF | 14 | 16 | DNF | 16 | DNF | 12 | 10 | - | |||
Jan Dragoun | DNF | 6 | 15 | 16 | DNF | 8 | 2 | 6 | 2 | 2 | 4 | 9 | 2 | 7 | DNF | 1 | |||
Luke Mitchell | - | - | 21† | - | - | - | - | - | - | - | - | - | |||||||
Vin Glenn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.