Create account | Log in as member

2013 GPVWC World Sport Series Season | |
Start Date | 2013-04-01 |
End Date | 2013-09-30 |
Vehicle/Chassis | Porsche Carrera 911 GT3 Cup |
Rounds | 10 |
Total Drivers | 68 |
Teams | 24 |
Driver Champion | ![]() |
Team Champion | ![]() |
WSS seasons |
---|
2012 2013 2014 2015 2016 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2013-04-03 | ![]() | Austrian Sports Series | Red Bull Ring | 15/15 | 19:00:00 | |
2 | 2013-04-17 | ![]() | Hungarian Sport Series | Hungaroring | 15/15 | 19:00:00 | |
3 | 2013-05-01 | ![]() | Spanish Sport Series | Circuit de Barcelona-Catalunya | 14/14 | 19:00:00 | |
4 | 2013-05-15 | ![]() | Monaco Sport Series | Circuit de Monaco | 20/20 | 19:00:00 | |
5 | 2013-06-26 | ![]() | Turkish Sport Series | Istanbul Park | 13/13 | 19:00:00 | |
6 | 2013-07-10 | ![]() | British Sport Series | Silverstone Circuit | 12/12 | 19:00:00 | |
7 | 2013-07-24 | ![]() | Italian Sport Series | Autodromo Nazionale di Monza | 12/12 | 19:00:00 | |
8 | 2013-08-07 | ![]() | Belgian Sport Series | Circuit de Spa-Francorchamps | 10/10 | 19:00:00 | |
9 | 2013-08-21 | ![]() | French Sport Series | Circuit de Nevers Magny-Cours | 15/15 | 19:00:00 | |
10 | 2013-09-04 | ![]() | German Sport Series | Nuerburgring | 13/13 | 19:00:00 |
2013 GPVWC World Sport Series Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUT![]() | HUN![]() | ESP![]() | MCO![]() | TUR![]() | GBR![]() | ITA![]() | BEL![]() | FRA![]() | GER![]() | Points | Par | Tot | |||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Oscar Hardwick | 1 | 3 | 2 | 6 | 7 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | 1 | 1 | DNF | 3 | 2 | 196 | 0 | ||
2 | Alex Cooper | 9 | 1 | 4 | 11 | 2 | 6 | 2 | 2 | 2 | 2 | 1 | 9 | 3 | 3 | 9 | 10 | 5 | 2 | 2 | 1 | 159 | -37 | -37 | |
3 | Tom Parker | 7 | 5 | 5 | 3 | 9 | 5 | 3 | 12 | 3 | 3 | 4 | 4 | 17 | 8 | 3 | DNF | 1 | 3 | 113 | -46 | -83 | |||
4 | Jordan Weekes | 2 | 13 | 11 | 9 | 19 | 2 | 11 | DNF | 6 | 6 | 10 | 6 | 2 | 8 | 1 | 4 | DNF | 81 | -32 | -115 | ||||
5 | Paul Watkins | 6 | 9 | 11 | 12 | 5 | 7 | 11 | 8 | 7 | 6 | 4 | 5 | 9 | 64 | -17 | -132 | ||||||||
6 | Scott Berrisford | 5 | 10 | 10 | 6 | 5 | 6 | 3 | 16 | 7 | 5 | 8 | 5 | 61 | -3 | -135 | |||||||||
7 | Roy Schroten | 8 | DNF | 6 | 17 | 3 | 3 | DNF | DNF | DNF | 5 | 4 | 3 | 10 | 4 | 53 | -8 | -143 | |||||||
8 | Petter Kaasa | 1 | 5 | 1 | 8 | 50 | -3 | -146 | |||||||||||||||||
9 | Pedro Melim | 3 | 7 | 9 | 5 | 8 | 7 | 6 | 3 | 9 | 5 | 48 | -2 | -148 | |||||||||||
10 | Paul Joseph | 21 | 16 | 5 | 11 | 13 | 11 | 11 | 12 | 11 | 12 | 9 | 7 | 6 | 10 | 41 | -7 | -155 | |||||||
11 | Lukas Euler | 7 | DNF | 2 | 13 | 29 | -12 | -167 | |||||||||||||||||
12 | Bart De Vos | 12 | DNF | 5 | 9 | 4 | 8 | 28 | -1 | -168 | |||||||||||||||
13 | Sven de Vries | 1 | 4 | 15 | DNF | 6 | 26 | -2 | -170 | ||||||||||||||||
14 | Wyatt Gooden | 1 | DNF | 25 | -1 | -171 | |||||||||||||||||||
15 | Jack Sedgwick | 12 | DNF | 4 | 2 | 10 | DNF | 23 | -2 | -173 | |||||||||||||||
16 | Wopke Hoekstra | 7 | 1 | 4 | 6 | DNF | DNF | DNF | 9 | 22 | -1 | -174 | |||||||||||||
17 | David Gaspers | 7 | DNF | 4 | 11 | 22 | 0 | -174 | |||||||||||||||||
18 | Mike Bell | 8 | 5 | 12 | 7 | 21 | DNF | 7 | 11 | 21 | -1 | -175 | |||||||||||||
19 | Jon Watkins | DNF | 4 | 2 | 6 | 20 | -1 | -176 | |||||||||||||||||
20 | Christoph Lichtenstein | 18 | 9 | 4 | DNF | 12 | 13 | DNF | 20 | 0 | -176 | ||||||||||||||
21 | Jason Muscat | 15 | 10 | 13 | 7 | 16 | DNF | 15 | 8 | 13 | 3 | 10 | 10 | 11 | 8 | 19 | -1 | -177 | |||||||
22 | Matthew Allington | 7 | DNF | 15 | 4 | 18 | DNF | 11 | 6 | 12 | 15 | 19 | 0 | -177 | |||||||||||
23 | Ryan Gilmore | 11 | DNF | 13 | 2 | 6 | 14 | 18 | -1 | -178 | |||||||||||||||
24 | Martin Palm | 3 | 9 | 13 | 16 | -2 | -180 | ||||||||||||||||||
25 | Glenn Guest | 19 | DNF | 18 | DNF | DNF | 14 | 3 | 16 | 0 | -180 | ||||||||||||||
26 | Scott Sovik | 24 | DNF | DNF | 12 | 14 | 15 | DNF | 14 | 12 | 5 | 14 | DNF | 8 | 13 | DNF | DNF | 16 | 7 | 16 | 0 | -180 | |||
27 | Ari Nieminen | 10 | 8 | 17 | 4 | 7 | 10 | 15 | -1 | -181 | |||||||||||||||
28 | Gary Lennon | 8 | 7 | DNF | 13 | 9 | 8 | DNF | DNF‡ | DNF | 11 | 15 | 0 | -181 | |||||||||||
29 | Matthew Clipp | 15 | 21 | 16 | 17 | 10 | 13 | 9 | 8 | 14 | -1 | -182 | |||||||||||||
30 | Shaun Stroud | 4 | 4 | 16 | 1 | 24 | DNF | 13 | -1 | -183 | |||||||||||||||
31 | Morten Wernersen | 17 | 6 | 8 | 15 | 11 | 13 | DNF | 13 | 0 | -183 | ||||||||||||||
32 | Harley Hamnett | 10 | 11 | DNF | 9 | DNF | 13 | 0 | -183 | ||||||||||||||||
33 | Ben Warren | 13 | 17 | 9 | DNF | 13 | DNF‡ | 13 | 0 | -183 | |||||||||||||||
34 | Chris Williamson | 21 | 20 | 20 | 18 | 18 | 19 | 14 | 15 | 18 | 16 | 13 | 12 | 20 | 16 | 12 | 15 | 14 | 12 | 14 | 14 | 13 | 0 | -183 | |
35 | Ghovand Keanie | 5 | 14 | 11 | -2 | -185 | |||||||||||||||||||
36 | Jarl Teien | 8 | 14 | 2 | 10 | -1 | -186 | ||||||||||||||||||
37 | Ilija Brekalo | 6 | 8 | 17 | 14 | 10 | 0 | -186 | |||||||||||||||||
38 | Simon Crain | 12 | 7 | 11 | 11 | DNF | 9 | -1 | -187 | ||||||||||||||||
39 | Dimitri Demeulemeester | 22 | 16 | 15 | 10 | 22 | 18 | 10 | 3 | 7 | -2 | -189 | |||||||||||||
40 | Jeremy Allen | 10 | 2 | 6 | -1 | -190 | |||||||||||||||||||
41 | Jake Cooper | DNF | 10 | 14 | DNF | 12 | DNF | 6 | 0 | -190 | |||||||||||||||
42 | Dale Carrick | 23 | 15 | 10 | 12 | 6 | 0 | -190 | |||||||||||||||||
43 | Matt Richards | DNF | 10 | 13 | DNF | 13 | DNF | 6 | 0 | -190 | |||||||||||||||
44 | Myles Dixon | 16 | 12 | 19 | 4 | DNF | DNF | DNF | DNF | 17 | 9 | 12 | DNF | 16 | DNF | 4 | -2 | -192 | |||||||
45 | Nico De Koninck | 16 | DNF | 14 | 17 | 19 | 14 | 14 | 13 | DNF‡ | 14 | 17 | 12 | 4 | 0 | -192 | |||||||||
46 | David Stanton | 15 | 6 | DNF‡ | 15 | DNF | 7 | 2 | -2 | -194 | |||||||||||||||
47 | Pavel Loknovski | 14 | 11 | 21 | DNF‡ | 2 | 0 | -194 | |||||||||||||||||
48 | Ben Hackeson | 15 | 13 | 1 | -1 | -195 | |||||||||||||||||||
49 | Perry Vink | 19 | DNF | 19 | 8 | 0 | -1 | -196 | |||||||||||||||||
50 | Menno Klont | 20 | 14 | 16 | 9 | 0 | 0 | -196 | |||||||||||||||||
51 | Erik Gelotte | 16 | 13 | 0 | 0 | -196 | |||||||||||||||||||
52 | Aran Shergill | 22 | 20 | 23 | DNF | DNF | 16 | 18 | DNF‡ | 0 | 0 | -196 | |||||||||||||
53 | Dennis Schuetz | 15 | DNF | 22 | 16 | DNF | 16 | 0 | 0 | -196 | |||||||||||||||
54 | Kenney Lybeer | 20 | 15 | 0 | 0 | -196 | |||||||||||||||||||
55 | Thomas Jacobs | 20 | 16 | 0 | 0 | -196 | |||||||||||||||||||
56 | Cosmo Marsh | 21 | 17 | 18 | DNF | 0 | 0 | -196 | |||||||||||||||||
57 | Teo Pangev | 17 | DNF | 0 | 0 | -196 | |||||||||||||||||||
58 | Matt Leonowicz | 17 | DNF | 0 | 0 | -196 | |||||||||||||||||||
59 | Theo van den Brink | 17 | DNF | 0 | 0 | -196 | |||||||||||||||||||
60 | Jon Hicken | 25 | 18 | 0 | 0 | -196 | |||||||||||||||||||
61 | Ihab Abbas | 18 | DNF | 0 | 0 | -196 | |||||||||||||||||||
62 | Mehmet Perdeci | 20 | 19 | 0 | 0 | -196 | |||||||||||||||||||
63 | Vaidas Balciunas | DNF‡ | 25 | 19 | 0 | 0 | -196 | ||||||||||||||||||
64 | Erik Tveit | DNF | 0 | 0 | -196 | ||||||||||||||||||||
65 | Andy Smith | DNF | 22 | DNF | 0 | 0 | -196 | ||||||||||||||||||
66 | Lee Davidson | DNF | 23 | DNF | 0 | 0 | -196 | ||||||||||||||||||
67 | Scott Bennett | 24 | DNF | 0 | 0 | -196 | |||||||||||||||||||
68 | Nicola Musolino | DNF‡ | 0 | 0 | -196 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUT![]() | HUN![]() | ESP![]() | MCO![]() | TUR![]() | GBR![]() | ITA![]() | BEL![]() | FRA![]() | GER![]() | ||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Midnight Motorsport | 237 | |||||||||||||||||||||||
MEL | 9 | 5 | 6 | 3 | |||||||||||||||||||||
COO | 9 | 1 | 4 | 11 | 2 | 6 | 2 | 2 | 2 | 2 | 1 | 9 | 3 | 3 | 5 | 2 | |||||||||
PAR | 3 | 3 | 4 | 4 | 17 | 8 | 3 | DNF | 1 | 3 | |||||||||||||||
GIL | 11 | DNF | 13 | 2 | 6 | 14 | |||||||||||||||||||
SCH | DNF | 5 | |||||||||||||||||||||||
2 | SimInk Motorsport | 167 | |||||||||||||||||||||||
SCH | 8 | DNF | 6 | 17 | 3 | 3 | DNF | DNF | 4 | 3 | 10 | 4 | |||||||||||||
COO | 9 | 10 | 2 | 1 | |||||||||||||||||||||
MEL | 8 | 7 | 9 | 5 | |||||||||||||||||||||
PAR | 7 | 5 | 5 | 3 | 9 | 5 | 3 | 12 | |||||||||||||||||
EUL | 7 | DNF | 2 | 13 | |||||||||||||||||||||
3 | Motorsport Safety Foundation | 160 | |||||||||||||||||||||||
HAR | 1 | 3 | 2 | 6 | 7 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||
PAL | 3 | 9 | 13 | ||||||||||||||||||||||
4 | FA Racing | 97 | |||||||||||||||||||||||
KON | 14 | ||||||||||||||||||||||||
WEE | 2 | 13 | 11 | 9 | 19 | 2 | 11 | DNF | 6 | 6 | 10 | 6 | 2 | 8 | 1 | 4 | DNF | ||||||||
SOV | 24 | DNF | DNF | 12 | 14 | 15 | DNF | 14 | 12 | 5 | 14 | DNF | 8 | 13 | DNF | DNF | 16 | 7 | |||||||
6 | Target Racing | 90 | |||||||||||||||||||||||
NIE | 10 | 8 | 17 | 4 | 7 | 10 | |||||||||||||||||||
GOO | 1 | DNF | |||||||||||||||||||||||
KAA | 1 | 5 | 1 | 8 | |||||||||||||||||||||
7 | TWR | 85 | |||||||||||||||||||||||
LYB | 20 | 15 | |||||||||||||||||||||||
WAT | 6 | 9 | 11 | 12 | 5 | 7 | 11 | 8 | 7 | 6 | 4 | 5 | 9 | ||||||||||||
HAC | 15 | 13 | |||||||||||||||||||||||
WAT | DNF | 4 | 2 | 6 | |||||||||||||||||||||
8 | Enterprise GP | 80 | |||||||||||||||||||||||
BER | 5 | 10 | 10 | 6 | 5 | 6 | 3 | 16 | 7 | 5 | 8 | 5 | |||||||||||||
ALL | 7 | DNF | 15 | 4 | 18 | DNF | 11 | 6 | 12 | 15 | |||||||||||||||
9 | Royal Blue Racing | 77 | |||||||||||||||||||||||
WER | 17 | 6 | 8 | 15 | 11 | 13 | DNF | ||||||||||||||||||
BEL | 21 | DNF | 7 | 11 | |||||||||||||||||||||
JOS | 21 | 16 | 5 | 11 | 13 | 11 | 11 | 12 | 11 | 12 | 9 | 7 | 6 | 10 | |||||||||||
CLI | 15 | 21 | 16 | 17 | 10 | 13 | 9 | 8 | |||||||||||||||||
GEL | 16 | 13 | |||||||||||||||||||||||
10 | Woods Racing | 72 | |||||||||||||||||||||||
DEM | 22 | 16 | 15 | 10 | 22 | 18 | 10 | 3 | |||||||||||||||||
HAR | 5 | 1 | 1 | DNF | 3 | 2 | |||||||||||||||||||
WIL | 21 | 20 | 20 | 18 | 18 | 19 | 14 | 15 | 18 | 16 | 13 | 12 | 20 | 16 | 12 | 15 | 14 | 12 | 14 | 14 | |||||
11 | CSG Racing | 68 | |||||||||||||||||||||||
VRI | 1 | 4 | 15 | DNF | |||||||||||||||||||||
STR | 4 | 4 | 16 | 1 | 24 | DNF | |||||||||||||||||||
HAM | 10 | 11 | DNF | 9 | DNF | ||||||||||||||||||||
MEL | 3 | 7 | |||||||||||||||||||||||
12 | Draig Racing | 48 | |||||||||||||||||||||||
SCH | 15 | DNF | 22 | 16 | DNF | 16 | |||||||||||||||||||
GAS | 7 | DNF | 4 | 11 | |||||||||||||||||||||
LIC | 18 | 9 | 4 | DNF | 12 | 13 | DNF | ||||||||||||||||||
CAR | 23 | 15 | 10 | 12 | |||||||||||||||||||||
13 | Pulse Racing | 45 | |||||||||||||||||||||||
SED | 12 | DNF | 4 | 2 | 10 | DNF | |||||||||||||||||||
HOE | 7 | 1 | 4 | 6 | DNF | DNF | DNF | 9 | |||||||||||||||||
14 | Innervision | 44 | |||||||||||||||||||||||
VOS | 12 | DNF | 5 | 9 | 4 | 8 | |||||||||||||||||||
BRE | 6 | 8 | 17 | 14 | |||||||||||||||||||||
KON | 16 | DNF | 14 | 17 | 19 | 14 | 13 | DNF‡ | 14 | 17 | 12 | ||||||||||||||
LOK | 14 | 11 | 21 | DNF‡ | |||||||||||||||||||||
KLO | 20 | 14 | 16 | 9 | |||||||||||||||||||||
15 | MTR Motorsport | 21 | |||||||||||||||||||||||
LEN | 8 | 7 | DNF | 13 | 9 | 8 | DNF | DNF‡ | DNF | 11 | |||||||||||||||
RIC | DNF | 10 | 13 | DNF | 13 | DNF | |||||||||||||||||||
16 | SlipStream Racing | 20 | |||||||||||||||||||||||
DIX | 16 | 12 | 19 | 4 | DNF | DNF | DNF | DNF | 17 | 9 | 12 | DNF | 16 | DNF | |||||||||||
GUE | 19 | DNF | 18 | DNF | DNF | 14 | 3 | ||||||||||||||||||
17 | Epic Racing Team | 19 | |||||||||||||||||||||||
SMI | DNF | 22 | DNF | ||||||||||||||||||||||
VIN | 19 | DNF | 19 | 8 | |||||||||||||||||||||
DAV | DNF | 23 | DNF | ||||||||||||||||||||||
VRI | 6 | ||||||||||||||||||||||||
MUS | 15 | 10 | 13 | 7 | 16 | DNF | 15 | 8 | 13 | 3 | 10 | 10 | 11 | 8 | |||||||||||
18 | nFinity eSports Racing | 16 | |||||||||||||||||||||||
COO | DNF | 10 | 14 | DNF | 12 | DNF | |||||||||||||||||||
TEI | 8 | 14 | 2 | ||||||||||||||||||||||
HIC | 25 | 18 | |||||||||||||||||||||||
19 | VBM Esports | 13 | |||||||||||||||||||||||
BAL | DNF‡ | 25 | 19 | ||||||||||||||||||||||
PAN | 17 | DNF | |||||||||||||||||||||||
MUS | DNF‡ | ||||||||||||||||||||||||
KEA | 5 | 14 | |||||||||||||||||||||||
STA | 15 | 6 | DNF‡ | 15 | DNF | 7 | |||||||||||||||||||
20 | Racing Team Schroten | 13 | |||||||||||||||||||||||
WAR | 13 | 17 | 9 | DNF | 13 | DNF‡ | |||||||||||||||||||
MAR | 21 | 17 | 18 | DNF | |||||||||||||||||||||
BEN | 24 | DNF | |||||||||||||||||||||||
BRI | 17 | DNF | |||||||||||||||||||||||
21 | Laurentian Grand Prix | 12 | |||||||||||||||||||||||
BEL | 8 | 5 | 12 | 7 | |||||||||||||||||||||
22 | SS Motorsport | 9 | |||||||||||||||||||||||
CRA | 12 | 7 | 11 | 11 | DNF | ||||||||||||||||||||
JAC | 20 | 16 | |||||||||||||||||||||||
LEO | 17 | DNF | |||||||||||||||||||||||
23 | Fogel Motorsport | 6 | |||||||||||||||||||||||
ALL | 10 | 2 | |||||||||||||||||||||||
24 | United Racers Motorsports | 0 | |||||||||||||||||||||||
SHE | 22 | 20 | 23 | DNF | DNF | 16 | 18 | DNF‡ | |||||||||||||||||
ABB | 18 | DNF | |||||||||||||||||||||||
PER | 20 | 19 | |||||||||||||||||||||||
25 | Ice Cold Racing | 0 | |||||||||||||||||||||||
TVE | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
Preceded by:2012 GPVWC World Sport Series Season | 2013 GPVWC World Sport Series Season | Followed by:2014 GPVWC World Sport Series Season |