Create account | Log in as member

Nationality | ![]() |
Year Joined | 2004 |
First Event | 2004 Superleague Australian Grand Prix |
Last Event | 2017 Superleague Canadian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | Masters Series |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Woods RacingToyota-RVX-04 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 7th | 26 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Chris Goodley | 15 | 17 | 15 | 9 | 13 | 4 | 12 | 16 | 12 | - | - | - | - | - | - | - | 14 | ||||||
William Ponissi | 21 | 19 | - | DNF | DNF | - | 15† | - | - | - | - | - | - | - | 13 | 15 | - | ||||||
Philip Williams | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | ||||||
Phil Perkins | - | - | - | - | - | - | - | - | - | 13 | 8 | - | 13 | - | - | - | - | ||||||
2005 | Woods RacingMercedes-FO110R | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 11th | 0 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
William Ponissi | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | ||||||
Philip Cullen | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 14† | 13 | DNF | ||||||
Giannis Pantas | - | - | - | DNF | - | - | |||||||||||||||||
Mark Wicks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 15 | ||||||
2006 | Woods RacingCosworth-CA2006 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 11th | 1 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Mark Fuller | 10 | 12† | DNF | 9 | 12 | 11 | 11 | 15 | 12 | DNF | DNF | 10 | 13 | 10 | 13 | 9 | - | - | |||||
Mark Wicks | DNF | 10 | DNF | 8 | DNF | DNF | DNF | 14 | 9 | 12 | DNF | 9 | 12 | - | 11 | 11 | - | 9 | |||||
Philip Cullen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | |||||||
2007 | Woods RacingCosworth-CA2007 | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 8th | 37 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Mark Wicks | 10 | 9 | 6 | 12 | DNF | 13 | 15 | - | - | 4 | DNF | 5 | 9 | DNF | 4 | 3 | DNF | ||||||
Mark Fuller | 11 | 14 | - | DNF | 3 | 12 | 17 | 8 | 9 | 7 | 8 | 11† | 10 | - | 8 | 7 | 8 | ||||||
Peter van Oostende | - | - | DNF | - | - | - | - | DNF | 11 | - | - | - | - | 9 | - | - | - | ||||||
2008 | Woods RacingRenault-RS27 | AUS | MAS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | AUT | JPN | BRA | 3rd | 77 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||||
Mark Wicks | 1 | 2 | - | 1 | - | 3 | 1 | 1 | - | DNF | 1 | DNF | - | - | - | - | - | ||||||
Martijn Vosselman | DNF | 6 | - | DNF | - | DNF | 5 | DNF | 3 | - | - | - | - | - | - | - | - | ||||||
2009 | Woods Racing WR09aRenault-RS27 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 2nd | 115 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Dave Carr-Smith | 3 | - | - | - | - | DNF | 1 | DNF | 2 | - | 3 | DQ | - | - | - | - | - | - | |||||
Mark Wicks | DNF | 2 | 4 | 6 | 6 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 9 | 3 | 4 | |||||
Juha Tanskanen | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Ryan McConkey | - | - | 8 | - | - | - | - | - | - | ||||||||||||||
Dan Rusu | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | DNF | 11 | |||||
2010 | Woods Racing WR10aMercedes-FO-108X | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 2nd | 289 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Kieran Ryan | 6 | 6 | DNF | DNF | 5 | 5 | 11 | 5 | 1 | 3 | 9† | 2 | 2 | 4 | 5 | DNF | DNF | 2 | 2 | ||||
Mark Wicks | 8 | 2 | 5 | 2 | 3 | 6 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 4 | DNF | 3 | ||||
2011 | Woods Racing WR11aMercedes-FO-108Y | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 5th | 82 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Kieran Ryan | 8 | 10 | 12 | 13 | 5 | 6 | 8 | DNF | - | 12 | DNF | 14 | 12 | 7 | DNF | 5 | DNF | 13 | 13 | DNF | |||
Mark Wicks | 9 | 7 | 7 | 10 | 8 | 5 | 7 | 4 | 10 | 9 | 7 | 11 | 11 | 5 | DNF | DNF | 5 | 10 | - | 9 | |||
Boyd Bryson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | |||
2012 | Woods Racing WR12aHonda-RA812E | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 9th | 46 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Tom Parker | 6 | DNF | 7 | 9 | DNF | DNF | 10 | - | 21† | 8 | 9 | 6 | 9 | 12 | 8 | 6 | 9 | 7 | |||||
Kieran Ryan | DNF | 11 | DNF | DNF | DNF | DQ | 15 | 15 | 13 | DNF | 8 | 9 | - | 13 | 12 | - | 12 | 10 | |||||
Boyd Bryson | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | |||||
David Gaspers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | |||||
2013 | Woods Racing WR13aTrinity-TRIN001 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 8th | 82 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Tom Parker | 20† | DNF | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | ||||||
Ben Warren | DNF | - | - | DNF | 14 | - | - | - | - | - | - | - | - | - | 13 | DNF | DNF | DNF | |||||
Teemu Toikka | - | 14 | 19 | - | - | DNF | 12 | DNF | 16 | - | 11 | 13 | DNF | DNF | - | - | DNF | DNF | |||||
Mark Wicks | - | - | 16 | 11 | 9 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Adam Rouse | 19† | 10 | DNF | 8 | 7 | DNF | DNF | 11 | 12 | 7 | - | - | |||||||||||
2014 | Woods Racing WR14aTrinity-TRIN002 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 11th | 29 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Danny Asbury | 22† | 23 | DNF | DNF | DNF | DNF | 11 | - | DNF | DNF | - | - | - | - | - | - | - | ||||||
Roy Schroten | 19 | 13 | 15 | 17 | 14 | DNF | - | 14 | 17 | 11 | DNF | 14 | 17 | 19 | 13 | 23 | 15 | ||||||
Ben Warren | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | ||||||
Olli Pelkonen | - | - | - | - | - | - | - | - | - | - | DNF | 20† | DNF | 22 | 19 | - | - | ||||||
Jarl Teien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | DNF | ||||||
2015 | Woods Racing WR15Trinity-TRIN003 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 10th | 61 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Jarl Teien | 11 | 12 | DNF | 14 | - | - | DNF | - | DNF | DNF | - | - | - | - | - | - | - | ||||||
Roy Schroten | 24 | - | 19 | 18 | 17 | 15 | DNF | 14 | 16 | 16 | 18 | 15 | 12 | DNF | 12 | DNF | DNF | ||||||
Menno Klont | - | DNF | - | - | DNF | 14 | - | 12 | - | - | - | - | - | - | - | ||||||||
Sven de Vries | - | - | - | - | - | - | 11 | - | DNF | - | 7 | 6 | 8 | ||||||||||
Terence Grech | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | ||||||
Morten Wernersen | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | ||||||
2016 | Woods Racing WR16aTrinity-TRIN004 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 5th | 181 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Lewis Redshaw | 2 | 11 | 2 | 9 | 4 | 5 | 7 | - | 4 | 8 | DNF | 15 | 9 | - | - | DNF | 9 | - | |||||
Roy Schroten | DNF | 16 | - | 14 | DNF | - | DNF | 17 | DNF | - | 13 | 10 | 10 | 6 | DNF | 12 | 6 | 10 | |||||
Tom van der Voort | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Menno Klont | - | - | - | - | - | 14 | - | 14 | - | 18 | - | - | - | 16 | - | - | - | - | |||||
Mike Kwint | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | ||||||||
Thomas Hinss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | |||||||
2017 | Woods Racing WR17Trinity-TRIN005 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 11th | 32 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Thomas Jacobs | 16 | 14 | DNF | 16 | 18 | - | DNF | - | - | - | - | - | - | - | - | - | - | - | |||||
Lewis Redshaw | 10 | 9 | DNF | 14 | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Matthew Chirgwin | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Woods Racing | RSM | ESP | MCO | EUR | FRA | GBR | GER | HUN | ITA | BEL | 8th | 23 | ||||||||||
R | R | R | R | R | R | R | R | R | R | ||||||||||||||
Elia Costa | 6 | 9 | - | - | - | - | - | - | - | - | |||||||||||||
Michael Pitman | - | - | - | - | 10 | - | - | ||||||||||||||||
2006 | Woods Racing | GBZ | RSM | EUR | ESP | MCO | GBR | FRA | GER | HUN | TUR | ITA | BEL | 12th | 8 | ||||||||
R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||
Philip Cullen | 5 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
2010 | Woods Racing | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 9th | 36 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Ollie Woods | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Kieran Ryan | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Mark Wicks | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | ||||
Stephan van der Wulp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | ||||
2011 | Woods Racing | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 7th | 74 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Gregg Lawson | 5 | 4 | 4 | 5 | 6 | DNF | DNF | 3 | 3 | 5 | - | DNF | 2 | DNF | - | - | - | - | - | - | |||
Dan Rusu | 9 | 10 | - | 16 | DNF | 12 | DNF | - | - | - | DNF | 17 | - | - | - | - | - | - | - | - | |||
Boyd Bryson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | |||
2012 | Woods Racing | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 9th | 35 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Boyd Bryson | 8 | 16 | 6 | 12 | 7 | 18† | 9 | DNF | 13 | 11 | 8 | 5 | 13 | 5 | 5 | 15 | 17† | - | |||||
Dan Rusu | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Gavin Thomas | - | - | - | - | 17 | - | 13 | - | - | - | - | - | - | - | - | - | - | ||||||
Ihab Abbas | - | - | - | - | - | - | 18 | - | 18 | - | - | - | 17† | - | - | - | - | - | |||||
Nick Phillips | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | |||||
Georgios Davakos | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | |||||||||
Pavel Loknovski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | ||||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pos | Pts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Woods Racing | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | 20th | 20 | |||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Scott Moore | 19 | 6 | 23 | 26† | 16 | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ollie Woods | - | - | 25† | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ryan Walker | - | - | - | - | - | - | 28† | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Woods Racing | USA | ITA | AUS | USA | CAN | GBR | BEL | GBR | AUS | 3rd | 0 | ||||||||||||||||||
2011 | Woods Racing | GER | CHN | BEL | TUR | USA | AUS | GBR | 2nd | 0 | ||||||||||||||||||||
2012 | Woods Racing | ITA | GBR | BRA | USA | BEL | AUS | 1st | 0 | |||||||||||||||||||||
2013 | Woods Racing | USA | ENG | USA | USA | USA | AUS | 10th | 45 | |||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||||||||||||
Oscar Hardwick | 1 | 1 | - | DNF | ||||||||||||||||||||||||||
Boyd Bryson | 16 | DNF | DNF | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Mike Bell | 9 | DNF | 4 | 7 | 5 | 7 | 21 | 13 | 3 | 6 | 2 | 6 | - | - | - | |||||||||||||||
David Fidock | - | - | - | 10 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Lewis Redshaw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 16 | 14 | ||||||||||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Woods Racing | HUN | ESP | MCO | CAN | TUR | GER | 7th | 0 | ||||||||||||||
R | R | R | R | R | R | ||||||||||||||||||
David Jundt | 10 | - | - | 6 | 5 | 8 | 11 | ||||||||||||||||
Wopke Hoekstra | - | - | DNF | - | - | 12 | DNF | - | - | ||||||||||||||
Boyd Bryson | - | - | 4 | - | - | - | - | 7 | |||||||||||||||
2013 | Woods Racing | AUT | HUN | ESP | MCO | TUR | GBR | ITA | BEL | FRA | GER | 10th | 72 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Chris Williamson | 21 | 20 | 20 | 18 | 18 | 19 | 14 | 15 | 18 | 16 | 13 | 12 | 20 | 16 | 12 | 15 | 14 | 12 | 14 | 14 | |||
Dimitri Demeulemeester | 22 | 16 | 15 | 10 | 22 | 18 | 10 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Oscar Hardwick | 5 | 1 | 1 | DNF | 3 | 2 | |||||||||||||||||
2014 | Woods Racing | BHR | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | 17th | 3 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Ben Warren | 31 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Roy Schroten | 33 | 12 | - | - | 24 | DNF | - | - | - | - | 17 | - | - | - | - | - | 18 | 12 | 21 | - | |||
Tommi Ojala | - | - | 13 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Pavel Loknovski | - | - | - | 26 | 21 | DNF | 23 | 12 | 26 | 7 | - | - | 26 | 28† | - | - | 17 | 20 | - | - | |||
Thomas Hinss | - | - | - | - | - | - | - | - | - | - | 30 | 19 | |||||||||||
2015 | Woods Racing | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | 13th | 25 | ||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Robert Wiesenmueller | - | - | 5 | 13 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Scott Sovik | - | - | 23 | 23 | 20 | 21 | 29 | DNF | 28 | 12 | 22 | 20 | 16 | 7 | - | - | 11 | 6 | - | - | |||
Thomas Hinss | - | - | - | - | - | - | - | 19 | - | - | - | - | 17 | 12 | DNF | 9 | 20 | 11 | |||||
Chris Williamson | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 19 | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Woods Racing | BRA | BEL | JPN | USA | 1st | 0 | |||||
2013 | Woods RacingBMW Z4 | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 4th | 86 |
R | R | R | R | R | R | R | R | R | ||||
Ollie Woods | 19 | - | - | - | - | - | - | - | - | |||
Tom Parker | DNF | - | - | - | DNF | - | - | - | - | |||
Oscar Hardwick | - | 12 | - | 1 | 3 | DNF | 1 | |||||
Lewis Redshaw | - | DNF | - | 12 | - | - | - | - | - | |||
Dennis Lind | - | - | - | - | - | 16† | - | - | - | |||
Tom van der Voort | - | - | - | - | - | - | 14 | - | 6 | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | Woods RacingBMW 320si | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 7th | 0 | ||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Oscar Hardwick | 5 | 27 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Scott Bennett | 31 | DNF | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
James Kirk | - | - | - | - | - | - | 12 | 16 | DNF | 6 | 18 | 3 | 14 | 8 | DNF | 5 | 5 | 26 | DNF | DNF | - | DNF | 21 | DNF | |||
Dave Carr-Smith | - | - | - | - | - | - | - | - | - | 1 | 2 | 13 | - | - | - | - | - | - | - | - | - | ||||||
Mikko Suokas | - | - | - | - | - | - | 2 | 10 | 12 | - | - | - | - | - | - | - | - | - | |||||||||
Teemu Toikka | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 25 | 13 | - | - | - | - | - | - | ||||||
Kyle Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 26 | 25 | 26 | 32 | 26 | |||
2016 | Woods RacingFord Focus | GBR | POR | POL | FRA | UAE | BRA | 11th | 20 | ||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||
Niranjan Kumar | 7 | 17 | 12 | 19 | 21 | DNF | 10 | 9 | 5 | 13 | 12 | 7 | 23 | 18 | 10 | - | - | - | |||||||||
Thomas Hinss | DNF | 21 | 15 | - | - | - | 17 | DNF | 14 | - | - | - | - | 13 | 19 | - | - | - | |||||||||
Lewis McGlade | 14 | 15 | 7 | ||||||||||||||||||||||||