Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | England |
Year Joined | 2005 |
First Event | 2005 Superleague Japanese Grand Prix |
Last Event | 2015 Formula Sprint 1 Turkish Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 15th | 15 | |||
Puma F1 | - | 11 | 10 | 10 | - | - | |||||||||||||||||
VBM | - | 7 | 8 | - | 12 | 8 | 9 | - | 8 | 11 | 5 | 12 | 6 | 6 | DNF | ||||||||
2007 | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 18th | 5 | ||||
VBM | 8 | - | - | - | - | - | - | - | - | - | |||||||||||||
Emerald Irish Racing Equipe | - | DNF | DNF | DNF | 7 | DQ | - | - | - | - | - | - | - | - | |||||||||
Radioactive Tiger Team | - | - | - | - | 7 | DNF | - | - | - | - | - | ||||||||||||
2009 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 4th | 83 | |||
Nordsjoen Racing | 1 | 8† | 3 | 8† | 2 | 2 | - | 3 | - | - | 5 | 2 | 1 | DNF | 4 | 4 | 4 | 3 | |||||
2010 | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 20th | 16 | ||
Nordsjoen Racing | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | DNF | - | - | - | ||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 16th | 28 | |
Triple-Double Racing | 6 | 6 | DNF | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Midnight Motorsport | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |||||||||
2013 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 12th | 57 | |||
Halcyon Racing Team | 11 | 13 | 14 | DNF | 21† | 10 | - | - | |||||||||||||||
Woods Racing | 19† | 10 | DNF | 8 | 7 | DNF | DNF | 11 | 12 | 7 | - | - | |||||||||||
2014 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 32nd | 8 | ||||
Torrent Motorsports | - | - | - | 12 | - | - | DNF | 13 | - | DNF | 15 | DNF | 18 | DNF | 17 | 19 | - | ||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 44th | 0 | ||||
Kernow Sport | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | GBZ | RSM | EUR | ESP | MCO | GBR | FRA | GER | HUN | TUR | ITA | BEL | 2nd | 155 | |||||||||||||||||||||||||||||
Double Vod:Bul | 2 | 3 | 4 | 2 | 6 | 5 | 3 | 4 | 4 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
2011 | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 22nd | 11 | |||||||||||||||||||||
Hawkeye Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 4 | |||||
2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 4th | 87 | |||||||||||||||||||||||
Hawkeye Racing | 4 | 5 | 8 | 7 | 12 | 5 | 6 | 3 | 5 | 14 | 2 | 9 | - | - | 8 | - | - | 9 | 3 | 3 | |||||||||||||||||||||||
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 43rd | 4 | ||||||||||||||||||||||||
PB Racing | - | - | - | - | - | - | 19 | 13 | 22 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||