Create account | Log in as member

2006 GPVWC Superleague Season | |
Start Date | 2006-02-01 |
End Date | 2006-11-30 |
Rounds | 18 |
Total Drivers | 50 |
Teams | 13 |
Driver Champion | ![]() |
Team Champion | ![]() |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
2006 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | BEL![]() | MAS![]() | AUS![]() | RSM![]() | EUR![]() | ESP![]() | MCO![]() | GBR![]() | CAN![]() | USA![]() | FRA![]() | GER![]() | HUN![]() | TUR![]() | ITA![]() | CHN![]() | JPN![]() | BRA![]() | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Steve Elencevski | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 154 | 0 | ||
2 | Kieran Ryan | 4 | DNF | DNF | 2 | 5 | 4 | 7 | 10 | DNF | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 8 | 71 | -83 | -83 | ||
3 | Luis Fernando Laaff | 1 | 1 | DNF‡ | 1 | 1 | 1 | 1 | 1 | 70 | -1 | -84 | |||||||||||
4 | Jorge Garcia Simarro | 3 | 4 | 3 | DQ | DNF | 3 | 10 | 4 | DNF | 3 | 3 | 2 | 2 | DNF | 3 | DNF | DNF | 62 | -8 | -92 | ||
5 | Laurent Keersmaekers | 1 | 1 | 1 | 1 | 40 | -22 | -114 | |||||||||||||||
6 | David Brown | 6 | 6 | 4 | DNF | 8 | 5 | 11 | 5 | 7 | 5 | 7 | 6 | 5 | DNF‡ | 35 | -5 | -119 | |||||
7 | Fernando Sales | 9 | 8 | DNF | 5 | 4 | 5 | 4 | 3 | 7 | 4 | DNF | 32 | -3 | -122 | ||||||||
8 | Aleksandar Cvijovic | DQ | DNF | 6 | 4 | 3 | DNF | 6 | DNF | 3 | 6 | DNF | 26 | -6 | -128 | ||||||||
9 | Vincent Keersmaekers | 3 | 2 | DNF | 5 | 5 | 22 | -4 | -132 | ||||||||||||||
10 | Ivan Cantero | 6 | 8 | 8 | 5 | 3 | 10 | 4 | 20 | -2 | -134 | ||||||||||||
11 | Kari Koski | 7 | 4 | 4 | 4 | DNF | 17 | -3 | -137 | ||||||||||||||
12 | Javier Aparicio | 5 | 9 | 7 | 12 | 9 | 7 | 6 | 8 | 9 | 4 | DNF | 17 | 0 | -137 | ||||||||
13 | Bernhard Boesch | 7 | 5 | 16 | DNF | DNF | 8 | DNF | 9 | 9 | 6 | 3 | 16 | -1 | -138 | ||||||||
14 | Leontin Nemet | 8 | DNF | 7 | 9 | 9 | 6 | 6 | DNF‡ | 7 | 5 | DNF‡ | 15 | -1 | -139 | ||||||||
15 | Adam Rouse | 11 | 10 | 7 | 10 | 8 | 12 | 8 | 9 | 8 | 11 | 5 | 12 | 6 | 6 | DNF | 15 | 0 | -139 | ||||
16 | Matias Trosset | 7 | 6 | 11 | 13 | 4 | DNF | 6 | 13 | -2 | -141 | ||||||||||||
17 | Wilhelm Frueh | DNF | DNF | 2 | 5 | 12 | -1 | -142 | |||||||||||||||
18 | Agustin Canapino | 6 | 8 | 5 | DNF | 5 | DNF | 12 | 0 | -142 | |||||||||||||
19 | Jorge Caranti | DNF‡ | 2 | 11 | DNF | DNF | DQ | 6 | DNF‡ | 11 | -1 | -143 | |||||||||||
20 | Zlatko Bratonja | 5 | 3 | 10 | -1 | -144 | |||||||||||||||||
21 | Alex Stoica | DNF | 7 | DNF | 7 | 7 | DNF | DQ | 7 | 8 | -2 | -146 | |||||||||||
22 | Vitaliy Kambarov | 3 | 6 | -2 | -148 | ||||||||||||||||||
23 | Jens Kampe | DNF | 11 | 4 | 5 | -1 | -149 | ||||||||||||||||
24 | Elia Costa | 7 | DNF | 6 | DNF‡ | 10 | 10 | 10 | DNF | 5 | 0 | -149 | |||||||||||
25 | Tiago Michoni | 11 | DNF‡ | DNF | 2 | -3 | -152 | ||||||||||||||||
26 | Antonio Irisarri | 8 | DNF | 8 | 2 | 0 | -152 | ||||||||||||||||
27 | Mark Wicks | DNF | 10 | DNF | 8 | DNF | DNF | DNF | 14 | 9 | 12 | DNF | 9 | 12 | 11 | 11 | 9 | 1 | -1 | -153 | |||
28 | Phil Perkins | DNF | DNF | 8 | DNF‡ | DNF‡ | 10 | 11 | DNF | DNF | DNF | 12 | DNF | 10 | DNF | 1 | 0 | -153 | |||||
29 | Daniel Bolman | 13 | 14 | DNF | DNF | DNF | DNF | 13 | 14 | DQ | DNF‡ | 1 | 0 | -153 | |||||||||
30 | Andy Graydon | 8 | 1 | 0 | -153 | ||||||||||||||||||
31 | Mark Fuller | 10 | DNF‡ | DNF | 9 | 12 | 11 | 11 | 15 | 12 | DNF | DNF | 10 | 13 | 10 | 13 | 9 | 0 | -1 | -154 | |||
32 | Niels Veldman | DNF | 9 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 10 | DQ | DNF | 0 | 0 | -154 | ||||||
33 | Martin Buchan | DNF‡ | 9 | DNF | 0 | 0 | -154 | ||||||||||||||||
34 | Lennart Kaiser | DNF | DQ | 9 | 0 | 0 | -154 | ||||||||||||||||
35 | Philip Cullen | DNF | DNF | 10 | 0 | 0 | -154 | ||||||||||||||||
36 | Dave Carr-Smith | 11 | DNF | 0 | 0 | -154 | |||||||||||||||||
37 | Michael Beskov | DNF | 11 | 0 | 0 | -154 | |||||||||||||||||
38 | Ryan McConkey | DNF | DNF | DNF‡ | 0 | 0 | -154 | ||||||||||||||||
39 | Gene Annunziata | DNF | DNF‡ | 0 | 0 | -154 | |||||||||||||||||
40 | Bruno Moreira | DQ | DQ | DNF | DNF | 13 | 14 | DNF | 0 | 0 | -154 | ||||||||||||
41 | Kev Nightingale Jones | DNF | DQ | 13 | DNF | 0 | 0 | -154 | |||||||||||||||
42 | Dave Candie | DNF | 0 | 0 | -154 | ||||||||||||||||||
43 | Scott Whiteman | DNF | DNF | 0 | 0 | -154 | |||||||||||||||||
44 | Juha Tanskanen | DNF | 0 | 0 | -154 | ||||||||||||||||||
45 | Dave Cummings | DNF | DNF | 0 | 0 | -154 | |||||||||||||||||
46 | Matthew Maple | DNF | 0 | 0 | -154 | ||||||||||||||||||
47 | Andy Muir | DNF | 0 | 0 | -154 | ||||||||||||||||||
48 | Giannis Pantas | DNF | 0 | 0 | -154 | ||||||||||||||||||
49 | Juan Tortella | DNF | 0 | 0 | -154 | ||||||||||||||||||
50 | Simon Heywood | DNF | 0 | 0 | -154 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | BEL![]() | MAS![]() | AUS![]() | RSM![]() | EUR![]() | ESP![]() | MCO![]() | GBR![]() | CAN![]() | USA![]() | FRA![]() | GER![]() | HUN![]() | TUR![]() | ITA![]() | CHN![]() | JPN![]() | BRA![]() | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | FinOz Racing | 230 | |||||||||||||||||||||
RYA | 4 | DNF | DNF | 2 | 5 | 4 | 7 | 10 | DNF | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 8 | ||||||
KOS | 4 | ||||||||||||||||||||||
ELE | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | |||||
2 | Bracciano Racing | 143 | |||||||||||||||||||||
SIM | 3 | 4 | 3 | DQ | DNF | 3 | 10 | 4 | DNF | 3 | 3 | 2 | 2 | DNF | 3 | DNF | DNF | ||||||
CAR | 2 | DQ | 6 | ||||||||||||||||||||
LAA | 1 | 1 | DNF‡ | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
3 | Simsoa Racing F1 | 90 | |||||||||||||||||||||
CAR | DNF‡ | 11 | DNF | DNF | |||||||||||||||||||
KEE | 1 | 1 | 1 | 1 | |||||||||||||||||||
APA | 5 | 9 | 7 | 9 | 7 | 6 | 8 | 9 | 4 | DNF | |||||||||||||
CAN | 3 | ||||||||||||||||||||||
COS | 7 | DNF | 6 | DNF‡ | 10 | 10 | 10 | DNF | |||||||||||||||
KEE | 3 | 2 | DNF | 5 | 5 | ||||||||||||||||||
4 | Radioactive Tiger Team | 60 | |||||||||||||||||||||
CAN | 5 | ||||||||||||||||||||||
GRA | 8 | ||||||||||||||||||||||
BOE | 7 | 5 | 16 | DNF | DNF | 8 | DNF | 9 | 9 | 6 | 3 | ||||||||||||
TOR | DNF | ||||||||||||||||||||||
CAR | DNF‡ | ||||||||||||||||||||||
KAM | DNF | 11 | 4 | ||||||||||||||||||||
IRI | 8 | DNF | 8 | ||||||||||||||||||||
SAL | 9 | 8 | DNF | 5 | 4 | 5 | 4 | 3 | 7 | 4 | DNF | ||||||||||||
5 | Nordsjoen Racing | 56 | |||||||||||||||||||||
CVI | DQ | DNF | 6 | 4 | 3 | DNF | 6 | DNF | 3 | 6 | DNF | ||||||||||||
CAN | 6 | 8 | 5 | DNF | 5 | ||||||||||||||||||
ANN | DNF | DNF‡ | |||||||||||||||||||||
MIC | DNF‡ | DNF | |||||||||||||||||||||
WHI | DNF | DNF | |||||||||||||||||||||
CAN | 6 | 8 | 8 | 10 | 4 | ||||||||||||||||||
KAM | 3 | ||||||||||||||||||||||
6 | Stealth International | 54 | |||||||||||||||||||||
PER | DNF | DNF | 8 | DNF‡ | DNF‡ | 10 | 11 | ||||||||||||||||
MCC | DNF | DNF | DNF‡ | ||||||||||||||||||||
TRO | 7 | 6 | 4 | DNF | 6 | ||||||||||||||||||
KOS | 4 | DNF | |||||||||||||||||||||
BRO | 6 | 6 | 4 | DNF | 8 | 5 | 11 | 5 | 7 | 5 | 7 | 6 | 5 | DNF‡ | |||||||||
BOL | 13 | ||||||||||||||||||||||
7 | VBM Esports | 30 | |||||||||||||||||||||
NEM | 8 | DNF | 7 | 9 | 9 | 6 | 6 | DNF‡ | 7 | 5 | DNF‡ | ||||||||||||
BUC | DNF‡ | 9 | DNF | ||||||||||||||||||||
KAI | DNF | DQ | 9 | ||||||||||||||||||||
CAR | 11 | DNF | |||||||||||||||||||||
ROU | 7 | 8 | 12 | 8 | 9 | 8 | 11 | 5 | 12 | 6 | 6 | DNF | |||||||||||
8 | Jagforce Precision Racing | 15 | |||||||||||||||||||||
CAN | DNF | ||||||||||||||||||||||
KOS | 7 | 4 | |||||||||||||||||||||
MUI | DNF | ||||||||||||||||||||||
STO | DNF | 7 | DNF | 7 | 7 | DNF | DQ | 7 | |||||||||||||||
VEL | DNF | 9 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 10 | DQ | DNF | ||||||||||
APA | 12 | ||||||||||||||||||||||
9 | Puma F1 | 12 | |||||||||||||||||||||
JON | DNF | DQ | 13 | DNF | |||||||||||||||||||
MOR | DQ | DQ | DNF | DNF | 13 | 14 | DNF | ||||||||||||||||
CUM | DNF | ||||||||||||||||||||||
ROU | 11 | 10 | 10 | ||||||||||||||||||||
HEY | DNF | ||||||||||||||||||||||
FRU | DNF | DNF | 2 | 5 | |||||||||||||||||||
10 | Mapes-VO | 10 | |||||||||||||||||||||
BRA | 5 | 3 | |||||||||||||||||||||
PAN | DNF | ||||||||||||||||||||||
MAP | DNF | ||||||||||||||||||||||
11 | Woods Racing | 1 | |||||||||||||||||||||
FUL | 10 | DNF‡ | DNF | 9 | 12 | 11 | 11 | 15 | 12 | DNF | DNF | 10 | 13 | 10 | 13 | 9 | |||||||
WIC | DNF | 10 | DNF | 8 | DNF | DNF | DNF | 14 | 9 | 12 | DNF | 9 | 12 | 11 | 11 | 9 | |||||||
CUL | 10 | ||||||||||||||||||||||
12 | Synergetic Motorsports | 1 | |||||||||||||||||||||
TRO | 11 | 13 | |||||||||||||||||||||
TAN | DNF | ||||||||||||||||||||||
BOL | 14 | DNF | DNF | DNF | DNF | 13 | 14 | DQ | DNF‡ | ||||||||||||||
CUM | DNF | ||||||||||||||||||||||
PER | DNF | DNF | DNF | 12 | DNF | 10 | DNF | ||||||||||||||||
13 | Krystal Oxide Team | 0 | |||||||||||||||||||||
BES | DNF | 11 | |||||||||||||||||||||
CUL | DNF | DNF | |||||||||||||||||||||
MIC | 11 | ||||||||||||||||||||||
CAN | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
Preceded by:2005 GPVWC Superleague Season | 2006 GPVWC Superleague Season | Followed by:2007 GPVWC Superleague Season |