Create account | Log in as member

2021 GPVWC Superleague Season | |
Start Date | 2021-01-01 |
End Date | 2021-12-31 |
Rounds | 16 |
Total Drivers | 63 |
Teams | 14 |
Driver Champion | ![]() |
Team Champion | ![]() |
2021 GPVWC Superleague Season - Video Playlist |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Date | Event | Circuit | ||
---|---|---|---|---|
2021-02-04 | ![]() | Pre-Season Test 1 | Autodromo Internazionale di Mugello | |
2021-02-11 | ![]() | Pre-Season Test 2 | Indianapolis Motor Speedway | |
2021-02-18 | ![]() | Pre-Season Test 3 | Kyalami Grand Prix Circuit | |
2021-02-25 | ![]() | Pre-Season Test 4 | Buriram International Circuit | |
2021-10-28 | ![]() | Young Drivers Test | Circuit de Spa-Francorchamps |
2021 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | FL |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | BHR![]() | CHN![]() | IND![]() | AZE![]() | AUT![]() | CAN![]() | GBR![]() | GER![]() | FRA![]() | BEL![]() | ITA![]() | SIN![]() | JPN![]() | USA![]() | BRA![]() | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Stephane Rouault | 5 | 13 | 1 | 13 | 4 | 7 | 3 | 2 | 2 | 8 | 9 | 1 | 6 | 2 | 2 | 1 | 237 | 0 | ||
2 | Jannick Bock | 13 | 1 | 6 | 1 | 1 | 9 | 6 | 3 | 1 | 5 | 18 | 2 | 1 | 12 | 3 | 4 | 235 | -2 | -2 | |
3 | Collin Spork | 2 | 7 | 23 | 14 | 3 | 13 | 2 | 11 | 3 | 4 | 2 | DQ‡ | 2 | 1 | 1 | 2 | 218 | -17 | -19 | |
4 | Leon Bock | 4 | 10 | 5 | DNF | 2 | 3 | 5 | 7 | 5 | 6 | 3 | 3 | 4 | 6 | 9 | 19 | 169 | -49 | -68 | |
5 | Jernej Simoncic | 9 | 4 | 16 | 5 | DNF | 1 | 1 | 1 | DQ‡ | 7 | 1 | 8 | 148 | -21 | -89 | |||||
6 | Maciej Mlynek | 6 | 14 | 21 | DNF | 5 | 12 | 9 | 5 | 8 | 2 | DNF | 4 | 3 | 102 | -46 | -135 | ||||
7 | Laurent Keersmaekers | 7 | 17 | 12 | 6 | DNF | DNF‡ | 4 | DNF | DNF | 1 | 7 | 10 | 11 | 4 | 9 | 101 | -1 | -136 | ||
8 | Fabrizio Gobbi | 3 | 3 | 8 | 11 | 6 | 5 | 11 | 9 | 9 | 14 | 5 | DNF | DNF | 99 | -2 | -138 | ||||
9 | David Fidock | 10 | 8 | 3 | 12 | 7 | 25 | 17 | 10 | DNF | 11 | 14 | DNF | 15 | 5 | 5 | 8 | 87 | -12 | -150 | |
10 | Geoffrey Fournier | DNF | 10 | 2 | 16 | 8 | 11 | 3 | DNF‡ | 10 | 9 | DNF | DNF | 5 | 79 | -8 | -158 | ||||
11 | Rait Kilk | 15 | 11 | 4 | 12 | 6 | 8 | DQ‡ | 7 | 9 | 13 | 9 | 12 | DNF | 18 | 71 | -8 | -166 | |||
12 | Matthias Muuss | 14 | 5 | 10 | 8 | 15 | 14 | DNF | DNF | 13 | 13 | DNF | DNF | 11 | 7 | 6 | 6 | 71 | 0 | -166 | |
13 | Giuseppe Ragusa | 11 | 6 | 19 | 3 | 8 | 10 | 12 | 4 | 19 | DQ‡ | 8 | DNF | DNF | 70 | -1 | -167 | ||||
14 | Tomasz Wach | 12 | 15 | 17 | DNF | 9 | 18 | 7 | 15 | 12 | 10 | 6 | 6 | 13 | 10 | DNF | 17 | 62 | -8 | -175 | |
15 | Adam Maguire | 2 | 2 | 2 | 20 | 60 | -2 | -177 | |||||||||||||
16 | Robin Pansar | 23 | 23 | 24 | 16 | DNF | 11 | 10 | 14 | 15 | 17 | 12 | 5 | 5 | 8 | 11 | 16 | 53 | -7 | -184 | |
17 | Matthew Williams | 6 | 10 | 12 | 11 | 3 | 42 | -11 | -195 | ||||||||||||
18 | Daniel Stepkowski | 16 | 12 | 22 | 10 | 11 | 16 | 18 | 12 | 14 | 19 | 10 | 11 | 14 | DNF | 15 | 14 | 37 | -5 | -200 | |
19 | Germano Zappala | DNF | 9 | 11 | DNF | DNF | 4 | DQ‡ | 13 | 16 | DNF | 17 | 9 | DNF | 35 | -2 | -202 | ||||
20 | Matteo Keersmaekers | 7 | 7 | 8 | 7 | 35 | 0 | -202 | |||||||||||||
21 | Daniel Brewer | 7 | 6 | 4 | 32 | -3 | -205 | ||||||||||||||
22 | Liam de Waal | 1 | DNF | 13 | DNF | DQ‡ | 29 | -3 | -208 | ||||||||||||
23 | John Newhouse | DNF | 3 | 4 | DNF‡ | 29 | 0 | -208 | |||||||||||||
24 | Thomas Harvey | 4 | 7 | 22 | -7 | -215 | |||||||||||||||
25 | Alessandro Quintaie | 17 | DNF‡ | 8 | 4 | 21 | -1 | -216 | |||||||||||||
26 | Eros Masciulli | 8 | DNF‡ | 15 | 7 | 14 | 17 | DNF | DNF | 20 | -1 | -217 | |||||||||
27 | Jack Mayor | 13 | 8 | 14 | 12 | 17 | -3 | -220 | |||||||||||||
28 | Florian Geier | DNF | 22 | 20 | 17 | 16 | 19 | DNF | 16 | DNF | 21 | 15 | 16 | 10 | 11 | 12 | -5 | -225 | |||
29 | Michael Francesconi | 16 | DNF‡ | DNF | 13 | 24 | 15 | DNF | 16 | 12 | 8 | -4 | -229 | ||||||||
30 | Cristian Pasqual | DNF | 18 | 9 | DNF | DNF | DNF | 20 | DNF‡ | 7 | -1 | -230 | |||||||||
31 | George Whitehouse | 19 | 9 | DNF | 7 | 0 | -230 | ||||||||||||||
32 | Tom Oldenmenger | 10 | 6 | -1 | -231 | ||||||||||||||||
33 | Jukkapekka Lalu | 21 | 14 | 16 | 13 | 5 | -1 | -232 | |||||||||||||
34 | Moritz Kropp | DNF | DNF | 14 | 13 | 5 | 0 | -232 | |||||||||||||
35 | Jannis Wollborn | 12 | 4 | -1 | -233 | ||||||||||||||||
36 | Mirko Lucchini | 18 | 20 | DNF‡ | DNF | DNF | DNF | DNF | DNF‡ | 15 | 16 | 15 | DNF | 15 | DNF | 15 | 4 | 0 | -233 | ||
37 | Sandeep Singh | DNF | 13 | DNF | 18 | 3 | -1 | -234 | |||||||||||||
38 | Mike Kwint | 13 | 3 | 0 | -234 | ||||||||||||||||
39 | Federico Russo | 20 | 24 | 18 | 15 | DNF | 21 | DNF | DNF | 17 | 17 | 14 | DNF | DNF | 3 | 0 | -234 | ||||
40 | Pascal Schmidt | 23 | 14 | 2 | -1 | -235 | |||||||||||||||
41 | Giuseppe Laino | 21 | 25 | DNF | DNF | 15 | DNF | DNF | 20 | DNF | DNF | DNF | DNF | 1 | -1 | -236 | |||||
42 | Mike Bell | 16 | DNF | 0 | -1 | -237 | |||||||||||||||
43 | Cameron Rodger | DNF | 16 | 0 | 0 | -237 | |||||||||||||||
44 | Isaac Clark | DNF | DNF | 18 | DNF | 17 | 0 | 0 | -237 | ||||||||||||
45 | Tom Parker | DNF | 0 | 0 | -237 | ||||||||||||||||
46 | Jacob Reid | 22 | 18 | 0 | 0 | -237 | |||||||||||||||
47 | Giuseppe Saracino | DNF | DNF | DNF | 0 | 0 | -237 | ||||||||||||||
48 | David Jundt | DNF | 18 | 0 | 0 | -237 | |||||||||||||||
49 | Owen McGaugie | DNF | 0 | 0 | -237 | ||||||||||||||||
50 | Wopke Hoekstra | DNF | 0 | 0 | -237 | ||||||||||||||||
51 | Pedro Gomes | DNF | 19 | 0 | 0 | -237 | |||||||||||||||
52 | Deagen Fairclough | 19 | 0 | 0 | -237 | ||||||||||||||||
53 | Max Lister | 19 | 0 | 0 | -237 | ||||||||||||||||
54 | Tobias Olsson | 20 | DNF | DNF | 0 | 0 | -237 | ||||||||||||||
55 | Adriano Oppecini | DNF | 22 | DNF | DNF | DNF | DNF | DNF | 0 | 0 | -237 | ||||||||||
56 | Mika Hakimi | DNF | 0 | 0 | -237 | ||||||||||||||||
57 | Pedro Moura | DNF | DNF | 0 | 0 | -237 | |||||||||||||||
58 | Tom Stevens | DNF | 0 | 0 | -237 | ||||||||||||||||
59 | Scott Sovik | DNF | 0 | 0 | -237 | ||||||||||||||||
60 | Darius Andrei | DNF | 0 | 0 | -237 | ||||||||||||||||
61 | Luke Maguire | DNF | 0 | 0 | -237 | ||||||||||||||||
62 | Mateusz Ziubinski | DNF | 0 | 0 | -237 | ||||||||||||||||
63 | Gerrit de Vries | 0 | 0 | -237 | |||||||||||||||||
64 | Douwe Tapper | 0 | 0 | -237 | |||||||||||||||||
65 | Bruno Sousa Ferreira | 0 | 0 | -237 | |||||||||||||||||
66 | Dennis Jordan | 0 | 0 | -237 | |||||||||||||||||
67 | Vincent Gutt | 0 | 0 | -237 | |||||||||||||||||
68 | Ryan Elliott | 0 | 0 | -237 | |||||||||||||||||
69 | Omari Watson | DNF | 0 | 0 | -237 | ||||||||||||||||
70 | Marko Ferlic | 0 | 0 | -237 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | BHR![]() | CHN![]() | IND![]() | AZE![]() | AUT![]() | CAN![]() | GBR![]() | GER![]() | FRA![]() | BEL![]() | ITA![]() | SIN![]() | JPN![]() | USA![]() | BRA![]() | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Evolution Motorsports | 404 | |||||||||||||||||||
BOC | 13 | 1 | 6 | 1 | 1 | 9 | 6 | 3 | 1 | 5 | 18 | 2 | 1 | 12 | 3 | 4 | |||||
BOC | 4 | 10 | 5 | DNF | 2 | 3 | 5 | 7 | 5 | 6 | 3 | 3 | 4 | 6 | 9 | 19 | |||||
2 | Holland Racing Team | 347 | |||||||||||||||||||
KEE | 7 | 17 | 12 | 6 | DNF | DNF‡ | 4 | DNF | DNF | 1 | 7 | 10 | 11 | 4 | 9 | ||||||
ROU | 5 | 13 | 1 | 13 | 4 | 7 | 3 | 2 | 2 | 8 | 9 | 1 | 6 | 2 | 2 | 1 | |||||
KEE | 7 | ||||||||||||||||||||
3 | Edge Esports | 346 | |||||||||||||||||||
MLY | 6 | 14 | 21 | DNF | 5 | 12 | 9 | 5 | 8 | 2 | DNF | 4 | 3 | ||||||||
KEE | 7 | 8 | 7 | ||||||||||||||||||
SPO | 2 | 7 | 23 | 14 | 3 | 13 | 2 | 11 | 3 | 4 | 2 | DQ‡ | 2 | 1 | 1 | 2 | |||||
4 | Burst Esport | 214 | |||||||||||||||||||
SIM | 9 | 4 | 16 | 5 | DNF | 1 | 1 | 1 | DQ‡ | 7 | 1 | 8 | |||||||||
NEW | 4 | DNF‡ | |||||||||||||||||||
PAN | 23 | 23 | 24 | 16 | DNF | 11 | 10 | 14 | 15 | 17 | 12 | 5 | 5 | 8 | 11 | 16 | |||||
ROD | DNF | 16 | |||||||||||||||||||
5 | VBM Esports | 189 | |||||||||||||||||||
PAR | DNF | ||||||||||||||||||||
WOL | 12 | ||||||||||||||||||||
GOB | 3 | 3 | 8 | 11 | 6 | 5 | 11 | 9 | 9 | 14 | 5 | DNF | DNF | ||||||||
BEL | 16 | DNF | |||||||||||||||||||
RAG | 11 | 6 | 19 | 3 | 8 | 10 | 12 | 4 | 19 | DQ‡ | 8 | DNF | DNF | ||||||||
WIL | 3 | ||||||||||||||||||||
6 | Red Archer Virtual Racing Team | 164 | |||||||||||||||||||
KIL | 15 | 11 | 4 | 12 | 6 | 8 | DQ‡ | 7 | 9 | 13 | 9 | 12 | DNF | 18 | |||||||
MUU | 14 | 5 | 10 | 8 | 15 | 14 | DNF | DNF | 13 | 13 | DNF | DNF | 11 | 7 | 6 | 6 | |||||
HAR | 4 | 7 | |||||||||||||||||||
7 | Edonis Engineering | 130 | |||||||||||||||||||
QUI | 17 | DNF‡ | 8 | ||||||||||||||||||
MAS | 17 | ||||||||||||||||||||
FRA | 12 | ||||||||||||||||||||
ZIU | DNF | ||||||||||||||||||||
MAG | 2 | 2 | 2 | 20 | |||||||||||||||||
BRE | 6 | 4 | |||||||||||||||||||
STE | DNF | ||||||||||||||||||||
KWI | 13 | ||||||||||||||||||||
WAA | 1 | DNF | 13 | DNF | DQ‡ | ||||||||||||||||
SIN | DNF | 13 | DNF | 18 | |||||||||||||||||
KRO | DNF | DNF | |||||||||||||||||||
FAI | 19 | ||||||||||||||||||||
MAG | DNF | ||||||||||||||||||||
8 | Scuderia Basilea | 116 | |||||||||||||||||||
REI | 22 | 18 | |||||||||||||||||||
FOU | DNF | 10 | 2 | 16 | 8 | 11 | 3 | DNF‡ | 10 | 9 | DNF | DNF | 5 | ||||||||
ZAP | DNF | 9 | 11 | DNF | DNF | 4 | DQ‡ | 13 | 16 | DNF | 17 | 9 | DNF | ||||||||
JUN | DNF | 18 | |||||||||||||||||||
LAL | 21 | 14 | |||||||||||||||||||
9 | Epic Racing Team | 102 | |||||||||||||||||||
GEI | DNF | 22 | 20 | 17 | 16 | 19 | DNF | 16 | DNF | 21 | 15 | 16 | 10 | 11 | |||||||
LAL | 16 | 13 | |||||||||||||||||||
FID | 10 | 8 | 3 | 12 | 7 | 25 | 17 | 10 | DNF | 11 | 14 | DNF | 15 | 5 | 5 | 8 | |||||
10 | Powered By RSR | 99 | |||||||||||||||||||
STE | 16 | 12 | 22 | 10 | 11 | 16 | 18 | 12 | 14 | 19 | 10 | 11 | 14 | DNF | 15 | 14 | |||||
WAC | 12 | 15 | 17 | DNF | 9 | 18 | 7 | 15 | 12 | 10 | 6 | 6 | 13 | 10 | DNF | 17 | |||||
11 | Mayor Downard Racing Team | 82 | |||||||||||||||||||
WHI | 19 | 9 | DNF | ||||||||||||||||||
WIL | 6 | 10 | 12 | 11 | |||||||||||||||||
KRO | 14 | 13 | |||||||||||||||||||
PAS | DNF | 18 | 9 | DNF | DNF | DNF | 20 | DNF‡ | |||||||||||||
MAY | 13 | 8 | 14 | 12 | |||||||||||||||||
FRA | 16 | DNF‡ | DNF | 13 | 24 | 15 | DNF | 16 | |||||||||||||
NEW | DNF | 3 | |||||||||||||||||||
12 | Ghostspeed Racing Team | 34 | |||||||||||||||||||
OPP | DNF | 22 | DNF | DNF | DNF | DNF | DNF | ||||||||||||||
LAI | 21 | 25 | DNF | DNF | 15 | DNF | DNF | 20 | DNF | DNF | DNF | DNF | |||||||||
QUI | 4 | ||||||||||||||||||||
MAS | 8 | DNF‡ | 15 | 7 | 14 | DNF | DNF | ||||||||||||||
13 | Cenobite Motorsports | 17 | |||||||||||||||||||
WAT | DNF | ||||||||||||||||||||
SCH | 23 | 14 | |||||||||||||||||||
LIS | 19 | ||||||||||||||||||||
MOU | DNF | DNF | |||||||||||||||||||
SOV | DNF | ||||||||||||||||||||
BRE | 7 | ||||||||||||||||||||
OLS | 20 | DNF | DNF | ||||||||||||||||||
CLA | DNF | DNF | 18 | DNF | 17 | ||||||||||||||||
AND | DNF | ||||||||||||||||||||
GOM | DNF | 19 | |||||||||||||||||||
MCG | DNF | ||||||||||||||||||||
HOE | DNF | ||||||||||||||||||||
HAK | DNF | ||||||||||||||||||||
OLD | 10 | ||||||||||||||||||||
14 | Green Stripes Racing | 7 | |||||||||||||||||||
RUS | 20 | 24 | 18 | 15 | DNF | 21 | DNF | DNF | 17 | 17 | 14 | DNF | DNF | ||||||||
LUC | 18 | 20 | DNF‡ | DNF | DNF | DNF | DNF | DNF‡ | 15 | 16 | 15 | DNF | 15 | DNF | 15 | ||||||
SAR | DNF | DNF | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
Preceded by:2020 GPVWC Superleague Season | 2021 GPVWC Superleague Season | Followed by:2022 GPVWC Superleague Season |