Create account | Log in as member

2002 GPVWC Superleague Season | |
Start Date | 2002-01-31 |
End Date | 2002-10-31 |
Rounds | 17 |
Total Drivers | 42 |
Teams | 15 |
Driver Champion | ![]() |
Team Champion | ![]() |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
2002 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | PP | FL |
Points | 20 | 16 | 13 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | MAS![]() | BRA![]() | RSM![]() | ESP![]() | AUT![]() | MCO![]() | CAN![]() | EUR![]() | GBR![]() | FRA![]() | GER![]() | HUN![]() | BEL![]() | ITA![]() | USA![]() | JPN![]() | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Mikko Jakonen | 6 | DNF | 6 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | DNF | 1 | 186 | 0 | |||||
2 | Kieran Ryan | 8 | 3 | 3 | 4 | 7 | 2 | 2 | 7 | 2 | 9 | 7 | 4 | DNF | 116 | -70 | -70 | |||||
3 | Pedro Daniel Miguel | 2 | 12§ | 1 | 2 | 1 | 1 | 3 | 111 | -5 | -75 | |||||||||||
4 | Jason Endean | 2 | 2 | 2 | 1 | 2 | 2 | 103 | -8 | -83 | ||||||||||||
5 | Daan van Renswoude | 1 | 2 | DNF | 1 | 1 | 2 | 102 | -1 | -84 | ||||||||||||
6 | Andy Graydon | 5 | 8 | 4 | 5 | 5 | 9 | 3 | 16§ | 5 | 6 | 4 | 5 | 4 | 96 | -6 | -90 | |||||
7 | Joe Consiglio | 4 | DNF‡ | 4 | 3 | 5 | 4 | 3 | 14§ | 4 | 8 | 80 | -16 | -106 | ||||||||
8 | Blair Disley | 6 | 4 | DNF | 6 | 5 | 6 | 6 | 6 | 3 | 7 | DQ | DNF | 66 | -14 | -120 | ||||||
9 | Jason Smith | 3 | DNF | 1 | 5 | 1 | 63 | -3 | -123 | |||||||||||||
10 | Gene Annunziata | 10 | 3 | 8 | 4 | 12 | 5 | 8 | 6 | 10 | 3 | 62 | -1 | -124 | ||||||||
11 | Andrew Turner | 8 | 1 | 2 | 7 | 10 | DNF | 3 | 61 | -1 | -125 | |||||||||||
12 | Erdem Coban | 9 | 5 | 2 | 7 | 1 | 53 | -8 | -133 | |||||||||||||
13 | Dan Regan | 11 | 7 | 5 | 9 | DNF | 12 | 7 | 10 | + 1 Lap | 6 | 8 | 11 | 7 | 9 | 47 | -6 | -139 | ||||
14 | Pablo Arteaga | 4 | 3 | DNF | 7 | DNF | 5 | 6 | 8 | 46 | -1 | -140 | ||||||||||
15 | Petri Loukasmaki | 7 | DQ | 13§ | 2 | 3 | 6 | 40 | -6 | -146 | ||||||||||||
16 | Antonio Irisarri | 6 | 4 | 6 | 8 | 6 | 9 | 7 | 40 | 0 | -146 | |||||||||||
17 | Peter Harding | 7 | 8 | 8 | 11 | 11 | 8 | 10 | 14 | 10 | 9 | 10 | 8 | 9 | 35 | -5 | -151 | |||||
18 | Darren White | 7 | 9 | 4 | DNF | 8 | 5 | 30 | -5 | -156 | ||||||||||||
19 | Andreas Orth | 7 | 1 | 28 | -2 | -158 | ||||||||||||||||
20 | Dan Lawrence | 12 | 9§ | 5 | 3 | 11 | DNF | 10 | DNF | 24 | -4 | -162 | ||||||||||
21 | Daniel Wilkinson | 6 | 4 | 5 | 24 | 0 | -162 | |||||||||||||||
22 | Andy Sieber | 3 | 11 | DNF‡ | 11 | 9 | 18 | -6 | -168 | |||||||||||||
23 | Mark Wicks | 10 | 8 | 14§ | 5 | 14 | -4 | -172 | ||||||||||||||
24 | Giulio Paparelli | 10 | DNF | 9 | 9 | 9 | 13 | 9 | 13 | 12 | 14 | 0 | -172 | |||||||||
25 | James Davidson | 5 | DNF | 9 | 9 | DNF | DNF | 11 | -3 | -175 | ||||||||||||
26 | Robert Filipe | 6 | 7 | 12 | 12 | 11 | 0 | -175 | ||||||||||||||
27 | Steven Holgeth | 4 | DQ | 10 | -1 | -176 | ||||||||||||||||
28 | William Ponissi | DQ | 10 | DNF | 13 | 11 | 14 | 10 | 13 | DNF | 11 | 13 | 10 | 8 | -2 | -178 | ||||||
29 | Joost Jonk | 7 | 5 | -3 | -181 | |||||||||||||||||
30 | Andrew Creek | DQ | DNF | 8 | 12 | DNF | DQ | 4 | -1 | -182 | ||||||||||||
31 | Risto Taipale | 13 | 11 | 12 | 12 | DNF‡ | 10 | 13 | 12 | 3 | -1 | -183 | ||||||||||
32 | Chris Jones | 10 | 2 | -1 | -184 | |||||||||||||||||
33 | Martin Ortiz | 10 | 2 | 0 | -184 | |||||||||||||||||
34 | Chris Day | 16§ | 11§ | 11§ | 11 | DNF | DQ | DNF | 1 | -1 | -185 | |||||||||||
35 | Andrew Cooper | 12 | 11 | 1 | 0 | -185 | ||||||||||||||||
36 | Tim Williams | 13 | DNF | 15 | 13 | 11 | 1 | 0 | -185 | |||||||||||||
37 | Christopher Walinski | 11 | 1 | 0 | -185 | |||||||||||||||||
38 | Mal McKee | 10§ | 14 | 0 | -1 | -186 | ||||||||||||||||
39 | James Fowler | 13 | 0 | 0 | -186 | |||||||||||||||||
40 | Mark Etteridge | 14 | 0 | 0 | -186 | |||||||||||||||||
41 | Jan Ahlers | 15§ | 0 | 0 | -186 | |||||||||||||||||
42 | Paul Wallace | 17§ | 0 | 0 | -186 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | MAS![]() | BRA![]() | RSM![]() | ESP![]() | AUT![]() | MCO![]() | CAN![]() | EUR![]() | GBR![]() | FRA![]() | GER![]() | HUN![]() | BEL![]() | ITA![]() | USA![]() | JPN![]() | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Mapes-VO | 301 | ||||||||||||||||||||
JAK | 6 | DNF | 6 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | DNF | 1 | ||||||||
RYA | 8 | 3 | 3 | 4 | 7 | 2 | 2 | 7 | 2 | 9 | 7 | 4 | DNF | |||||||||
AHL | 15§ | |||||||||||||||||||||
LOU | DQ | 13§ | ||||||||||||||||||||
2 | Hernj-Roaldo Racing | 268 | ||||||||||||||||||||
REN | 1 | 2 | DNF | 1 | 1 | 2 | ||||||||||||||||
ORT | 7 | 1 | ||||||||||||||||||||
MIG | 2 | 12§ | 1 | 2 | 1 | 1 | 3 | |||||||||||||||
COB | 2 | 1 | ||||||||||||||||||||
3 | BA Racing | 194 | ||||||||||||||||||||
LAW | 9§ | 5 | 3 | 11 | DNF | 10 | DNF | |||||||||||||||
END | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||
MCK | 10§ | 14 | ||||||||||||||||||||
SMI | 5 | 1 | ||||||||||||||||||||
IRI | 6 | 4 | 6 | |||||||||||||||||||
LOU | 3 | 6 | ||||||||||||||||||||
4 | Menzies Coughlin Racing | 158 | ||||||||||||||||||||
TUR | 8 | 1 | 2 | 7 | 10 | DNF | 3 | |||||||||||||||
PON | 13 | |||||||||||||||||||||
JON | 10 | |||||||||||||||||||||
GRA | 5 | 8 | 4 | 5 | 5 | 9 | 3 | 16§ | 5 | 6 | 4 | 5 | 4 | |||||||||
5 | Xan F1 | 144 | ||||||||||||||||||||
FIL | 6 | 7 | 12 | 12 | ||||||||||||||||||
LOU | 2 | |||||||||||||||||||||
SMI | 3 | DNF | 1 | |||||||||||||||||||
ANN | 10 | 3 | 8 | 4 | 12 | 5 | 8 | 6 | 10 | 3 | ||||||||||||
DAV | 5 | DNF | 9 | 9 | DNF | DNF | ||||||||||||||||
HOL | 4 | DQ | ||||||||||||||||||||
6 | Stealth International | 104 | ||||||||||||||||||||
COB | 7 | |||||||||||||||||||||
CON | 4 | DNF‡ | 4 | 3 | 5 | 4 | 3 | 14§ | 4 | 8 | ||||||||||||
SIE | 3 | 11 | DNF‡ | 11 | 9 | |||||||||||||||||
ORT | 10 | |||||||||||||||||||||
COO | 12 | 11 | ||||||||||||||||||||
7 | Southern Cross United Motorsport | 93 | ||||||||||||||||||||
REG | 7 | 5 | 9 | DNF | 12 | 7 | 10 | + 1 Lap | 6 | 8 | 11 | 7 | 9 | |||||||||
ART | 6 | 8 | ||||||||||||||||||||
PON | 10 | |||||||||||||||||||||
HAR | 7 | 8 | 8 | 11 | 11 | 8 | 10 | 14 | 10 | 9 | 10 | 8 | 9 | |||||||||
8 | Connolly Virtual Racing Team | 74 | ||||||||||||||||||||
WHI | 7 | 9 | 4 | DNF | 8 | 5 | ||||||||||||||||
WIC | 10 | 8 | 14§ | 5 | ||||||||||||||||||
CRE | DQ | DNF | 8 | 12 | DNF | DQ | ||||||||||||||||
ART | 5 | |||||||||||||||||||||
IRI | 8 | 6 | 9 | 7 | ||||||||||||||||||
9 | Dizzo | 73 | ||||||||||||||||||||
LOU | 7 | |||||||||||||||||||||
DIS | 6 | 4 | DNF | 6 | 5 | 6 | 6 | 6 | 3 | 7 | DQ | DNF | ||||||||||
WAL | 11 | |||||||||||||||||||||
DAY | 16§ | 11§ | 11§ | 11 | DNF | DQ | DNF | |||||||||||||||
10 | Jonk GP | 47 | ||||||||||||||||||||
FOW | 13 | |||||||||||||||||||||
PAP | 10 | DNF | 9 | 9 | 9 | 13 | 9 | 13 | 12 | |||||||||||||
ART | 4 | 3 | DNF | 7 | DNF | |||||||||||||||||
JON | 7 | |||||||||||||||||||||
11 | Nordsjoen Racing | 33 | ||||||||||||||||||||
PON | 10 | 13 | DNF | 11 | 10 | |||||||||||||||||
WIL | 6 | 4 | 5 | |||||||||||||||||||
TAI | 11 | 12 | 12 | DNF‡ | 10 | 13 | 12 | |||||||||||||||
WIL | 13 | DNF | 15 | 13 | 11 | |||||||||||||||||
12 | MaMa Racing | 11 | ||||||||||||||||||||
COB | 9 | 5 | ||||||||||||||||||||
ETT | 14 | |||||||||||||||||||||
13 | Mommark Racing | 1 | ||||||||||||||||||||
PON | DQ | |||||||||||||||||||||
REG | 11 | |||||||||||||||||||||
14 | Thomas Gustavsson Motorsport | 1 | ||||||||||||||||||||
PON | DNF | 13 | 11 | 14 | ||||||||||||||||||
TAI | 13 | |||||||||||||||||||||
15 | Dan Prescott International | 0 | ||||||||||||||||||||
LAW | 12 | |||||||||||||||||||||
WAL | 17§ |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 75% of the race distance.
Preceded by:2001 GPVWC Superleague Season | 2002 GPVWC Superleague Season | Followed by:2003 GPVWC Superleague Season |