Create account | Log in as member

2014 GPVWC Superleague Season | |
Start Date | 2014-02-01 |
End Date | 2014-10-31 |
Title Sponsor | IPForge |
Rounds | 17 |
Total Drivers | 55 |
Teams | 14 |
Driver Champion | ![]() |
Team Champion | ![]() |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Date | Event | Circuit | ||
---|---|---|---|---|
2014-02-06 | ![]() | Pre-Season Test | Circuit de Nevers Magny-Cours | |
2014-02-13 | ![]() | Pre-Season Test | Istanbul Park |
2014 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | MAS![]() | BHR![]() | CHN![]() | ESP![]() | MCO![]() | CAN![]() | AUT![]() | GBR![]() | GER![]() | HUN![]() | BEL![]() | ITA![]() | USA![]() | UAE![]() | JPN![]() | BRA![]() | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | David Fidock | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 345 | 0 | ||
2 | Lewis Redshaw | 1 | 2 | 2 | 6 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | DNF | 2 | 287 | -58 | -58 | ||
3 | Nick Rowland | 5 | 16 | DNF | 3 | 2 | DNF | 3 | 4 | 4 | 4 | 3 | 7 | 5 | 4 | 4 | 3 | 5 | 191 | -96 | -154 | |
4 | Ruud Heesterbeek | 9 | 1 | 11 | 4 | DNF | 2 | 7 | 5 | 8 | 5 | 6 | 5 | 5 | 5 | 6 | 162 | -29 | -183 | |||
5 | Gergo Baldi | DNF | DNF | 5 | DNF | 5 | 4 | DNF‡ | 5 | 6 | 5 | 4 | 4 | 4 | DNF | 4 | 4 | 132 | -30 | -213 | ||
6 | Giuseppe Rainieri | 3 | 4 | 3 | 1 | 1 | DNF | DNF | 2 | 9 | DNF | 122 | -10 | -223 | ||||||||
7 | Deividas Misiulis | 12 | 15 | 9 | 5 | 6 | 6 | 6 | 8 | 6 | 8 | 12 | 8 | 9 | 11 | 10 | 8 | 117 | -5 | -228 | ||
8 | Lukas Euler | 1 | 1 | 1 | 1 | 100 | -17 | -245 | ||||||||||||||
9 | Tom van der Voort | 7 | 10 | DNF | 7 | 6 | 5 | DNF‡ | 8 | 10 | DNF | 10 | DNF | 9 | 6 | 9 | 6 | DNF | 99 | -1 | -246 | |
10 | Alex Cooper | 3 | 2 | 1 | 2 | 81 | -18 | -264 | ||||||||||||||
11 | Agustin Canapino | 8 | DNF‡ | 8 | 10 | 7 | DNF | 5 | DNF | 6 | 7 | DNF | 8 | 7 | 78 | -3 | -267 | |||||
12 | Mikael Tuomaala | 18 | 22 | 18 | 18 | DNF | 9 | 7 | 10 | 7 | 5 | 9 | 13 | 14 | 7 | 13 | 10 | 72 | -6 | -273 | ||
13 | Morten Wernersen | 16 | 20 | 7 | DNF | DNF | 9 | 9 | 11 | 7 | 9 | 10 | 12 | 12 | DNF | 14 | 14 | 62 | -10 | -283 | ||
14 | Kenney Lybeer | DNF | 4 | 11 | DNF | 8 | 11 | 15 | DQ‡ | 11 | 6 | 9 | 11 | 59 | -3 | -286 | ||||||
15 | Petter Kaasa | 5 | 13 | 13 | 9 | 7 | 13 | DNF | 13 | 10 | 11 | 17 | 19 | 17 | 15 | 17 | 16 | 51 | -8 | -294 | ||
16 | Lee Morris | 6 | 7 | 6 | 8 | 10 | 43 | -8 | -302 | |||||||||||||
17 | Tommy Hagen | 15 | 16 | 9 | 16 | 12 | 12 | 12 | DNF | 6 | 11 | 14 | 16 | 12 | 41 | -2 | -304 | |||||
18 | Sven de Vries | DNF‡ | 16 | 11 | 8 | 11 | 8 | DNF | 7 | 35 | -6 | -310 | ||||||||||
19 | Toby Davis | DNF | 11 | 14 | DNF | 10 | 4 | DNF | DNF | 12 | 30 | -5 | -315 | |||||||||
20 | Jim Parisis | 4 | 8 | 10 | DNF | 27 | -3 | -318 | ||||||||||||||
21 | Florian Geier | 10 | 3 | 22 | -5 | -323 | ||||||||||||||||
22 | Mindaugas Klumbis | 10 | 9 | 14 | DNF | 14 | DNF | 15 | DNF‡ | DNF | 13 | 16 | DNF | 15 | DNF | 20 | DNF | 22 | 0 | -323 | ||
23 | Oskari Kantonen | 12 | 7 | 9 | 20 | -2 | -325 | |||||||||||||||
24 | Roy Schroten | 19 | 13 | 15 | 17 | 14 | DNF | 14 | 17 | 11 | DNF | 14 | 17 | 19 | 13 | 23 | 15 | 19 | -1 | -326 | ||
25 | Pavel Loknovski | 12 | 13 | 13 | 10 | 16 | -3 | -329 | ||||||||||||||
26 | Jason Muscat | 6 | 13 | 14 | 15 | -1 | -330 | |||||||||||||||
27 | Philipp Puschke | 8 | 15 | 13 | 12 | -3 | -333 | |||||||||||||||
28 | Kieran Ryan | DNF | 17 | 12 | 15 | 12 | DNF | 15 | DNF | 16 | 14 | 17 | 18 | DNF | 18 | DNF | DNF | DNF | 12 | 0 | -333 | |
29 | Boyd Bryson | 11 | 19 | 19 | DNF‡ | DNF | DNF | 10 | DNF | DNF | DNF | DNF‡ | DNF | 16 | 18 | DNF | 11 | -1 | -334 | |||
30 | Fran Lopez | 13 | 15 | 10 | 10 | -1 | -335 | |||||||||||||||
31 | David Jundt | DNF | 7 | 9 | -1 | -336 | ||||||||||||||||
32 | Ben Horrill | 8 | DNF | 16 | DNF | 8 | -1 | -337 | ||||||||||||||
33 | Douwe Tapper | 8 | 8 | 0 | -337 | |||||||||||||||||
34 | Matt Richards | DNF | DNF‡ | DNF‡ | DNF | 9 | 18 | 15 | 16 | DNF | DNF | 8 | 0 | -337 | ||||||||
35 | Menno Klont | DQ‡ | DNF | 12 | 12 | 8 | 0 | -337 | ||||||||||||||
36 | Adam Rouse | 12 | DNF | 13 | DNF | 15 | DNF | 18 | DNF | 17 | 19 | 8 | 0 | -337 | ||||||||
37 | Tommi Koivunen | 20 | DNF | 19 | DNF | 15 | 14 | DNF‡ | DNF | 12 | 16 | DNF | DNF | DNF | 18 | DNF‡ | 17 | 7 | -1 | -338 | ||
38 | Danny Asbury | DNF‡ | 23 | DNF | DNF | DNF | DNF | 11 | DNF | DNF | 5 | -2 | -340 | |||||||||
39 | Jarl Teien | 11 | DNF | 5 | 0 | -340 | ||||||||||||||||
40 | Jonathan Holmes | 11 | 5 | 0 | -340 | |||||||||||||||||
41 | Jordan Weekes | DNF | 18 | 20 | DNF | 15 | 13 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 4 | -1 | -341 | |||||
42 | Thomas Jacobs | 17 | DQ‡ | 14 | 14 | 4 | 0 | -341 | ||||||||||||||
43 | Giorgos Manousakis | 13 | 3 | -1 | -342 | |||||||||||||||||
44 | Bart De Vos | 14 | DNF | DQ‡ | DNF‡ | 2 | -1 | -343 | ||||||||||||||
45 | Sam Millar | 14 | 21 | DNF | 2 | 0 | -343 | |||||||||||||||
46 | Mark Fuller | DNF | 21 | 17 | 16 | 17 | 18 | 15 | DNF | 19 | DNF | 21 | 18 | 1 | -1 | -344 | ||||||
47 | Mark Wicks | 16 | 0 | -1 | -345 | |||||||||||||||||
48 | Vinodh Moodley | DNF | 16 | 0 | 0 | -345 | ||||||||||||||||
49 | Calvin Hermse | 21 | DNF | DNF | 21 | DNF | DNF | 18 | DNF | DNF | DNF | 20 | DNF | 24 | 0 | 0 | -345 | |||||
50 | Olli Pelkonen | DNF | DNF‡ | DNF | 22 | 19 | 0 | 0 | -345 | |||||||||||||
51 | Tom Parker | DNF | 0 | 0 | -345 | |||||||||||||||||
52 | Mark Stanton | DNF | DNF | 0 | 0 | -345 | ||||||||||||||||
53 | Sandeep Singh | 21 | 0 | 0 | -345 | |||||||||||||||||
54 | Ben Warren | DNF | 0 | 0 | -345 | |||||||||||||||||
55 | Harley Hamnett | DQ‡ | DQ | DQ‡ | DQ‡ | DQ‡ | DQ | DQ‡ | DQ‡ | DQ‡ | DQ‡ | DQ‡ | 0 | 0 | -345 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | MAS![]() | BHR![]() | CHN![]() | ESP![]() | MCO![]() | CAN![]() | AUT![]() | GBR![]() | GER![]() | HUN![]() | BEL![]() | ITA![]() | USA![]() | UAE![]() | JPN![]() | BRA![]() | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | CSG Racing | 648 | ||||||||||||||||||||
GEI | 3 | |||||||||||||||||||||
RED | 1 | 2 | 2 | 6 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | DNF | 2 | ||||||
FID | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | |||||
2 | Midnight Motorsport | 487 | ||||||||||||||||||||
COO | 3 | 2 | 1 | 2 | ||||||||||||||||||
RAI | 3 | 4 | 3 | 1 | 1 | DNF | DNF | 2 | ||||||||||||||
PAR | DNF | |||||||||||||||||||||
ROW | 5 | 16 | DNF | 3 | 2 | DNF | 3 | 4 | 4 | 4 | 3 | 7 | 5 | 4 | 4 | 3 | 5 | |||||
EUL | 1 | 1 | 1 | 1 | ||||||||||||||||||
3 | Nijo Racing | 270 | ||||||||||||||||||||
HEE | 9 | 1 | 11 | 4 | DNF | 2 | 7 | 5 | 8 | 5 | 6 | 5 | 5 | 5 | 6 | |||||||
VOO | 7 | 10 | DNF | 7 | 6 | 5 | DNF‡ | 8 | 10 | DNF | 10 | DNF | 9 | 6 | 9 | 6 | DNF | |||||
JUN | DNF | 7 | ||||||||||||||||||||
4 | Red Archer Virtual Racing Team | 176 | ||||||||||||||||||||
HAG | 15 | 16 | 9 | 16 | 12 | 12 | 12 | DNF | 6 | 11 | 14 | 16 | 12 | |||||||||
HOR | 8 | DNF | 16 | DNF | ||||||||||||||||||
MIS | 12 | 15 | 9 | 5 | 6 | 6 | 6 | 8 | 6 | 8 | 12 | 8 | 9 | 11 | 10 | 8 | ||||||
MUS | 6 | |||||||||||||||||||||
5 | Hawkeye Racing | 174 | ||||||||||||||||||||
KAN | 12 | 7 | 9 | |||||||||||||||||||
BAL | DNF | DNF | 5 | DNF | 5 | 4 | DNF‡ | 5 | 6 | 5 | 4 | 4 | 4 | DNF | 4 | 4 | ||||||
VRI | 11 | 8 | DNF | 7 | ||||||||||||||||||
HAM | DQ‡ | DQ | DQ‡ | DQ‡ | DQ‡ | DQ | DQ‡ | DQ‡ | DQ‡ | DQ‡ | DQ‡ | |||||||||||
6 | VBM Esports | 136 | ||||||||||||||||||||
LYB | DNF | 4 | 11 | DNF | 8 | 11 | 15 | DQ‡ | 11 | 6 | 9 | 11 | ||||||||||
TAP | 8 | |||||||||||||||||||||
VOS | 14 | DNF | DQ‡ | DNF‡ | ||||||||||||||||||
WER | 16 | 20 | 7 | DNF | DNF | 9 | 9 | 11 | 7 | 9 | 10 | 12 | 12 | DNF | 14 | 14 | ||||||
HOL | 11 | |||||||||||||||||||||
7 | Nordsjoen Racing | 134 | ||||||||||||||||||||
JAC | 17 | DQ‡ | 14 | 14 | ||||||||||||||||||
CAN | 8 | DNF‡ | 8 | 10 | 7 | DNF | 5 | DNF | 6 | 7 | DNF | 8 | 7 | |||||||||
LOK | 12 | 13 | 13 | 10 | ||||||||||||||||||
DAV | DNF | 11 | 14 | DNF | 10 | 4 | DNF | DNF | 12 | |||||||||||||
GEI | 10 | |||||||||||||||||||||
8 | Torrent Motorsports | 91 | ||||||||||||||||||||
KAA | 5 | 13 | 13 | 9 | 7 | 13 | DNF | 13 | 10 | 11 | 17 | 19 | 17 | 15 | 17 | 16 | ||||||
PAR | 4 | 8 | 10 | DNF | ||||||||||||||||||
ROU | 12 | DNF | 13 | DNF | 15 | DNF | 18 | DNF | 17 | 19 | ||||||||||||
MAN | 13 | |||||||||||||||||||||
MUS | 14 | |||||||||||||||||||||
9 | Kernow Sport | 81 | ||||||||||||||||||||
KLO | DQ‡ | DNF | 12 | 12 | ||||||||||||||||||
WIC | 16 | |||||||||||||||||||||
MOR | 6 | 7 | 6 | 8 | 10 | |||||||||||||||||
MUS | 13 | |||||||||||||||||||||
RAI | 9 | DNF | ||||||||||||||||||||
MIL | 14 | 21 | DNF | |||||||||||||||||||
RIC | DNF | DNF‡ | DNF‡ | DNF | 9 | 18 | 15 | 16 | DNF | DNF | ||||||||||||
LOP | 13 | 15 | 10 | |||||||||||||||||||
10 | Green Stripes Racing | 79 | ||||||||||||||||||||
TUO | 18 | 22 | 18 | 18 | DNF | 9 | 7 | 10 | 7 | 5 | 9 | 13 | 14 | 7 | 13 | 10 | ||||||
KOI | 20 | DNF | 19 | DNF | 15 | 14 | DNF‡ | DNF | 12 | 16 | DNF | DNF | DNF | 18 | DNF‡ | 17 | ||||||
MOO | DNF | 16 | ||||||||||||||||||||
11 | Woods Racing | 29 | ||||||||||||||||||||
ASB | DNF‡ | 23 | DNF | DNF | DNF | DNF | 11 | DNF | DNF | |||||||||||||
PEL | DNF | DNF‡ | DNF | 22 | 19 | |||||||||||||||||
SCH | 19 | 13 | 15 | 17 | 14 | DNF | 14 | 17 | 11 | DNF | 14 | 17 | 19 | 13 | 23 | 15 | ||||||
TEI | 11 | DNF | ||||||||||||||||||||
WAR | DNF | |||||||||||||||||||||
12 | ST Racing | 26 | ||||||||||||||||||||
VRI | DNF‡ | 16 | 11 | 8 | ||||||||||||||||||
PUS | 8 | 15 | 13 | |||||||||||||||||||
HER | 21 | DNF | DNF | 21 | DNF | DNF | 18 | DNF | DNF | DNF | 20 | DNF | 24 | |||||||||
FUL | DNF | 21 | 17 | 16 | 17 | 18 | 15 | DNF | 19 | DNF | 21 | 18 | ||||||||||
13 | Target Racing | 26 | ||||||||||||||||||||
WEE | DNF | 18 | 20 | DNF | 15 | 13 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
STA | DNF | DNF | ||||||||||||||||||||
KLU | 10 | 9 | 14 | DNF | 14 | DNF | 15 | DNF‡ | DNF | 13 | 16 | DNF | 15 | DNF | 20 | DNF | ||||||
SIN | 21 | |||||||||||||||||||||
14 | Phoenix F1 | 23 | ||||||||||||||||||||
BRY | 11 | 19 | 19 | DNF‡ | DNF | DNF | 10 | DNF | DNF | DNF | DNF‡ | DNF | 16 | 18 | DNF | |||||||
RYA | DNF | 17 | 12 | 15 | 12 | DNF | 15 | DNF | 16 | 14 | 17 | 18 | DNF | 18 | DNF | DNF | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
Preceded by:2013 GPVWC Superleague Season | 2014 GPVWC Superleague Season | Followed by:2015 GPVWC Superleague Season |