Create account | Log in as member

2004 GPVWC Superleague Season | |
Start Date | 2004-02-01 |
End Date | 2004-11-30 |
Rounds | 17 |
Total Drivers | 45 |
Teams | 11 |
Driver Champion | ![]() |
Team Champion | ![]() |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
2004 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | MAS![]() | AUT![]() | RSM![]() | ESP![]() | MCO![]() | EUR![]() | CAN![]() | USA![]() | GBR![]() | GER![]() | HUN![]() | BEL![]() | ITA![]() | FRA![]() | JPN![]() | BRA![]() | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Mikko Jakonen | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 0.865 | 3 | 7 | 2 | 2 | 4 | 2 | 5 | 3 | 2 | 121 | 0 | ||
2 | Steve Elencevski | 4 | 3 | 4 | 5 | 7 | 6 | 1 | 5 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 115 | -6 | -6 | |
3 | Scott Whiteman | 1 | 1 | 1 | DNF | DNF | DNF | 2 | 1 | 1 | 3 | 5 | 2 | 11 | 76 | -39 | -45 | |||||
4 | Kieran Ryan | 6 | 2 | 6 | 15 | 4 | 4 | 5 | 1 | 3 | 6 | DNF | 47 | -29 | -74 | |||||||
5 | Daniel Wilkinson | 2 | 5 | 7 | 8 | 7 | 3 | 2 | 4 | 4 | 41 | -6 | -80 | |||||||||
6 | Shiro Ryong | 3 | 3 | 4 | 3 | 3 | 29 | -12 | -92 | |||||||||||||
7 | Paul Sleight | 2 | 9 | 9 | 2 | DNF | 7 | DNF | 7 | 5 | DNF | 7 | 26 | -3 | -95 | |||||||
8 | Antonio Irisarri | 7 | 6 | 7 | 4 | 5 | 5 | DNF | DNF | 9 | 9 | 6 | DNF | 9 | 23 | -3 | -98 | |||||
9 | Philip Williams | 1 | 1 | 20 | -3 | -101 | ||||||||||||||||
10 | Kari Koski | 9 | DNF | 5 | 6 | 8 | 10 | DNF | 8 | 9 | 8 | 6 | 10 | 7 | 4 | DNF | DNF | DNF‡ | 20 | 0 | -101 | |
11 | Petri Loukasmaki | 6 | 4 | 6 | 7 | 3 | 14 | 19 | -1 | -102 | ||||||||||||
12 | Matthew Maple | 5 | DNF | DNF | 13 | 15 | 4 | 4 | 5 | DNF | 18 | -1 | -103 | |||||||||
13 | Luis Fernando Laaff | 4 | 1 | 15 | -3 | -106 | ||||||||||||||||
14 | Nazario Nuti | 4 | DNF | 8 | 6 | DNF | 5 | 13 | -2 | -108 | ||||||||||||
15 | Joe Consiglio | 3 | 4 | DNF | 11 | -2 | -110 | |||||||||||||||
16 | Zlatko Bratonja | 8 | 5 | 3 | 11 | 0 | -110 | |||||||||||||||
17 | David Brown | 16 | 14 | 12 | DNF | 12 | 8 | 11 | 13 | 12 | 11 | 7 | 9 | 5 | 11 | 8 | 6 | 11 | 0 | -110 | ||
18 | Toby Lock | 13 | 11 | 11 | 12 | 10 | 11 | 7 | 6 | 5 | 10 | 10 | 9 | -2 | -112 | |||||||
19 | Ross Loram | 11 | 5 | DNF | 8 | DNF | DNF | 11 | 9 | 14 | 12 | 11 | 6 | DNF | DNF | 8 | -1 | -113 | ||||
20 | Ryan McConkey | 10 | 8 | 14 | 10 | 9 | 13 | 6 | 10 | 9 | 8 | 8 | DNF | 7 | 8 | 0 | -113 | |||||
21 | Chris Goodley | 15 | 17 | 15 | 9 | 13 | 4 | 12 | 16 | 12 | 14 | 5 | -3 | -116 | ||||||||
22 | Wilhelm Frueh | 6 | DNF | 9 | 8 | 4 | -1 | -117 | ||||||||||||||
23 | Daan van Renswoude | 6 | 3 | -1 | -118 | |||||||||||||||||
24 | Andreas Wagner | 18 | 12 | 17 | 15 | 11 | 9 | DNF | DQ | 17 | 7 | 2 | -1 | -119 | ||||||||
25 | Adam Fretter | 7 | DNF | 2 | 0 | -119 | ||||||||||||||||
26 | Peter van Oostende | 7 | 2 | 0 | -119 | |||||||||||||||||
27 | Miodrag Mihailovic | 12 | 13 | 8 | 14 | DNF | DNF‡ | 13 | 11 | 11 | 12 | DNF | 9 | 1 | -1 | -120 | ||||||
28 | Matt Hunt | 8 | 10 | 15 | 1 | 0 | -120 | |||||||||||||||
29 | Phil Perkins | 13 | 8 | 13 | 1 | 0 | -120 | |||||||||||||||
30 | Mark Nieuwlaar | 8 | 1 | 0 | -120 | |||||||||||||||||
31 | Javier Aparicio | 17 | 16 | 16 | 16 | 14 | 13 | 15 | 16 | 10 | 10 | 9 | 12 | 10 | 0 | -1 | -121 | |||||
32 | Juan Tortella | 9 | 12 | 0 | 0 | -121 | ||||||||||||||||
33 | Peter Harding | 14 | 15 | 10 | 11 | 12 | 10 | 10 | 14 | 14 | DNF | DQ | 12 | 13 | 0 | 0 | -121 | |||||
34 | Martin Buchan | 10 | 10 | 11 | 0 | 0 | -121 | |||||||||||||||
35 | Chris Galloway | 11 | 0 | 0 | -121 | |||||||||||||||||
36 | Cristian Forausberger | 20 | 20 | 13 | 17 | DNF‡ | 17 | 19 | DNF | DNF | DNF | 13 | 12 | 0 | 0 | -121 | ||||||
37 | Andy Graydon | 12 | 0 | 0 | -121 | |||||||||||||||||
38 | Juha Tanskanen | 13 | 15 | DNF | 15 | 14 | 0 | 0 | -121 | |||||||||||||
39 | Dave Cummings | DQ | DNF | 14 | 0 | 0 | -121 | |||||||||||||||
40 | William Ponissi | 21 | 19 | DNF | DNF | DNF‡ | 13 | 15 | 0 | 0 | -121 | |||||||||||
41 | Dan Regan | 15 | 14 | 0 | 0 | -121 | ||||||||||||||||
42 | Angelo Wolner | 14 | DNF | 0 | 0 | -121 | ||||||||||||||||
43 | Martijn Vosselman | DNF | 0 | 0 | -121 | |||||||||||||||||
44 | John Harland | 18 | DNF | DNF | 0 | 0 | -121 | |||||||||||||||
45 | Marek Liolias | 19 | 18 | DNF | 16 | 0 | 0 | -121 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | MAS![]() | AUT![]() | RSM![]() | ESP![]() | MCO![]() | EUR![]() | CAN![]() | USA![]() | GBR![]() | GER![]() | HUN![]() | BEL![]() | ITA![]() | FRA![]() | JPN![]() | BRA![]() | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Mapes-VO | 167 | ||||||||||||||||||||
MAP | 4 | 4 | 5 | |||||||||||||||||||
BRA | 8 | 5 | 3 | |||||||||||||||||||
JAK | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 0.865 | 3 | 7 | 2 | 2 | 4 | 2 | 5 | 3 | 2 | |||||
TAN | 13 | 15 | ||||||||||||||||||||
LOU | 6 | 4 | 6 | 7 | 3 | 14 | ||||||||||||||||
OOS | 7 | |||||||||||||||||||||
2 | FinOz Racing | 135 | ||||||||||||||||||||
ELE | 4 | 3 | 4 | 5 | 7 | 6 | 1 | 5 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | |||||
KOS | 9 | DNF | 5 | 6 | 8 | 10 | DNF | 8 | 9 | 8 | 6 | 10 | 7 | 4 | DNF | DNF | DNF‡ | |||||
3 | Nordsjoen Racing | 87 | ||||||||||||||||||||
WHI | 1 | 1 | 1 | DNF | DNF | DNF | 2 | 1 | 1 | 3 | 5 | 2 | 11 | |||||||||
BUC | 10 | 10 | 11 | |||||||||||||||||||
LOR | 11 | 5 | DNF | 8 | DNF | DNF | 11 | 9 | 14 | 12 | 11 | 6 | DNF | DNF | ||||||||
REN | 6 | |||||||||||||||||||||
4 | Phoenix F1 | 86 | ||||||||||||||||||||
WIL | 2 | 5 | 7 | 8 | 7 | 3 | 2 | 4 | 4 | |||||||||||||
RYA | 6 | 4 | ||||||||||||||||||||
IRI | 7 | 6 | 7 | 4 | 5 | 5 | DNF | DNF | 9 | 9 | 6 | DNF | 9 | |||||||||
NIE | 8 | |||||||||||||||||||||
FRE | 7 | DNF | ||||||||||||||||||||
CON | 3 | 4 | DNF | |||||||||||||||||||
5 | MMC Racing | 54 | ||||||||||||||||||||
RYA | 4 | |||||||||||||||||||||
SLE | 2 | 9 | 9 | 2 | DNF | 7 | DNF | 7 | 5 | DNF | 7 | |||||||||||
LAA | 4 | 1 | ||||||||||||||||||||
MCC | 10 | 8 | 14 | 10 | 9 | 13 | 6 | 10 | 9 | 8 | 8 | DNF | 7 | |||||||||
6 | Southern Cross United Motorsport | 49 | ||||||||||||||||||||
REG | 15 | 14 | ||||||||||||||||||||
HAR | 14 | 15 | 10 | 11 | 12 | 10 | 10 | 14 | 14 | DNF | DQ | 12 | 13 | |||||||||
WOL | 14 | DNF | ||||||||||||||||||||
RYO | 3 | 3 | 4 | 3 | 3 | |||||||||||||||||
RYA | 1 | 3 | 6 | DNF | ||||||||||||||||||
HUN | 8 | 10 | 15 | |||||||||||||||||||
7 | Woods Racing | 26 | ||||||||||||||||||||
PON | 21 | 19 | DNF | DNF | DNF‡ | 13 | 15 | |||||||||||||||
WIL | 1 | 1 | ||||||||||||||||||||
GOO | 15 | 17 | 15 | 9 | 13 | 4 | 12 | 16 | 12 | 14 | ||||||||||||
PER | 13 | 8 | 13 | |||||||||||||||||||
8 | Simsoa Racing F1 | 26 | ||||||||||||||||||||
BRO | 16 | 14 | 12 | DNF | 12 | 8 | 11 | 13 | 12 | 11 | 7 | 9 | 5 | 11 | 8 | 6 | ||||||
VOS | DNF | |||||||||||||||||||||
APA | 17 | 16 | 16 | 16 | 14 | 13 | 15 | 16 | 10 | 10 | 9 | 12 | 10 | |||||||||
NUT | 5 | |||||||||||||||||||||
RYA | 6 | 2 | ||||||||||||||||||||
9 | Juan Tortella Motorsport | 22 | ||||||||||||||||||||
LOC | 13 | 11 | 11 | 12 | 10 | 11 | 7 | 6 | 5 | 10 | 10 | |||||||||||
TAN | 15 | 14 | ||||||||||||||||||||
TOR | 9 | 12 | ||||||||||||||||||||
MAP | 5 | DNF | DNF | 13 | 15 | DNF | ||||||||||||||||
NUT | 4 | DNF | 8 | 6 | DNF | |||||||||||||||||
10 | Puma F1 | 6 | ||||||||||||||||||||
WAG | 18 | 12 | 17 | 15 | 11 | 9 | DNF | DQ | 17 | 7 | ||||||||||||
HAR | 18 | DNF | DNF | |||||||||||||||||||
GAL | 11 | |||||||||||||||||||||
LIO | 19 | 18 | DNF | 16 | ||||||||||||||||||
GRA | 12 | |||||||||||||||||||||
CUM | DQ | DNF | 14 | |||||||||||||||||||
FRU | 6 | DNF | 9 | 8 | ||||||||||||||||||
11 | Mantra Motorsport Racing Team | 5 | ||||||||||||||||||||
RYA | 15 | 5 | ||||||||||||||||||||
MIH | 12 | 13 | 8 | 14 | DNF | DNF‡ | 13 | 11 | 11 | 12 | DNF | 9 | ||||||||||
TAN | DNF | |||||||||||||||||||||
FOR | 20 | 20 | 13 | 17 | DNF‡ | 17 | 19 | DNF | DNF | DNF | 13 | 12 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
Preceded by:2003 GPVWC Superleague Season | 2004 GPVWC Superleague Season | Followed by:2005 GPVWC Superleague Season |