Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | Finland |
Year Joined | 2004 |
First Event | 2004 Superleague Hungarian Grand Prix |
Last Event | 2009 Superleague Japanese Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 32nd | 0 | ||
Mapes-VO | - | - | - | - | - | - | - | - | - | - | - | 13 | 15 | - | |||||||
Mantra Motorsport Racing Team | - | - | - | - | - | - | - | - | - | - | - | DNF | - | ||||||||
Juan Tortella Motorsport | - | - | - | - | - | - | - | - | - | - | - | 15 | 14 | - | |||||||
2005 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 28th | 0 | ||
Puma F1 | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2006 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 31st | 0 | |
Synergetic Motorsports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | |||
2007 | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 29th | 0 | ||
Platform GP | - | - | - | - | - | - | - | - | - | - | - | DNF | 16† | - | - | - | - | ||||
2008 | AUS | MAS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | AUT | JPN | BRA | 10th | 0 | ||
Tanskanen Racing | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2009 | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 32nd | 0 | |
Woods Racing | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | GBZ | RSM | EUR | ESP | MCO | GBR | FRA | GER | HUN | TUR | ITA | BEL | 27th | 4 | |
Mantra Motorsport Racing Team | - | - | DNF | 9 | - | - | - | - | - | - | - | ||||
Tanskanen Racing | - | - | DNF | - | - | - | - | - | - | - | |||||