Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | Finland |
Year Joined | 2004 |
First Event | 2004 Superleague Australian Grand Prix |
Last Event | 2007 Superleague Brazilian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 9th | 20 | ||
FinOz Racing | 9 | DNF | 5 | 6 | 8 | 10 | DNF | 8 | 9 | 8 | 6 | 10 | 7 | 4 | DNF | DNF | 15† | ||||
2005 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 12th | 16 | ||
FinOz Racing | - | - | - | - | 6 | 6 | 9 | 7 | DNF | - | - | - | 5 | 5 | - | - | |||||
Simsoa Racing F1 | - | - | - | - | - | - | - | 9 | - | - | |||||||||||
2006 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 12th | 17 | |
Jagforce Precision Racing | - | - | - | - | - | - | - | 7 | 4 | - | - | - | - | - | - | ||||||
FinOz Racing | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | |||||||
Stealth International | - | - | - | - | - | - | - | - | - | - | - | 4 | - | DNF | - | ||||||
2007 | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 21st | 4 | ||
FinOz Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | ||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | RSM | ESP | MCO | EUR | FRA | GBR | GER | HUN | ITA | BEL | 1st | 217 | |||
Stealth International | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 4 | 1 | |||||
2006 | GBZ | RSM | EUR | ESP | MCO | GBR | FRA | GER | HUN | TUR | ITA | BEL | 1st | 211 | |
Stealth International | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 2 | - | |||