Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | Australia |
Year Joined | 2004 |
First Event | 2004 Superleague Australian Grand Prix |
Last Event | 2008 Superleague Brazilian Grand Prix |
Series | Superleague |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 3rd | 76 | ||
Emerald Irish Racing Equipe | 1 | 1 | 1 | DNF | DNF | DNF | 2 | 1 | 1 | 3 | 5 | - | 2 | - | - | - | 11 | ||||
2005 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 9th | 32 | ||
Emerald Irish Racing Equipe | DNF | 2 | 3 | 1 | 4 | 11 | 11 | - | - | - | - | 12 | 12 | 14 | 13† | 6 | - | ||||
2006 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 34th | 0 | |
Emerald Irish Racing Equipe | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2008 | AUS | MAS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | AUT | JPN | BRA | 5th | 45 | ||
Nordsjoen Racing | DNF | 1 | - | - | - | - | - | 3 | - | - | - | 2 | - | - | 2 | 4† | 2† | ||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.