Create account | Log in as member

Nationality | ![]() |
Year Joined | 2002 |
First Event | 2002 Superleague Monaco Grand Prix |
Last Event | 2018 Superleague Young Drivers Test |
Known as: | Nordsjoen Racing (2008-)Emerald Irish Racing Equipe (2002-2007) |
Series | Superleague |
  | Formula Sprint 1 |
  | World GT |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Emerald Irish Racing EquipeFord-CR-3 | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | 11th | 33 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
William Ponissi | 10 | 13 | - | DNF | 11 | - | - | - | - | 10 | |||||||||||||
Risto Taipale | - | - | - | - | - | 11 | 12 | 12 | 14† | - | - | - | 10 | 13 | 12 | - | |||||||
Tim Williams | - | - | - | - | - | - | - | - | 13 | - | DNF | 15 | 13 | 11 | - | - | - | ||||||
Daniel Wilkinson | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | - | - | 5 | ||||||
2003 | Emerald Irish Racing EquipeCosworth-CR-5 | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 2nd | 127 | ||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||
Daniel Wilkinson | DNF | 4 | 3 | 7 | 5 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | |||||||
William Ponissi | DNF | DNF | DQ | - | DNF | - | - | - | - | 6 | - | - | - | - | - | ||||||||
Kieran Ryan | - | - | - | - | - | - | - | - | - | - | - | DNF | 5 | 2 | 5 | ||||||||
2004 | Emerald Irish Racing EquipeJaguar-CR-6 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 3rd | 87 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Scott Whiteman | 1 | 1 | 1 | DNF | DNF | DNF | 2 | 1 | 1 | 3 | 5 | - | 2 | - | - | - | 11 | ||||||
Ross Loram | 11 | 5 | DNF | 8 | DNF | DNF | 11 | 9 | 14 | - | - | 12 | 11 | 6 | - | DNF | DNF | ||||||
Daan van Renswoude | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | ||||||
Martin Buchan | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 11 | - | ||||||
2005 | Emerald Irish Racing EquipeCosworth-TJ2005 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 5th | 93 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Aleksandar Cvijovic | 5 | 4 | 5 | 2 | 1 | DNF | DNF | 3 | 8 | - | 4 | - | 3 | 7 | 4 | - | |||||||
Scott Whiteman | DNF | 2 | 3 | 1 | 4 | 11 | 11 | - | - | - | - | 12 | 12 | 14 | 13† | 6 | - | ||||||
Paul Ilbrink | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | ||||||
Antonio Irisarri | - | - | - | - | - | - | - | 9 | |||||||||||||||
2006 | Emerald Irish Racing EquipeCosworth-CA2006 | BEL | MAS | AUS | RSM | EUR | ESP | MCO | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 5th | 56 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Scott Whiteman | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Aleksandar Cvijovic | DQ | DNF | 6 | 4 | 3 | DNF | 6 | DNF | 3 | - | - | 6 | - | - | - | - | DNF | - | |||||
Gene Annunziata | - | - | - | DNF | - | 12† | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Ivan Cantero | - | - | - | - | 6 | - | 8 | 8 | - | - | 10 | 4 | - | - | - | - | |||||||
Agustin Canapino | - | - | - | - | - | - | - | - | 6 | 8 | 5 | - | - | DNF | 5 | - | - | ||||||
Tiago Michoni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7† | DNF | ||||||
Vitaliy Kambarov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | |||||
2007 | Emerald Irish Racing EquipeCosworth-CA2007 | AUS | MAS | BHR | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 11th | 16 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Elia Costa | 16† | 15 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Vitaliy Kambarov | - | 1 | DQ | - | - | - | - | - | - | - | - | - | - | ||||||||||
Adam Rouse | - | DNF | DNF | DNF | 7 | DQ | - | - | - | - | - | - | - | - | |||||||||
Aleksandar Cvijovic | - | - | - | - | - | DNF | 5 | - | - | - | - | - | - | - | - | - | - | ||||||
Alberto Martin | - | - | - | - | - | - | DQ | - | - | - | - | - | - | - | - | - | |||||||
Andy Graydon | - | - | - | - | - | - | - | - | - | DNF | - | - | |||||||||||
2008 | Nordsjoen RacingMercedes-FO-108Y | AUS | MAS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | AUT | JPN | BRA | 1st | 123 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||||
William Ponissi | 4 | 5 | - | 4 | - | 2 | 4 | - | 2 | 2 | - | 4 | 3 | 1 | 3 | 2 | - | ||||||
Scott Whiteman | DNF | 1 | - | - | - | - | - | 3 | - | - | - | 2 | - | - | 2 | 4† | 2† | ||||||
Martin Buchan | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | ||||||
2009 | Nordsjoen Racing NR002Honda-RA807E | AUS | CHN | JPN | FRA | IRL | MCO | GBR | CZE | BHR | RSA | CAN | MEX | BRA | ITA | ESP | BEL | NED | SIN | 1st | 197 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Adam Rouse | 1 | 8† | 3 | 8† | 2 | 2 | - | 3 | - | - | 5 | 2 | 1 | DNF | 4 | 4 | 4 | 3 | |||||
Joe Consiglio | DNF | 1 | 2 | 1 | DNF | 1 | 2 | 1 | DNF | - | 1 | 1 | DNF | 3 | 3 | 16 | 2 | 2 | |||||
Luis Fernando Laaff | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |||||
2010 | Nordsjoen Racing NR003Mercedes-FO-108X | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 1st | 326 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Janne Tanskanen | 1 | 1 | 1 | DNF | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | ||||
David Stanton | - | 8 | - | - | 6 | DNF | - | - | 6 | - | - | - | - | DNF | - | - | - | DNF | |||||
Joe Consiglio | - | - | 2 | - | - | - | 2 | 4 | - | - | 4† | - | 3 | - | - | - | DNF | - | 1 | ||||
Adam Rouse | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | DNF | - | - | - | ||||
2011 | Nordsjoen Racing NR004Mercedes-FO-108Y | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 2nd | 292 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Jyri Lylykorpi | 7 | 9 | DNF | 14 | - | DNF | 12† | DNF | DNF | 18† | - | - | - | - | - | - | - | - | - | DNF | |||
Joe Consiglio | 13† | 2 | 2 | 4 | 3 | 2 | 1 | 12† | 1 | 4 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Pavel Loknovski | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 6 | 4 | 2 | 3 | - | 3 | DNF | - | |||
Tom Parker | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | ||||||
2012 | Nordsjoen Racing NR005Mercedes-FO-108Z | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 5th | 102 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Joe Consiglio | 3 | 5 | 3 | 4 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Pavel Loknovski | 7 | 10 | 6 | 7 | 7 | 8 | 8 | 14 | 10 | 12 | DNF | DNF | 7 | - | 14† | 10 | 13 | DNF | |||||
Jarl Teien | - | - | - | - | - | 5 | 5 | DNF | - | - | DNF | - | - | - | - | - | - | - | |||||
Bart De Vos | - | - | - | - | - | - | 7 | - | 7 | DNF | 5 | 5 | 5 | ||||||||||
Andrejs Pestovs | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | |||||
2013 | Nordsjoen Racing NR006Martex-MX-01 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 4th | 256 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Dave Carr-Smith | 1 | 1 | 3 | 2 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||
Lee Morris | DNF | 4 | DNF | - | - | - | - | - | - | - | |||||||||||||
Jordan Weekes | - | - | - | 13 | 7 | 14 | 21† | 21† | 9 | DNF | 10 | DNF | DNF | 12 | - | - | 6 | 7 | |||||
Pavel Loknovski | - | - | - | - | - | - | - | 12 | 10 | - | - | - | - | - | 15 | 14 | - | 8 | |||||
Mikko Suokas | - | - | - | - | - | - | - | - | - | DNF | - | 15† | - | 13 | - | - | - | - | |||||
Sven de Vries | - | - | - | - | - | - | - | - | DNF | - | 6 | - | - | - | - | - | |||||||
Steven Diem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 16† | 7 | - | |||||
2014 | Nordsjoen Racing NR007Martex-MX-02 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 7th | 134 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Agustin Canapino | 8 | 24† | 8 | 10 | 7 | DNF | 5 | DNF | - | - | - | 6 | 7 | DNF | - | 8 | 7 | ||||||
Toby Davis | DNF | 11 | - | 14 | DNF | 10 | 4 | - | - | DNF | - | DNF | - | - | - | 12 | - | ||||||
Thomas Jacobs | - | - | 17 | - | - | - | - | - | DQ | - | 14 | - | - | - | 14 | - | - | ||||||
Pavel Loknovski | - | - | - | - | - | - | - | 12 | - | 13 | - | - | - | 13 | 10 | - | - | ||||||
Florian Geier | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | |||||||
2015 | Nordsjoen Racing NR008Martex-MX-03 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 3rd | 369 | |||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||||
Agustin Canapino | 3 | DNF | 1 | 3 | 5 | - | 3 | 2 | DNF | 3 | 5 | 2 | DNF | 6 | - | - | 2 | ||||||
Florian Geier | 9 | 4 | DNF | 5 | 11 | 8 | 6 | 7 | 9 | 7 | 8 | 6 | 3 | 7 | 3 | 5 | 4 | ||||||
David Jundt | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | 6 | 4 | - | ||||||
2016 | Nordsjoen Racing NR009Martex-MX-04 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 1st | 485 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Florian Geier | 18 | 5 | 3 | 5 | 11 | 11 | 6 | 7 | 5 | 4 | 6 | 7 | 1 | 11 | 2 | 1 | 8 | 6 | |||||
David Fidock | 3 | 2 | 7 | 1 | 5 | 6 | 2 | 3 | 2 | 6 | 5 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | |||||
2017 | Nordsjoen Racing NR010Martex-MX-05 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 2nd | 456 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
David Fidock | 3 | 6 | 7 | DNF | 4 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 1 | 5 | 7 | 4 | 5 | 3 | |||||
Florian Geier | DNF | 2 | 6 | 15 | 7 | DNF | 2 | 1 | 10 | DNF | DNF | 2 | 4 | 4 | 2 | 6 | 3 | 1 | |||||
2018 | Nordsjoen Racing NR011Martex-MX-06 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 6th | 163 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
David Fidock | 4 | 14 | 12 | 10 | 6 | 22 | 10 | 6 | 8 | 16 | 9 | 6 | 20 | 4 | 11 | 4 | 9 | 5 | |||||
Alex Cooper | DNF | 16 | 8 | 18 | 14 | 10 | 20 | 10 | 16 | 18 | 11 | 17 | 21 | 14 | 22 | 15 | 8 | - | |||||
David Jundt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | |||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Emerald Irish Racing Equipe | RSM | ESP | MCO | EUR | FRA | GBR | GER | HUN | ITA | BEL | 7th | 51 | ||||||||||
R | R | R | R | R | R | R | R | R | R | ||||||||||||||
William Ponissi | 10 | - | - | - | - | - | - | - | - | - | |||||||||||||
Ross Loram | - | 5 | - | 8 | - | - | - | 5 | 3 | - | |||||||||||||
2006 | Emerald Irish Racing Equipe | GBZ | RSM | EUR | ESP | MCO | GBR | FRA | GER | HUN | TUR | ITA | BEL | 10th | 30 | ||||||||
R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||
Rade Mihovilovic | 8 | 10 | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kev Nightingale Jones | - | - | 9 | 5 | 4 | - | - | - | - | - | - | ||||||||||||
2010 | Nordsjoen Racing | AUS | CHN | JPN | UAE | HUN | MCO | GBR | POR | BHR | TUR | CAN | MEX | BRA | ARG | ESP | ITA | BEL | NED | SIN | 7th | 62 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
William Ponissi | 4 | 5 | 5 | 9 | - | DNF | - | DNF | DNF | - | DNF | - | - | - | - | - | - | 8 | - | ||||
Tommi Koivunen | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Mickael Folcher | - | - | - | - | - | DNF | - | - | - | 1 | DNF | - | - | - | - | - | - | - | - | ||||
Jyri Lylykorpi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | DNF | - | ||||
2011 | Nordsjoen Racing | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 2nd | 167 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Samuli Leinonen | 3 | - | 3 | 12† | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Georgios Davakos | 6 | 3 | DNF | - | - | - | |||||||||||||||||
Lewis Redshaw | - | - | - | 1 | 2 | 1 | DNF | - | - | - | |||||||||||||
Ryan Walker | - | - | - | - | - | - | - | - | - | 6 | DNF | 5 | 1 | DNF | 3 | - | 2 | 2 | DNF | DNF | |||
Ben Warren | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | 5 | 12 | 12 | 4 | 5 | DNF | DQ | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Nordsjoen RacingBMW Z4 | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 3rd | 112 |
R | R | R | R | R | R | R | R | R | ||||
David Jundt | 16 | 3 | 12 | 8 | 17 | 5 | 2 | 3 | 5 | |||
Franz Schnyder | 17 | 7 | 14 | 7 | - | - | - | - | DNF | |||
Fran Lopez | - | - | - | - | - | 10 | - | - | - | |||