Create account | Log in as member

2016 GPVWC Superleague Season | |
Start Date | 2016-01-01 |
End Date | 2016-12-30 |
Title Sponsor | Stormcharge |
Rounds | 18 |
Total Drivers | 58 |
Teams | 13 |
Driver Champion | ![]() |
Team Champion | ![]() |
Superleague seasons |
---|
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Date | Event | Circuit | ||
---|---|---|---|---|
2016-01-28 | ![]() | Pre-Season Test 1 | Circuit de Barcelona-Catalunya | |
2016-02-04 | ![]() | Pre-Season Test 2 | Hockenheimring | |
2016-02-11 | ![]() | Pre-Season Test 3 | Sepang International Circuit | |
2016-02-18 | ![]() | Pre-Season Test 4 | Dubai Autodrome | |
2016-11-24 | ![]() | Young Driver Test | Autodromo Jose Carlos Pace |
2016 GPVWC Superleague Season - Points Scoring System
R points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | BHR![]() | RUS![]() | ESP![]() | TUR![]() | MCO![]() | CAN![]() | GBR![]() | AUT![]() | GER![]() | HUN![]() | BEL![]() | ITA![]() | JPN![]() | UAE![]() | USA![]() | MEX![]() | BRA![]() | Points | Par | Tot | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | David Fidock | 3 | 2 | 7 | 1 | 5 | 6 | 2 | 3 | 2 | 6 | 5 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 282 | 0 | ||
2 | Eros Masciulli | 8 | 1 | 2 | 1 | 3 | 3 | 5 | 14 | 3 | 2 | 2 | 3 | 1 | 3 | 4 | 1 | DQ‡ | 274 | -8 | -8 | ||
3 | Florian Geier | 18 | 5 | 3 | 5 | 11 | 11 | 6 | 7 | 5 | 4 | 6 | 7 | 1 | 11 | 2 | 1 | 8 | 6 | 203 | -71 | -79 | |
4 | Michael Francesconi | 9 | 9 | 12 | 4 | 6 | 2 | 10 | 10 | 1 | 2 | 3 | 9 | 5 | 7 | 11 | 7 | 5 | 8 | 194 | -9 | -88 | |
5 | Emanuel Gaczella | 5 | 7 | 5 | 6 | 7 | 4 | DNF | 1 | 6 | 5 | 7 | 6 | 11 | 3 | 7 | 6 | 4 | 5 | 192 | -2 | -90 | |
6 | Philipp Puschke | 11 | 3 | 3 | 2 | 1 | 2 | 7 | 1 | 1 | 1 | 186 | -6 | -96 | |||||||||
7 | Mindaugas Klumbis | 8 | 1 | DNF | 8 | 3 | 8 | DNF | DNF | DNF | 7 | 4 | 5 | 2 | 4 | 6 | DNF | 141 | -45 | -141 | |||
8 | Lewis Redshaw | 2 | 11 | 2 | 9 | 4 | 5 | 7 | 4 | 8 | DNF | 15 | 9 | DNF | 9 | 121 | -20 | -161 | |||||
9 | Fran Lopez | 19 | DNF | DQ‡ | 12 | 12 | DNF | 2 | 4 | 5 | 2 | 1 | 97 | -24 | -185 | ||||||||
10 | Rudy van Buren | 1 | DNF | DNF | 7 | 1 | 2 | 79 | -18 | -203 | |||||||||||||
11 | Bart De Vos | 10 | 13 | 6 | 10 | 8 | 7 | 8 | DNF | 6 | DNF | 5 | DNF | 12 | 75 | -4 | -207 | ||||||
12 | Adrian McNaughton | 20 | 15 | 16 | 12 | 19 | 9 | 15 | 9 | 8 | 10 | 9 | 14 | DNF | 9 | 9 | 10 | 13 | 13 | 69 | -6 | -213 | |
13 | Daniel Brewer | DNF | DNF | 10 | 5 | 6 | 3 | DNF | DNF | 4 | DNF | DNF | DNF | DNF | DQ | 56 | -13 | -226 | |||||
14 | Tom Parker | 7 | 6 | 10 | DNF | 11 | DNF | DNF | DNF | 11 | DNF | 10 | 8 | 10 | DNF | 55 | -1 | -227 | |||||
15 | Roy Schroten | DNF | 16 | 14 | DNF | DNF | 17 | DNF | 13 | 10 | 10 | 6 | DNF | 12 | 6 | 10 | 47 | -8 | -235 | ||||
16 | Risto Kappet | 8 | DNF | 10 | 4 | 3 | 43 | -4 | -239 | ||||||||||||||
17 | Daniel Benefield | 15 | 18 | DNF | 9 | DNF | DNF‡ | 15 | 8 | DNF | 8 | 8 | 15 | 7 | 43 | 0 | -239 | ||||||
18 | Agustin Canapino | 4 | 4 | DNF | DNF | DNF | 3 | DNF | 42 | -1 | -240 | ||||||||||||
19 | Ben Horrill | 14 | 14 | 4 | DNF | 15 | 13 | DNF | 16 | 11 | DNF | DNF | 8 | DNF | DNF | DNF | 14 | DQ | 36 | -6 | -246 | ||
20 | Gergo Baldi | 10 | 15 | DNF‡ | 12 | 9 | 11 | 8 | DNF | DNF | 33 | -3 | -249 | ||||||||||
21 | Alex Cooper | 6 | 9 | 11 | 9 | 29 | -4 | -253 | |||||||||||||||
22 | Sven de Vries | 12 | DNF | 8 | 9 | 9 | 26 | -3 | -256 | ||||||||||||||
23 | Douwe Tapper | 14 | 15 | 13 | 10 | 13 | 15 | 13 | 14 | 12 | DNF | 25 | -1 | -257 | |||||||||
24 | David Francic | 4 | 7 | 22 | -3 | -260 | |||||||||||||||||
25 | Jason Muscat | 12 | 12 | 9 | 11 | 20 | -2 | -262 | |||||||||||||||
26 | Deividas Misiulis | 11 | 13 | 15 | DNF | 13 | 10 | 18 | -2 | -264 | |||||||||||||
27 | Pedro Melim | 13 | DNF | 15 | 13 | 12 | 13 | 15 | 15 | -3 | -267 | ||||||||||||
28 | Niels Brugman | 12 | 11 | DNF | 14 | 11 | -4 | -271 | |||||||||||||||
29 | Mark Hutchinson | 13 | 13 | 13 | 14 | DNF | 11 | 0 | -271 | ||||||||||||||
30 | Thomas Hinss | 12 | 15 | 11 | 10 | -1 | -272 | ||||||||||||||||
31 | Maciej Mlynek | 7 | 9 | -1 | -273 | ||||||||||||||||||
32 | Jordan Weekes | 15 | DNF | DNF | DNF | DNF | DNF | DNF | 13 | 13 | 7 | -2 | -275 | ||||||||||
33 | Adam Maguire | 10 | DNF | DNF | 6 | -1 | -276 | ||||||||||||||||
34 | Argenis Riera | 15 | 11 | 6 | 0 | -276 | |||||||||||||||||
35 | Wopke Hoekstra | 18 | 12 | 14 | 6 | 0 | -276 | ||||||||||||||||
36 | Dewald Nel | 17 | 18 | 11 | DNF | 16 | DNF | 5 | -1 | -277 | |||||||||||||
37 | Mike Kwint | DNF | 12 | 16 | 15 | 5 | 0 | -277 | |||||||||||||||
38 | Tobias Olsson | DNF | 12 | DNF | DNF | 16 | DNF | 4 | -1 | -278 | |||||||||||||
39 | Pedro Gomes | 12 | DNF | 4 | 0 | -278 | |||||||||||||||||
40 | Menno Klont | 14 | 14 | 18 | 16 | 4 | 0 | -278 | |||||||||||||||
41 | Niranjan Kumar | 14 | 18 | DNF | 2 | -2 | -280 | ||||||||||||||||
42 | Phil Perkins | 23 | 17 | 14 | DNF | DNF | DNF | 2 | 0 | -280 | |||||||||||||
43 | Giorgos Manousakis | 14 | 2 | 0 | -280 | ||||||||||||||||||
44 | Morten Wernersen | 16 | DNF | DNF | DNF | 17 | 16 | DNF | 0 | -2 | -282 | ||||||||||||
45 | Ben Willis | 17 | 16 | 17 | 0 | 0 | -282 | ||||||||||||||||
46 | Joonas Raivio | 16 | DNF | DNF | DNF | DNF | 0 | 0 | -282 | ||||||||||||||
47 | Mark Wicks | 17 | 0 | 0 | -282 | ||||||||||||||||||
48 | Lee Morris | 17 | 0 | 0 | -282 | ||||||||||||||||||
49 | Tom van der Voort | 17 | 0 | 0 | -282 | ||||||||||||||||||
50 | Nick Rowland | DNF | DNF | 0 | 0 | -282 | |||||||||||||||||
51 | Jarl Teien | DNF | DNF | 0 | 0 | -282 | |||||||||||||||||
52 | Aidan Polson | 21 | DNF | 0 | 0 | -282 | |||||||||||||||||
53 | Bence Zsupanek | DNF | 0 | 0 | -282 | ||||||||||||||||||
54 | Michael Teichmann | DNF | DNF | DNF | DNF | DNF | 0 | 0 | -282 | ||||||||||||||
55 | Juha Maki-Jouppi | DNF‡ | DNF | 0 | 0 | -282 | |||||||||||||||||
56 | Marius Nicolae | DNF | 0 | 0 | -282 | ||||||||||||||||||
57 | Gerrit de Vries | DNF | 0 | 0 | -282 | ||||||||||||||||||
58 | Lars Brugman | DNF | 0 | 0 | -282 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | BHR![]() | RUS![]() | ESP![]() | TUR![]() | MCO![]() | CAN![]() | GBR![]() | AUT![]() | GER![]() | HUN![]() | BEL![]() | ITA![]() | JPN![]() | UAE![]() | USA![]() | MEX![]() | BRA![]() | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
1 | Nordsjoen Racing | 485 | |||||||||||||||||||||
GEI | 18 | 5 | 3 | 5 | 11 | 11 | 6 | 7 | 5 | 4 | 6 | 7 | 1 | 11 | 2 | 1 | 8 | 6 | |||||
FID | 3 | 2 | 7 | 1 | 5 | 6 | 2 | 3 | 2 | 6 | 5 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | |||||
2 | Edonis Engineering | 468 | |||||||||||||||||||||
BRU | DNF | ||||||||||||||||||||||
MAS | 8 | 1 | 2 | 1 | 3 | 3 | 5 | 14 | 3 | 2 | 2 | 3 | 1 | 3 | 4 | 1 | DQ‡ | ||||||
FRA | 9 | 9 | 12 | 4 | 6 | 2 | 10 | 10 | 1 | 2 | 3 | 9 | 5 | 7 | 11 | 7 | 5 | 8 | |||||
3 | VBM Esports | 394 | |||||||||||||||||||||
WEE | 13 | ||||||||||||||||||||||
PUS | 11 | 3 | 3 | 2 | 1 | 2 | 7 | 1 | 1 | 1 | |||||||||||||
FRA | 4 | 7 | |||||||||||||||||||||
MAN | 14 | ||||||||||||||||||||||
CAN | 4 | 4 | DNF | DNF | DNF | 3 | DNF | ||||||||||||||||
KLU | DNF | 7 | 4 | 5 | 2 | 4 | 6 | DNF | |||||||||||||||
BUR | 2 | ||||||||||||||||||||||
KAP | 8 | DNF | 10 | 4 | 3 | ||||||||||||||||||
4 | Storm Racing Team | 261 | |||||||||||||||||||||
MCN | 20 | 15 | 16 | 12 | 19 | 9 | 15 | 9 | 8 | 10 | 9 | 14 | DNF | 9 | 9 | 10 | 13 | 13 | |||||
GAC | 5 | 7 | 5 | 6 | 7 | 4 | DNF | 1 | 6 | 5 | 7 | 6 | 11 | 3 | 7 | 6 | 4 | 5 | |||||
5 | Woods Racing | 181 | |||||||||||||||||||||
SCH | DNF | 16 | 14 | DNF | DNF | 17 | DNF | 13 | 10 | 10 | 6 | DNF | 12 | 6 | 10 | ||||||||
KWI | 12 | ||||||||||||||||||||||
VOO | 17 | ||||||||||||||||||||||
HIN | 11 | ||||||||||||||||||||||
RED | 2 | 11 | 2 | 9 | 4 | 5 | 7 | 4 | 8 | DNF | 15 | 9 | DNF | 9 | |||||||||
KLO | 14 | 14 | 18 | 16 | |||||||||||||||||||
6 | Red Archer Virtual Racing Team | 162 | |||||||||||||||||||||
HUT | 13 | 13 | 13 | 14 | DNF | ||||||||||||||||||
MAG | 10 | DNF | |||||||||||||||||||||
LOP | 19 | DNF | 12 | 12 | DNF | 2 | 4 | 5 | 2 | 1 | |||||||||||||
BEN | 15 | 18 | DNF | 9 | DNF | DNF‡ | 15 | 8 | DNF | 8 | 8 | 15 | 7 | ||||||||||
TEI | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||
MIS | 11 | ||||||||||||||||||||||
7 | Kernow Sport | 150 | |||||||||||||||||||||
VOS | 10 | 13 | 6 | 10 | 8 | 7 | 8 | DNF | 6 | DNF | 5 | DNF | 12 | ||||||||||
MAG | DNF | ||||||||||||||||||||||
BRE | DNF | DNF | 10 | 5 | 6 | 3 | DNF | DNF | 4 | DNF | DNF | DNF | DNF | DQ | |||||||||
WIC | 17 | ||||||||||||||||||||||
VRI | 12 | DNF | 8 | 9 | |||||||||||||||||||
WER | 16 | ||||||||||||||||||||||
8 | Edge Esports | 115 | |||||||||||||||||||||
BAL | 10 | 15 | DNF‡ | 12 | 9 | 11 | 8 | DNF | DNF | ||||||||||||||
HIN | 15 | ||||||||||||||||||||||
TEI | DNF | DNF | |||||||||||||||||||||
COO | 6 | 9 | 11 | 9 | |||||||||||||||||||
BRU | 12 | 11 | DNF | 14 | |||||||||||||||||||
MUS | 12 | 9 | 11 | ||||||||||||||||||||
MLY | 7 | ||||||||||||||||||||||
MEL | 13 | DNF | 15 | 13 | 12 | 13 | 15 | ||||||||||||||||
ZSU | DNF | ||||||||||||||||||||||
RIE | 15 | ||||||||||||||||||||||
9 | Midnight Motorsport | 84 | |||||||||||||||||||||
MOR | 17 | ||||||||||||||||||||||
BUR | 1 | DNF | DNF | 7 | 1 | ||||||||||||||||||
ROW | DNF | DNF | |||||||||||||||||||||
PAR | 7 | 6 | 10 | DNF | |||||||||||||||||||
10 | Green Stripes Racing | 71 | |||||||||||||||||||||
PAR | 11 | DNF | DNF | DNF | 11 | DNF | 10 | 8 | 10 | DNF | |||||||||||||
HOR | 14 | 14 | 4 | DNF | 15 | 13 | DNF | 16 | 11 | DNF | DNF | 8 | DNF | DNF | DNF | 14 | DQ | ||||||
WIL | 17 | 16 | 17 | ||||||||||||||||||||
NEL | 17 | 18 | 11 | DNF | 16 | DNF | |||||||||||||||||
11 | Torrent Motorsports | 66 | |||||||||||||||||||||
KLU | 8 | 1 | DNF | 8 | 3 | 8 | DNF | DNF | |||||||||||||||
WEE | 15 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||
12 | Nijo Racing | 53 | |||||||||||||||||||||
RAI | 16 | DNF | DNF | DNF | DNF | ||||||||||||||||||
VRI | DNF | ||||||||||||||||||||||
TAP | 15 | 13 | 10 | 13 | 15 | 13 | 14 | 12 | DNF | ||||||||||||||
RIE | 11 | ||||||||||||||||||||||
NIC | DNF | ||||||||||||||||||||||
HIN | 12 | ||||||||||||||||||||||
MUS | 12 | ||||||||||||||||||||||
MAK | DNF‡ | DNF | |||||||||||||||||||||
LOP | DQ‡ | ||||||||||||||||||||||
MIS | 13 | 15 | DNF | 13 | 10 | ||||||||||||||||||
OLS | 12 | ||||||||||||||||||||||
13 | Hawkeye Racing | 27 | |||||||||||||||||||||
OLS | DNF | DNF | DNF | 16 | DNF | ||||||||||||||||||
VRI | 9 | ||||||||||||||||||||||
GOM | 12 | DNF | |||||||||||||||||||||
WER | DNF | DNF | DNF | 17 | 16 | DNF | |||||||||||||||||
KUM | 14 | 18 | DNF | ||||||||||||||||||||
POL | 21 | DNF | |||||||||||||||||||||
TAP | 14 | ||||||||||||||||||||||
HOE | 18 | 12 | 14 | ||||||||||||||||||||
WEE | 13 | ||||||||||||||||||||||
PER | 23 | 17 | 14 | DNF | DNF | DNF | |||||||||||||||||
KWI | DNF | 16 | 15 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
Preceded by:2015 GPVWC Superleague Season | 2016 GPVWC Superleague Season | Followed by:2017 GPVWC Superleague Season |