Create account | Log in as member

Nationality | ![]() |
Year Joined | 2000 |
First Event | 2000 Superleague Belgian Grand Prix |
Last Event | 2019 Superleague Young Drivers Test |
Series | Superleague |
  | Formula Sprint 1 |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Hawkeye RacingFondmetal-RV10Audi-AS2001 | ITA | HUN | AUS | JPN | BEL | BRA | GBR | CAN | MCO | 14th | 1 | |||||||||
R | R | R | R | R | R | R | R | R | |||||||||||||
Robert Vukovic | - | - | DNF | - | - | - | - | ||||||||||||||
Blair Disley | - | - | - | - | - | - | - | 12 | - | ||||||||||||
2001 | Hawkeye RacingAudi-AS2001 | AUS | MAS | BRA | 10th | 1 | |||||||||||||||
R | R | R | |||||||||||||||||||
Ben Connolly | - | - | 11 | ||||||||||||||||||
Blair Disley | - | - | 12 | ||||||||||||||||||
2012 | Hawkeye Racing RS-E00Renault-RS27-2012 | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 3rd | 112 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Lewis Redshaw | 9 | 12 | 9 | 15 | 10 | DNF | 16 | 10 | 9 | 9 | - | DNF | - | 10 | 10 | DNF | 8 | 6 | |||
Bart De Vos | DNF | DNF | - | DNF | 9 | - | DNF | - | - | - | - | - | |||||||||
Vinodh Moodley | - | - | 14 | - | - | - | - | DNF | DNF | - | 14 | - | DNF | - | - | - | - | - | |||
Jamez Shepherd | - | - | - | - | - | - | - | 2 | 4 | 3 | 2 | 5 | 2 | 3 | 2 | 4 | |||||
2013 | Hawkeye Racing RS-E1Potentia-PGE-01 | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 5th | 237 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Bart De Vos | 7 | 11 | 10 | DNF | 10 | 8 | 9 | - | DNF | - | DNF | - | - | ||||||||
Lewis Redshaw | 10 | 7 | 9 | 10 | - | 7 | 4 | 6 | 8 | 6 | 8 | 6 | DNF | 5 | 5 | 3 | 4 | 5 | |||
Sven de Vries | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | ||||||
Oscar Hardwick | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 8 | DNF | - | - | - | |||
Ryan Walker | - | - | - | - | - | - | - | - | - | 12 | - | DNF | DNF | - | - | - | - | - | |||
Mike Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | |||
Oskari Kantonen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | |||
2014 | Hawkeye Racing RS-14Potentia-PGE-02 | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 5th | 174 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Gergo Baldi | DNF | DNF | 5 | DNF | 5 | 4 | 18† | 5 | 6 | 5 | 4 | 4 | 4 | - | DNF | 4 | 4 | ||||
Harley Hamnett | DQ | - | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | - | - | - | - | - | ||||
Oskari Kantonen | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 9 | ||||
Sven de Vries | - | - | - | - | - | - | - | - | 11 | 8 | DNF | 7 | - | ||||||||
2015 | Hawkeye Racing RS-15Potentia-PGE-03 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 4th | 321 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
David Fidock | 4 | 1 | 4 | 2 | 4 | 6 | 2 | 10 | 12 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 5 | ||||
Gergo Baldi | DNF | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Jason Muscat | - | 16 | - | 12 | 8 | 7 | - | - | - | ||||||||||||
Nick Rowland | - | - | - | DNF | 11 | - | 11 | DNF | - | - | - | - | - | - | |||||||
Mike Bell | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | |||||
Wopke Hoekstra | - | - | - | - | - | - | - | - | - | 18 | - | - | 10 | DNF | 12 | ||||||
Menno Klont | - | - | - | - | - | - | - | - | 10 | 14 | - | - | - | ||||||||
2016 | Hawkeye Racing RS-16Valiant-VA16 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 13th | 27 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Aidan Polson | 21 | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Phil Perkins | 23 | 17 | 14 | DNF | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | |||
Pedro Gomes | - | 12 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Douwe Tapper | - | - | - | - | 14 | - | - | - | - | ||||||||||||
Mike Kwint | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | 16 | 15 | - | ||||
Morten Wernersen | - | - | - | - | - | DNF | DNF | DNF | 17 | 16 | DNF | - | - | - | - | - | - | ||||
Wopke Hoekstra | - | - | - | - | - | - | - | 18 | 12 | 14 | - | - | - | - | - | - | - | - | |||
Tobias Olsson | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | DNF | - | 16 | DNF | ||||
Niranjan Kumar | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 18 | DNF | - | - | - | |||
Jordan Weekes | - | - | - | - | - | - | - | 13 | - | - | |||||||||||
Sven de Vries | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | |||||||
2017 | Hawkeye Racing RS-17Talos-9D-17 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 5th | 202 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Alex Cooper | 6 | 1 | 10 | 7 | 12 | 6 | DNF | 7 | 5 | 6 | 13 | 5 | - | 7 | 6 | DNF | 7 | 9 | |||
Tobias Olsson | 11 | 18† | DNF | 8 | DNF | DNF | DNF | 12 | DNF | - | - | ||||||||||
Lukas Euler | - | - | - | - | - | - | - | - | - | 10 | 9 | - | - | - | DNF | 12 | DNF | - | |||
Bastian Paisler | - | - | - | - | - | - | - | - | - | - | - | 14 | DNF | - | - | - | - | - | |||
Dino Paolini | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | - | - | - | 6 | |||
2018 | Hawkeye Racing RS18Talos-9D-18 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 5th | 181 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Yuri Kasdorp | 7 | - | - | - | - | - | - | ||||||||||||||
Ricardo Costa | 9 | DQ | 5 | 4 | DNF | 3 | 5 | - | 6 | 10 | DNF | DNF | 12 | 10 | 8 | 12 | DNF | DNF | |||
Fran Lopez | - | 4 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Adam Maguire | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Chris Butcher | - | - | - | - | - | 17 | - | 15 | - | - | DNF | - | - | - | - | - | - | - | |||
Manuel Martini | - | - | - | - | - | 15 | 16 | DNF | - | - | - | - | - | - | - | - | - | ||||
Liam de Waal | - | - | 5 | 7 | 6 | 9 | 6 | 6 | DNF | ||||||||||||
2019 | Hawkeye Racing RS19Talos-9D-19 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 12th | 40 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Ricardo Costa | 19 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Liam de Waal | 7 | 15 | DNF | 10 | DNF | - | 10 | - | - | DNF | DNF | - | DNF | - | - | - | |||||
Pedro Moura | - | - | - | 18 | 19 | DNF | - | DNF | - | - | - | - | - | - | - | - | |||||
Sven de Vries | - | - | - | - | DNF | - | - | - | - | - | - | - | - | ||||||||
David Fidock | 22† | 12 | 12 | 20† | 15 | 15 | 23 | 20 | 14 | 13 | |||||||||||
Marcin Rybaczuk | - | - | - | - | - | - | - | - | 13 | - | - | - | - | ||||||||
Chris Shepherd | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | |||||||
Jason Muscat | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 22† | ||||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Hawkeye Racing | AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN | 16th | 14 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Viesturs Priede | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 15 | 11 | 12 | 11 | 13 | DNF | |||
Adam Rouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 4 | |||
Tommi Koivunen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | |||||
2012 | Hawkeye Racing | AUS | CHN | UAE | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | NED | GER | USA | BRA | JPN | SIN | 5th | 110 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Jack Nicholls | 3 | 11 | - | - | DNF | DNF | 13 | - | DNF | 9 | - | DNF | - | DNF | DNF | - | DNF | 12 | |||||
Adam Rouse | 4 | 5 | 8 | 7 | 12 | 5 | 6 | 3 | 5 | 14 | 2 | 9 | - | 8 | - | 9 | 3 | 3 | |||||
Pavel Loknovski | - | - | 5 | - | - | - | - | DNF | - | - | - | - | 6 | - | - | - | - | ||||||
Lewis Redshaw | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|
2012 | Hawkeye Racing | HUN | ESP | MCO | CAN | TUR | GER | 15th | 0 |
R | R | R | R | R | R | ||||
Daniel Lovett | 13 | 12 | DNF | DNF | 13 | DNF | |||
Ric Scott | 31† | - | - | - | - | - | |||
Stefan Gordon | - | DNF | - | 16 | DNF | DNF | |||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Hawkeye Racing | BRA | BEL | JPN | USA | 2nd | 0 | |||||
2013 | Hawkeye RacingBMW Z4 | ITA | AUT | BEL | GER | GBR | AUS | CZE | RSM | USA | 26th | 3 |
R | R | R | R | R | R | R | R | R | ||||
Jack Nicholls | DNF | - | - | - | - | - | - | - | - | |||
Bart De Vos | DNF | - | DNF | 13† | - | - | - | DNF | - | |||
Franklin Stegink | - | - | - | - | - | - | - | DNF | DNF | |||
2015 | Hawkeye RacingBMW Z4 | JPN | BRA | TUR | POR | CZE | GBR | USA | 14th | 14 | ||
R | R | R | R | R | R | R | ||||||
Diego Carranza | - | 20 | DNF | DNF | - | 5 | - | |||||
Ric Scott | - | - | 15† | DNF | 14 | DNF | - | |||||
‡ - Driver did not finish the Grand Prix, but was classified as they completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | Hawkeye RacingVauxhall Astra | RSM | POR | FIN | GBR | CAN | USA | AUS | JPN | 16th | 0 | ||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Jordan Weekes | 13 | 7 | DNF | 7 | 8 | 3 | 15 | 8 | 9 | DNF | DNF | - | - | - | - | - | - | - | |||||||||
Mark Wicks | 26 | 20 | DNF | 23 | DNF | 23 | DNF | 29 | 23 | 24 | 28 | 28 | 29 | 24 | 26 | DNF | 23 | DNF | 24 | 18 | DNF | 32 | 20 | 23 | |||
Jos Friemann | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Brandon Warren | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Roy Schroten | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | |||||||||||
Simon Crain | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Lars Brugman | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Phil Morby | - | - | - | - | - | - | - | - | - | - | - | - | 21 | DNF | 27 | 24 | 31 | 18 | |||||||||