Create account | Log in as member

2012 GPVWC Supercup Season | |
Start Date | 2012-03-01 |
End Date | 2012-11-30 |
Vehicle/Chassis | SC-12 |
Title Sponsor | SimInk |
Rounds | 18 |
Total Drivers | 67 |
Teams | 15 |
Driver Champion | ![]() |
Team Champion | ![]() |
Formula Sprint 1 seasons |
---|
2005 2006 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Team | Engine | Tyres | Num | Drivers | Rounds |
---|---|---|---|---|---|
![]() | Renault-GEN3-V8 | P | ![]() ![]() ![]() | 1-18![]() ![]() ![]() | |
![]() | Renault-GEN3-V8 | P | ![]() ![]() ![]() ![]() ![]() | 11,13-14![]() ![]() ![]() ![]() ![]() | |
![]() | Renault-GEN3-V8 | P | ![]() ![]() ![]() ![]() ![]() ![]() | 17![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | Renault-GEN3-V8 | P | ![]() ![]() ![]() ![]() ![]() | 9![]() ![]() ![]() ![]() ![]() | |
![]() | Renault-GEN3-V8 | P | ![]() ![]() ![]() ![]() | 8![]() ![]() ![]() ![]() | |
![]() | Renault-GEN3-V8 | P | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1-3![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|
1 | Australian Grand Prix | ![]() | ![]() | ![]() | Torrent | → |
2 | Chinese Grand Prix | ![]() | ![]() | ![]() | Torrent | → |
3 | Abu Dhabi Grand Prix | ![]() | ![]() | ![]() | Torrent | → |
4 | Hungarian Grand Prix | ![]() | ![]() | ![]() | Torrent | → |
5 | Spanish Grand Prix | ![]() | ![]() | ![]() | CSG | → |
6 | Monaco Grand Prix | ![]() | ![]() | ![]() | Torrent | → |
7 | Canadian Grand Prix | ![]() | ![]() | ![]() | WBR | → |
8 | Korean Grand Prix | ![]() | ![]() | ![]() | Torrent | → |
9 | Turkish Grand Prix | ![]() | ![]() | ![]() | CSG | → |
10 | British Grand Prix | ![]() | ![]() | ![]() | CSG | → |
11 | Italian Grand Prix | ![]() | ![]() | ![]() | CSG | → |
12 | Belgian Grand Prix | ![]() | ![]() | ![]() | CSG | → |
13 | Dutch Grand Prix | ![]() | ![]() | ![]() | CSG | → |
14 | German Grand Prix | ![]() | ![]() | ![]() | Torrent | → |
15 | United States Grand Prix | ![]() | ![]() | ![]() | CSG | → |
16 | Brazilian Grand Prix | ![]() | ![]() | ![]() | CSG | → |
17 | Japanese Grand Prix | ![]() | ![]() | ![]() | CSG | → |
18 | Singapore Grand Prix | ![]() | ![]() | ![]() | CSG | → |
2012 GPVWC Supercup Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | CHN![]() | UAE![]() | HUN![]() | ESP![]() | MCO![]() | CAN![]() | KOR![]() | TUR![]() | GBR![]() | ITA![]() | BEL![]() | NED![]() | GER![]() | USA![]() | BRA![]() | JPN![]() | SIN![]() | Points | Par | Tot | |||||||||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Petter Kaasa | 207 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alex Cooper | 200 | -7 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Philip Cullen | 90 | -110 | -117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Adam Rouse | 87 | -3 | -120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Roy Schroten | 62 | -25 | -145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Terence Grech | 60 | -2 | -147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Andrew Morgan | 46 | -14 | -161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rickard Hellsten | 45 | -1 | -162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Marek Skrajnowski | 43 | -2 | -164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jamez Shepherd | 36 | -7 | -171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Boyd Bryson | 35 | -1 | -172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | David Fidock | 30 | -5 | -177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ojay Clark | 26 | -4 | -181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jason Muscat | 24 | -2 | -183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Keith Camilleri | 22 | -2 | -185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ryan Walker | 20 | -2 | -187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tom Parker | 19 | -1 | -188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jim Parisis | 18 | -1 | -189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Morten Wernersen | 18 | 0 | -189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Martin Schumacher | 17 | -1 | -190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dave Carr-Smith | 15 | -2 | -192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Martin Oconnor | 15 | 0 | -192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jack Nicholls | 12 | -3 | -195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Pavel Loknovski | 11 | -1 | -196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Georgios Davakos | 6 | -5 | -201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Andrejs Pestovs | 5 | -1 | -202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Scott Bennett | 5 | 0 | -202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Mindaugas Klumbis | 3 | -2 | -204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Myles Dixon | 2 | -1 | -205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Mark Wicks | 2 | 0 | -205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Teemu Toikka | 2 | 0 | -205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Wopke Hoekstra | 2 | 0 | -205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ric Scott | 1 | -1 | -206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Mike Seymour | 1 | 0 | -206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Bart De Vos | 1 | 0 | -206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Matthew Clipp | 0 | -1 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Lewis Redshaw | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Lukas Euler | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Louis Wedekind | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | William Tringas | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Kenney Lybeer | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Ben Warren | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Geoff Meade | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Kurt Camilleri | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Martin Bulgin | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Chris Williamson | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Gavin Thomas | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Nick Newcombe | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Simon Crain | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Christoph Lichtenstein | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Alex Rolls | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Scott Woodwiss | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Tommi Koivunen | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Borna Spoljaric | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Chris Allen | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Nick Phillips | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Ihab Abbas | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Mal McKee | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Josh Barton | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Wesley Morris | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Sam Millar | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Mathew Chan | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Dan Rusu | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Tom Eley | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Erik Tveit | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Jarl Teien | 0 | 0 | -207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Matt Varley | 0 | 0 | -207 |
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | CHN![]() | UAE![]() | HUN![]() | ESP![]() | MCO![]() | CAN![]() | KOR![]() | TUR![]() | GBR![]() | ITA![]() | BEL![]() | NED![]() | GER![]() | USA![]() | BRA![]() | JPN![]() | SIN![]() | ||||||||||||||||||||||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | Torrent Motorsports | 273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CSG Racing | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Malta Force GP | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Halcyon Racing Team | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hawkeye Racing | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Water Blue Racing | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | No Fear Racing | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Synergetic Motorsports | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Woods Racing | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Innervision | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PP Dynamic Motorsports | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Green Stripes Racing | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kernow Sport | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tiger Express Motorsports | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | PB Racing | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LYB |
Preceded by:2011 GPVWC Supercup Season | 2012 GPVWC Supercup Season | Followed by:2013 GPVWC Supercup Season |